home / gmn_data_store / shower

Menu
  • Dashboards

shower

Each row represents a IAU meteor shower.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

1,009 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at, updated_at, created_at (date), updated_at (date)

iau_no ▼ iau_code iau_name created_at updated_at
1 CAP alpha Capricornids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.153Z
2 STA Southern Taurids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.153Z
3 SIA Southern iota Aquariids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.167Z
4 GEM Geminids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.167Z
5 SDA Southern delta Aquariids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.175Z
6 LYR April Lyrids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.175Z
7 PER Perseids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
8 ORI Orionids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
9 DRA October Draconids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
10 QUA Quadrantids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
11 EVI eta Virginids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
12 KCG kappa Cygnids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
13 LEO Leonids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
14 XOR chi Orionid Complex 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
15 URS Ursids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
16 HYD sigma Hydrids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
17 NTA Northern Taurids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
18 AND Andromedids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
19 MON December Monocerotids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
20 COM Comae Berenicids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
21 AVB alpha Virginids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
22 LMI Leonis Minorids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
23 EGE epsilon Geminids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
24 PEG mu Pegasids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
25 NOA Northern October delta Arietids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
26 NDA Northern delta Aquariids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.183Z
27 KSE kappa Serpentids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
28 SOA Southern October delta Arietids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
29 DLE delta Leonid Complex 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
30 PSC Piscid Complex 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
31 ETA eta Aquariids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
32 DLM December Leonis Minorids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
33 NIA Northern iota Aquariids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
34 DSE delta Serpentids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
38 CUR xi Ursae Majorids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
39 NAL Northern alpha Leonids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
40 ZCY zeta Cygnids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
43 ZSE zeta Serpentids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
45 PDF phi Draconids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
46 BCR beta Craterids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
47 DLI mu Virginids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
49 LVI lambda Virginids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
50 VIR March Virginid Complex 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
52 OUM omega Ursae Majorids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
55 ASC alpha Scorpiids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
61 TAH tau Herculids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
63 COR Corvids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
65 GDE gamma Delphinids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
66 NSC Northern omega Scorpiids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
67 NSA Northern mu Sagittariids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
69 SSG Southern mu Sagittariids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
73 ZDR zeta Draconids 2024-01-05T23:12:02.068Z 2025-11-12T14:00:07.184Z
76 KAQ kappa Aquariids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
81 SLY September Lyncids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
83 OCG October Cygnids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
86 OGC October gamma Cetids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
88 ODR omicron Draconids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
89 PVI January pi Virginids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
90 JCO January Comae Berenicids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
91 JZA January zeta Aurigids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
92 UER upsilon Eridanids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
93 VEL Puppid-Velid II Complex 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
94 RGE rho Geminids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
95 DCA delta Cancrid Complex 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
96 NCC Northern delta Cancrids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
97 SCC Southern delta Cancrids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
98 ECO epsilon Columbids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
99 JSC Daytime Scutids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
100 XSA Daytime xi Sagittariids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
101 PIH pi Hydrids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
102 ACE alpha Centaurids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
103 TCE Centaurid II Complex 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
104 GBO gamma Bootids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
105 OCN Centaurid I Complex 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
106 API alpha Pictorids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
107 DCH delta Chamaeleontids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
108 BTU beta Tucanids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
109 ACN alpha Carinids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
110 AAN alpha Antliids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
111 FCM February Canis Majorids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
112 NDL Northern delta Leonids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
113 SDL Southern delta Leonids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
114 DXC Daytime chi Capricornids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
115 DCS Daytime Capricornids-Sagittariids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
116 DEQ Daytime epsilon Aquariids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
117 DCQ Daytime c Aquariids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
118 GNO gamma Normids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
119 LCE lambda Centaurids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
120 DPA delta Pavonids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
121 NHY nu Hydrids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
122 APX alpha Pyxidids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
123 NVI Northern March Virginids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
124 SVI Southern March Virginids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
125 SAL Southern alpha Leonids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
126 SGE March delta Geminids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
127 MCA March Cassiopeiids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
128 MKA Daytime kappa Aquariids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
129 QPE Daytime q Pegasids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
130 DME delta Mensids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z
131 DAL delta Aquilids 2024-01-05T23:12:02.069Z 2025-11-12T14:00:07.184Z

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE shower
(
    iau_no     integer  NOT NULL PRIMARY KEY,
    iau_code   text     NOT NULL UNIQUE,
    iau_name   text     NOT NULL UNIQUE,
    created_at datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        )
);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network