home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

2,261 rows where station_code = "USN003" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
9809675 9809675 20260424092558_bMgH2 USN003 2026-04-28T12:59:08.719Z 2026-05-02T13:13:27.194Z
9809672 9809672 20260424092524_Dc9Od USN003 2026-04-28T12:59:08.417Z 2026-05-02T13:13:27.138Z
9809669 9809669 20260424083718_OoSjB USN003 2026-04-28T12:58:45.848Z 2026-05-02T13:13:22.656Z
9809664 9809664 20260424062342_Lx29v USN003 2026-04-28T12:58:05.021Z 2026-05-02T13:12:35.108Z
9809661 9809661 20260424054819_OgzSr USN003 2026-04-28T12:58:02.310Z 2026-05-02T13:12:33.741Z
9809657 9809657 20260424044510_s9piZ USN003 2026-04-28T12:57:44.131Z 2026-05-02T13:12:28.709Z
9809654 9809654 20260424035427_j3jxL USN003 2026-04-28T12:57:37.908Z 2026-05-02T13:12:25.790Z
9809651 9809651 20260424032728_WZZeR USN003 2026-04-28T12:57:34.477Z 2026-05-02T13:12:22.412Z
9809645 9809645 20260424023009_QR3dn USN003 2026-04-28T12:57:02.110Z 2026-05-02T13:11:46.660Z
9809642 9809642 20260424012613_Uc09E USN003 2026-04-28T12:55:57.852Z 2026-05-02T13:11:05.485Z
9775138 9775138 20260423095220_mOsDw USN003 2026-04-25T12:55:59.128Z 2026-04-30T13:13:57.728Z
9775025 9775025 20260423093933_Qijrb USN003 2026-04-25T12:55:44.357Z 2026-04-30T13:13:56.825Z
9774871 9774871 20260423092632_p0y5X USN003 2026-04-25T12:55:35.662Z 2026-04-30T13:13:55.228Z
9774855 9774855 20260423092438_7re1Z USN003 2026-04-25T12:55:34.369Z 2026-04-30T13:13:54.936Z
9773695 9773695 20260423073432_9hJgT USN003 2026-04-25T12:52:59.557Z 2026-04-30T13:13:29.188Z
9773081 9773081 20260423055701_KhRVm USN003 2026-04-25T12:51:27.071Z 2026-04-30T13:12:42.286Z
9773079 9773079 20260423055611_Dz2gC USN003 2026-04-25T12:51:26.938Z 2026-04-30T13:12:42.252Z
9772984 9772984 20260423053544_EeVIz USN003 2026-04-25T12:51:11.771Z 2026-04-30T13:12:41.091Z
9772794 9772794 20260423043456_8ZUrq USN003 2026-04-25T12:50:37.582Z 2026-04-30T13:12:38.303Z
9741229 9741229 20260422101111_5Onv4 USN003 2026-04-23T12:28:05.628Z 2026-04-30T13:21:54.930Z
9741219 9741219 20260422100807_B0zS2 USN003 2026-04-23T12:28:04.528Z 2026-04-30T13:21:54.694Z
9741207 9741207 20260422100717_SfFS9 USN003 2026-04-23T12:28:04.146Z 2026-04-30T13:21:54.600Z
9741167 9741167 20260422095552_Vo0KI USN003 2026-04-23T12:27:43.416Z 2026-04-30T13:21:53.904Z
9741165 9741165 20260422095533_G7k2j USN003 2026-04-23T12:27:42.475Z 2026-04-30T13:21:53.902Z
9741126 9741126 20260422094725_KgDxt USN003 2026-04-23T12:27:39.905Z 2026-04-30T13:21:53.363Z
9741099 9741099 20260422094348_30TNc USN003 2026-04-23T12:27:38.282Z 2026-04-30T13:21:53.074Z
9740902 9740902 20260422091155_VZh4p USN003 2026-04-23T12:27:26.331Z 2026-04-30T13:21:41.619Z
9740874 9740874 20260422090919_LeGc2 USN003 2026-04-23T12:27:24.216Z 2026-04-30T13:21:37.533Z
9740758 9740758 20260422085241_oK4oT USN003 2026-04-23T12:27:09.920Z 2026-04-30T13:21:29.465Z
9740738 9740738 20260422084951_01DRw USN003 2026-04-23T12:26:56.685Z 2026-04-30T13:21:28.063Z
9740644 9740644 20260422082948_K4miK USN003 2026-04-23T12:26:44.796Z 2026-04-30T13:21:09.497Z
9740587 9740587 20260422082005_7CZP0 USN003 2026-04-23T12:26:40.235Z 2026-04-30T13:21:07.055Z
9740578 9740578 20260422081916_bxPus USN003 2026-04-23T12:26:39.828Z 2026-04-30T13:21:06.438Z
9740492 9740492 20260422080414_jJRLx USN003 2026-04-23T12:26:32.749Z 2026-04-30T13:21:00.363Z
9740088 9740088 20260422060004_nrT0O USN003 2026-04-23T12:25:19.434Z 2026-04-30T13:20:26.012Z
9739898 9739898 20260422044249_5p7pV USN003 2026-04-23T12:24:47.033Z 2026-04-30T13:20:07.469Z
9739892 9739892 20260422043910_uyvcJ USN003 2026-04-23T12:24:46.245Z 2026-04-30T13:20:07.234Z
9730228 9730228 20260421101421_5pCuH USN003 2026-04-22T12:30:16.309Z 2026-04-29T13:22:52.904Z
9730220 9730220 20260421100929_0lkGA USN003 2026-04-22T12:30:15.859Z 2026-04-29T13:22:52.051Z
9730212 9730212 20260421100715_5e6br USN003 2026-04-22T12:30:15.070Z 2026-04-29T13:22:51.560Z
9730166 9730166 20260421095039_xbaii USN003 2026-04-22T12:29:56.338Z 2026-04-29T13:22:44.807Z
9730118 9730118 20260421093947_iuaDq USN003 2026-04-22T12:29:49.664Z 2026-04-29T13:22:37.486Z
9730094 9730094 20260421093418_819vY USN003 2026-04-22T12:29:40.946Z 2026-04-29T13:22:37.241Z
9729838 9729838 20260421083824_SLcpG USN003 2026-04-22T12:28:53.460Z 2026-04-29T13:22:33.262Z
9729809 9729809 20260421083339_wyz5z USN003 2026-04-22T12:28:50.811Z 2026-04-29T13:22:32.818Z
9729727 9729727 20260421081925_Ek3tc USN003 2026-04-22T12:28:42.234Z 2026-04-29T13:22:29.760Z
9729699 9729699 20260421081531_Uxeyg USN003 2026-04-22T12:28:38.678Z 2026-04-29T13:22:29.281Z
9729545 9729545 20260421073834_FXH0v USN003 2026-04-22T12:28:04.029Z 2026-04-29T13:22:27.124Z
9729443 9729443 20260421071738_Wu7P1 USN003 2026-04-22T12:27:38.697Z 2026-04-29T13:22:25.488Z
9729279 9729279 20260421063235_fH3ud USN003 2026-04-22T12:27:21.148Z 2026-04-29T13:22:22.811Z
9729206 9729206 20260421061623_Okq48 USN003 2026-04-22T12:26:58.878Z 2026-04-29T13:22:21.714Z
9728940 9728940 20260421042735_BD8J0 USN003 2026-04-22T12:26:08.265Z 2026-04-29T13:21:43.263Z
9728823 9728823 20260421033930_TgLRs USN003 2026-04-22T12:25:41.297Z 2026-04-29T13:21:32.904Z
9728603 9728603 20260421030718_P9Sm0 USN003 2026-04-22T12:25:05.842Z 2026-04-29T13:21:21.177Z
9728525 9728525 20260421030121_4VWDj USN003 2026-04-22T12:24:49.119Z 2026-04-29T13:21:19.895Z
9728127 9728127 20260421023715_z6byA USN003 2026-04-22T12:24:01.446Z 2026-04-29T13:21:14.172Z
9727353 9727353 20260421014751_e2N6M USN003 2026-04-22T12:22:10.501Z 2026-04-29T13:21:06.330Z
9721700 9721700 20260420095246_njgc6 USN003 2026-04-21T12:31:35.153Z 2026-04-28T13:40:25.454Z
9721688 9721688 20260420095211_GMFZi USN003 2026-04-21T12:31:34.364Z 2026-04-28T13:40:24.296Z
9721668 9721668 20260420094039_MikVV USN003 2026-04-21T12:31:31.542Z 2026-04-28T13:40:16.878Z
9721611 9721611 20260420092312_qyHfP USN003 2026-04-21T12:31:14.465Z 2026-04-28T13:40:05.405Z
9721604 9721604 20260420092040_OD0rw USN003 2026-04-21T12:31:09.122Z 2026-04-28T13:40:00.124Z
9721594 9721594 20260420091445_no8uN USN003 2026-04-21T12:31:08.404Z 2026-04-28T13:39:55.203Z
9721424 9721424 20260420075852_BlL2r USN003 2026-04-21T12:30:32.433Z 2026-04-28T13:39:36.530Z
9721382 9721382 20260420072531_rLLe3 USN003 2026-04-21T12:30:23.911Z 2026-04-28T13:39:35.522Z
9721362 9721362 20260420071249_ljXYT USN003 2026-04-21T12:30:22.037Z 2026-04-28T13:39:35.209Z
9721330 9721330 20260420065156_pcNHg USN003 2026-04-21T12:30:17.935Z 2026-04-28T13:39:34.474Z
9721292 9721292 20260420063008_p57xL USN003 2026-04-21T12:30:02.501Z 2026-04-28T13:39:33.684Z
9721241 9721241 20260420053851_J8Eo2 USN003 2026-04-21T12:29:51.538Z 2026-04-28T13:39:30.477Z
9721204 9721204 20260420050836_MVFdS USN003 2026-04-21T12:29:45.567Z 2026-04-28T13:39:29.560Z
9721201 9721201 20260420050609_rwOP7 USN003 2026-04-21T12:29:45.084Z 2026-04-28T13:39:29.540Z
9721190 9721190 20260420045932_ivfqu USN003 2026-04-21T12:29:44.170Z 2026-04-28T13:39:29.374Z
9721168 9721168 20260420044331_RAbuW USN003 2026-04-21T12:29:41.203Z 2026-04-28T13:39:28.649Z
9721152 9721152 20260420042908_NOiYb USN003 2026-04-21T12:29:26.014Z 2026-04-28T13:39:28.411Z
9721146 9721146 20260420042639_wrUWN USN003 2026-04-21T12:29:24.942Z 2026-04-28T13:39:28.282Z
9721031 9721031 20260420034349_3KQRr USN003 2026-04-21T12:29:10.702Z 2026-04-28T13:39:26.753Z
9720456 9720456 20260420025014_9Gt2Y USN003 2026-04-21T12:28:00.903Z 2026-04-28T13:39:20.297Z
9704242 9704242 20260418092742_2yYSg USN003 2026-04-19T12:29:27.953Z 2026-04-26T13:14:14.623Z
9704097 9704097 20260418085725_HKW5w USN003 2026-04-19T12:28:59.040Z 2026-04-26T13:13:52.619Z
9703988 9703988 20260418083523_cnrOB USN003 2026-04-19T12:28:45.556Z 2026-04-26T13:13:31.402Z
9703733 9703733 20260418072244_jxSXU USN003 2026-04-19T12:27:50.704Z 2026-04-26T13:12:41.921Z
9703441 9703441 20260418052556_0BdLd USN003 2026-04-19T12:26:48.074Z 2026-04-26T13:12:24.690Z
9703234 9703234 20260418041811_3GXVQ USN003 2026-04-19T12:26:09.743Z 2026-04-26T13:12:05.346Z
9703103 9703103 20260418033906_aCBJ5 USN003 2026-04-19T12:25:41.615Z 2026-04-26T13:12:00.759Z
9702890 9702890 20260418031126_WVs2z USN003 2026-04-19T12:25:14.964Z 2026-04-26T13:11:54.424Z
9702218 9702218 20260418015450_G19l4 USN003 2026-04-19T12:22:50.912Z 2026-04-26T13:11:23.705Z
9697356 9697356 20260418100548_5mbxJ USN003 2026-04-19T12:00:48.456Z 2026-04-27T13:43:35.555Z
9697354 9697354 20260418100436_4O3dU USN003 2026-04-19T12:00:47.849Z 2026-04-27T13:43:35.461Z
9697352 9697352 20260418100228_iXMTN USN003 2026-04-19T12:00:47.265Z 2026-04-27T13:43:35.301Z
9697243 9697243 20260418093603_UXKVK USN003 2026-04-19T12:00:16.146Z 2026-04-27T13:43:18.063Z
9696978 9696978 20260417080506_uFb2u USN003 2026-04-18T12:27:41.285Z 2026-04-25T14:01:13.706Z
9691581 9691581 20260417093446_lXizn USN003 2026-04-18T12:00:47.365Z 2026-04-26T13:06:47.519Z
9691542 9691542 20260417091714_tb717 USN003 2026-04-18T12:00:32.610Z 2026-04-26T13:06:41.167Z
9691539 9691539 20260417091548_JZO3M USN003 2026-04-18T12:00:31.709Z 2026-04-26T13:06:41.145Z
9691232 9691232 20260416075519_WJ85j USN003 2026-04-17T12:34:05.514Z 2026-04-24T12:25:26.970Z
9691111 9691111 20260416073851_siXho USN003 2026-04-17T12:33:53.868Z 2026-04-24T12:25:25.987Z
9690561 9690561 20260416033834_T3LFC USN003 2026-04-17T12:32:13.294Z 2026-04-24T12:25:18.255Z
9682238 9682238 20260416092656_SAlI5 USN003 2026-04-17T12:01:34.707Z 2026-04-25T13:51:50.203Z
9681941 9681941 20260416084016_kiBC8 USN003 2026-04-17T12:00:28.849Z 2026-04-25T13:51:25.603Z
9681546 9681546 20260415063018_lFZc9 USN003 2026-04-16T12:25:46.516Z 2026-04-23T13:13:08.128Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network