participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
>10,000 rows count all where station_code = "USL01A" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
5566063 | 5566063 | 20241121052257_Sdotc | USL01A | 2024-11-22T14:01:42.378Z | 2024-11-22T14:01:42.378Z |
5565658 | 5565658 | 20241121043209_NqKx7 | USL01A | 2024-11-22T14:00:36.268Z | 2024-11-22T14:00:36.268Z |
5565606 | 5565606 | 20241121042548_Y7uv2 | USL01A | 2024-11-22T14:00:23.840Z | 2024-11-22T14:00:23.840Z |
5564307 | 5564307 | 20241120024734_ZhG6f | USL01A | 2024-11-21T14:17:26.704Z | 2024-11-22T14:21:30.386Z |
5560357 | 5560357 | 20241120124149_0JPgZ | USL01A | 2024-11-21T14:08:43.609Z | 2024-11-22T14:19:21.643Z |
5560087 | 5560087 | 20241120115745_Ek9P7 | USL01A | 2024-11-21T14:08:00.693Z | 2024-11-22T14:19:21.584Z |
5560006 | 5560006 | 20241120114541_83jrW | USL01A | 2024-11-21T14:07:51.119Z | 2024-11-22T14:19:21.567Z |
5559905 | 5559905 | 20241120113143_DKRC7 | USL01A | 2024-11-21T14:07:31.747Z | 2024-11-22T14:19:21.547Z |
5559895 | 5559895 | 20241120113051_R7kzu | USL01A | 2024-11-21T14:07:29.699Z | 2024-11-22T14:19:21.544Z |
5559071 | 5559071 | 20241120091414_5Hkp8 | USL01A | 2024-11-21T14:05:13.180Z | 2024-11-22T14:19:21.357Z |
5558999 | 5558999 | 20241120090420_lJTj9 | USL01A | 2024-11-21T14:05:00.463Z | 2024-11-22T14:19:21.344Z |
5558943 | 5558943 | 20241120085246_dlx2S | USL01A | 2024-11-21T14:04:51.207Z | 2024-11-22T14:19:21.332Z |
5558695 | 5558695 | 20241120073429_gcAJv | USL01A | 2024-11-21T14:04:05.050Z | 2024-11-22T14:19:21.282Z |
5558445 | 5558445 | 20241120060442_02Els | USL01A | 2024-11-21T14:03:16.733Z | 2024-11-22T14:19:21.230Z |
5557545 | 5557545 | 20241120045423_PNsPE | USL01A | 2024-11-21T14:01:07.952Z | 2024-11-22T14:19:21.088Z |
5553592 | 5553592 | 20241118032856_ssTv7 | USL01A | 2024-11-19T14:11:00.331Z | 2024-11-22T14:22:54.484Z |
5553442 | 5553442 | 20241118023905_2DJHt | USL01A | 2024-11-19T14:10:35.475Z | 2024-11-22T14:22:53.274Z |
5551272 | 5551272 | 20241118125226_NmTZJ | USL01A | 2024-11-19T14:04:13.366Z | 2024-11-22T14:22:09.610Z |
5550951 | 5550951 | 20241118120022_n6gIB | USL01A | 2024-11-19T14:03:35.228Z | 2024-11-22T14:22:07.050Z |
5550890 | 5550890 | 20241118114427_veC6o | USL01A | 2024-11-19T14:03:20.012Z | 2024-11-22T14:22:06.488Z |
5550733 | 5550733 | 20241118111728_KpvL2 | USL01A | 2024-11-19T14:02:59.414Z | 2024-11-22T14:22:05.191Z |
5550714 | 5550714 | 20241118111229_evMXT | USL01A | 2024-11-19T14:02:57.777Z | 2024-11-22T14:22:05.019Z |
5550406 | 5550406 | 20241118101731_BisD1 | USL01A | 2024-11-19T14:02:18.054Z | 2024-11-22T14:22:02.739Z |
5550373 | 5550373 | 20241118101005_xLtfT | USL01A | 2024-11-19T14:02:14.939Z | 2024-11-22T14:22:01.947Z |
5550322 | 5550322 | 20241118100732_1A3lf | USL01A | 2024-11-19T14:02:11.416Z | 2024-11-22T14:22:01.335Z |
5550162 | 5550162 | 20241118094212_FPq3G | USL01A | 2024-11-19T14:01:40.082Z | 2024-11-22T14:21:59.098Z |
5549977 | 5549977 | 20241118085951_fr8zA | USL01A | 2024-11-19T14:01:23.077Z | 2024-11-22T14:21:55.994Z |
5549963 | 5549963 | 20241118085640_c4akF | USL01A | 2024-11-19T14:01:21.865Z | 2024-11-22T14:21:55.811Z |
5549945 | 5549945 | 20241118085451_23DRu | USL01A | 2024-11-19T14:01:20.470Z | 2024-11-22T14:21:55.598Z |
5549842 | 5549842 | 20241118075343_5jWZO | USL01A | 2024-11-19T14:00:58.573Z | 2024-11-22T14:21:53.923Z |
5544391 | 5544391 | 20241116104534_B2mHY | USL01A | 2024-11-17T14:01:00.283Z | 2024-11-22T14:23:02.118Z |
5544347 | 5544347 | 20241116101435_K5GV2 | USL01A | 2024-11-17T14:00:54.959Z | 2024-11-22T14:23:01.828Z |
5544324 | 5544324 | 20241116100124_yFOCx | USL01A | 2024-11-17T14:00:51.832Z | 2024-11-22T14:23:01.651Z |
5543484 | 5543484 | 20241115013918_p3uzp | USL01A | 2024-11-16T14:06:29.538Z | 2024-11-22T14:23:59.471Z |
5542546 | 5542546 | 20241115105029_3wL2M | USL01A | 2024-11-16T14:01:43.700Z | 2024-11-22T14:23:27.417Z |
5542536 | 5542536 | 20241115104656_bgS9E | USL01A | 2024-11-16T14:01:40.242Z | 2024-11-22T14:23:27.219Z |
5542498 | 5542498 | 20241115102300_JmhFO | USL01A | 2024-11-16T14:01:31.142Z | 2024-11-22T14:23:26.633Z |
5542418 | 5542418 | 20241115092250_ht2q0 | USL01A | 2024-11-16T14:01:13.566Z | 2024-11-22T14:23:25.879Z |
5542320 | 5542320 | 20241115082447_bHeNu | USL01A | 2024-11-16T14:00:57.898Z | 2024-11-22T14:23:25.197Z |
5542279 | 5542279 | 20241115075616_5QyXP | USL01A | 2024-11-16T14:00:52.556Z | 2024-11-22T14:23:24.852Z |
5540951 | 5540951 | 20241114123413_sgViE | USL01A | 2024-11-15T14:04:50.369Z | 2024-11-22T14:23:53.347Z |
5540910 | 5540910 | 20241114122426_b3ftY | USL01A | 2024-11-15T14:04:41.567Z | 2024-11-22T14:23:53.092Z |
5540816 | 5540816 | 20241114121109_XY5Uz | USL01A | 2024-11-15T14:04:31.256Z | 2024-11-22T14:23:52.757Z |
5540814 | 5540814 | 20241114120844_vF965 | USL01A | 2024-11-15T14:04:30.776Z | 2024-11-22T14:23:52.750Z |
5540793 | 5540793 | 20241114120557_g9PC3 | USL01A | 2024-11-15T14:04:28.322Z | 2024-11-22T14:23:52.708Z |
5540744 | 5540744 | 20241114120051_gwhlg | USL01A | 2024-11-15T14:04:23.535Z | 2024-11-22T14:23:52.501Z |
5540480 | 5540480 | 20241114111136_tuGQS | USL01A | 2024-11-15T14:03:53.993Z | 2024-11-22T14:23:51.187Z |
5540404 | 5540404 | 20241114105603_cyrO3 | USL01A | 2024-11-15T14:03:36.956Z | 2024-11-22T14:23:50.783Z |
5540351 | 5540351 | 20241114104130_QdaVV | USL01A | 2024-11-15T14:03:29.298Z | 2024-11-22T14:23:50.550Z |
5540349 | 5540349 | 20241114104038_5r6xh | USL01A | 2024-11-15T14:03:28.960Z | 2024-11-22T14:23:50.529Z |
5540338 | 5540338 | 20241114103826_wWv1F | USL01A | 2024-11-15T14:03:27.259Z | 2024-11-22T14:23:50.468Z |
5540323 | 5540323 | 20241114103659_rnIfO | USL01A | 2024-11-15T14:03:26.199Z | 2024-11-22T14:23:50.382Z |
5540304 | 5540304 | 20241114103510_ba1Zq | USL01A | 2024-11-15T14:03:19.900Z | 2024-11-22T14:23:50.349Z |
5540258 | 5540258 | 20241114102939_4pvU9 | USL01A | 2024-11-15T14:03:11.819Z | 2024-11-22T14:23:50.120Z |
5540193 | 5540193 | 20241114102128_g62t6 | USL01A | 2024-11-15T14:03:06.217Z | 2024-11-22T14:23:49.426Z |
5540159 | 5540159 | 20241114101548_517dy | USL01A | 2024-11-15T14:03:02.759Z | 2024-11-22T14:23:49.307Z |
5540151 | 5540151 | 20241114101506_NvixK | USL01A | 2024-11-15T14:03:02.127Z | 2024-11-22T14:23:49.280Z |
5540102 | 5540102 | 20241114100849_Le23j | USL01A | 2024-11-15T14:02:56.946Z | 2024-11-22T14:23:49.103Z |
5540024 | 5540024 | 20241114095113_mv35z | USL01A | 2024-11-15T14:02:35.455Z | 2024-11-22T14:23:47.937Z |
5539915 | 5539915 | 20241114092856_jWFDq | USL01A | 2024-11-15T14:02:19.461Z | 2024-11-22T14:23:47.281Z |
5539894 | 5539894 | 20241114092447_8bhdJ | USL01A | 2024-11-15T14:02:17.638Z | 2024-11-22T14:23:47.206Z |
5539812 | 5539812 | 20241114090426_Oobh7 | USL01A | 2024-11-15T14:02:04.587Z | 2024-11-22T14:23:46.589Z |
5539731 | 5539731 | 20241114084644_47wSt | USL01A | 2024-11-15T14:01:47.401Z | 2024-11-22T14:23:46.106Z |
5535413 | 5535413 | 20241112122449_1V9FR | USL01A | 2024-11-14T14:07:54.470Z | 2024-11-21T14:25:47.785Z |
5535403 | 5535403 | 20241112122348_yQQO7 | USL01A | 2024-11-14T14:07:54.008Z | 2024-11-21T14:25:47.759Z |
5535396 | 5535396 | 20241112122331_7lz8R | USL01A | 2024-11-14T14:07:53.291Z | 2024-11-21T14:25:46.918Z |
5535376 | 5535376 | 20241112121949_F9HNC | USL01A | 2024-11-14T14:07:52.023Z | 2024-11-21T14:25:46.781Z |
5535242 | 5535242 | 20241112115859_g5xVn | USL01A | 2024-11-14T14:07:38.160Z | 2024-11-21T14:25:45.162Z |
5535223 | 5535223 | 20241112115805_2uYlG | USL01A | 2024-11-14T14:07:35.512Z | 2024-11-21T14:25:45.147Z |
5535194 | 5535194 | 20241112115416_4bfBJ | USL01A | 2024-11-14T14:07:28.167Z | 2024-11-21T14:25:44.972Z |
5535155 | 5535155 | 20241112114502_X9V3a | USL01A | 2024-11-14T14:07:19.497Z | 2024-11-21T14:25:44.324Z |
5535089 | 5535089 | 20241112113440_PlGLI | USL01A | 2024-11-14T14:07:12.601Z | 2024-11-21T14:25:43.835Z |
5535035 | 5535035 | 20241112112717_oXjTr | USL01A | 2024-11-14T14:07:07.474Z | 2024-11-21T14:25:43.247Z |
5535010 | 5535010 | 20241112112456_XDl5W | USL01A | 2024-11-14T14:07:05.730Z | 2024-11-21T14:25:42.989Z |
5534992 | 5534992 | 20241112112218_3Y9Ez | USL01A | 2024-11-14T14:07:04.346Z | 2024-11-21T14:25:42.852Z |
5534900 | 5534900 | 20241112110614_6u5xH | USL01A | 2024-11-14T14:06:57.844Z | 2024-11-21T14:25:41.484Z |
5532658 | 5532658 | 20241112054816_ETgBu | USL01A | 2024-11-13T14:17:07.368Z | 2024-11-20T14:26:25.509Z |
5527062 | 5527062 | 20241112105457_L2D3v | USL01A | 2024-11-13T14:04:57.083Z | 2024-11-21T14:25:40.827Z |
5526897 | 5526897 | 20241112102723_FLSgg | USL01A | 2024-11-13T14:04:28.469Z | 2024-11-21T14:25:39.551Z |
5526785 | 5526785 | 20241112101542_RKSXk | USL01A | 2024-11-13T14:04:09.605Z | 2024-11-21T14:25:38.445Z |
5526666 | 5526666 | 20241112100007_pzSxY | USL01A | 2024-11-13T14:03:49.432Z | 2024-11-21T14:25:37.136Z |
5526636 | 5526636 | 20241112095657_mDkKo | USL01A | 2024-11-13T14:03:40.912Z | 2024-11-21T14:25:36.877Z |
5526595 | 5526595 | 20241112095209_21vMn | USL01A | 2024-11-13T14:03:34.548Z | 2024-11-21T14:25:36.673Z |
5526524 | 5526524 | 20241112093928_2ato3 | USL01A | 2024-11-13T14:03:23.527Z | 2024-11-21T14:25:36.099Z |
5526457 | 5526457 | 20241112092225_5zBOn | USL01A | 2024-11-13T14:03:09.827Z | 2024-11-21T14:25:35.631Z |
5526370 | 5526370 | 20241112090747_FiPVb | USL01A | 2024-11-13T14:02:48.128Z | 2024-11-21T14:25:34.550Z |
5526271 | 5526271 | 20241112084814_qYEZx | USL01A | 2024-11-13T14:02:33.322Z | 2024-11-21T14:25:33.565Z |
5526241 | 5526241 | 20241112084159_sJ0t7 | USL01A | 2024-11-13T14:02:21.675Z | 2024-11-21T14:25:33.060Z |
5526196 | 5526196 | 20241112083040_f99iZ | USL01A | 2024-11-13T14:02:09.386Z | 2024-11-21T14:25:31.581Z |
5526177 | 5526177 | 20241112082649_YdaRA | USL01A | 2024-11-13T14:02:05.374Z | 2024-11-21T14:25:30.893Z |
5526111 | 5526111 | 20241112080747_yCrWM | USL01A | 2024-11-13T14:01:56.303Z | 2024-11-21T14:25:30.524Z |
5526057 | 5526057 | 20241112075633_7RL9w | USL01A | 2024-11-13T14:01:43.890Z | 2024-11-21T14:25:30.268Z |
5525954 | 5525954 | 20241112073110_aoIXI | USL01A | 2024-11-13T14:01:18.456Z | 2024-11-21T14:25:29.204Z |
5525912 | 5525912 | 20241112071524_lp93Y | USL01A | 2024-11-13T14:01:11.519Z | 2024-11-21T14:25:28.897Z |
5525867 | 5525867 | 20241112070625_TNhnS | USL01A | 2024-11-13T14:01:01.734Z | 2024-11-21T14:25:28.527Z |
5518150 | 5518150 | 20241110060932_XSI2q | USL01A | 2024-11-11T14:15:16.043Z | 2024-11-18T14:26:39.693Z |
5518073 | 5518073 | 20241110055315_KmhJl | USL01A | 2024-11-11T14:15:11.583Z | 2024-11-18T14:26:39.479Z |
5518054 | 5518054 | 20241110054841_oGYjv | USL01A | 2024-11-11T14:15:10.616Z | 2024-11-18T14:26:39.389Z |
5517509 | 5517509 | 20241110035610_W3MP7 | USL01A | 2024-11-11T14:14:31.200Z | 2024-11-18T14:26:36.872Z |
5513837 | 5513837 | 20241110122627_rwEvt | USL01A | 2024-11-11T14:05:31.745Z | 2024-11-19T14:21:38.496Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);