participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
4,757 rows where station_code = "USL016" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
5542722 | 5542722 | 20241115120350_PQ1si | USL016 | 2024-11-16T14:02:16.231Z | 2024-11-22T14:23:30.630Z |
5542709 | 5542709 | 20241115115953_PHjZr | USL016 | 2024-11-16T14:02:14.531Z | 2024-11-22T14:23:30.551Z |
5542582 | 5542582 | 20241115110655_B38gt | USL016 | 2024-11-16T14:01:50.776Z | 2024-11-22T14:23:28.105Z |
5542545 | 5542545 | 20241115105029_3wL2M | USL016 | 2024-11-16T14:01:43.700Z | 2024-11-22T14:23:27.417Z |
5542497 | 5542497 | 20241115102300_JmhFO | USL016 | 2024-11-16T14:01:31.142Z | 2024-11-22T14:23:26.633Z |
5542471 | 5542471 | 20241115100441_sDP2Z | USL016 | 2024-11-16T14:01:26.905Z | 2024-11-22T14:23:26.232Z |
5542426 | 5542426 | 20241115092839_R614j | USL016 | 2024-11-16T14:01:14.677Z | 2024-11-22T14:23:25.907Z |
5542101 | 5542101 | 20241115053431_ilMul | USL016 | 2024-11-16T14:00:10.753Z | 2024-11-22T14:23:23.075Z |
5540938 | 5540938 | 20241114123242_r3o7J | USL016 | 2024-11-15T14:04:48.372Z | 2024-11-22T14:23:53.268Z |
5540909 | 5540909 | 20241114122426_b3ftY | USL016 | 2024-11-15T14:04:41.567Z | 2024-11-22T14:23:53.092Z |
5540524 | 5540524 | 20241114112122_qI50q | USL016 | 2024-11-15T14:03:58.869Z | 2024-11-22T14:23:51.386Z |
5540514 | 5540514 | 20241114111930_M5vgt | USL016 | 2024-11-15T14:03:57.641Z | 2024-11-22T14:23:51.299Z |
5540479 | 5540479 | 20241114111136_tuGQS | USL016 | 2024-11-15T14:03:53.993Z | 2024-11-22T14:23:51.187Z |
5540337 | 5540337 | 20241114103826_wWv1F | USL016 | 2024-11-15T14:03:27.259Z | 2024-11-22T14:23:50.468Z |
5540322 | 5540322 | 20241114103659_rnIfO | USL016 | 2024-11-15T14:03:26.199Z | 2024-11-22T14:23:50.382Z |
5540281 | 5540281 | 20241114103347_VMIXa | USL016 | 2024-11-15T14:03:14.222Z | 2024-11-22T14:23:50.260Z |
5539914 | 5539914 | 20241114092856_jWFDq | USL016 | 2024-11-15T14:02:19.461Z | 2024-11-22T14:23:47.281Z |
5539893 | 5539893 | 20241114092447_8bhdJ | USL016 | 2024-11-15T14:02:17.638Z | 2024-11-22T14:23:47.206Z |
5539811 | 5539811 | 20241114090426_Oobh7 | USL016 | 2024-11-15T14:02:04.587Z | 2024-11-22T14:23:46.589Z |
5539644 | 5539644 | 20241114082123_YmfNh | USL016 | 2024-11-15T14:01:36.148Z | 2024-11-22T14:23:45.518Z |
5539511 | 5539511 | 20241114073912_YHFNl | USL016 | 2024-11-15T14:01:12.939Z | 2024-11-22T14:23:44.644Z |
5539360 | 5539360 | 20241114063425_y7f3P | USL016 | 2024-11-15T14:00:49.549Z | 2024-11-22T14:23:43.255Z |
5539263 | 5539263 | 20241114060148_U3OgA | USL016 | 2024-11-15T14:00:31.444Z | 2024-11-22T14:23:42.796Z |
5538362 | 5538362 | 20241113031947_zOJD8 | USL016 | 2024-11-14T14:13:20.115Z | 2024-11-21T14:26:24.907Z |
5538215 | 5538215 | 20241113024002_65Wz3 | USL016 | 2024-11-14T14:13:04.806Z | 2024-11-21T14:26:21.724Z |
5535395 | 5535395 | 20241112122331_7lz8R | USL016 | 2024-11-14T14:07:53.291Z | 2024-11-21T14:25:46.918Z |
5535375 | 5535375 | 20241112121949_F9HNC | USL016 | 2024-11-14T14:07:52.023Z | 2024-11-21T14:25:46.781Z |
5535192 | 5535192 | 20241112115416_4bfBJ | USL016 | 2024-11-14T14:07:28.167Z | 2024-11-21T14:25:44.972Z |
5535033 | 5535033 | 20241112112717_oXjTr | USL016 | 2024-11-14T14:07:07.474Z | 2024-11-21T14:25:43.247Z |
5534899 | 5534899 | 20241112110614_6u5xH | USL016 | 2024-11-14T14:06:57.844Z | 2024-11-21T14:25:41.484Z |
5534584 | 5534584 | 20241113124843_9dRzp | USL016 | 2024-11-14T14:04:37.957Z | 2024-11-22T14:24:14.688Z |
5534462 | 5534462 | 20241113121622_Hm69M | USL016 | 2024-11-14T14:04:26.567Z | 2024-11-22T14:24:14.068Z |
5534296 | 5534296 | 20241113113553_8NDjv | USL016 | 2024-11-14T14:04:06.297Z | 2024-11-22T14:24:13.319Z |
5534268 | 5534268 | 20241113112924_2Gw32 | USL016 | 2024-11-14T14:03:59.540Z | 2024-11-22T14:24:13.153Z |
5534187 | 5534187 | 20241113111503_r3dr6 | USL016 | 2024-11-14T14:03:42.967Z | 2024-11-22T14:24:12.800Z |
5533820 | 5533820 | 20241113101424_7D6z6 | USL016 | 2024-11-14T14:02:55.522Z | 2024-11-22T14:24:11.419Z |
5533709 | 5533709 | 20241113095154_HK1gz | USL016 | 2024-11-14T14:02:40.166Z | 2024-11-22T14:24:10.799Z |
5533699 | 5533699 | 20241113094912_SkBkM | USL016 | 2024-11-14T14:02:39.301Z | 2024-11-22T14:24:10.756Z |
5533642 | 5533642 | 20241113093656_Dg7o3 | USL016 | 2024-11-14T14:02:33.220Z | 2024-11-22T14:24:10.565Z |
5533574 | 5533574 | 20241113092351_RXpbk | USL016 | 2024-11-14T14:02:26.033Z | 2024-11-22T14:24:10.289Z |
5533481 | 5533481 | 20241113090612_utAhH | USL016 | 2024-11-14T14:02:05.936Z | 2024-11-22T14:24:09.567Z |
5533456 | 5533456 | 20241113090123_JW33N | USL016 | 2024-11-14T14:02:02.285Z | 2024-11-22T14:24:09.417Z |
5533041 | 5533041 | 20241113065144_qeeiD | USL016 | 2024-11-14T14:00:59.219Z | 2024-11-22T14:24:06.799Z |
5532657 | 5532657 | 20241112054816_ETgBu | USL016 | 2024-11-13T14:17:07.368Z | 2024-11-20T14:26:25.509Z |
5527145 | 5527145 | 20241111090650_e2mN4 | USL016 | 2024-11-13T14:05:50.617Z | 2024-11-20T14:24:41.113Z |
5526977 | 5526977 | 20241112103904_R7IC1 | USL016 | 2024-11-13T14:04:46.767Z | 2024-11-21T14:25:40.114Z |
5526456 | 5526456 | 20241112092225_5zBOn | USL016 | 2024-11-13T14:03:09.827Z | 2024-11-21T14:25:35.631Z |
5526369 | 5526369 | 20241112090747_FiPVb | USL016 | 2024-11-13T14:02:48.128Z | 2024-11-21T14:25:34.550Z |
5526194 | 5526194 | 20241112083040_f99iZ | USL016 | 2024-11-13T14:02:09.386Z | 2024-11-21T14:25:31.581Z |
5525953 | 5525953 | 20241112073110_aoIXI | USL016 | 2024-11-13T14:01:18.455Z | 2024-11-21T14:25:29.204Z |
5525767 | 5525767 | 20241112063431_JXyuI | USL016 | 2024-11-13T14:00:41.504Z | 2024-11-21T14:25:26.394Z |
5524656 | 5524656 | 20241111050014_w2pVy | USL016 | 2024-11-12T14:17:51.155Z | 2024-11-19T14:22:23.207Z |
5519233 | 5519233 | 20241111104338_HlUP9 | USL016 | 2024-11-12T14:03:23.368Z | 2024-11-20T14:24:46.585Z |
5519010 | 5519010 | 20241111095329_PXfPd | USL016 | 2024-11-12T14:02:38.806Z | 2024-11-20T14:24:43.983Z |
5518806 | 5518806 | 20241111091403_aEUoR | USL016 | 2024-11-12T14:02:07.868Z | 2024-11-20T14:24:41.529Z |
5518785 | 5518785 | 20241111090942_QQFuC | USL016 | 2024-11-12T14:02:04.261Z | 2024-11-20T14:24:41.283Z |
5518637 | 5518637 | 20241111084020_VCVwV | USL016 | 2024-11-12T14:01:33.055Z | 2024-11-20T14:24:38.165Z |
5518617 | 5518617 | 20241111083820_rOCln | USL016 | 2024-11-12T14:01:31.686Z | 2024-11-20T14:24:37.949Z |
5518385 | 5518385 | 20241111071954_ewcpZ | USL016 | 2024-11-12T14:00:48.296Z | 2024-11-20T14:24:33.254Z |
5517663 | 5517663 | 20241110042344_obaLe | USL016 | 2024-11-11T14:14:42.935Z | 2024-11-18T14:26:37.689Z |
5517334 | 5517334 | 20241110032720_FgXkq | USL016 | 2024-11-11T14:14:16.224Z | 2024-11-18T14:26:35.989Z |
5513750 | 5513750 | 20241110121740_SUuox | USL016 | 2024-11-11T14:05:25.136Z | 2024-11-19T14:21:37.491Z |
5513458 | 5513458 | 20241110113405_CewqE | USL016 | 2024-11-11T14:04:40.362Z | 2024-11-19T14:21:34.292Z |
5513450 | 5513450 | 20241110113312_amJ93 | USL016 | 2024-11-11T14:04:39.739Z | 2024-11-19T14:21:34.245Z |
5512783 | 5512783 | 20241110094751_pPhPM | USL016 | 2024-11-11T14:03:08.474Z | 2024-11-19T14:21:28.439Z |
5512647 | 5512647 | 20241110092326_elslW | USL016 | 2024-11-11T14:02:53.348Z | 2024-11-19T14:21:26.959Z |
5512567 | 5512567 | 20241110090959_nPT2x | USL016 | 2024-11-11T14:02:43.788Z | 2024-11-19T14:21:26.360Z |
5512414 | 5512414 | 20241110084510_M2bqy | USL016 | 2024-11-11T14:02:16.329Z | 2024-11-19T14:21:24.125Z |
5512277 | 5512277 | 20241110082623_yOqq4 | USL016 | 2024-11-11T14:02:00.663Z | 2024-11-19T14:21:22.402Z |
5511825 | 5511825 | 20241110070543_ROMCN | USL016 | 2024-11-11T14:00:53.560Z | 2024-11-19T14:21:16.529Z |
5511719 | 5511719 | 20241110064424_maaRV | USL016 | 2024-11-11T14:00:37.093Z | 2024-11-19T14:21:15.518Z |
5511128 | 5511128 | 20241109043459_otZty | USL016 | 2024-11-10T14:16:18.616Z | 2024-11-17T14:24:05.420Z |
5510490 | 5510490 | 20241109024719_uqFnW | USL016 | 2024-11-10T14:15:22.305Z | 2024-11-17T14:23:58.373Z |
5510473 | 5510473 | 20241109024436_OdihD | USL016 | 2024-11-10T14:15:19.394Z | 2024-11-17T14:23:58.118Z |
5507839 | 5507839 | 20241109123406_cLVS2 | USL016 | 2024-11-10T14:06:17.258Z | 2024-11-18T14:26:15.230Z |
5507814 | 5507814 | 20241109123116_Dnbkr | USL016 | 2024-11-10T14:06:14.917Z | 2024-11-18T14:26:14.820Z |
5507787 | 5507787 | 20241109122604_uVDFZ | USL016 | 2024-11-10T14:06:10.312Z | 2024-11-18T14:26:14.726Z |
5507178 | 5507178 | 20241109104843_cDtYu | USL016 | 2024-11-10T14:04:35.608Z | 2024-11-18T14:26:08.113Z |
5507065 | 5507065 | 20241109102330_JGUPm | USL016 | 2024-11-10T14:04:11.477Z | 2024-11-18T14:26:06.513Z |
5506664 | 5506664 | 20241109091607_3dj6b | USL016 | 2024-11-10T14:02:54.519Z | 2024-11-18T14:26:01.302Z |
5506422 | 5506422 | 20241109083627_bffqx | USL016 | 2024-11-10T14:02:11.732Z | 2024-11-18T14:25:59.257Z |
5506362 | 5506362 | 20241109082629_JvLeT | USL016 | 2024-11-10T14:01:55.994Z | 2024-11-18T14:25:58.845Z |
5506315 | 5506315 | 20241109081927_jEadu | USL016 | 2024-11-10T14:01:48.109Z | 2024-11-18T14:25:58.434Z |
5506271 | 5506271 | 20241109081003_1DfRO | USL016 | 2024-11-10T14:01:43.066Z | 2024-11-18T14:25:58.087Z |
5506057 | 5506057 | 20241109073216_tFB9D | USL016 | 2024-11-10T14:01:08.313Z | 2024-11-18T14:25:56.129Z |
5505722 | 5505722 | 20241109062510_rIXJM | USL016 | 2024-11-10T14:00:15.631Z | 2024-11-18T14:25:51.816Z |
5505593 | 5505593 | 20241108061935_yXqV2 | USL016 | 2024-11-09T14:16:24.587Z | 2024-11-16T14:28:33.930Z |
5499428 | 5499428 | 20241108121803_3i52o | USL016 | 2024-11-09T14:04:05.642Z | 2024-11-17T14:23:11.575Z |
5498652 | 5498652 | 20241108093213_yQ9u5 | USL016 | 2024-11-09T14:02:06.355Z | 2024-11-17T14:22:58.672Z |
5498454 | 5498454 | 20241108083415_BPCy7 | USL016 | 2024-11-09T14:01:31.583Z | 2024-11-17T14:22:54.914Z |
5498264 | 5498264 | 20241108074555_wxtlU | USL016 | 2024-11-09T14:00:58.978Z | 2024-11-17T14:22:52.330Z |
5498067 | 5498067 | 20241108063902_IqGkc | USL016 | 2024-11-09T14:00:22.429Z | 2024-11-17T14:22:50.124Z |
5498059 | 5498059 | 20241108063649_2nLfj | USL016 | 2024-11-09T14:00:21.163Z | 2024-11-17T14:22:49.962Z |
5498024 | 5498024 | 20241108062549_vy0tp | USL016 | 2024-11-09T14:00:11.264Z | 2024-11-17T14:22:49.242Z |
5497931 | 5497931 | 20241107060846_UkASG | USL016 | 2024-11-08T14:14:31.061Z | 2024-11-15T14:25:06.859Z |
5497172 | 5497172 | 20241107025246_PmrCG | USL016 | 2024-11-08T14:13:18.690Z | 2024-11-15T14:25:01.997Z |
5493485 | 5493485 | 20241107122030_KjoXI | USL016 | 2024-11-08T14:03:51.888Z | 2024-11-16T14:27:34.786Z |
5493426 | 5493426 | 20241107120946_PtbPW | USL016 | 2024-11-08T14:03:44.094Z | 2024-11-16T14:27:34.217Z |
5493214 | 5493214 | 20241107111903_ZKYJZ | USL016 | 2024-11-08T14:03:10.810Z | 2024-11-16T14:27:33.027Z |
5492851 | 5492851 | 20241107100509_mdeEg | USL016 | 2024-11-08T14:02:14.249Z | 2024-11-16T14:27:29.743Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);