home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

>10,000 rows count all where station_code = "USL00P" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
9267880 9267880 20260127062650_r3kiS USL00P 2026-01-28T14:23:44.447Z 2026-01-29T14:35:50.367Z
9267873 9267873 20260127062239_fnoiN USL00P 2026-01-28T14:23:39.205Z 2026-01-29T14:35:49.927Z
9267867 9267867 20260127062106_4TCib USL00P 2026-01-28T14:23:38.083Z 2026-01-29T14:35:49.699Z
9267813 9267813 20260127051222_wXdp2 USL00P 2026-01-28T14:23:24.987Z 2026-01-29T14:35:45.154Z
9267811 9267811 20260127050827_DoDHv USL00P 2026-01-28T14:23:24.344Z 2026-01-29T14:35:44.972Z
9267797 9267797 20260127045952_o82Rx USL00P 2026-01-28T14:23:21.038Z 2026-01-29T14:35:43.907Z
9267785 9267785 20260127045633_qvgRj USL00P 2026-01-28T14:23:18.009Z 2026-01-29T14:35:42.974Z
9267782 9267782 20260127045632_pXmbF USL00P 2026-01-28T14:23:17.492Z 2026-01-29T14:35:42.768Z
9262886 9262886 20260126041724_6a7wd USL00P 2026-01-27T14:15:59.279Z 2026-01-29T14:38:58.822Z
9262877 9262877 20260126041200_cjoxO USL00P 2026-01-27T14:15:50.005Z 2026-01-29T14:38:58.022Z
9261749 9261749 20260126130703_pbFwb USL00P 2026-01-27T14:05:21.433Z 2026-01-29T14:32:55.039Z
9261677 9261677 20260126124639_9vofw USL00P 2026-01-27T14:05:04.164Z 2026-01-29T14:32:48.051Z
9261590 9261590 20260126122342_Ik9Ms USL00P 2026-01-27T14:04:30.934Z 2026-01-29T14:32:41.921Z
9261586 9261586 20260126122112_XGYDQ USL00P 2026-01-27T14:04:29.467Z 2026-01-29T14:32:41.499Z
9261557 9261557 20260126121407_BqlxX USL00P 2026-01-27T14:04:20.245Z 2026-01-29T14:32:39.618Z
9261488 9261488 20260126115216_hBAgX USL00P 2026-01-27T14:03:57.553Z 2026-01-29T14:32:28.116Z
9261469 9261469 20260126114857_KNM1o USL00P 2026-01-27T14:03:50.856Z 2026-01-29T14:32:27.019Z
9261465 9261465 20260126114834_yWz7C USL00P 2026-01-27T14:03:49.734Z 2026-01-29T14:32:26.391Z
9261255 9261255 20260126104852_cw5fj USL00P 2026-01-27T14:02:50.849Z 2026-01-29T14:32:08.503Z
9261239 9261239 20260126104126_EXoJq USL00P 2026-01-27T14:02:45.790Z 2026-01-29T14:32:06.768Z
9261209 9261209 20260126102728_gehtS USL00P 2026-01-27T14:02:34.298Z 2026-01-29T14:32:04.405Z
9261196 9261196 20260126102243_kop7X USL00P 2026-01-27T14:02:27.654Z 2026-01-29T14:32:03.434Z
9261143 9261143 20260126100020_Ili93 USL00P 2026-01-27T14:02:12.017Z 2026-01-29T14:31:59.138Z
9261131 9261131 20260126095740_hfz9O USL00P 2026-01-27T14:02:09.611Z 2026-01-29T14:31:58.450Z
9261091 9261091 20260126095100_JCFny USL00P 2026-01-27T14:01:51.107Z 2026-01-29T14:31:51.388Z
9261062 9261062 20260126093947_bhUVB USL00P 2026-01-27T14:01:41.835Z 2026-01-29T14:31:40.240Z
9261026 9261026 20260126092921_M01t2 USL00P 2026-01-27T14:01:29.509Z 2026-01-29T14:31:28.152Z
9261022 9261022 20260126092804_2Gtog USL00P 2026-01-27T14:01:28.101Z 2026-01-29T14:31:26.551Z
9260980 9260980 20260126090928_zC6ih USL00P 2026-01-27T14:01:14.263Z 2026-01-29T14:31:17.140Z
9260953 9260953 20260126090039_353Ed USL00P 2026-01-27T14:01:07.557Z 2026-01-29T14:31:15.847Z
9260865 9260865 20260126082441_fR2dA USL00P 2026-01-27T14:00:33.571Z 2026-01-29T14:31:02.145Z
9260853 9260853 20260126081352_MfgKv USL00P 2026-01-27T14:00:28.971Z 2026-01-29T14:30:53.792Z
9256197 9256197 20260124061734_ZZh9E USL00P 2026-01-25T14:16:10.910Z 2026-01-29T14:48:27.973Z
9255705 9255705 20260124043628_czxtS USL00P 2026-01-25T14:14:26.788Z 2026-01-29T14:47:53.045Z
9253456 9253456 20260124115919_BwhgP USL00P 2026-01-25T14:02:50.913Z 2026-01-29T14:40:51.174Z
9253452 9253452 20260124115310_biMfJ USL00P 2026-01-25T14:02:49.186Z 2026-01-29T14:40:50.953Z
9253090 9253090 20260124091538_pq3gW USL00P 2026-01-25T14:00:38.249Z 2026-01-29T14:40:14.590Z
9253038 9253038 20260124084505_T9fui USL00P 2026-01-25T14:00:15.733Z 2026-01-29T14:40:11.495Z
9237979 9237979 20260120064238_AgSMu USL00P 2026-01-21T14:28:10.960Z 2026-01-28T15:02:01.544Z
9237951 9237951 20260120063345_c7xa8 USL00P 2026-01-21T14:28:07.777Z 2026-01-28T15:02:00.360Z
9237805 9237805 20260120060725_Zrz3d USL00P 2026-01-21T14:27:40.087Z 2026-01-28T15:01:42.838Z
9237659 9237659 20260120054842_qnv7o USL00P 2026-01-21T14:27:14.179Z 2026-01-28T15:01:35.056Z
9237442 9237442 20260120051923_CFgeV USL00P 2026-01-21T14:26:31.754Z 2026-01-28T15:01:26.094Z
9237014 9237014 20260120042750_rulVD USL00P 2026-01-21T14:24:57.169Z 2026-01-28T15:00:53.851Z
9236905 9236905 20260120041708_cm3hK USL00P 2026-01-21T14:24:28.599Z 2026-01-28T15:00:48.289Z
9236851 9236851 20260120040555_L2lLL USL00P 2026-01-21T14:24:21.650Z 2026-01-28T15:00:39.117Z
9236556 9236556 20260120033218_h7L7j USL00P 2026-01-21T14:23:13.040Z 2026-01-28T15:00:18.396Z
9236549 9236549 20260120033217_FAtav USL00P 2026-01-21T14:23:12.763Z 2026-01-28T15:00:17.113Z
9236518 9236518 20260120033010_6Av8i USL00P 2026-01-21T14:23:02.217Z 2026-01-28T15:00:06.609Z
9236287 9236287 20260120025653_G3FTn USL00P 2026-01-21T14:22:15.847Z 2026-01-28T14:59:53.467Z
9231959 9231959 20260119102550_jSEYk USL00P 2026-01-20T14:34:54.804Z 2026-01-27T15:07:07.895Z
9231954 9231954 20260119102146_zNklG USL00P 2026-01-20T14:34:53.686Z 2026-01-27T15:07:07.519Z
9231865 9231865 20260119100602_hkkkc USL00P 2026-01-20T14:34:38.153Z 2026-01-27T15:07:03.028Z
9231839 9231839 20260119100233_UYvtN USL00P 2026-01-20T14:34:29.543Z 2026-01-27T15:07:01.751Z
9231757 9231757 20260119094632_3KGoB USL00P 2026-01-20T14:34:15.251Z 2026-01-27T15:06:58.685Z
9231542 9231542 20260119083901_rBrwS USL00P 2026-01-20T14:33:16.562Z 2026-01-27T15:06:35.160Z
9231401 9231401 20260119075143_eKZG9 USL00P 2026-01-20T14:32:37.911Z 2026-01-27T15:06:27.878Z
9231392 9231392 20260119074732_ancRP USL00P 2026-01-20T14:32:36.422Z 2026-01-27T15:06:27.535Z
9231299 9231299 20260119070947_3qmbd USL00P 2026-01-20T14:32:11.393Z 2026-01-27T15:06:16.483Z
9231286 9231286 20260119070635_ATZMa USL00P 2026-01-20T14:32:09.838Z 2026-01-27T15:06:11.825Z
9231200 9231200 20260119063000_atKyd USL00P 2026-01-20T14:31:50.249Z 2026-01-27T15:06:04.949Z
9231187 9231187 20260119062726_j9rL6 USL00P 2026-01-20T14:31:47.961Z 2026-01-27T15:06:04.460Z
9230925 9230925 20260119052948_0EHqW USL00P 2026-01-20T14:30:29.465Z 2026-01-27T15:05:36.947Z
9230851 9230851 20260119051839_XnsW2 USL00P 2026-01-20T14:30:05.267Z 2026-01-27T15:05:32.758Z
9230725 9230725 20260119045527_HTIDh USL00P 2026-01-20T14:29:25.322Z 2026-01-27T15:05:22.899Z
9230209 9230209 20260119034004_tXkVq USL00P 2026-01-20T14:26:36.673Z 2026-01-27T15:04:42.342Z
9229775 9229775 20260119023438_DLZkq USL00P 2026-01-20T14:24:10.594Z 2026-01-27T15:03:54.262Z
9226879 9226879 20260119132335_uA5nI USL00P 2026-01-20T14:05:30.331Z 2026-01-28T14:55:33.523Z
9226808 9226808 20260119130709_3Zrgj USL00P 2026-01-20T14:05:05.631Z 2026-01-28T14:55:28.367Z
9226739 9226739 20260119125650_z5Zaq USL00P 2026-01-20T14:04:49.598Z 2026-01-28T14:55:24.460Z
9226732 9226732 20260119125540_wXTXi USL00P 2026-01-20T14:04:48.086Z 2026-01-28T14:55:24.361Z
9226717 9226717 20260119125308_FSeAS USL00P 2026-01-20T14:04:42.127Z 2026-01-28T14:55:23.637Z
9226714 9226714 20260119125140_QNkod USL00P 2026-01-20T14:04:41.163Z 2026-01-28T14:55:23.424Z
9226672 9226672 20260119124223_6Px13 USL00P 2026-01-20T14:04:28.485Z 2026-01-28T14:55:21.255Z
9226670 9226670 20260119124216_8NyUY USL00P 2026-01-20T14:04:27.902Z 2026-01-28T14:55:21.169Z
9226664 9226664 20260119124153_8txZI USL00P 2026-01-20T14:04:27.067Z 2026-01-28T14:55:21.040Z
9226546 9226546 20260119121822_4lI2P USL00P 2026-01-20T14:03:50.642Z 2026-01-28T14:55:13.759Z
9226469 9226469 20260119120647_z4ioX USL00P 2026-01-20T14:03:25.133Z 2026-01-28T14:55:03.194Z
9226375 9226375 20260119115253_mkgh3 USL00P 2026-01-20T14:02:51.459Z 2026-01-28T14:54:57.295Z
9226077 9226077 20260119110135_vDbG0 USL00P 2026-01-20T14:00:57.590Z 2026-01-28T14:54:33.447Z
9225255 9225255 20260118085156_I5ErG USL00P 2026-01-19T14:28:16.250Z 2026-01-26T15:04:13.878Z
9225203 9225203 20260118083554_hN1Av USL00P 2026-01-19T14:28:00.812Z 2026-01-26T15:04:08.085Z
9225193 9225193 20260118083335_fg6Gf USL00P 2026-01-19T14:27:56.544Z 2026-01-26T15:04:07.747Z
9225119 9225119 20260118075811_TdTQH USL00P 2026-01-19T14:27:44.007Z 2026-01-26T15:04:05.127Z
9225037 9225037 20260118071842_UsoDR USL00P 2026-01-19T14:27:20.284Z 2026-01-26T15:03:59.472Z
9225021 9225021 20260118071647_y5Yzy USL00P 2026-01-19T14:27:17.384Z 2026-01-26T15:03:58.768Z
9224990 9224990 20260118070901_ukzx6 USL00P 2026-01-19T14:27:07.837Z 2026-01-26T15:03:57.565Z
9224968 9224968 20260118070012_LJ5R4 USL00P 2026-01-19T14:26:58.442Z 2026-01-26T15:03:56.759Z
9224920 9224920 20260118064346_GP28x USL00P 2026-01-19T14:26:48.658Z 2026-01-26T15:03:54.682Z
9224873 9224873 20260118063142_OLYHk USL00P 2026-01-19T14:26:31.884Z 2026-01-26T15:03:52.316Z
9224645 9224645 20260118052800_reGYk USL00P 2026-01-19T14:25:17.668Z 2026-01-26T15:03:43.681Z
9224620 9224620 20260118052229_z4xm6 USL00P 2026-01-19T14:25:12.623Z 2026-01-26T15:03:42.231Z
9224518 9224518 20260118050620_aX2h9 USL00P 2026-01-19T14:24:42.888Z 2026-01-26T15:03:22.157Z
9224513 9224513 20260118050549_AmV1Q USL00P 2026-01-19T14:24:41.852Z 2026-01-26T15:03:21.906Z
9224501 9224501 20260118050324_XrKhr USL00P 2026-01-19T14:24:39.607Z 2026-01-26T15:03:21.418Z
9224477 9224477 20260118045426_7WfGu USL00P 2026-01-19T14:24:35.152Z 2026-01-26T15:03:20.550Z
9224475 9224475 20260118045426_J1chF USL00P 2026-01-19T14:24:34.795Z 2026-01-26T15:03:20.454Z
9224222 9224222 20260118035713_UCm22 USL00P 2026-01-19T14:23:27.772Z 2026-01-26T15:03:09.502Z
9224175 9224175 20260118034234_jdiiy USL00P 2026-01-19T14:23:10.493Z 2026-01-26T15:03:07.674Z
9224109 9224109 20260118032618_9cC7f USL00P 2026-01-19T14:22:56.348Z 2026-01-26T15:03:04.739Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network