participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
>10,000 rows count all where station_code = "USL00M" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
5505562 | 5505562 | 20241108060841_viytc | USL00M | 2024-11-09T14:16:23.381Z | 2024-11-09T14:16:28.815Z |
5505527 | 5505527 | 20241108055512_UibQk | USL00M | 2024-11-09T14:16:22.005Z | 2024-11-09T14:16:28.807Z |
5505504 | 5505504 | 20241108054358_EOBni | USL00M | 2024-11-09T14:16:21.046Z | 2024-11-09T14:16:28.802Z |
5505480 | 5505480 | 20241108053416_a3WDZ | USL00M | 2024-11-09T14:16:20.240Z | 2024-11-09T14:16:28.795Z |
5505449 | 5505449 | 20241108052249_skcpl | USL00M | 2024-11-09T14:16:18.589Z | 2024-11-09T14:16:28.787Z |
5505423 | 5505423 | 20241108051414_l5pEN | USL00M | 2024-11-09T14:16:16.840Z | 2024-11-09T14:16:28.780Z |
5505402 | 5505402 | 20241108050741_ycIxS | USL00M | 2024-11-09T14:16:16.032Z | 2024-11-09T14:16:28.775Z |
5505383 | 5505383 | 20241108050017_L2UcM | USL00M | 2024-11-09T14:16:15.000Z | 2024-11-09T14:16:28.770Z |
5505368 | 5505368 | 20241108045330_egDgk | USL00M | 2024-11-09T14:16:13.806Z | 2024-11-09T14:16:28.766Z |
5505286 | 5505286 | 20241108042529_jJypt | USL00M | 2024-11-09T14:16:04.674Z | 2024-11-09T14:16:28.745Z |
5505197 | 5505197 | 20241108040527_D3EXj | USL00M | 2024-11-09T14:15:54.646Z | 2024-11-09T14:16:28.723Z |
5505181 | 5505181 | 20241108040415_YgCmt | USL00M | 2024-11-09T14:15:53.438Z | 2024-11-09T14:16:28.720Z |
5505095 | 5505095 | 20241108035131_uueAu | USL00M | 2024-11-09T14:15:43.553Z | 2024-11-09T14:16:28.700Z |
5505000 | 5505000 | 20241108033116_yVdOX | USL00M | 2024-11-09T14:15:33.182Z | 2024-11-09T14:16:28.676Z |
5504796 | 5504796 | 20241108025934_8q8vx | USL00M | 2024-11-09T14:15:11.826Z | 2024-11-09T14:16:28.628Z |
5504788 | 5504788 | 20241108025808_PWrm7 | USL00M | 2024-11-09T14:15:11.526Z | 2024-11-09T14:16:28.626Z |
5504612 | 5504612 | 20241108022257_Pm27V | USL00M | 2024-11-09T14:14:56.749Z | 2024-11-09T14:16:28.582Z |
5504518 | 5504518 | 20241108020956_kVVqA | USL00M | 2024-11-09T14:14:47.303Z | 2024-11-09T14:16:28.559Z |
5499605 | 5499605 | 20241108124325_Ktaij | USL00M | 2024-11-09T14:04:25.751Z | 2024-11-09T14:04:25.751Z |
5499595 | 5499595 | 20241108124045_2Zdv2 | USL00M | 2024-11-09T14:04:24.838Z | 2024-11-09T14:04:24.838Z |
5499483 | 5499483 | 20241108122733_TihtQ | USL00M | 2024-11-09T14:04:11.119Z | 2024-11-09T14:04:11.119Z |
5499455 | 5499455 | 20241108122110_A3m73 | USL00M | 2024-11-09T14:04:07.957Z | 2024-11-09T14:04:07.957Z |
5499380 | 5499380 | 20241108120851_nnZcP | USL00M | 2024-11-09T14:03:54.659Z | 2024-11-09T14:03:54.659Z |
5499352 | 5499352 | 20241108120326_ijfV2 | USL00M | 2024-11-09T14:03:49.510Z | 2024-11-09T14:03:49.510Z |
5499302 | 5499302 | 20241108115218_9vpbr | USL00M | 2024-11-09T14:03:42.823Z | 2024-11-09T14:03:42.823Z |
5499276 | 5499276 | 20241108114844_UIolV | USL00M | 2024-11-09T14:03:40.751Z | 2024-11-09T14:03:40.751Z |
5499265 | 5499265 | 20241108114712_uHJPs | USL00M | 2024-11-09T14:03:39.057Z | 2024-11-09T14:03:39.057Z |
5499254 | 5499254 | 20241108114518_vWVdH | USL00M | 2024-11-09T14:03:38.094Z | 2024-11-09T14:03:38.094Z |
5499183 | 5499183 | 20241108112550_4nb2t | USL00M | 2024-11-09T14:03:29.718Z | 2024-11-09T14:03:29.718Z |
5499164 | 5499164 | 20241108112107_RR2kk | USL00M | 2024-11-09T14:03:27.671Z | 2024-11-09T14:03:27.671Z |
5499121 | 5499121 | 20241108111159_tkHen | USL00M | 2024-11-09T14:03:15.880Z | 2024-11-09T14:03:15.880Z |
5499102 | 5499102 | 20241108110850_Qlh8b | USL00M | 2024-11-09T14:03:11.607Z | 2024-11-09T14:03:11.607Z |
5499078 | 5499078 | 20241108110129_LdL2N | USL00M | 2024-11-09T14:03:06.395Z | 2024-11-09T14:03:06.395Z |
5499059 | 5499059 | 20241108105527_NNPDF | USL00M | 2024-11-09T14:03:03.955Z | 2024-11-09T14:03:03.955Z |
5499050 | 5499050 | 20241108105250_sciyC | USL00M | 2024-11-09T14:03:02.805Z | 2024-11-09T14:03:02.805Z |
5499044 | 5499044 | 20241108105225_T3pwO | USL00M | 2024-11-09T14:03:02.379Z | 2024-11-09T14:03:02.379Z |
5498945 | 5498945 | 20241108103139_2kuVA | USL00M | 2024-11-09T14:02:49.456Z | 2024-11-09T14:02:49.456Z |
5498936 | 5498936 | 20241108102931_MrOx5 | USL00M | 2024-11-09T14:02:48.680Z | 2024-11-09T14:02:48.680Z |
5498861 | 5498861 | 20241108101606_GS1hW | USL00M | 2024-11-09T14:02:38.384Z | 2024-11-09T14:02:38.384Z |
5498850 | 5498850 | 20241108101254_MMGXe | USL00M | 2024-11-09T14:02:34.880Z | 2024-11-09T14:02:34.880Z |
5498794 | 5498794 | 20241108095955_O3Yyh | USL00M | 2024-11-09T14:02:25.275Z | 2024-11-09T14:02:25.275Z |
5498785 | 5498785 | 20241108095903_lc00R | USL00M | 2024-11-09T14:02:24.510Z | 2024-11-09T14:02:24.510Z |
5498768 | 5498768 | 20241108095428_qKQ9P | USL00M | 2024-11-09T14:02:22.118Z | 2024-11-09T14:02:22.118Z |
5498733 | 5498733 | 20241108094350_ePmsi | USL00M | 2024-11-09T14:02:17.251Z | 2024-11-09T14:02:17.251Z |
5498715 | 5498715 | 20241108094059_x0gbk | USL00M | 2024-11-09T14:02:15.137Z | 2024-11-09T14:02:15.137Z |
5498645 | 5498645 | 20241108092906_t0b87 | USL00M | 2024-11-09T14:02:04.572Z | 2024-11-09T14:02:04.572Z |
5498616 | 5498616 | 20241108092137_2mn6D | USL00M | 2024-11-09T14:01:56.401Z | 2024-11-09T14:01:56.401Z |
5498614 | 5498614 | 20241108092130_FfLL2 | USL00M | 2024-11-09T14:01:56.131Z | 2024-11-09T14:01:56.131Z |
5498577 | 5498577 | 20241108091308_I1d6I | USL00M | 2024-11-09T14:01:49.817Z | 2024-11-09T14:01:49.817Z |
5498533 | 5498533 | 20241108085725_3ymJX | USL00M | 2024-11-09T14:01:42.968Z | 2024-11-09T14:01:42.968Z |
5498491 | 5498491 | 20241108084107_6SU3p | USL00M | 2024-11-09T14:01:37.610Z | 2024-11-09T14:01:37.610Z |
5498376 | 5498376 | 20241108082306_s39z3 | USL00M | 2024-11-09T14:01:18.475Z | 2024-11-09T14:01:18.475Z |
5498335 | 5498335 | 20241108081014_GyjtY | USL00M | 2024-11-09T14:01:10.397Z | 2024-11-09T14:01:10.397Z |
5498307 | 5498307 | 20241108075714_muKm3 | USL00M | 2024-11-09T14:01:05.528Z | 2024-11-09T14:01:05.528Z |
5498284 | 5498284 | 20241108074927_ExPgk | USL00M | 2024-11-09T14:01:02.035Z | 2024-11-09T14:01:02.035Z |
5498281 | 5498281 | 20241108074906_Bqbrm | USL00M | 2024-11-09T14:01:01.663Z | 2024-11-09T14:01:01.663Z |
5498244 | 5498244 | 20241108074124_Bpyed | USL00M | 2024-11-09T14:00:55.939Z | 2024-11-09T14:00:55.939Z |
5498229 | 5498229 | 20241108073455_JM7mD | USL00M | 2024-11-09T14:00:53.479Z | 2024-11-09T14:00:53.479Z |
5498219 | 5498219 | 20241108073419_ptD6E | USL00M | 2024-11-09T14:00:52.067Z | 2024-11-09T14:00:52.067Z |
5498208 | 5498208 | 20241108072855_Wrirp | USL00M | 2024-11-09T14:00:49.685Z | 2024-11-09T14:00:49.685Z |
5498173 | 5498173 | 20241108072137_rmdjw | USL00M | 2024-11-09T14:00:42.670Z | 2024-11-09T14:00:42.670Z |
5498168 | 5498168 | 20241108071934_IdMNF | USL00M | 2024-11-09T14:00:42.145Z | 2024-11-09T14:00:42.145Z |
5498157 | 5498157 | 20241108071641_RN0as | USL00M | 2024-11-09T14:00:40.188Z | 2024-11-09T14:00:40.188Z |
5498148 | 5498148 | 20241108071320_I1Rmy | USL00M | 2024-11-09T14:00:38.278Z | 2024-11-09T14:00:38.278Z |
5498061 | 5498061 | 20241108063735_8klSf | USL00M | 2024-11-09T14:00:21.607Z | 2024-11-09T14:00:21.607Z |
5497934 | 5497934 | 20241107061054_PnOvi | USL00M | 2024-11-08T14:14:31.277Z | 2024-11-09T14:18:53.849Z |
5497927 | 5497927 | 20241107060821_roqzF | USL00M | 2024-11-08T14:14:31.026Z | 2024-11-09T14:18:53.740Z |
5497906 | 5497906 | 20241107055901_19zMR | USL00M | 2024-11-08T14:14:30.083Z | 2024-11-09T14:18:53.530Z |
5497785 | 5497785 | 20241107051446_3drxF | USL00M | 2024-11-08T14:14:20.941Z | 2024-11-09T14:18:52.008Z |
5497773 | 5497773 | 20241107051046_ZJrUl | USL00M | 2024-11-08T14:14:20.092Z | 2024-11-09T14:18:51.741Z |
5497482 | 5497482 | 20241107034854_O94FQ | USL00M | 2024-11-08T14:13:51.501Z | 2024-11-09T14:18:44.383Z |
5497473 | 5497473 | 20241107034736_8d0g4 | USL00M | 2024-11-08T14:13:50.693Z | 2024-11-09T14:18:44.273Z |
5497428 | 5497428 | 20241107033814_iX8Tk | USL00M | 2024-11-08T14:13:45.705Z | 2024-11-09T14:18:42.901Z |
5493676 | 5493676 | 20241107125928_KrvZN | USL00M | 2024-11-08T14:04:28.355Z | 2024-11-09T14:16:27.691Z |
5493673 | 5493673 | 20241107125927_290aW | USL00M | 2024-11-08T14:04:28.076Z | 2024-11-09T14:16:27.690Z |
5493482 | 5493482 | 20241107122016_F1FzT | USL00M | 2024-11-08T14:03:51.488Z | 2024-11-09T14:16:27.637Z |
5493477 | 5493477 | 20241107121941_5IiuS | USL00M | 2024-11-08T14:03:51.193Z | 2024-11-09T14:16:27.636Z |
5493448 | 5493448 | 20241107121255_sK5jO | USL00M | 2024-11-08T14:03:46.493Z | 2024-11-09T14:16:27.626Z |
5493387 | 5493387 | 20241107120121_f2X8u | USL00M | 2024-11-08T14:03:40.086Z | 2024-11-09T14:16:27.608Z |
5493347 | 5493347 | 20241107115202_cD0qe | USL00M | 2024-11-08T14:03:35.564Z | 2024-11-09T14:16:27.594Z |
5493344 | 5493344 | 20241107115055_0uNXg | USL00M | 2024-11-08T14:03:35.198Z | 2024-11-09T14:16:27.593Z |
5493195 | 5493195 | 20241107111544_Mi5bW | USL00M | 2024-11-08T14:03:05.927Z | 2024-11-09T14:16:27.557Z |
5493146 | 5493146 | 20241107110552_KPQ8x | USL00M | 2024-11-08T14:02:57.815Z | 2024-11-09T14:16:27.545Z |
5493074 | 5493074 | 20241107104948_S843m | USL00M | 2024-11-08T14:02:48.785Z | 2024-11-09T14:16:27.525Z |
5493067 | 5493067 | 20241107104736_tzYi3 | USL00M | 2024-11-08T14:02:47.938Z | 2024-11-09T14:16:27.522Z |
5493026 | 5493026 | 20241107103801_a8M2y | USL00M | 2024-11-08T14:02:43.977Z | 2024-11-09T14:16:27.510Z |
5493007 | 5493007 | 20241107103426_I15IY | USL00M | 2024-11-08T14:02:42.129Z | 2024-11-09T14:16:27.506Z |
5492999 | 5492999 | 20241107103338_3lBxG | USL00M | 2024-11-08T14:02:41.285Z | 2024-11-09T14:16:27.504Z |
5492923 | 5492923 | 20241107102037_QLkYP | USL00M | 2024-11-08T14:02:34.271Z | 2024-11-09T14:16:27.488Z |
5492904 | 5492904 | 20241107101750_YX0qF | USL00M | 2024-11-08T14:02:29.574Z | 2024-11-09T14:16:27.483Z |
5492744 | 5492744 | 20241107094850_XAH5Y | USL00M | 2024-11-08T14:02:00.922Z | 2024-11-09T14:16:27.444Z |
5492736 | 5492736 | 20241107094715_7jF3P | USL00M | 2024-11-08T14:01:59.610Z | 2024-11-09T14:16:27.441Z |
5492694 | 5492694 | 20241107093245_0GOn5 | USL00M | 2024-11-08T14:01:54.598Z | 2024-11-09T14:16:27.430Z |
5492684 | 5492684 | 20241107093100_F4BIx | USL00M | 2024-11-08T14:01:53.569Z | 2024-11-09T14:16:27.428Z |
5492607 | 5492607 | 20241107091427_r3hgt | USL00M | 2024-11-08T14:01:32.897Z | 2024-11-09T14:16:27.412Z |
5492600 | 5492600 | 20241107091327_Rk5oC | USL00M | 2024-11-08T14:01:31.734Z | 2024-11-09T14:16:27.410Z |
5492503 | 5492503 | 20241107084348_VRhKn | USL00M | 2024-11-08T14:01:18.138Z | 2024-11-09T14:16:27.387Z |
5492478 | 5492478 | 20241107084011_gTjV7 | USL00M | 2024-11-08T14:01:15.697Z | 2024-11-09T14:16:27.382Z |
5492424 | 5492424 | 20241107083138_TM2YK | USL00M | 2024-11-08T14:01:03.115Z | 2024-11-09T14:16:27.369Z |
5492255 | 5492255 | 20241107074719_2kgIg | USL00M | 2024-11-08T14:00:38.418Z | 2024-11-09T14:16:27.329Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);