home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

>10,000 rows count all where station_code = "USL00J" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
7978767 7978767 20250926115545_dvUue USL00J 2025-09-28T12:12:42.785Z 2025-10-05T13:09:07.634Z
7978306 7978306 20250926105524_gEKIx USL00J 2025-09-28T12:11:29.745Z 2025-10-05T13:08:56.283Z
7976990 7976990 20250926051523_MVlFJ USL00J 2025-09-28T12:06:59.344Z 2025-10-05T13:08:16.924Z
7975127 7975127 20250925023811_Wv8EN USL00J 2025-09-27T12:20:03.521Z 2025-10-03T13:04:24.276Z
7975100 7975100 20250925022658_B2QIx USL00J 2025-09-27T12:19:57.365Z 2025-10-03T13:04:20.439Z
7967438 7967438 20250925120912_lYjuY USL00J 2025-09-27T12:05:30.322Z 2025-10-04T13:06:00.339Z
7967420 7967420 20250925120612_5nfeX USL00J 2025-09-27T12:05:29.382Z 2025-10-04T13:06:00.220Z
7967234 7967234 20250925115408_N8pnm USL00J 2025-09-27T12:05:14.022Z 2025-10-04T13:05:58.728Z
7966849 7966849 20250925111134_Qxa5J USL00J 2025-09-27T12:04:48.560Z 2025-10-04T13:05:53.888Z
7966271 7966271 20250925101007_W41Qb USL00J 2025-09-27T12:03:52.333Z 2025-10-04T13:05:47.381Z
7966179 7966179 20250925095614_yAfls USL00J 2025-09-27T12:03:44.217Z 2025-10-04T13:05:45.767Z
7966144 7966144 20250925095154_jriTq USL00J 2025-09-27T12:03:42.133Z 2025-10-04T13:05:45.217Z
7965886 7965886 20250925092122_hTJN4 USL00J 2025-09-27T12:03:15.612Z 2025-10-04T13:05:42.465Z
7965867 7965867 20250925091745_l2bjA USL00J 2025-09-27T12:03:11.194Z 2025-10-04T13:05:42.357Z
7965720 7965720 20250925085542_zLamP USL00J 2025-09-27T12:03:02.408Z 2025-10-04T13:05:39.581Z
7965451 7965451 20250925081728_y33A8 USL00J 2025-09-27T12:02:32.718Z 2025-10-04T13:05:35.568Z
7965429 7965429 20250925081400_bgtsu USL00J 2025-09-27T12:02:30.922Z 2025-10-04T13:05:34.923Z
7965327 7965327 20250925075236_2It2J USL00J 2025-09-27T12:02:21.578Z 2025-10-04T13:05:31.498Z
7965166 7965166 20250925073544_BYxgY USL00J 2025-09-27T12:02:07.281Z 2025-10-04T13:05:28.804Z
7965154 7965154 20250925073500_EHtlV USL00J 2025-09-27T12:02:02.561Z 2025-10-04T13:05:28.702Z
7965120 7965120 20250925072741_lA2hw USL00J 2025-09-27T12:01:59.815Z 2025-10-04T13:05:27.578Z
7964983 7964983 20250925064416_IqWCA USL00J 2025-09-27T12:01:45.853Z 2025-10-04T13:05:23.534Z
7964950 7964950 20250925063130_fQ13M USL00J 2025-09-27T12:01:42.928Z 2025-10-04T13:05:23.242Z
7964882 7964882 20250925061309_rs4YT USL00J 2025-09-27T12:01:37.182Z 2025-10-04T13:05:22.111Z
7964602 7964602 20250925042141_hbNDR USL00J 2025-09-27T12:00:35.794Z 2025-10-04T13:05:15.391Z
7964456 7964456 20250924032423_3dycN USL00J 2025-09-26T12:40:39.295Z 2025-10-02T13:28:09.230Z
7964408 7964408 20250924030909_50LMs USL00J 2025-09-26T12:40:06.601Z 2025-10-02T13:28:02.818Z
7964365 7964365 20250924023416_atoPg USL00J 2025-09-26T12:39:11.463Z 2025-10-02T13:27:51.045Z
7964348 7964348 20250924023020_7kW1h USL00J 2025-09-26T12:39:09.857Z 2025-10-02T13:27:47.905Z
7964331 7964331 20250924022742_CYT29 USL00J 2025-09-26T12:39:08.549Z 2025-10-02T13:27:44.120Z
7964318 7964318 20250924021404_J4Ick USL00J 2025-09-26T12:39:05.832Z 2025-10-02T13:27:37.658Z
7954781 7954781 20250924112840_3o0tE USL00J 2025-09-26T12:11:53.401Z 2025-10-03T13:03:16.819Z
7954775 7954775 20250924112722_zouWY USL00J 2025-09-26T12:11:51.661Z 2025-10-03T13:03:16.688Z
7954762 7954762 20250924112518_2llYx USL00J 2025-09-26T12:11:50.320Z 2025-10-03T13:03:16.465Z
7954491 7954491 20250924103406_3tHOH USL00J 2025-09-26T12:11:07.645Z 2025-10-03T13:03:08.645Z
7954293 7954293 20250924095354_1EDFv USL00J 2025-09-26T12:10:34.957Z 2025-10-03T13:03:05.402Z
7954258 7954258 20250924094937_ejLr9 USL00J 2025-09-26T12:10:25.364Z 2025-10-03T13:03:04.367Z
7954123 7954123 20250924091452_NKtBO USL00J 2025-09-26T12:09:53.215Z 2025-10-03T13:03:01.365Z
7953969 7953969 20250924084037_y4rhh USL00J 2025-09-26T12:09:11.806Z 2025-10-03T13:02:58.464Z
7953829 7953829 20250924081900_D4NPP USL00J 2025-09-26T12:08:43.280Z 2025-10-03T13:02:56.455Z
7953806 7953806 20250924081424_QhR2q USL00J 2025-09-26T12:08:38.005Z 2025-10-03T13:02:56.062Z
7953750 7953750 20250924080556_i715H USL00J 2025-09-26T12:08:30.210Z 2025-10-03T13:02:55.540Z
7953735 7953735 20250924080346_YUiUV USL00J 2025-09-26T12:08:27.444Z 2025-10-03T13:02:55.482Z
7953677 7953677 20250924075504_WyHGj USL00J 2025-09-26T12:08:09.868Z 2025-10-03T13:02:53.682Z
7953553 7953553 20250924071250_XZSVK USL00J 2025-09-26T12:07:31.034Z 2025-10-03T13:02:51.090Z
7953525 7953525 20250924070336_iQR99 USL00J 2025-09-26T12:07:22.705Z 2025-10-03T13:02:50.762Z
7953450 7953450 20250924064744_0Cufp USL00J 2025-09-26T12:07:03.402Z 2025-10-03T13:02:49.854Z
7953333 7953333 20250924055606_7gROo USL00J 2025-09-26T12:06:40.812Z 2025-10-03T13:02:45.296Z
7953245 7953245 20250924052946_a33nq USL00J 2025-09-26T12:06:15.807Z 2025-10-03T13:02:43.582Z
7953236 7953236 20250924052517_cRQ7z USL00J 2025-09-26T12:06:12.746Z 2025-10-03T13:02:43.340Z
7953001 7953001 20250924035037_Qx669 USL00J 2025-09-26T12:03:36.397Z 2025-10-03T13:02:27.916Z
7952964 7952964 20250924033831_g1t2m USL00J 2025-09-26T12:02:54.245Z 2025-10-03T13:02:25.062Z
7940922 7940922 20250923120140_penae USL00J 2025-09-25T12:14:36.466Z 2025-10-02T13:24:29.526Z
7940396 7940396 20250923105159_rtqNJ USL00J 2025-09-25T12:13:00.113Z 2025-10-02T13:23:58.218Z
7940351 7940351 20250923104458_dgumV USL00J 2025-09-25T12:12:47.746Z 2025-10-02T13:23:55.376Z
7940347 7940347 20250923104413_2eDQ5 USL00J 2025-09-25T12:12:47.193Z 2025-10-02T13:23:55.336Z
7939888 7939888 20250923093405_utWeT USL00J 2025-09-25T12:11:22.917Z 2025-10-02T13:23:40.818Z
7939443 7939443 20250923081049_4ynLt USL00J 2025-09-25T12:09:43.082Z 2025-10-02T13:23:23.775Z
7939408 7939408 20250923080227_kKroc USL00J 2025-09-25T12:09:36.917Z 2025-10-02T13:23:22.336Z
7939384 7939384 20250923075626_O9YJa USL00J 2025-09-25T12:09:32.231Z 2025-10-02T13:23:21.764Z
7938695 7938695 20250923041306_zyNyE USL00J 2025-09-25T12:06:13.576Z 2025-10-02T13:22:37.426Z
7938538 7938538 20250923031557_NsoEi USL00J 2025-09-25T12:04:49.992Z 2025-10-02T13:22:18.779Z
7926063 7926063 20250921122846_XXysh USL00J 2025-09-24T12:42:04.982Z 2025-09-30T13:01:50.997Z
7925957 7925957 20250921121500_aCsqm USL00J 2025-09-24T12:42:00.907Z 2025-09-30T13:01:50.400Z
7925950 7925950 20250921121246_zWq27 USL00J 2025-09-24T12:42:00.747Z 2025-09-30T13:01:50.375Z
7925942 7925942 20250921121021_RpeCa USL00J 2025-09-24T12:42:00.164Z 2025-09-30T13:01:50.336Z
7925698 7925698 20250921113823_W1E2y USL00J 2025-09-24T12:41:48.441Z 2025-09-30T13:01:48.868Z
7925627 7925627 20250921113158_BxWJd USL00J 2025-09-24T12:41:45.104Z 2025-09-30T13:01:48.507Z
7925495 7925495 20250921111821_m7YQn USL00J 2025-09-24T12:41:15.098Z 2025-09-30T13:01:47.732Z
7925442 7925442 20250921111032_O2Bxv USL00J 2025-09-24T12:41:10.771Z 2025-09-30T13:01:47.364Z
7925221 7925221 20250921103944_jOyEt USL00J 2025-09-24T12:40:58.387Z 2025-09-30T13:01:45.837Z
7925195 7925195 20250921103324_Zp7On USL00J 2025-09-24T12:40:56.638Z 2025-09-30T13:01:45.719Z
7925172 7925172 20250921103005_5DalL USL00J 2025-09-24T12:40:55.473Z 2025-09-30T13:01:45.440Z
7925158 7925158 20250921102718_DMvgw USL00J 2025-09-24T12:40:54.546Z 2025-09-30T13:01:45.313Z
7924775 7924775 20250921092821_NL3ai USL00J 2025-09-24T12:40:08.383Z 2025-09-30T13:01:42.315Z
7924621 7924621 20250921085916_MON6u USL00J 2025-09-24T12:39:59.031Z 2025-09-30T13:01:40.983Z
7924205 7924205 20250921075755_vneyH USL00J 2025-09-24T12:39:06.445Z 2025-09-30T13:01:37.654Z
7923875 7923875 20250921065614_JGHvH USL00J 2025-09-24T12:38:18.785Z 2025-09-30T13:01:31.633Z
7923675 7923675 20250921062737_ppAFm USL00J 2025-09-24T12:38:06.969Z 2025-09-30T13:01:27.480Z
7923639 7923639 20250921061858_xnFmA USL00J 2025-09-24T12:38:03.990Z 2025-09-30T13:01:26.274Z
7923341 7923341 20250921051054_BYazi USL00J 2025-09-24T12:36:42.952Z 2025-09-30T13:01:21.023Z
7923269 7923269 20250921044932_O1R6k USL00J 2025-09-24T12:36:35.219Z 2025-09-30T13:01:19.216Z
7922901 7922901 20250921024813_gQED2 USL00J 2025-09-24T12:33:01.901Z 2025-09-30T13:00:56.371Z
7900997 7900997 20250920095425_b4sL8 USL00J 2025-09-22T12:23:43.500Z 2025-09-29T13:04:09.313Z
7900810 7900810 20250920091800_IeEts USL00J 2025-09-22T12:22:56.270Z 2025-09-29T13:04:03.839Z
7900591 7900591 20250920084031_9MowT USL00J 2025-09-22T12:22:07.229Z 2025-09-29T13:03:56.507Z
7900357 7900357 20250920080420_J24rG USL00J 2025-09-22T12:20:47.720Z 2025-09-29T13:03:51.638Z
7900305 7900305 20250920075619_o7idU USL00J 2025-09-22T12:20:36.765Z 2025-09-29T13:03:50.639Z
7900230 7900230 20250920074602_nsDhe USL00J 2025-09-22T12:20:07.329Z 2025-09-29T13:03:48.576Z
7900146 7900146 20250920073342_6YXFF USL00J 2025-09-22T12:19:54.067Z 2025-09-29T13:03:45.168Z
7899915 7899915 20250920065809_08T3K USL00J 2025-09-22T12:18:53.186Z 2025-09-29T13:03:36.969Z
7899900 7899900 20250920065142_cb39S USL00J 2025-09-22T12:18:49.569Z 2025-09-29T13:03:36.805Z
7899829 7899829 20250920063832_gTJ2q USL00J 2025-09-22T12:18:27.519Z 2025-09-29T13:03:34.588Z
7899699 7899699 20250920061847_PNsL8 USL00J 2025-09-22T12:17:53.360Z 2025-09-29T13:03:28.791Z
7899659 7899659 20250920061118_8sJEn USL00J 2025-09-22T12:17:38.528Z 2025-09-29T13:03:27.167Z
7877130 7877130 20250918112324_ifvV3 USL00J 2025-09-20T12:25:08.914Z 2025-09-27T12:46:58.975Z
7876511 7876511 20250918082415_qPfuE USL00J 2025-09-20T12:23:05.967Z 2025-09-27T12:46:46.430Z
7876388 7876388 20250918053416_ALH9U USL00J 2025-09-20T12:22:16.004Z 2025-09-27T12:46:37.174Z
7868019 7868019 20250917105327_2qBR3 USL00J 2025-09-19T12:20:23.315Z 2025-09-25T13:11:49.741Z
7867935 7867935 20250917101742_sLGOn USL00J 2025-09-19T12:20:03.154Z 2025-09-25T13:11:42.628Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network