participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
6,158 rows where station_code = "US004N" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
|---|---|---|---|---|---|
| 9273459 | 9273459 | 20260128062100_Hwsw3 | US004N | 2026-01-29T14:29:50.694Z | 2026-01-29T14:30:25.817Z |
| 9273434 | 9273434 | 20260128061256_a3Oi1 | US004N | 2026-01-29T14:29:46.913Z | 2026-01-29T14:30:25.811Z |
| 9273411 | 9273411 | 20260128060644_8R3MC | US004N | 2026-01-29T14:29:41.830Z | 2026-01-29T14:30:25.805Z |
| 9273279 | 9273279 | 20260128052302_ZIqOG | US004N | 2026-01-29T14:29:15.717Z | 2026-01-29T14:30:25.781Z |
| 9273182 | 9273182 | 20260128050430_AtyXz | US004N | 2026-01-29T14:28:55.760Z | 2026-01-29T14:30:25.765Z |
| 9269076 | 9269076 | 20260128121843_F59JX | US004N | 2026-01-29T14:06:19.639Z | 2026-01-29T14:06:19.639Z |
| 9268737 | 9268737 | 20260128111349_TitG0 | US004N | 2026-01-29T14:04:40.732Z | 2026-01-29T14:04:40.732Z |
| 9268609 | 9268609 | 20260128105322_VjLM3 | US004N | 2026-01-29T14:03:58.453Z | 2026-01-29T14:03:58.453Z |
| 9268568 | 9268568 | 20260128104735_ioCJ8 | US004N | 2026-01-29T14:03:50.074Z | 2026-01-29T14:03:50.074Z |
| 9268490 | 9268490 | 20260128103105_8Ks2Z | US004N | 2026-01-29T14:03:21.601Z | 2026-01-29T14:03:21.601Z |
| 9268415 | 9268415 | 20260128100831_lWi6v | US004N | 2026-01-29T14:02:53.358Z | 2026-01-29T14:02:53.358Z |
| 9268412 | 9268412 | 20260128100815_ZmQr9 | US004N | 2026-01-29T14:02:52.650Z | 2026-01-29T14:02:52.650Z |
| 9268255 | 9268255 | 20260128093132_37WL6 | US004N | 2026-01-29T14:02:05.293Z | 2026-01-29T14:02:05.293Z |
| 9268238 | 9268238 | 20260128092925_XUx9B | US004N | 2026-01-29T14:01:55.497Z | 2026-01-29T14:01:55.497Z |
| 9268227 | 9268227 | 20260128092519_LvExC | US004N | 2026-01-29T14:01:47.299Z | 2026-01-29T14:01:47.299Z |
| 9268208 | 9268208 | 20260128091929_x3BOX | US004N | 2026-01-29T14:01:40.890Z | 2026-01-29T14:01:40.890Z |
| 9268091 | 9268091 | 20260128084715_kyylf | US004N | 2026-01-29T14:01:02.494Z | 2026-01-29T14:01:02.494Z |
| 9268072 | 9268072 | 20260128083331_lWKxy | US004N | 2026-01-29T14:00:54.261Z | 2026-01-29T14:00:54.261Z |
| 9268045 | 9268045 | 20260128082026_gONB3 | US004N | 2026-01-29T14:00:42.483Z | 2026-01-29T14:00:42.483Z |
| 9268043 | 9268043 | 20260128081800_WkZgU | US004N | 2026-01-29T14:00:41.578Z | 2026-01-29T14:00:41.578Z |
| 9267991 | 9267991 | 20260128072743_W6B7F | US004N | 2026-01-29T14:00:18.511Z | 2026-01-29T14:00:18.511Z |
| 9267456 | 9267456 | 20260127013155_N2Il6 | US004N | 2026-01-28T14:21:45.636Z | 2026-01-29T14:35:02.183Z |
| 9252966 | 9252966 | 20260123084135_F8FeU | US004N | 2026-01-24T14:18:01.357Z | 2026-01-29T14:53:45.162Z |
| 9252730 | 9252730 | 20260123055204_TbRaV | US004N | 2026-01-24T14:16:56.829Z | 2026-01-29T14:53:21.580Z |
| 9252718 | 9252718 | 20260123054101_PaNAb | US004N | 2026-01-24T14:16:53.937Z | 2026-01-29T14:53:18.212Z |
| 9252690 | 9252690 | 20260123051929_bOtmG | US004N | 2026-01-24T14:16:45.029Z | 2026-01-29T14:53:16.584Z |
| 9252688 | 9252688 | 20260123051811_vhqy3 | US004N | 2026-01-24T14:16:44.437Z | 2026-01-29T14:53:16.415Z |
| 9250324 | 9250324 | 20260123125910_mDhzt | US004N | 2026-01-24T14:02:19.927Z | 2026-01-29T14:45:23.366Z |
| 9250313 | 9250313 | 20260123124334_CVyWw | US004N | 2026-01-24T14:02:15.979Z | 2026-01-29T14:45:15.087Z |
| 9250257 | 9250257 | 20260123115123_XR2sH | US004N | 2026-01-24T14:01:59.404Z | 2026-01-29T14:45:09.437Z |
| 9250243 | 9250243 | 20260123112741_yrAKj | US004N | 2026-01-24T14:01:54.978Z | 2026-01-29T14:45:08.105Z |
| 9250239 | 9250239 | 20260123112055_hLNko | US004N | 2026-01-24T14:01:52.962Z | 2026-01-29T14:45:07.459Z |
| 9250204 | 9250204 | 20260123110448_22vMs | US004N | 2026-01-24T14:01:39.782Z | 2026-01-29T14:45:05.368Z |
| 9250152 | 9250152 | 20260123105042_k4bjZ | US004N | 2026-01-24T14:01:28.339Z | 2026-01-29T14:45:02.289Z |
| 9250116 | 9250116 | 20260123102517_PsI4y | US004N | 2026-01-24T14:01:14.027Z | 2026-01-29T14:45:00.059Z |
| 9250042 | 9250042 | 20260123095424_tKzn2 | US004N | 2026-01-24T14:00:48.791Z | 2026-01-29T14:44:55.359Z |
| 9249820 | 9249820 | 20260122090400_KM8x3 | US004N | 2026-01-23T14:16:18.939Z | 2026-01-29T14:58:59.474Z |
| 9249768 | 9249768 | 20260122083440_fVnjz | US004N | 2026-01-23T14:16:12.548Z | 2026-01-29T14:58:54.523Z |
| 9249756 | 9249756 | 20260122082412_E5Cus | US004N | 2026-01-23T14:16:10.950Z | 2026-01-29T14:58:53.710Z |
| 9249732 | 9249732 | 20260122080510_FsD9q | US004N | 2026-01-23T14:16:02.056Z | 2026-01-29T14:58:52.268Z |
| 9249710 | 9249710 | 20260122072608_sIInl | US004N | 2026-01-23T14:15:59.111Z | 2026-01-29T14:58:50.879Z |
| 9249505 | 9249505 | 20260122053227_CtKfh | US004N | 2026-01-23T14:15:36.620Z | 2026-01-29T14:58:42.064Z |
| 9249418 | 9249418 | 20260122051448_wfTBS | US004N | 2026-01-23T14:15:20.555Z | 2026-01-29T14:58:29.881Z |
| 9245569 | 9245569 | 20260122130829_SKpKE | US004N | 2026-01-23T14:02:25.542Z | 2026-01-29T14:49:47.847Z |
| 9245562 | 9245562 | 20260122130636_PdKrV | US004N | 2026-01-23T14:02:24.243Z | 2026-01-29T14:49:47.314Z |
| 9245278 | 9245278 | 20260122113441_dmI7f | US004N | 2026-01-23T14:01:18.574Z | 2026-01-29T14:49:20.706Z |
| 9245129 | 9245129 | 20260122102355_rc3DD | US004N | 2026-01-23T14:00:43.678Z | 2026-01-29T14:49:03.396Z |
| 9245082 | 9245082 | 20260122100019_lsz3M | US004N | 2026-01-23T14:00:27.033Z | 2026-01-29T14:48:56.742Z |
| 9245030 | 9245030 | 20260122093039_sKEa0 | US004N | 2026-01-23T14:00:12.716Z | 2026-01-29T14:48:52.410Z |
| 9244517 | 9244517 | 20260121085222_i2xGj | US004N | 2026-01-22T14:25:54.376Z | 2026-01-29T15:06:23.943Z |
| 9244512 | 9244512 | 20260121084733_2berN | US004N | 2026-01-22T14:25:53.097Z | 2026-01-29T15:06:23.450Z |
| 9244329 | 9244329 | 20260121073843_22y1T | US004N | 2026-01-22T14:25:10.303Z | 2026-01-29T15:06:01.629Z |
| 9244318 | 9244318 | 20260121073448_gDAqG | US004N | 2026-01-22T14:25:08.697Z | 2026-01-29T15:06:01.081Z |
| 9244305 | 9244305 | 20260121072721_rftcR | US004N | 2026-01-22T14:24:58.119Z | 2026-01-29T15:06:00.321Z |
| 9244054 | 9244054 | 20260121060320_vxeqC | US004N | 2026-01-22T14:24:02.082Z | 2026-01-29T15:05:49.962Z |
| 9244036 | 9244036 | 20260121055713_JRwXW | US004N | 2026-01-22T14:23:58.693Z | 2026-01-29T15:05:49.200Z |
| 9244007 | 9244007 | 20260121055256_20ePp | US004N | 2026-01-22T14:23:55.028Z | 2026-01-29T15:05:44.338Z |
| 9243215 | 9243215 | 20260121035945_V3es3 | US004N | 2026-01-22T14:20:58.456Z | 2026-01-29T15:04:51.323Z |
| 9242859 | 9242859 | 20260121030206_PEOow | US004N | 2026-01-22T14:19:34.460Z | 2026-01-29T15:04:24.697Z |
| 9242640 | 9242640 | 20260121022821_4BYim | US004N | 2026-01-22T14:18:39.608Z | 2026-01-29T15:04:15.363Z |
| 9239913 | 9239913 | 20260121131226_QDEM3 | US004N | 2026-01-22T14:03:44.569Z | 2026-01-29T14:55:02.031Z |
| 9239883 | 9239883 | 20260121125955_U8OBs | US004N | 2026-01-22T14:03:37.189Z | 2026-01-29T14:55:00.185Z |
| 9239874 | 9239874 | 20260121125608_vZ5Wy | US004N | 2026-01-22T14:03:34.767Z | 2026-01-29T14:54:51.524Z |
| 9239812 | 9239812 | 20260121123752_I5mVK | US004N | 2026-01-22T14:03:16.864Z | 2026-01-29T14:54:43.683Z |
| 9239784 | 9239784 | 20260121122814_3PKTC | US004N | 2026-01-22T14:03:08.738Z | 2026-01-29T14:54:41.881Z |
| 9239779 | 9239779 | 20260121122431_vtgLZ | US004N | 2026-01-22T14:03:06.607Z | 2026-01-29T14:54:41.400Z |
| 9239759 | 9239759 | 20260121121607_8Du3t | US004N | 2026-01-22T14:03:01.014Z | 2026-01-29T14:54:40.167Z |
| 9239722 | 9239722 | 20260121115854_vZUHs | US004N | 2026-01-22T14:02:54.850Z | 2026-01-29T14:54:37.894Z |
| 9239558 | 9239558 | 20260121110854_88tAI | US004N | 2026-01-22T14:01:55.552Z | 2026-01-29T14:54:22.613Z |
| 9239522 | 9239522 | 20260121110213_TeFMr | US004N | 2026-01-22T14:01:49.127Z | 2026-01-29T14:54:20.923Z |
| 9239490 | 9239490 | 20260121105628_0iVUW | US004N | 2026-01-22T14:01:43.871Z | 2026-01-29T14:54:19.921Z |
| 9239460 | 9239460 | 20260121105220_HDCI9 | US004N | 2026-01-22T14:01:33.097Z | 2026-01-29T14:54:17.138Z |
| 9239356 | 9239356 | 20260121103109_uw3DF | US004N | 2026-01-22T14:01:07.786Z | 2026-01-29T14:54:10.978Z |
| 9239346 | 9239346 | 20260121103030_KgFRY | US004N | 2026-01-22T14:01:05.187Z | 2026-01-29T14:54:10.341Z |
| 9239333 | 9239333 | 20260121102858_iDeTy | US004N | 2026-01-22T14:01:00.317Z | 2026-01-29T14:54:09.501Z |
| 9239218 | 9239218 | 20260121100534_K4sBr | US004N | 2026-01-22T14:00:24.948Z | 2026-01-29T14:53:54.635Z |
| 9238225 | 9238225 | 20260120080137_uwJh9 | US004N | 2026-01-21T14:28:57.370Z | 2026-01-28T15:02:14.719Z |
| 9238155 | 9238155 | 20260120073739_abpBe | US004N | 2026-01-21T14:28:49.404Z | 2026-01-28T15:02:10.268Z |
| 9236744 | 9236744 | 20260120035423_nY5mJ | US004N | 2026-01-21T14:23:53.192Z | 2026-01-28T15:00:33.041Z |
| 9235892 | 9235892 | 20260120021442_azDfU | US004N | 2026-01-21T14:20:41.013Z | 2026-01-28T14:59:26.476Z |
| 9232955 | 9232955 | 20260120125626_4Q6ga | US004N | 2026-01-21T14:03:54.742Z | 2026-01-29T15:00:31.653Z |
| 9232855 | 9232855 | 20260120124003_vnTzr | US004N | 2026-01-21T14:03:29.364Z | 2026-01-29T15:00:20.630Z |
| 9232786 | 9232786 | 20260120122802_pscTb | US004N | 2026-01-21T14:03:15.490Z | 2026-01-29T15:00:13.650Z |
| 9232401 | 9232401 | 20260120112145_kaDg0 | US004N | 2026-01-21T14:01:39.978Z | 2026-01-29T14:59:32.717Z |
| 9225761 | 9225761 | 20260118105123_UQEPJ | US004N | 2026-01-19T14:30:05.967Z | 2026-01-26T15:04:44.220Z |
| 9225752 | 9225752 | 20260118104854_vOgsl | US004N | 2026-01-19T14:30:04.242Z | 2026-01-26T15:04:43.860Z |
| 9225747 | 9225747 | 20260118104804_U6WR8 | US004N | 2026-01-19T14:30:03.330Z | 2026-01-26T15:04:43.740Z |
| 9225707 | 9225707 | 20260118104355_zy3KR | US004N | 2026-01-19T14:29:58.242Z | 2026-01-26T15:04:42.537Z |
| 9225560 | 9225560 | 20260118101100_EfYxq | US004N | 2026-01-19T14:29:25.428Z | 2026-01-26T15:04:38.119Z |
| 9225543 | 9225543 | 20260118100631_Dz4eo | US004N | 2026-01-19T14:29:23.205Z | 2026-01-26T15:04:37.628Z |
| 9225397 | 9225397 | 20260118093838_4Mk79 | US004N | 2026-01-19T14:28:52.964Z | 2026-01-26T15:04:33.272Z |
| 9225337 | 9225337 | 20260118091508_3c4ZF | US004N | 2026-01-19T14:28:33.639Z | 2026-01-26T15:04:31.052Z |
| 9225277 | 9225277 | 20260118085712_QA2o3 | US004N | 2026-01-19T14:28:20.137Z | 2026-01-26T15:04:28.790Z |
| 9225246 | 9225246 | 20260118085037_Dd6wj | US004N | 2026-01-19T14:28:15.117Z | 2026-01-26T15:04:12.902Z |
| 9225213 | 9225213 | 20260118083830_7553m | US004N | 2026-01-19T14:28:03.245Z | 2026-01-26T15:04:08.421Z |
| 9225194 | 9225194 | 20260118083428_7nDf2 | US004N | 2026-01-19T14:27:57.144Z | 2026-01-26T15:04:07.838Z |
| 9225137 | 9225137 | 20260118080749_GsWqG | US004N | 2026-01-19T14:27:47.632Z | 2026-01-26T15:04:05.942Z |
| 9225116 | 9225116 | 20260118075455_bldTP | US004N | 2026-01-19T14:27:43.573Z | 2026-01-26T15:04:04.939Z |
| 9225104 | 9225104 | 20260118073951_ayeh0 | US004N | 2026-01-19T14:27:35.190Z | 2026-01-26T15:04:01.940Z |
| 9224937 | 9224937 | 20260118065002_xPfrp | US004N | 2026-01-19T14:26:52.240Z | 2026-01-26T15:03:55.378Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station
(
meteor_unique_trajectory_identifier text NOT NULL,
station_code text NOT NULL,
created_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
updated_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
FOREIGN KEY (station_code) REFERENCES station (code),
UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);