participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
>10,000 rows count all where station_code = "US000L" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
5564880 | 5564880 | 20241120033439_W9q6y | US000L | 2024-11-21T14:18:12.609Z | 2024-11-21T14:18:54.118Z |
5564217 | 5564217 | 20241120024001_sdtLe | US000L | 2024-11-21T14:17:20.209Z | 2024-11-21T14:18:54.006Z |
5564151 | 5564151 | 20241120023401_0d52Z | US000L | 2024-11-21T14:17:14.600Z | 2024-11-21T14:18:53.992Z |
5563475 | 5563475 | 20241120013313_BrV5A | US000L | 2024-11-21T14:16:09.688Z | 2024-11-21T14:18:53.861Z |
5560368 | 5560368 | 20241120124243_wBCUh | US000L | 2024-11-21T14:08:44.986Z | 2024-11-21T14:08:44.986Z |
5560346 | 5560346 | 20241120124011_U1NTf | US000L | 2024-11-21T14:08:42.079Z | 2024-11-21T14:08:42.079Z |
5560200 | 5560200 | 20241120121744_rVDl5 | US000L | 2024-11-21T14:08:15.109Z | 2024-11-21T14:08:15.109Z |
5560043 | 5560043 | 20241120114950_YQzXy | US000L | 2024-11-21T14:07:55.697Z | 2024-11-21T14:07:55.697Z |
5559994 | 5559994 | 20241120114349_QcybC | US000L | 2024-11-21T14:07:49.681Z | 2024-11-21T14:07:49.681Z |
5559838 | 5559838 | 20241120112237_hnmMD | US000L | 2024-11-21T14:07:18.342Z | 2024-11-21T14:07:18.342Z |
5559752 | 5559752 | 20241120111222_BHY8x | US000L | 2024-11-21T14:07:06.883Z | 2024-11-21T14:07:06.883Z |
5559654 | 5559654 | 20241120105426_nC9Pi | US000L | 2024-11-21T14:06:53.056Z | 2024-11-21T14:06:53.056Z |
5559591 | 5559591 | 20241120104745_TeTvZ | US000L | 2024-11-21T14:06:41.552Z | 2024-11-21T14:06:41.552Z |
5559589 | 5559589 | 20241120104650_fQTT7 | US000L | 2024-11-21T14:06:41.016Z | 2024-11-21T14:06:41.016Z |
5559498 | 5559498 | 20241120103351_1yycY | US000L | 2024-11-21T14:06:27.560Z | 2024-11-21T14:06:27.560Z |
5559447 | 5559447 | 20241120102448_0XBif | US000L | 2024-11-21T14:06:21.458Z | 2024-11-21T14:06:21.458Z |
5559371 | 5559371 | 20241120101233_rhbmS | US000L | 2024-11-21T14:06:10.862Z | 2024-11-21T14:06:10.862Z |
5559276 | 5559276 | 20241120095249_tQH3h | US000L | 2024-11-21T14:05:47.836Z | 2024-11-21T14:05:47.836Z |
5559254 | 5559254 | 20241120094712_hhy3h | US000L | 2024-11-21T14:05:44.236Z | 2024-11-21T14:05:44.236Z |
5559080 | 5559080 | 20241120091738_xETj5 | US000L | 2024-11-21T14:05:16.238Z | 2024-11-21T14:05:16.238Z |
5559014 | 5559014 | 20241120090455_fnMBM | US000L | 2024-11-21T14:05:02.769Z | 2024-11-21T14:05:02.769Z |
5558947 | 5558947 | 20241120085531_JkP3x | US000L | 2024-11-21T14:04:51.655Z | 2024-11-21T14:04:51.655Z |
5558918 | 5558918 | 20241120085000_vMPA2 | US000L | 2024-11-21T14:04:48.333Z | 2024-11-21T14:04:48.333Z |
5558895 | 5558895 | 20241120084540_f6Xgh | US000L | 2024-11-21T14:04:45.202Z | 2024-11-21T14:04:45.202Z |
5558847 | 5558847 | 20241120082826_AHEKy | US000L | 2024-11-21T14:04:37.620Z | 2024-11-21T14:04:37.620Z |
5558830 | 5558830 | 20241120082048_pWWxq | US000L | 2024-11-21T14:04:31.537Z | 2024-11-21T14:04:31.537Z |
5558788 | 5558788 | 20241120080125_G6WAl | US000L | 2024-11-21T14:04:21.930Z | 2024-11-21T14:04:21.930Z |
5558723 | 5558723 | 20241120074712_hHilb | US000L | 2024-11-21T14:04:10.605Z | 2024-11-21T14:04:10.605Z |
5558675 | 5558675 | 20241120072511_Izi1r | US000L | 2024-11-21T14:04:01.002Z | 2024-11-21T14:04:01.002Z |
5558612 | 5558612 | 20241120070420_6znV4 | US000L | 2024-11-21T14:03:49.395Z | 2024-11-21T14:03:49.395Z |
5558594 | 5558594 | 20241120064844_fBm5z | US000L | 2024-11-21T14:03:46.169Z | 2024-11-21T14:03:46.169Z |
5557891 | 5557891 | 20241120052209_mMA63 | US000L | 2024-11-21T14:02:01.050Z | 2024-11-21T14:02:01.050Z |
5557377 | 5557377 | 20241120044131_O8lWX | US000L | 2024-11-21T14:00:38.671Z | 2024-11-21T14:00:38.671Z |
5557135 | 5557135 | 20241119040826_NzHVr | US000L | 2024-11-20T14:12:20.924Z | 2024-11-21T14:20:47.931Z |
5557111 | 5557111 | 20241119035711_D42je | US000L | 2024-11-20T14:12:18.722Z | 2024-11-21T14:20:46.714Z |
5557078 | 5557078 | 20241119034634_FKnuQ | US000L | 2024-11-20T14:12:12.856Z | 2024-11-21T14:20:45.717Z |
5556938 | 5556938 | 20241119025749_ldy4h | US000L | 2024-11-20T14:11:43.101Z | 2024-11-21T14:20:40.201Z |
5556891 | 5556891 | 20241119024022_RPXok | US000L | 2024-11-20T14:11:37.595Z | 2024-11-21T14:20:39.020Z |
5556875 | 5556875 | 20241119022808_Gnmn5 | US000L | 2024-11-20T14:11:36.295Z | 2024-11-21T14:20:38.299Z |
5554990 | 5554990 | 20241119111718_9DduN | US000L | 2024-11-20T14:04:01.062Z | 2024-11-21T14:18:53.179Z |
5554929 | 5554929 | 20241119110559_pqTR0 | US000L | 2024-11-20T14:03:49.711Z | 2024-11-21T14:18:53.166Z |
5554797 | 5554797 | 20241119104121_4LMDM | US000L | 2024-11-20T14:03:19.259Z | 2024-11-21T14:18:53.135Z |
5554786 | 5554786 | 20241119103918_gLWWX | US000L | 2024-11-20T14:03:17.391Z | 2024-11-21T14:18:53.132Z |
5554655 | 5554655 | 20241119095854_qwB04 | US000L | 2024-11-20T14:02:56.884Z | 2024-11-21T14:18:53.104Z |
5554629 | 5554629 | 20241119095135_ur25I | US000L | 2024-11-20T14:02:50.341Z | 2024-11-21T14:18:53.098Z |
5554530 | 5554530 | 20241119092708_wbI2m | US000L | 2024-11-20T14:02:22.278Z | 2024-11-21T14:18:53.075Z |
5554526 | 5554526 | 20241119092626_1AYY3 | US000L | 2024-11-20T14:02:21.829Z | 2024-11-21T14:18:53.074Z |
5554513 | 5554513 | 20241119092449_SUcqp | US000L | 2024-11-20T14:02:20.498Z | 2024-11-21T14:18:53.072Z |
5554317 | 5554317 | 20241119081134_1G6Hj | US000L | 2024-11-20T14:01:38.163Z | 2024-11-21T14:18:53.026Z |
5554248 | 5554248 | 20241119072414_pB6Y3 | US000L | 2024-11-20T14:01:14.267Z | 2024-11-21T14:18:53.009Z |
5554205 | 5554205 | 20241119070631_bvdlX | US000L | 2024-11-20T14:01:06.806Z | 2024-11-21T14:18:52.999Z |
5554200 | 5554200 | 20241119070518_luF2z | US000L | 2024-11-20T14:01:05.567Z | 2024-11-21T14:18:52.998Z |
5554038 | 5554038 | 20241119054002_CFb6X | US000L | 2024-11-20T14:00:31.438Z | 2024-11-21T14:18:52.962Z |
5554026 | 5554026 | 20241119053109_jez3S | US000L | 2024-11-20T14:00:26.977Z | 2024-11-21T14:18:52.959Z |
5551151 | 5551151 | 20241118123342_gnsqM | US000L | 2024-11-19T14:04:00.071Z | 2024-11-21T14:19:44.634Z |
5550976 | 5550976 | 20241118120525_2tctX | US000L | 2024-11-19T14:03:43.081Z | 2024-11-21T14:19:40.127Z |
5549463 | 5549463 | 20241117045711_JG0s2 | US000L | 2024-11-18T14:11:38.526Z | 2024-11-21T14:23:17.745Z |
5549310 | 5549310 | 20241117041755_BMKU4 | US000L | 2024-11-18T14:11:26.595Z | 2024-11-21T14:23:15.562Z |
5549254 | 5549254 | 20241117040201_orR31 | US000L | 2024-11-18T14:11:22.257Z | 2024-11-21T14:23:14.606Z |
5549208 | 5549208 | 20241117034738_a8U6i | US000L | 2024-11-18T14:11:16.640Z | 2024-11-21T14:23:13.493Z |
5549095 | 5549095 | 20241117030604_nh34u | US000L | 2024-11-18T14:10:54.537Z | 2024-11-21T14:23:10.801Z |
5548845 | 5548845 | 20241117015832_FSHom | US000L | 2024-11-18T14:10:19.204Z | 2024-11-21T14:23:04.725Z |
5548807 | 5548807 | 20241117014706_3COvg | US000L | 2024-11-18T14:10:15.069Z | 2024-11-21T14:23:04.334Z |
5548694 | 5548694 | 20241117011100_AOXr8 | US000L | 2024-11-18T14:09:58.158Z | 2024-11-21T14:23:02.364Z |
5545972 | 5545972 | 20241117082926_QI5Gk | US000L | 2024-11-18T14:01:36.340Z | 2024-11-21T14:21:07.273Z |
5545960 | 5545960 | 20241117081908_de7uJ | US000L | 2024-11-18T14:01:34.208Z | 2024-11-21T14:21:07.032Z |
5545904 | 5545904 | 20241117074512_eubY2 | US000L | 2024-11-18T14:01:21.949Z | 2024-11-21T14:21:04.701Z |
5545893 | 5545893 | 20241117074234_L97zc | US000L | 2024-11-18T14:01:19.095Z | 2024-11-21T14:21:03.946Z |
5545882 | 5545882 | 20241117074155_wtFNH | US000L | 2024-11-18T14:01:18.258Z | 2024-11-21T14:21:03.840Z |
5545868 | 5545868 | 20241117073513_S9RV8 | US000L | 2024-11-18T14:01:15.413Z | 2024-11-21T14:21:03.133Z |
5545781 | 5545781 | 20241117065540_CXc1C | US000L | 2024-11-18T14:00:56.531Z | 2024-11-21T14:21:00.123Z |
5545769 | 5545769 | 20241117064424_nKc31 | US000L | 2024-11-18T14:00:54.128Z | 2024-11-21T14:20:59.801Z |
5545367 | 5545367 | 20241116051317_r0T2X | US000L | 2024-11-17T14:04:32.249Z | 2024-11-21T14:23:47.783Z |
5545364 | 5545364 | 20241116051227_5waoq | US000L | 2024-11-17T14:04:31.927Z | 2024-11-21T14:23:47.734Z |
5545346 | 5545346 | 20241116045214_aAx5n | US000L | 2024-11-17T14:04:30.371Z | 2024-11-21T14:23:47.366Z |
5545333 | 5545333 | 20241116044837_IcaBf | US000L | 2024-11-17T14:04:29.257Z | 2024-11-21T14:23:46.935Z |
5545301 | 5545301 | 20241116041047_BMJMA | US000L | 2024-11-17T14:04:25.392Z | 2024-11-21T14:23:46.279Z |
5545281 | 5545281 | 20241116035456_ZuqRg | US000L | 2024-11-17T14:04:23.473Z | 2024-11-21T14:23:46.022Z |
5545265 | 5545265 | 20241116034027_6couL | US000L | 2024-11-17T14:04:21.527Z | 2024-11-21T14:23:45.615Z |
5545237 | 5545237 | 20241116031319_HKpfK | US000L | 2024-11-17T14:04:17.618Z | 2024-11-21T14:23:45.145Z |
5545218 | 5545218 | 20241116025216_sxbV2 | US000L | 2024-11-17T14:04:10.512Z | 2024-11-21T14:23:44.869Z |
5544304 | 5544304 | 20241116094812_0Lo5F | US000L | 2024-11-17T14:00:48.988Z | 2024-11-21T14:22:30.670Z |
5544227 | 5544227 | 20241116084436_CHfKy | US000L | 2024-11-17T14:00:30.974Z | 2024-11-21T14:22:28.992Z |
5544179 | 5544179 | 20241116073140_Osaro | US000L | 2024-11-17T14:00:23.435Z | 2024-11-21T14:22:28.273Z |
5544172 | 5544172 | 20241116072932_cjI0u | US000L | 2024-11-17T14:00:22.255Z | 2024-11-21T14:22:28.200Z |
5544146 | 5544146 | 20241116065946_p4koy | US000L | 2024-11-17T14:00:18.942Z | 2024-11-21T14:22:28.000Z |
5544141 | 5544141 | 20241116064758_3dtG6 | US000L | 2024-11-17T14:00:18.388Z | 2024-11-21T14:22:27.954Z |
5544031 | 5544031 | 20241115052102_KRwyf | US000L | 2024-11-16T14:07:51.145Z | 2024-11-21T14:24:37.855Z |
5543952 | 5543952 | 20241115045359_X248p | US000L | 2024-11-16T14:07:44.591Z | 2024-11-21T14:24:37.182Z |
5543837 | 5543837 | 20241115034731_5Rjih | US000L | 2024-11-16T14:07:22.795Z | 2024-11-21T14:24:34.558Z |
5543784 | 5543784 | 20241115033413_INvJJ | US000L | 2024-11-16T14:07:13.402Z | 2024-11-21T14:24:33.593Z |
5543740 | 5543740 | 20241115031402_gQ1mf | US000L | 2024-11-16T14:07:07.156Z | 2024-11-21T14:24:32.525Z |
5543680 | 5543680 | 20241115025329_T5Kb7 | US000L | 2024-11-16T14:07:00.544Z | 2024-11-21T14:24:30.837Z |
5543595 | 5543595 | 20241115022415_NskU0 | US000L | 2024-11-16T14:06:53.770Z | 2024-11-21T14:24:30.076Z |
5543546 | 5543546 | 20241115020047_FARfT | US000L | 2024-11-16T14:06:39.674Z | 2024-11-21T14:24:29.479Z |
5542818 | 5542818 | 20241115124926_Q2EQM | US000L | 2024-11-16T14:02:40.959Z | 2024-11-21T14:23:35.247Z |
5542791 | 5542791 | 20241115123706_t37Op | US000L | 2024-11-16T14:02:33.762Z | 2024-11-21T14:23:34.960Z |
5542778 | 5542778 | 20241115122540_U2l2a | US000L | 2024-11-16T14:02:32.317Z | 2024-11-21T14:23:34.872Z |
5542751 | 5542751 | 20241115121909_ws0m8 | US000L | 2024-11-16T14:02:25.259Z | 2024-11-21T14:23:34.267Z |
5542737 | 5542737 | 20241115121500_TuIJr | US000L | 2024-11-16T14:02:19.531Z | 2024-11-21T14:23:34.073Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);