home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

1,034 rows where station_code = "UK00DE" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
8682044 8682044 20251203044255_Ks5T8 UK00DE 2025-12-04T14:16:16.195Z 2025-12-05T14:22:12.527Z
8681706 8681706 20251203034848_tB74B UK00DE 2025-12-04T14:15:18.606Z 2025-12-05T14:21:50.070Z
8681370 8681370 20251203025953_22of6 UK00DE 2025-12-04T14:14:34.604Z 2025-12-05T14:21:34.192Z
8681314 8681314 20251203025618_DLnN1 UK00DE 2025-12-04T14:14:28.133Z 2025-12-05T14:21:32.182Z
8680886 8680886 20251203013938_PPDhz UK00DE 2025-12-04T14:13:10.835Z 2025-12-05T14:21:05.663Z
8680669 8680669 20251203005717_0plZM UK00DE 2025-12-04T14:12:36.384Z 2025-12-05T14:20:51.302Z
8680575 8680575 20251203003108_Yw0kb UK00DE 2025-12-04T14:12:22.909Z 2025-12-05T14:20:45.044Z
8680540 8680540 20251203002613_CipJT UK00DE 2025-12-04T14:12:18.013Z 2025-12-05T14:20:43.542Z
8680515 8680515 20251203002009_rn4IU UK00DE 2025-12-04T14:12:13.805Z 2025-12-05T14:20:41.261Z
8680401 8680401 20251202234917_TBvLP UK00DE 2025-12-04T14:11:55.803Z 2025-12-05T14:20:37.200Z
8680292 8680292 20251202230156_DwNND UK00DE 2025-12-04T14:11:37.418Z 2025-12-05T14:20:32.165Z
8680265 8680265 20251202225144_4QGWf UK00DE 2025-12-04T14:11:31.030Z 2025-12-05T14:20:26.453Z
8680261 8680261 20251202225047_U9aO9 UK00DE 2025-12-04T14:11:30.661Z 2025-12-05T14:20:26.300Z
8680223 8680223 20251202223522_leIuZ UK00DE 2025-12-04T14:11:26.287Z 2025-12-05T14:20:24.630Z
8680163 8680163 20251202215543_skO6S UK00DE 2025-12-04T14:11:19.023Z 2025-12-05T14:20:21.868Z
8680125 8680125 20251202214700_FRK2D UK00DE 2025-12-04T14:11:08.649Z 2025-12-05T14:20:18.379Z
8680117 8680117 20251202214107_8tqR9 UK00DE 2025-12-04T14:11:07.135Z 2025-12-05T14:20:17.820Z
8680102 8680102 20251202213446_9qvjn UK00DE 2025-12-04T14:11:04.129Z 2025-12-05T14:20:17.292Z
8680095 8680095 20251202213311_d8zMd UK00DE 2025-12-04T14:11:02.732Z 2025-12-05T14:20:16.821Z
8679986 8679986 20251202211345_CKdSa UK00DE 2025-12-04T14:10:51.259Z 2025-12-05T14:20:12.343Z
8678806 8678806 20251202173643_PCpy2 UK00DE 2025-12-04T14:08:14.609Z 2025-12-05T14:19:01.799Z
8677126 8677126 20251202065834_puxdI UK00DE 2025-12-03T14:26:19.829Z 2025-12-05T14:29:21.915Z
8677118 8677118 20251202065712_0BOwv UK00DE 2025-12-03T14:26:19.395Z 2025-12-05T14:29:21.735Z
8677036 8677036 20251202064152_71Oid UK00DE 2025-12-03T14:26:13.009Z 2025-12-05T14:29:18.996Z
8676968 8676968 20251202063529_Xfr8P UK00DE 2025-12-03T14:25:58.213Z 2025-12-05T14:29:16.885Z
8676959 8676959 20251202063438_2Pqjs UK00DE 2025-12-03T14:25:57.935Z 2025-12-05T14:29:16.789Z
8676912 8676912 20251202063055_8fT53 UK00DE 2025-12-03T14:25:55.806Z 2025-12-05T14:29:15.982Z
8676860 8676860 20251202062819_cXCQp UK00DE 2025-12-03T14:25:53.586Z 2025-12-05T14:29:15.025Z
8676728 8676728 20251202061857_Gihpl UK00DE 2025-12-03T14:25:31.037Z 2025-12-05T14:29:11.819Z
8676719 8676719 20251202061733_rjYzs UK00DE 2025-12-03T14:25:27.858Z 2025-12-05T14:29:11.574Z
8676349 8676349 20251202054739_2BFSM UK00DE 2025-12-03T14:25:07.294Z 2025-12-05T14:28:54.786Z
8675860 8675860 20251202051854_2wpXN UK00DE 2025-12-03T14:24:26.186Z 2025-12-05T14:28:42.448Z
8675391 8675391 20251202043404_4Fhv9 UK00DE 2025-12-03T14:23:39.461Z 2025-12-05T14:28:29.343Z
8675333 8675333 20251202042845_MpkPe UK00DE 2025-12-03T14:23:31.298Z 2025-12-05T14:28:19.793Z
8675256 8675256 20251202042334_s1H6e UK00DE 2025-12-03T14:23:24.384Z 2025-12-05T14:28:18.108Z
8675067 8675067 20251202035716_lGUm7 UK00DE 2025-12-03T14:22:55.232Z 2025-12-05T14:28:10.294Z
8674885 8674885 20251202033648_zjiO4 UK00DE 2025-12-03T14:22:40.442Z 2025-12-05T14:28:05.865Z
8674794 8674794 20251202032702_YTkd7 UK00DE 2025-12-03T14:22:26.009Z 2025-12-05T14:28:03.367Z
8674659 8674659 20251202030352_gWsbT UK00DE 2025-12-03T14:22:10.980Z 2025-12-05T14:27:58.995Z
8674533 8674533 20251202024252_46DJF UK00DE 2025-12-03T14:21:45.543Z 2025-12-05T14:27:54.295Z
8674527 8674527 20251202024112_o7LPD UK00DE 2025-12-03T14:21:44.355Z 2025-12-05T14:27:52.584Z
8674112 8674112 20251202012947_23E5h UK00DE 2025-12-03T14:20:56.712Z 2025-12-05T14:27:29.034Z
8674108 8674108 20251202012851_8LY84 UK00DE 2025-12-03T14:20:56.417Z 2025-12-05T14:27:28.850Z
8674096 8674096 20251202012803_dtxbC UK00DE 2025-12-03T14:20:55.738Z 2025-12-05T14:27:28.593Z
8674082 8674082 20251202012433_yq36s UK00DE 2025-12-03T14:20:54.824Z 2025-12-05T14:27:28.361Z
8674051 8674051 20251202012215_ud7Kw UK00DE 2025-12-03T14:20:51.043Z 2025-12-05T14:27:27.347Z
8674045 8674045 20251202011721_fNQRJ UK00DE 2025-12-03T14:20:47.301Z 2025-12-05T14:27:27.213Z
8673983 8673983 20251202005444_JJCW2 UK00DE 2025-12-03T14:20:35.120Z 2025-12-05T14:27:24.545Z
8673935 8673935 20251202004358_2DsWN UK00DE 2025-12-03T14:20:24.076Z 2025-12-05T14:27:23.338Z
8673906 8673906 20251202002317_SR1hE UK00DE 2025-12-03T14:20:16.871Z 2025-12-05T14:27:22.463Z
8673898 8673898 20251202002202_YAy3k UK00DE 2025-12-03T14:20:16.282Z 2025-12-05T14:27:22.099Z
8673869 8673869 20251202000959_jCnqA UK00DE 2025-12-03T14:20:13.038Z 2025-12-05T14:27:20.859Z
8667463 8667463 20251130013948_EPBfu UK00DE 2025-12-02T14:38:19.653Z 2025-12-05T14:42:55.293Z
8662206 8662206 20251130181748_T2Jmr UK00DE 2025-12-02T14:14:41.860Z 2025-12-05T14:33:12.177Z
8657582 8657582 20251130055308_K8OsG UK00DE 2025-12-01T14:34:33.566Z 2025-12-05T14:45:33.544Z
8657418 8657418 20251130054345_urVeJ UK00DE 2025-12-01T14:34:23.514Z 2025-12-05T14:45:29.514Z
8657375 8657375 20251130054052_cl2tE UK00DE 2025-12-01T14:34:18.798Z 2025-12-05T14:45:28.885Z
8656750 8656750 20251130050820_tcZTv UK00DE 2025-12-01T14:28:59.153Z 2025-12-05T14:45:20.527Z
8656302 8656302 20251130044853_7hH8l UK00DE 2025-12-01T14:28:19.358Z 2025-12-05T14:45:03.469Z
8656282 8656282 20251130044642_OQl3y UK00DE 2025-12-01T14:28:16.061Z 2025-12-05T14:44:56.711Z
8655244 8655244 20251130035002_brxYT UK00DE 2025-12-01T14:26:41.013Z 2025-12-05T14:44:30.222Z
8654392 8654392 20251130031408_5oibR UK00DE 2025-12-01T14:25:21.954Z 2025-12-05T14:43:54.896Z
8653654 8653654 20251130023317_5nbeo UK00DE 2025-12-01T14:23:54.015Z 2025-12-05T14:43:37.108Z
8653539 8653539 20251130022407_WGzYC UK00DE 2025-12-01T14:23:40.034Z 2025-12-05T14:43:34.390Z
8653454 8653454 20251130021628_PTnyP UK00DE 2025-12-01T14:23:32.077Z 2025-12-05T14:43:31.680Z
8653151 8653151 20251130020029_s2Wup UK00DE 2025-12-01T14:22:56.828Z 2025-12-05T14:43:04.669Z
8652859 8652859 20251130013948_2BKfQ UK00DE 2025-12-01T14:22:15.598Z 2025-12-05T14:42:55.153Z
8652845 8652845 20251130013739_i6Kfv UK00DE 2025-12-01T14:22:13.831Z 2025-12-05T14:42:54.529Z
8652805 8652805 20251130013459_cjUBZ UK00DE 2025-12-01T14:22:08.461Z 2025-12-05T14:42:52.922Z
8652770 8652770 20251130013220_0Jyfw UK00DE 2025-12-01T14:22:06.351Z 2025-12-05T14:42:52.007Z
8652762 8652762 20251130013216_qw0gc UK00DE 2025-12-01T14:22:05.887Z 2025-12-05T14:42:51.958Z
8652673 8652673 20251130012638_rz8ke UK00DE 2025-12-01T14:21:57.422Z 2025-12-05T14:42:49.775Z
8652558 8652558 20251130012105_MVqeH UK00DE 2025-12-01T14:21:41.087Z 2025-12-05T14:42:47.888Z
8652442 8652442 20251130010923_CsMTu UK00DE 2025-12-01T14:21:23.718Z 2025-12-05T14:42:44.518Z
8652044 8652044 20251130004255_EBx6X UK00DE 2025-12-01T14:20:30.976Z 2025-12-05T14:42:14.119Z
8651955 8651955 20251130003702_ouY2F UK00DE 2025-12-01T14:20:19.314Z 2025-12-05T14:42:12.194Z
8651157 8651157 20251129225228_8Vrjk UK00DE 2025-12-01T14:18:08.929Z 2025-12-05T14:41:50.405Z
8644158 8644158 20251128190357_U38MP UK00DE 2025-11-30T14:21:25.140Z 2025-12-05T14:50:17.377Z
8643589 8643589 20251128180802_8crWN UK00DE 2025-11-30T14:20:14.849Z 2025-12-05T14:49:28.234Z
8643481 8643481 20251128180033_iJVgo UK00DE 2025-11-30T14:20:04.593Z 2025-12-05T14:49:19.832Z
8642985 8642985 20251128170924_xQG2f UK00DE 2025-11-30T14:19:11.452Z 2025-12-05T14:49:08.166Z
8636522 8636522 20251128035515_39ifw UK00DE 2025-11-29T14:25:36.714Z 2025-12-05T14:59:25.434Z
8636483 8636483 20251128035008_I8Zkr UK00DE 2025-11-29T14:25:33.257Z 2025-12-05T14:59:24.579Z
8636337 8636337 20251128033732_UPPXH UK00DE 2025-11-29T14:25:23.425Z 2025-12-05T14:59:22.927Z
8636255 8636255 20251128032951_mmBG3 UK00DE 2025-11-29T14:25:14.735Z 2025-12-05T14:59:21.918Z
8636248 8636248 20251128032951_1ZC2V UK00DE 2025-11-29T14:25:11.548Z 2025-12-05T14:59:21.788Z
8636232 8636232 20251128032849_Ion2T UK00DE 2025-11-29T14:25:06.265Z 2025-12-05T14:59:21.554Z
8636173 8636173 20251128032601_nV5z9 UK00DE 2025-11-29T14:24:59.488Z 2025-12-05T14:59:20.669Z
8636129 8636129 20251128032019_WJ7jL UK00DE 2025-11-29T14:24:56.741Z 2025-12-05T14:59:20.003Z
8635738 8635738 20251128024237_r3ENg UK00DE 2025-11-29T14:24:05.966Z 2025-12-05T14:59:13.830Z
8634873 8634873 20251128012422_vI2WA UK00DE 2025-11-29T14:22:08.625Z 2025-12-05T14:58:25.940Z
8634120 8634120 20251128002158_uf5l1 UK00DE 2025-11-29T14:20:47.530Z 2025-12-05T14:58:16.517Z
8633888 8633888 20251128000109_Pciak UK00DE 2025-11-29T14:20:28.682Z 2025-12-05T14:58:13.681Z
8633698 8633698 20251127234622_QdQnL UK00DE 2025-11-29T14:20:06.723Z 2025-12-05T14:57:54.769Z
8632536 8632536 20251127211733_kXJdc UK00DE 2025-11-29T14:17:46.106Z 2025-12-05T14:56:22.463Z
8632480 8632480 20251127211126_pyNOp UK00DE 2025-11-29T14:17:42.457Z 2025-12-05T14:56:21.898Z
8632340 8632340 20251127205303_uYB6k UK00DE 2025-11-29T14:17:17.590Z 2025-12-05T14:56:19.868Z
8616816 8616816 20251126063934_5FU5x UK00DE 2025-11-27T14:31:51.759Z 2025-12-04T15:11:43.978Z
8616709 8616709 20251126061720_3NhYp UK00DE 2025-11-27T14:31:33.332Z 2025-12-04T15:11:42.069Z
8616609 8616609 20251126061359_q29Cn UK00DE 2025-11-27T14:31:22.720Z 2025-12-04T15:11:41.301Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network