home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

3,197 rows where station_code = "UK00CQ" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
8680390 8680390 20251202234322_2voEr UK00CQ 2025-12-04T14:11:54.535Z 2025-12-05T14:20:36.752Z
8680159 8680159 20251202215439_sBhq4 UK00CQ 2025-12-04T14:11:15.571Z 2025-12-05T14:20:19.668Z
8680151 8680151 20251202215408_2ep4w UK00CQ 2025-12-04T14:11:11.706Z 2025-12-05T14:20:19.411Z
8680055 8680055 20251202212803_JZ26Q UK00CQ 2025-12-04T14:10:59.976Z 2025-12-05T14:20:15.683Z
8677056 8677056 20251202064306_axwXM UK00CQ 2025-12-03T14:26:14.366Z 2025-12-05T14:29:19.556Z
8676748 8676748 20251202062030_g0RX2 UK00CQ 2025-12-03T14:25:32.283Z 2025-12-05T14:29:12.354Z
8676684 8676684 20251202061146_hjmEM UK00CQ 2025-12-03T14:25:25.849Z 2025-12-05T14:29:10.563Z
8676634 8676634 20251202060933_T3bUR UK00CQ 2025-12-03T14:25:22.800Z 2025-12-05T14:29:09.245Z
8676294 8676294 20251202054442_6oaPE UK00CQ 2025-12-03T14:24:57.050Z 2025-12-05T14:28:53.844Z
8675858 8675858 20251202051854_2wpXN UK00CQ 2025-12-03T14:24:26.186Z 2025-12-05T14:28:42.448Z
8675670 8675670 20251202050440_IjvhH UK00CQ 2025-12-03T14:23:59.208Z 2025-12-05T14:28:37.573Z
8675422 8675422 20251202043700_OmoV5 UK00CQ 2025-12-03T14:23:41.715Z 2025-12-05T14:28:31.479Z
8675303 8675303 20251202042601_vsoN5 UK00CQ 2025-12-03T14:23:30.010Z 2025-12-05T14:28:19.345Z
8674824 8674824 20251202032820_6pifZ UK00CQ 2025-12-03T14:22:27.079Z 2025-12-05T14:28:03.872Z
8674501 8674501 20251202023659_SkhVu UK00CQ 2025-12-03T14:21:42.619Z 2025-12-05T14:27:44.988Z
8674349 8674349 20251202020608_eXtt3 UK00CQ 2025-12-03T14:21:26.997Z 2025-12-05T14:27:38.463Z
8668089 8668089 20251130060056_c3ECC UK00CQ 2025-12-02T14:42:00.284Z 2025-12-05T14:45:35.572Z
8668073 8668073 20251130055308_ldldB UK00CQ 2025-12-02T14:41:55.762Z 2025-12-05T14:45:33.679Z
8668046 8668046 20251130054522_Z3TJl UK00CQ 2025-12-02T14:41:32.337Z 2025-12-05T14:45:30.141Z
8668038 8668038 20251130054123_cj2mg UK00CQ 2025-12-02T14:41:31.324Z 2025-12-05T14:45:29.325Z
8668006 8668006 20251130053946_qEOBN UK00CQ 2025-12-02T14:41:29.434Z 2025-12-05T14:45:28.475Z
8668004 8668004 20251130053840_CBe9R UK00CQ 2025-12-02T14:41:28.944Z 2025-12-05T14:45:28.162Z
8667957 8667957 20251130052634_JDn8D UK00CQ 2025-12-02T14:41:23.442Z 2025-12-05T14:45:24.866Z
8667953 8667953 20251130052408_dmPNE UK00CQ 2025-12-02T14:41:22.906Z 2025-12-05T14:45:24.608Z
8667939 8667939 20251130051453_SepUV UK00CQ 2025-12-02T14:41:20.296Z 2025-12-05T14:45:22.591Z
8667907 8667907 20251130050557_rv5pa UK00CQ 2025-12-02T14:41:16.285Z 2025-12-05T14:45:19.836Z
8667862 8667862 20251130044007_PvZBH UK00CQ 2025-12-02T14:40:41.008Z 2025-12-05T14:44:46.902Z
8667814 8667814 20251130041156_S2kmr UK00CQ 2025-12-02T14:40:28.165Z 2025-12-05T14:44:37.203Z
8667804 8667804 20251130040813_lompV UK00CQ 2025-12-02T14:40:26.187Z 2025-12-05T14:44:35.887Z
8667790 8667790 20251130040218_Id2Yb UK00CQ 2025-12-02T14:40:22.893Z 2025-12-05T14:44:33.806Z
8667788 8667788 20251130040216_4lDhN UK00CQ 2025-12-02T14:40:22.745Z 2025-12-05T14:44:33.768Z
8667776 8667776 20251130035349_k7j9X UK00CQ 2025-12-02T14:40:19.643Z 2025-12-05T14:44:31.694Z
8667758 8667758 20251130035002_2GEn6 UK00CQ 2025-12-02T14:40:16.743Z 2025-12-05T14:44:30.265Z
8667704 8667704 20251130032545_904ca UK00CQ 2025-12-02T14:39:47.767Z 2025-12-05T14:44:20.440Z
8667702 8667702 20251130032444_W6wqb UK00CQ 2025-12-02T14:39:47.236Z 2025-12-05T14:44:19.812Z
8667693 8667693 20251130032031_hIJxC UK00CQ 2025-12-02T14:39:45.164Z 2025-12-05T14:44:12.345Z
8667690 8667690 20251130031954_rLIVZ UK00CQ 2025-12-02T14:39:44.895Z 2025-12-05T14:44:12.058Z
8667643 8667643 20251130030236_dq3jk UK00CQ 2025-12-02T14:39:33.687Z 2025-12-05T14:43:48.537Z
8667618 8667618 20251130025000_1mYgb UK00CQ 2025-12-02T14:39:27.607Z 2025-12-05T14:43:43.912Z
8667571 8667571 20251130021722_W78H7 UK00CQ 2025-12-02T14:38:55.150Z 2025-12-05T14:43:32.118Z
8667520 8667520 20251130020400_20J1J UK00CQ 2025-12-02T14:38:46.743Z 2025-12-05T14:43:06.162Z
8667515 8667515 20251130020132_ibYbz UK00CQ 2025-12-02T14:38:45.377Z 2025-12-05T14:43:05.325Z
8667446 8667446 20251130012459_2eZYH UK00CQ 2025-12-02T14:38:11.384Z 2025-12-05T14:42:48.885Z
8667443 8667443 20251130012250_IQ5mJ UK00CQ 2025-12-02T14:38:10.799Z 2025-12-05T14:42:48.567Z
8667441 8667441 20251130012218_80mCm UK00CQ 2025-12-02T14:38:10.099Z 2025-12-05T14:42:48.204Z
8667431 8667431 20251130011821_LrzPq UK00CQ 2025-12-02T14:38:08.186Z 2025-12-05T14:42:47.329Z
8667422 8667422 20251130011349_LKX4M UK00CQ 2025-12-02T14:38:06.273Z 2025-12-05T14:42:46.257Z
8667415 8667415 20251130010235_hnLog UK00CQ 2025-12-02T14:38:01.041Z 2025-12-05T14:42:42.302Z
8667390 8667390 20251130004916_zNA2Q UK00CQ 2025-12-02T14:37:43.359Z 2025-12-05T14:42:25.758Z
8643128 8643128 20251128172625_xU0ii UK00CQ 2025-11-30T14:19:21.594Z 2025-12-05T14:49:10.117Z
8637537 8637537 20251128054828_PkFrk UK00CQ 2025-11-29T14:27:32.872Z 2025-12-05T14:59:58.605Z
8637121 8637121 20251128050209_5cLQL UK00CQ 2025-11-29T14:26:51.541Z 2025-12-05T14:59:37.374Z
8636910 8636910 20251128043644_e923a UK00CQ 2025-11-29T14:26:19.745Z 2025-12-05T14:59:31.663Z
8633767 8633767 20251127235240_RAANO UK00CQ 2025-11-29T14:20:22.099Z 2025-12-05T14:57:56.525Z
8633684 8633684 20251127234527_rzeJH UK00CQ 2025-11-29T14:20:05.733Z 2025-12-05T14:57:54.434Z
8633336 8633336 20251127230533_U5mM8 UK00CQ 2025-11-29T14:19:27.154Z 2025-12-05T14:57:30.441Z
8633116 8633116 20251127223914_nvyoJ UK00CQ 2025-11-29T14:18:59.645Z 2025-12-05T14:57:08.013Z
8632995 8632995 20251127222535_bo38r UK00CQ 2025-11-29T14:18:43.947Z 2025-12-05T14:56:54.720Z
8632594 8632594 20251127212307_QohZt UK00CQ 2025-11-29T14:17:49.659Z 2025-12-05T14:56:23.857Z
8632415 8632415 20251127210425_ECCz2 UK00CQ 2025-11-29T14:17:26.654Z 2025-12-05T14:56:20.772Z
8632317 8632317 20251127205021_tcAQe UK00CQ 2025-11-29T14:17:15.573Z 2025-12-05T14:56:19.635Z
8632202 8632202 20251127204045_ipg42 UK00CQ 2025-11-29T14:17:07.285Z 2025-12-05T14:56:17.909Z
8632122 8632122 20251127203317_ZIVWw UK00CQ 2025-11-29T14:17:01.664Z 2025-12-05T14:56:16.061Z
8632106 8632106 20251127203247_iVcdt UK00CQ 2025-11-29T14:17:00.586Z 2025-12-05T14:56:15.956Z
8632022 8632022 20251127202340_Qda5V UK00CQ 2025-11-29T14:16:40.991Z 2025-12-05T14:56:14.493Z
8631884 8631884 20251127201011_hsvVa UK00CQ 2025-11-29T14:16:31.001Z 2025-12-05T14:56:12.895Z
8625447 8625447 20251126010750_DxLIi UK00CQ 2025-11-28T14:33:30.302Z 2025-12-04T15:08:40.102Z
8625400 8625400 20251125234733_5A9tX UK00CQ 2025-11-28T14:32:46.681Z 2025-12-04T15:07:55.148Z
8625337 8625337 20251125183856_LmLLy UK00CQ 2025-11-28T14:31:01.425Z 2025-12-04T15:06:44.236Z
8616653 8616653 20251126061408_ycoDp UK00CQ 2025-11-27T14:31:24.165Z 2025-12-04T15:11:41.492Z
8616534 8616534 20251126060426_Hz6nO UK00CQ 2025-11-27T14:31:15.597Z 2025-12-04T15:11:40.562Z
8615936 8615936 20251126052850_lQMZF UK00CQ 2025-11-27T14:30:17.716Z 2025-12-04T15:11:33.868Z
8615880 8615880 20251126052541_p5P4M UK00CQ 2025-11-27T14:30:14.795Z 2025-12-04T15:11:33.282Z
8615731 8615731 20251126051447_2xkq9 UK00CQ 2025-11-27T14:30:06.613Z 2025-12-04T15:11:31.562Z
8615705 8615705 20251126051305_FIbvj UK00CQ 2025-11-27T14:30:05.652Z 2025-12-04T15:11:31.299Z
8615117 8615117 20251126044518_ds0rR UK00CQ 2025-11-27T14:29:14.109Z 2025-12-04T15:11:25.906Z
8615069 8615069 20251126044316_L1rB4 UK00CQ 2025-11-27T14:28:57.789Z 2025-12-04T15:11:25.767Z
8614771 8614771 20251126042547_ThdMF UK00CQ 2025-11-27T14:28:31.559Z 2025-12-04T15:11:05.892Z
8614520 8614520 20251126041620_9xtVx UK00CQ 2025-11-27T14:27:57.392Z 2025-12-04T15:10:47.249Z
8614347 8614347 20251126040646_jm0pM UK00CQ 2025-11-27T14:27:48.440Z 2025-12-04T15:10:38.102Z
8614294 8614294 20251126040231_z72X1 UK00CQ 2025-11-27T14:27:44.083Z 2025-12-04T15:10:34.204Z
8614149 8614149 20251126035351_pVWmn UK00CQ 2025-11-27T14:27:23.273Z 2025-12-04T15:10:25.320Z
8614108 8614108 20251126035138_5Zzoa UK00CQ 2025-11-27T14:27:13.491Z 2025-12-04T15:10:21.461Z
8613928 8613928 20251126034149_2QqsJ UK00CQ 2025-11-27T14:26:58.224Z 2025-12-04T15:09:53.769Z
8613521 8613521 20251126032007_0pjPm UK00CQ 2025-11-27T14:26:10.127Z 2025-12-04T15:09:41.431Z
8613424 8613424 20251126031650_Utn2h UK00CQ 2025-11-27T14:25:51.779Z 2025-12-04T15:09:40.375Z
8612753 8612753 20251126024400_2VqIY UK00CQ 2025-11-27T14:24:35.557Z 2025-12-04T15:09:33.553Z
8612232 8612232 20251126022157_k3pWK UK00CQ 2025-11-27T14:23:37.590Z 2025-12-04T15:09:28.313Z
8611832 8611832 20251126020105_6L0VI UK00CQ 2025-11-27T14:22:56.031Z 2025-12-04T15:09:24.402Z
8611705 8611705 20251126015713_0cN0L UK00CQ 2025-11-27T14:22:31.358Z 2025-12-04T15:09:23.563Z
8611523 8611523 20251126014953_x0XGB UK00CQ 2025-11-27T14:22:16.056Z 2025-12-04T15:09:21.961Z
8611473 8611473 20251126014526_SIjgO UK00CQ 2025-11-27T14:22:11.236Z 2025-12-04T15:09:21.266Z
8611433 8611433 20251126014229_M167G UK00CQ 2025-11-27T14:22:07.941Z 2025-12-04T15:09:15.124Z
8611075 8611075 20251126012018_1YFEH UK00CQ 2025-11-27T14:21:10.022Z 2025-12-04T15:08:50.439Z
8610819 8610819 20251126010829_2a6mN UK00CQ 2025-11-27T14:20:51.355Z 2025-12-04T15:08:41.237Z
8610766 8610766 20251126010750_3LzYl UK00CQ 2025-11-27T14:20:49.563Z 2025-11-27T14:32:43.988Z
8610726 8610726 20251126010512_vQ3DK UK00CQ 2025-11-27T14:20:46.921Z 2025-12-04T15:08:38.819Z
8610617 8610617 20251126005935_Z5O9t UK00CQ 2025-11-27T14:20:26.797Z 2025-12-04T15:08:19.967Z
8610218 8610218 20251126003051_2rVGf UK00CQ 2025-11-27T14:19:35.629Z 2025-12-04T15:08:03.400Z
8610069 8610069 20251126002028_3YnFN UK00CQ 2025-11-27T14:19:25.031Z 2025-12-04T15:08:01.568Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network