home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

896 rows where station_code = "UK00AS" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
8691344 8691344 20251205045000_5MnkE UK00AS 2025-12-06T14:17:25.931Z 2025-12-06T14:18:01.092Z
8691018 8691018 20251205025332_WNumA UK00AS 2025-12-06T14:16:15.955Z 2025-12-06T14:18:01.012Z
8690804 8690804 20251205015510_0OBxY UK00AS 2025-12-06T14:15:36.163Z 2025-12-06T14:18:00.964Z
8690795 8690795 20251205015116_WPnr1 UK00AS 2025-12-06T14:15:27.436Z 2025-12-06T14:18:00.961Z
8690768 8690768 20251205014531_JJxyw UK00AS 2025-12-06T14:15:25.606Z 2025-12-06T14:18:00.957Z
8690626 8690626 20251205010736_8lfWD UK00AS 2025-12-06T14:15:00.352Z 2025-12-06T14:18:00.925Z
8690559 8690559 20251205002605_YVwz2 UK00AS 2025-12-06T14:14:42.201Z 2025-12-06T14:18:00.908Z
8690547 8690547 20251205002007_FR2KN UK00AS 2025-12-06T14:14:39.654Z 2025-12-06T14:18:00.904Z
8690451 8690451 20251204233828_NP3Xy UK00AS 2025-12-06T14:14:25.830Z 2025-12-06T14:18:00.883Z
8682879 8682879 20251203061135_yNjsy UK00AS 2025-12-04T14:18:10.904Z 2025-12-06T14:29:30.124Z
8682833 8682833 20251203060844_VWBTJ UK00AS 2025-12-04T14:18:04.295Z 2025-12-06T14:29:26.876Z
8682303 8682303 20251203051229_IrJuu UK00AS 2025-12-04T14:16:46.991Z 2025-12-06T14:28:53.494Z
8682213 8682213 20251203050241_a6tc6 UK00AS 2025-12-04T14:16:38.074Z 2025-12-06T14:28:50.185Z
8681637 8681637 20251203033414_Dq33i UK00AS 2025-12-04T14:15:10.547Z 2025-12-06T14:28:21.956Z
8681581 8681581 20251203032606_siL0u UK00AS 2025-12-04T14:15:04.687Z 2025-12-06T14:28:18.988Z
8680884 8680884 20251203013938_PPDhz UK00AS 2025-12-04T14:13:10.835Z 2025-12-06T14:27:31.878Z
8680461 8680461 20251203000421_rhkuc UK00AS 2025-12-04T14:12:04.548Z 2025-12-06T14:27:12.739Z
8680320 8680320 20251202231914_AWSg0 UK00AS 2025-12-04T14:11:41.644Z 2025-12-06T14:27:02.231Z
8680304 8680304 20251202230859_xvjRn UK00AS 2025-12-04T14:11:39.252Z 2025-12-06T14:27:01.469Z
8680299 8680299 20251202230428_42yrd UK00AS 2025-12-04T14:11:38.478Z 2025-12-06T14:27:01.164Z
8680287 8680287 20251202225647_cVYr4 UK00AS 2025-12-04T14:11:34.184Z 2025-12-06T14:27:00.508Z
8676931 8676931 20251202063108_mb3Ug UK00AS 2025-12-03T14:25:56.392Z 2025-12-06T14:35:30.759Z
8676909 8676909 20251202063055_8fT53 UK00AS 2025-12-03T14:25:55.806Z 2025-12-06T14:35:30.408Z
8676902 8676902 20251202063049_mlP9C UK00AS 2025-12-03T14:25:55.509Z 2025-12-06T14:35:30.312Z
8676886 8676886 20251202063023_iXOVD UK00AS 2025-12-03T14:25:54.777Z 2025-12-06T14:35:30.162Z
8676816 8676816 20251202062700_m0xOy UK00AS 2025-12-03T14:25:51.471Z 2025-12-06T14:35:29.290Z
8676805 8676805 20251202062646_6ELPl UK00AS 2025-12-03T14:25:47.323Z 2025-12-06T14:35:29.203Z
8676702 8676702 20251202061449_vy0bw UK00AS 2025-12-03T14:25:26.767Z 2025-12-06T14:35:27.153Z
8676693 8676693 20251202061234_WxcvR UK00AS 2025-12-03T14:25:26.241Z 2025-12-06T14:35:27.052Z
8676648 8676648 20251202061024_6SLao UK00AS 2025-12-03T14:25:23.985Z 2025-12-06T14:35:25.881Z
8676480 8676480 20251202055421_zsOoJ UK00AS 2025-12-03T14:25:13.811Z 2025-12-06T14:35:22.133Z
8675803 8675803 20251202051517_lHN9U UK00AS 2025-12-03T14:24:15.856Z 2025-12-06T14:35:00.423Z
8675629 8675629 20251202050216_B6IWq UK00AS 2025-12-03T14:23:56.710Z 2025-12-06T14:34:57.355Z
8675110 8675110 20251202040145_3N9aL UK00AS 2025-12-03T14:23:03.405Z 2025-12-06T14:34:29.709Z
8675047 8675047 20251202035519_DVknV UK00AS 2025-12-03T14:22:52.634Z 2025-12-06T14:34:28.160Z
8674883 8674883 20251202033648_zjiO4 UK00AS 2025-12-03T14:22:40.442Z 2025-12-06T14:34:22.234Z
8674854 8674854 20251202033137_wgy1J UK00AS 2025-12-03T14:22:29.334Z 2025-12-06T14:34:20.788Z
8674814 8674814 20251202032750_7WWZc UK00AS 2025-12-03T14:22:26.767Z 2025-12-06T14:34:19.846Z
8674716 8674716 20251202031046_Uo44H UK00AS 2025-12-03T14:22:14.360Z 2025-12-06T14:34:16.317Z
8674417 8674417 20251202022244_JlDnS UK00AS 2025-12-03T14:21:36.828Z 2025-12-06T14:34:08.749Z
8674392 8674392 20251202021454_jNyiE UK00AS 2025-12-03T14:21:34.599Z 2025-12-06T14:34:07.891Z
8674362 8674362 20251202021100_4yO6i UK00AS 2025-12-03T14:21:32.191Z 2025-12-06T14:34:06.422Z
8674332 8674332 20251202020238_WLTzp UK00AS 2025-12-03T14:21:25.233Z 2025-12-06T14:34:04.691Z
8674307 8674307 20251202015802_YzfDl UK00AS 2025-12-03T14:21:22.545Z 2025-12-06T14:34:03.328Z
8674195 8674195 20251202014528_ak0oi UK00AS 2025-12-03T14:21:08.280Z 2025-12-06T14:34:00.788Z
8674176 8674176 20251202014324_d42jt UK00AS 2025-12-03T14:21:07.496Z 2025-12-06T14:34:00.591Z
8674080 8674080 20251202012433_yq36s UK00AS 2025-12-03T14:20:54.824Z 2025-12-06T14:33:56.317Z
8673966 8673966 20251202004859_H5sJb UK00AS 2025-12-03T14:20:26.592Z 2025-12-06T14:33:43.398Z
8667830 8667830 20251130042004_Pen4T UK00AS 2025-12-02T14:40:31.074Z 2025-12-06T14:49:28.217Z
8662087 8662087 20251130175313_pLo9j UK00AS 2025-12-02T14:14:16.469Z 2025-12-06T14:38:49.794Z
8658138 8658138 20251130064740_Q2zhg UK00AS 2025-12-01T14:34:57.674Z 2025-12-06T14:50:27.176Z
8658103 8658103 20251130063819_L3nXN UK00AS 2025-12-01T14:34:54.801Z 2025-12-06T14:50:26.460Z
8658043 8658043 20251130063135_XXwRt UK00AS 2025-12-01T14:34:52.394Z 2025-12-06T14:50:25.709Z
8657981 8657981 20251130062416_HXXzu UK00AS 2025-12-01T14:34:48.657Z 2025-12-06T14:50:24.990Z
8657913 8657913 20251130061715_RAPRu UK00AS 2025-12-01T14:34:45.649Z 2025-12-06T14:50:23.874Z
8657819 8657819 20251130061023_Sov5z UK00AS 2025-12-01T14:34:42.406Z 2025-12-06T14:50:22.818Z
8657450 8657450 20251130054637_g7tM2 UK00AS 2025-12-01T14:34:26.929Z 2025-12-06T14:50:01.607Z
8657270 8657270 20251130053750_du4EE UK00AS 2025-12-01T14:34:02.933Z 2025-12-06T14:49:50.702Z
8657069 8657069 20251130052820_uKwGY UK00AS 2025-12-01T14:33:53.108Z 2025-12-06T14:49:44.423Z
8656905 8656905 20251130051726_7cFnR UK00AS 2025-12-01T14:33:48.887Z 2025-12-06T14:49:42.844Z
8656884 8656884 20251130051512_5gFhx UK00AS 2025-12-01T14:33:48.032Z 2025-12-06T14:49:42.704Z
8656871 8656871 20251130051456_2dZjt UK00AS 2025-12-01T14:33:47.453Z 2025-12-06T14:49:42.584Z
8656747 8656747 20251130050820_tcZTv UK00AS 2025-12-01T14:28:59.153Z 2025-12-06T14:49:39.670Z
8656695 8656695 20251130050602_cbvQJ UK00AS 2025-12-01T14:28:54.469Z 2025-12-06T14:49:38.959Z
8656349 8656349 20251130045120_xfz4O UK00AS 2025-12-01T14:28:22.325Z 2025-12-06T14:49:33.886Z
8655821 8655821 20251130042004_Umphe UK00AS 2025-12-01T14:27:31.479Z 2025-12-01T14:35:23.019Z
8655586 8655586 20251130040801_k1Ebi UK00AS 2025-12-01T14:27:11.633Z 2025-12-06T14:49:25.538Z
8655502 8655502 20251130040451_EoCsa UK00AS 2025-12-01T14:27:01.097Z 2025-12-06T14:49:24.152Z
8655368 8655368 20251130035808_7MkkO UK00AS 2025-12-01T14:26:51.193Z 2025-12-06T14:49:10.778Z
8655280 8655280 20251130035215_3jaMh UK00AS 2025-12-01T14:26:42.925Z 2025-12-06T14:48:59.085Z
8655188 8655188 20251130034811_k6b52 UK00AS 2025-12-01T14:26:37.496Z 2025-12-06T14:48:53.026Z
8654562 8654562 20251130032023_5iayK UK00AS 2025-12-01T14:25:34.895Z 2025-12-06T14:48:44.123Z
8653997 8653997 20251130025148_6Y4QX UK00AS 2025-12-01T14:24:43.488Z 2025-12-06T14:48:35.885Z
8653850 8653850 20251130024432_i7wT7 UK00AS 2025-12-01T14:24:22.619Z 2025-12-06T14:48:33.547Z
8653755 8653755 20251130023837_Ws56T UK00AS 2025-12-01T14:24:10.662Z 2025-12-06T14:48:31.468Z
8653487 8653487 20251130021820_jBt65 UK00AS 2025-12-01T14:23:34.421Z 2025-12-06T14:48:00.439Z
8653421 8653421 20251130021507_VJrBr UK00AS 2025-12-01T14:23:22.170Z 2025-12-06T14:47:57.842Z
8653079 8653079 20251130015456_v1ang UK00AS 2025-12-01T14:22:45.254Z 2025-12-06T14:47:49.318Z
8652784 8652784 20251130013433_387aK UK00AS 2025-12-01T14:22:07.102Z 2025-12-06T14:47:42.499Z
8652041 8652041 20251130004255_EBx6X UK00AS 2025-12-01T14:20:30.976Z 2025-12-06T14:47:06.227Z
8651804 8651804 20251130002015_CO0ZN UK00AS 2025-12-01T14:19:57.255Z 2025-12-06T14:46:54.229Z
8651660 8651660 20251130000854_C6I2K UK00AS 2025-12-01T14:19:39.238Z 2025-12-06T14:46:50.175Z
8651519 8651519 20251129235305_hKO2W UK00AS 2025-12-01T14:19:15.608Z 2025-12-06T14:46:47.765Z
8651510 8651510 20251129235113_JX9FE UK00AS 2025-12-01T14:19:14.524Z 2025-12-06T14:46:47.635Z
8651273 8651273 20251129232008_cGawW UK00AS 2025-12-01T14:18:31.651Z 2025-12-06T14:46:43.020Z
8651230 8651230 20251129230954_XIhFf UK00AS 2025-12-01T14:18:26.606Z 2025-12-06T14:46:42.214Z
8648606 8648606 20251127184428_IWLdO UK00AS 2025-11-30T14:34:23.032Z 2025-12-06T15:00:03.260Z
8644934 8644934 20251128201652_YVnge UK00AS 2025-11-30T14:22:53.291Z 2025-12-06T14:54:49.157Z
8644382 8644382 20251128192412_AbcyG UK00AS 2025-11-30T14:21:55.948Z 2025-12-06T14:54:41.534Z
8644117 8644117 20251128185931_XCOFs UK00AS 2025-11-30T14:21:21.560Z 2025-12-06T14:54:38.381Z
8643581 8643581 20251128180722_2pEE0 UK00AS 2025-11-30T14:20:14.186Z 2025-12-06T14:53:51.552Z
8643554 8643554 20251128180612_lIx2p UK00AS 2025-11-30T14:20:12.788Z 2025-12-06T14:53:51.363Z
8643504 8643504 20251128180159_w5uzk UK00AS 2025-11-30T14:20:06.173Z 2025-12-06T14:53:50.206Z
8643478 8643478 20251128180033_iJVgo UK00AS 2025-11-30T14:20:04.592Z 2025-12-06T14:53:49.988Z
8635780 8635780 20251128024729_TECcD UK00AS 2025-11-29T14:24:09.239Z 2025-12-06T15:02:50.786Z
8635739 8635739 20251128024237_fBcLz UK00AS 2025-11-29T14:24:06.193Z 2025-12-06T15:02:49.692Z
8635724 8635724 20251128024038_0crBW UK00AS 2025-11-29T14:24:04.624Z 2025-12-06T15:02:49.378Z
8635549 8635549 20251128022453_uPEJT UK00AS 2025-11-29T14:23:40.055Z 2025-12-06T15:02:46.321Z
8634375 8634375 20251128004339_fEcna UK00AS 2025-11-29T14:21:15.837Z 2025-12-06T15:02:01.964Z
8634320 8634320 20251128003743_P2YQa UK00AS 2025-11-29T14:21:12.645Z 2025-12-06T15:01:59.807Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network