home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

5,862 rows where station_code = "UK00AP" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
9600696 9600696 20260331011735_vxlxS UK00AP 2026-04-01T12:11:34.042Z 2026-04-06T12:33:46.461Z
9600407 9600407 20260330212102_m5Cp6 UK00AP 2026-04-01T12:10:39.029Z 2026-04-06T12:33:23.777Z
9594837 9594837 20260329004123_rRbjs UK00AP 2026-03-30T12:10:24.654Z 2026-04-06T12:40:17.655Z
9593011 9593011 20260329041836_p4dyl UK00AP 2026-03-30T12:02:36.457Z 2026-04-06T12:34:45.220Z
9592899 9592899 20260329035042_NJsVh UK00AP 2026-03-30T12:02:15.672Z 2026-04-06T12:34:39.465Z
9592813 9592813 20260329032825_33gpf UK00AP 2026-03-30T12:01:59.204Z 2026-04-06T12:34:29.293Z
9592763 9592763 20260329031912_wo1O2 UK00AP 2026-03-30T12:01:52.771Z 2026-04-06T12:34:27.256Z
9592748 9592748 20260329031246_S4EsB UK00AP 2026-03-30T12:01:50.019Z 2026-04-06T12:34:26.255Z
9592559 9592559 20260329023006_6jQhS UK00AP 2026-03-30T12:01:18.063Z 2026-04-06T12:34:15.289Z
9589902 9589902 20260328041640_2fScY UK00AP 2026-03-29T12:01:42.790Z 2026-04-06T12:37:37.483Z
9589854 9589854 20260328041102_B9oCR UK00AP 2026-03-29T12:01:40.231Z 2026-04-06T12:37:36.175Z
9589702 9589702 20260328040002_IHF59 UK00AP 2026-03-29T12:01:34.118Z 2026-04-06T12:37:31.668Z
9589058 9589058 20260328021921_OTnDO UK00AP 2026-03-29T12:00:41.225Z 2026-04-06T12:37:00.868Z
9588978 9588978 20260328020912_LvPVH UK00AP 2026-03-29T12:00:36.244Z 2026-04-06T12:36:58.638Z
9588868 9588868 20260328013919_v3B2J UK00AP 2026-03-29T12:00:24.106Z 2026-04-06T12:36:54.768Z
9588852 9588852 20260328013746_dwrOv UK00AP 2026-03-29T12:00:23.076Z 2026-04-06T12:36:54.208Z
9588750 9588750 20260325205426_wrsKj UK00AP 2026-03-28T12:15:41.443Z 2026-04-03T12:39:23.231Z
9588748 9588748 20260325202505_gIQMD UK00AP 2026-03-28T12:15:38.160Z 2026-04-03T12:39:18.107Z
9576981 9576981 20260325033410_Nbe0C UK00AP 2026-03-26T12:03:48.149Z 2026-04-03T12:36:27.782Z
9576521 9576521 20260325022723_4aLpg UK00AP 2026-03-26T12:02:30.790Z 2026-04-03T12:36:11.237Z
9576478 9576478 20260325021611_utrzE UK00AP 2026-03-26T12:02:24.275Z 2026-04-03T12:36:00.952Z
9576461 9576461 20260325021104_G3oX9 UK00AP 2026-03-26T12:02:20.334Z 2026-04-03T12:36:00.065Z
9576257 9576257 20260325014446_UeJE2 UK00AP 2026-03-26T12:01:44.126Z 2026-04-03T12:35:50.537Z
9576252 9576252 20260325014434_Akk2c UK00AP 2026-03-26T12:01:43.102Z 2026-04-03T12:35:50.260Z
9571118 9571118 20260322234801_ksRwO UK00AP 2026-03-24T12:24:21.454Z 2026-03-30T12:30:55.418Z
9570990 9570990 20260322233135_JN2P2 UK00AP 2026-03-24T12:24:07.906Z 2026-03-30T12:30:53.410Z
9562152 9562152 20260323013745_5sBi6 UK00AP 2026-03-24T12:02:18.640Z 2026-03-31T12:26:02.395Z
9562093 9562093 20260323013218_AlyU2 UK00AP 2026-03-24T12:02:07.150Z 2026-03-31T12:26:01.190Z
9561249 9561249 20260321231207_Fomo6 UK00AP 2026-03-23T12:12:14.799Z 2026-03-29T12:21:05.913Z
9561241 9561241 20260321231207_9SltZ UK00AP 2026-03-23T12:12:14.742Z 2026-03-29T12:21:05.902Z
9561127 9561127 20260321230307_yNYQL UK00AP 2026-03-23T12:12:11.993Z 2026-03-29T12:21:05.261Z
9561065 9561065 20260321225158_dsu3T UK00AP 2026-03-23T12:12:10.919Z 2026-03-29T12:21:04.963Z
9560895 9560895 20260321223243_aPUbb UK00AP 2026-03-23T12:12:06.713Z 2026-03-29T12:21:03.754Z
9560654 9560654 20260321215623_wHXNZ UK00AP 2026-03-23T12:12:00.264Z 2026-03-29T12:21:01.940Z
9560573 9560573 20260321214144_rsIny UK00AP 2026-03-23T12:11:53.301Z 2026-03-29T12:21:01.464Z
9560266 9560266 20260321205504_o8ZeS UK00AP 2026-03-23T12:11:40.790Z 2026-03-29T12:20:58.859Z
9555448 9555448 20260322045624_1jO2C UK00AP 2026-03-23T12:03:26.165Z 2026-03-30T12:28:26.623Z
9555367 9555367 20260322044625_Rn3me UK00AP 2026-03-23T12:03:22.780Z 2026-03-30T12:28:25.613Z
9555143 9555143 20260322041001_DRLrz UK00AP 2026-03-23T12:03:11.636Z 2026-03-30T12:28:14.966Z
9554519 9554519 20260322031521_M5Oec UK00AP 2026-03-23T12:02:38.663Z 2026-03-30T12:28:05.033Z
9554280 9554280 20260322025436_fI5js UK00AP 2026-03-23T12:02:24.123Z 2026-03-30T12:28:01.563Z
9553856 9553856 20260322022107_fXomb UK00AP 2026-03-23T12:01:55.440Z 2026-03-30T12:27:53.549Z
9553600 9553600 20260322015630_2bWMP UK00AP 2026-03-23T12:01:41.893Z 2026-03-30T12:27:49.879Z
9553413 9553413 20260322014112_9uEEG UK00AP 2026-03-23T12:01:28.463Z 2026-03-30T12:27:40.524Z
9553226 9553226 20260322012641_RmJwb UK00AP 2026-03-23T12:01:19.905Z 2026-03-30T12:27:38.175Z
9552980 9552980 20260322010055_k1Kr8 UK00AP 2026-03-23T12:01:06.650Z 2026-03-30T12:27:33.291Z
9552896 9552896 20260322005112_2Glao UK00AP 2026-03-23T12:00:58.653Z 2026-03-30T12:27:31.842Z
9552626 9552626 20260322002504_5ctFx UK00AP 2026-03-23T12:00:38.132Z 2026-03-30T12:27:27.191Z
9552495 9552495 20260322001509_s5MJS UK00AP 2026-03-23T12:00:28.932Z 2026-03-30T12:27:25.101Z
9552383 9552383 20260321235806_OqLBC UK00AP 2026-03-23T12:00:19.171Z 2026-03-30T12:27:23.106Z
9552258 9552258 20260319230301_uKUFa UK00AP 2026-03-22T12:31:51.975Z 2026-03-27T12:42:50.259Z
9552256 9552256 20260319212557_hM0Pw UK00AP 2026-03-22T12:31:43.989Z 2026-03-27T12:42:40.794Z
9552028 9552028 20260320224033_Xdw5W UK00AP 2026-03-22T12:27:23.313Z 2026-03-28T12:37:05.648Z
9551735 9551735 20260320211622_kaYgJ UK00AP 2026-03-22T12:26:59.609Z 2026-03-28T12:37:01.252Z
9549143 9549143 20260320022428_C631S UK00AP 2026-03-22T12:17:52.765Z 2026-03-28T12:33:52.028Z
9549141 9549141 20260320005919_wYkoR UK00AP 2026-03-22T12:17:16.487Z 2026-03-28T12:33:31.824Z
9549140 9549140 20260319234912_zGaBY UK00AP 2026-03-22T12:16:49.379Z 2026-03-28T12:33:21.534Z
9549128 9549128 20260319232509_YHOd1 UK00AP 2026-03-22T12:16:38.817Z 2026-03-28T12:33:18.467Z
9531371 9531371 20260318230117_R3MQu UK00AP 2026-03-20T12:25:08.515Z 2026-03-26T12:39:19.053Z
9531266 9531266 20260318225018_OCytJ UK00AP 2026-03-20T12:25:03.605Z 2026-03-26T12:39:18.442Z
9530911 9530911 20260318220025_62mIr UK00AP 2026-03-20T12:24:51.289Z 2026-03-26T12:39:16.511Z
9530888 9530888 20260318215713_CJC7q UK00AP 2026-03-20T12:24:50.829Z 2026-03-26T12:39:16.418Z
9530807 9530807 20260318214448_cP823 UK00AP 2026-03-20T12:24:47.766Z 2026-03-26T12:39:15.705Z
9530601 9530601 20260318211447_ollo8 UK00AP 2026-03-20T12:24:31.163Z 2026-03-26T12:39:14.146Z
9529768 9529768 20260318192801_fQY23 UK00AP 2026-03-20T12:23:38.134Z 2026-03-26T12:39:06.319Z
9522001 9522001 20260319050832_4sTjD UK00AP 2026-03-20T12:08:50.044Z 2026-03-27T12:41:12.564Z
9521803 9521803 20260319044652_hPLI6 UK00AP 2026-03-20T12:08:33.594Z 2026-03-27T12:41:10.839Z
9520477 9520477 20260319031804_oevOI UK00AP 2026-03-20T12:06:25.288Z 2026-03-27T12:40:43.659Z
9520224 9520224 20260319030443_dEMcJ UK00AP 2026-03-20T12:05:59.813Z 2026-03-27T12:40:40.652Z
9520164 9520164 20260319025740_bJ0oC UK00AP 2026-03-20T12:05:51.932Z 2026-03-27T12:40:39.784Z
9520150 9520150 20260319025628_U4srn UK00AP 2026-03-20T12:05:50.121Z 2026-03-27T12:40:39.633Z
9520050 9520050 20260319024928_YRtHD UK00AP 2026-03-20T12:05:35.401Z 2026-03-27T12:40:38.238Z
9519655 9519655 20260319022534_57Ig2 UK00AP 2026-03-20T12:04:50.006Z 2026-03-27T12:40:33.741Z
9519592 9519592 20260319021936_4Di8a UK00AP 2026-03-20T12:04:41.703Z 2026-03-27T12:40:32.853Z
9519482 9519482 20260319021210_Uu2pj UK00AP 2026-03-20T12:04:31.931Z 2026-03-27T12:40:31.591Z
9519353 9519353 20260319020439_l3RDu UK00AP 2026-03-20T12:04:20.893Z 2026-03-27T12:40:25.239Z
9519330 9519330 20260319020332_uoC39 UK00AP 2026-03-20T12:04:19.545Z 2026-03-27T12:40:20.202Z
9518095 9518095 20260319002714_z33X6 UK00AP 2026-03-20T12:01:52.097Z 2026-03-27T12:40:06.199Z
9517783 9517783 20260319000205_S0cqj UK00AP 2026-03-20T12:01:15.616Z 2026-03-27T12:40:03.223Z
9517508 9517508 20260318233426_uoR4h UK00AP 2026-03-20T12:00:34.005Z 2026-03-27T12:40:00.373Z
9516643 9516643 20260317212352_Si7ZI UK00AP 2026-03-19T12:26:35.917Z 2026-03-25T12:43:04.871Z
9516462 9516462 20260317205513_FB509 UK00AP 2026-03-19T12:26:14.089Z 2026-03-25T12:42:59.337Z
9516174 9516174 20260317200815_eqvNW UK00AP 2026-03-19T12:25:43.748Z 2026-03-25T12:42:50.399Z
9512294 9512294 20260318050406_FkVXi UK00AP 2026-03-19T12:12:06.713Z 2026-03-26T12:37:43.651Z
9512245 9512245 20260318045919_CqQCj UK00AP 2026-03-19T12:11:59.533Z 2026-03-26T12:37:43.301Z
9511590 9511590 20260318040248_CwLiM UK00AP 2026-03-19T12:10:33.071Z 2026-03-26T12:37:38.104Z
9510818 9510818 20260318031640_kAHwD UK00AP 2026-03-19T12:08:44.504Z 2026-03-26T12:37:16.894Z
9510812 9510812 20260318031640_ScN0b UK00AP 2026-03-19T12:08:43.989Z 2026-03-26T12:37:16.865Z
9510805 9510805 20260318031640_Jh5aP UK00AP 2026-03-19T12:08:43.452Z 2026-03-26T12:37:16.841Z
9510261 9510261 20260318024025_6Q8aE UK00AP 2026-03-19T12:07:13.568Z 2026-03-26T12:37:11.053Z
9509503 9509503 20260318015335_OviK8 UK00AP 2026-03-19T12:05:28.068Z 2026-03-26T12:37:05.801Z
9509500 9509500 20260318015335_OD3ID UK00AP 2026-03-19T12:05:27.644Z 2026-03-26T12:37:05.795Z
9509321 9509321 20260318014327_7RQJ1 UK00AP 2026-03-19T12:05:06.945Z 2026-03-26T12:37:04.918Z
9509317 9509317 20260318014254_LRTi9 UK00AP 2026-03-19T12:05:05.690Z 2026-03-26T12:37:04.808Z
9509315 9509315 20260318014254_ZLwd2 UK00AP 2026-03-19T12:05:05.302Z 2026-03-26T12:37:04.807Z
9509127 9509127 20260318012722_CSZO0 UK00AP 2026-03-19T12:04:36.474Z 2026-03-26T12:37:03.359Z
9509119 9509119 20260318012722_MVIYn UK00AP 2026-03-19T12:04:36.066Z 2026-03-26T12:37:03.329Z
9509079 9509079 20260318012600_afJhW UK00AP 2026-03-19T12:04:32.882Z 2026-03-26T12:37:03.182Z
9508986 9508986 20260318011918_uBLVh UK00AP 2026-03-19T12:04:14.021Z 2026-03-26T12:37:02.347Z
9508985 9508985 20260318011918_HemIv UK00AP 2026-03-19T12:04:13.505Z 2026-03-26T12:37:02.322Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network