participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
2,395 rows where station_code = "UK00A2" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
5454874 | 5454874 | 20241031053726_wXM6h | UK00A2 | 2024-11-02T12:23:25.648Z | 2024-11-08T14:23:26.075Z |
5454845 | 5454845 | 20241031053136_5ZonS | UK00A2 | 2024-11-02T12:23:24.916Z | 2024-11-08T14:23:25.934Z |
5454643 | 5454643 | 20241031045128_Iqmf2 | UK00A2 | 2024-11-02T12:23:15.447Z | 2024-11-08T14:23:24.585Z |
5454574 | 5454574 | 20241031044105_7FHnq | UK00A2 | 2024-11-02T12:23:12.459Z | 2024-11-08T14:23:24.151Z |
5454564 | 5454564 | 20241031043943_0XFWq | UK00A2 | 2024-11-02T12:23:11.649Z | 2024-11-08T14:23:24.045Z |
5452950 | 5452950 | 20241101054003_bbWVg | UK00A2 | 2024-11-02T12:19:36.554Z | 2024-11-09T14:24:36.872Z |
5452943 | 5452943 | 20241101053657_AABlU | UK00A2 | 2024-11-02T12:19:35.678Z | 2024-11-09T14:24:36.803Z |
5452857 | 5452857 | 20241101050611_3CzAu | UK00A2 | 2024-11-02T12:19:30.364Z | 2024-11-09T14:24:35.040Z |
5452803 | 5452803 | 20241101044003_8c103 | UK00A2 | 2024-11-02T12:19:23.221Z | 2024-11-09T14:24:34.079Z |
5452798 | 5452798 | 20241101043851_XpGRz | UK00A2 | 2024-11-02T12:19:22.981Z | 2024-11-09T14:24:33.900Z |
5452789 | 5452789 | 20241101043723_JvHhc | UK00A2 | 2024-11-02T12:19:21.994Z | 2024-11-09T14:24:33.846Z |
5452708 | 5452708 | 20241101041330_hqFeZ | UK00A2 | 2024-11-02T12:19:16.070Z | 2024-11-09T14:24:33.280Z |
5452674 | 5452674 | 20241101040631_7YmFY | UK00A2 | 2024-11-02T12:19:12.569Z | 2024-11-09T14:24:32.658Z |
5444501 | 5444501 | 20241031012628_qILci | UK00A2 | 2024-11-01T12:21:20.488Z | 2024-11-08T14:23:15.758Z |
5444066 | 5444066 | 20241031004354_dLm70 | UK00A2 | 2024-11-01T12:21:04.380Z | 2024-11-08T14:23:13.777Z |
5444047 | 5444047 | 20241031004148_suqGe | UK00A2 | 2024-11-01T12:21:03.312Z | 2024-11-08T14:23:13.616Z |
5443966 | 5443966 | 20241031003355_hoIx9 | UK00A2 | 2024-11-01T12:20:59.908Z | 2024-11-08T14:23:13.383Z |
5443799 | 5443799 | 20241031001656_MLnqT | UK00A2 | 2024-11-01T12:20:52.636Z | 2024-11-08T14:23:12.655Z |
5443786 | 5443786 | 20241031001540_C7KQu | UK00A2 | 2024-11-01T12:20:51.491Z | 2024-11-08T14:23:12.451Z |
5443646 | 5443646 | 20241030235905_Ywkcn | UK00A2 | 2024-11-01T12:20:44.324Z | 2024-11-08T14:23:11.912Z |
5443644 | 5443644 | 20241030235845_TGoX7 | UK00A2 | 2024-11-01T12:20:44.095Z | 2024-11-08T14:23:11.886Z |
5443557 | 5443557 | 20241030234224_8NiFD | UK00A2 | 2024-11-01T12:20:38.659Z | 2024-11-08T14:23:11.630Z |
5440430 | 5440430 | 20241030221246_tj9dR | UK00A2 | 2024-11-01T12:15:30.587Z | 2024-11-08T14:23:09.423Z |
5440143 | 5440143 | 20241030213007_kgq9c | UK00A2 | 2024-11-01T12:14:53.913Z | 2024-11-08T14:23:07.574Z |
5440010 | 5440010 | 20241030210651_l7aCB | UK00A2 | 2024-11-01T12:14:44.285Z | 2024-11-08T14:23:06.789Z |
5432177 | 5432177 | 20241029025215_syCle | UK00A2 | 2024-10-31T12:21:10.191Z | 2024-11-06T14:27:26.185Z |
5431436 | 5431436 | 20241029011159_G83pe | UK00A2 | 2024-10-31T12:20:08.198Z | 2024-11-06T14:27:23.732Z |
5431374 | 5431374 | 20241029010154_qDyQx | UK00A2 | 2024-10-31T12:20:03.128Z | 2024-11-06T14:27:23.376Z |
5431159 | 5431159 | 20241029003729_CrRkd | UK00A2 | 2024-10-31T12:19:40.611Z | 2024-11-06T14:27:22.882Z |
5431057 | 5431057 | 20241029002011_PCWyY | UK00A2 | 2024-10-31T12:19:31.383Z | 2024-11-06T14:27:22.628Z |
5431038 | 5431038 | 20241029001842_xNtqy | UK00A2 | 2024-10-31T12:19:30.627Z | 2024-11-06T14:27:22.565Z |
5430988 | 5430988 | 20241029001206_1NNQs | UK00A2 | 2024-10-31T12:19:25.507Z | 2024-11-06T14:27:22.404Z |
5430964 | 5430964 | 20241029000926_s8egs | UK00A2 | 2024-10-31T12:19:22.458Z | 2024-11-06T14:27:22.351Z |
5430716 | 5430716 | 20241028232751_u1sYA | UK00A2 | 2024-10-31T12:18:54.432Z | 2024-11-06T14:27:21.156Z |
5430699 | 5430699 | 20241028232451_2y3Ux | UK00A2 | 2024-10-31T12:18:53.367Z | 2024-11-06T14:27:21.094Z |
5430651 | 5430651 | 20241028231504_u7rvA | UK00A2 | 2024-10-31T12:18:46.548Z | 2024-11-06T14:27:20.944Z |
5422982 | 5422982 | 20241027011550_xMiev | UK00A2 | 2024-10-30T12:22:35.812Z | 2024-11-04T14:28:55.117Z |
5412452 | 5412452 | 20241026043644_VA2Op | UK00A2 | 2024-10-29T12:22:08.641Z | 2024-11-03T14:27:40.031Z |
5410670 | 5410670 | 20241027052601_vi3x0 | UK00A2 | 2024-10-29T12:18:02.217Z | 2024-11-04T14:29:05.206Z |
5410570 | 5410570 | 20241027051839_CHur0 | UK00A2 | 2024-10-29T12:17:58.376Z | 2024-11-04T14:29:04.981Z |
5408516 | 5408516 | 20241027032839_Rzm81 | UK00A2 | 2024-10-29T12:16:34.160Z | 2024-11-04T14:28:59.583Z |
5408394 | 5408394 | 20241027032520_Qpize | UK00A2 | 2024-10-29T12:16:26.028Z | 2024-11-04T14:28:59.312Z |
5408350 | 5408350 | 20241027032304_6oxSO | UK00A2 | 2024-10-29T12:16:24.485Z | 2024-11-04T14:28:59.244Z |
5406441 | 5406441 | 20241027013754_krzSl | UK00A2 | 2024-10-29T12:14:09.697Z | 2024-11-04T14:28:55.705Z |
5406253 | 5406253 | 20241027012357_3kuD2 | UK00A2 | 2024-10-29T12:13:59.470Z | 2024-11-04T14:28:55.258Z |
5406203 | 5406203 | 20241027012125_S2pCb | UK00A2 | 2024-10-29T12:13:57.098Z | 2024-11-04T14:28:55.205Z |
5406072 | 5406072 | 20241027011406_xc9vf | UK00A2 | 2024-10-29T12:13:50.169Z | 2024-11-04T14:28:54.917Z |
5406016 | 5406016 | 20241027011214_RRwA9 | UK00A2 | 2024-10-29T12:13:48.051Z | 2024-11-04T14:28:54.885Z |
5405773 | 5405773 | 20241027005715_ezAS0 | UK00A2 | 2024-10-29T12:13:15.522Z | 2024-11-04T14:28:54.181Z |
5405309 | 5405309 | 20241027002753_DuxbX | UK00A2 | 2024-10-29T12:12:49.022Z | 2024-11-04T14:28:53.268Z |
5405106 | 5405106 | 20241027001346_BhzSC | UK00A2 | 2024-10-29T12:12:27.672Z | 2024-11-04T14:28:52.681Z |
5405065 | 5405065 | 20241027001145_y2Fmy | UK00A2 | 2024-10-29T12:12:22.362Z | 2024-11-04T14:28:52.653Z |
5404093 | 5404093 | 20241026225713_GNcZK | UK00A2 | 2024-10-29T12:10:52.986Z | 2024-11-04T14:28:50.323Z |
5404001 | 5404001 | 20241026225239_Xz8bw | UK00A2 | 2024-10-29T12:10:46.897Z | 2024-11-04T14:28:50.194Z |
5403338 | 5403338 | 20241026214302_DCdy9 | UK00A2 | 2024-10-29T12:09:22.991Z | 2024-11-04T14:28:48.382Z |
5403330 | 5403330 | 20241026214139_mQhTZ | UK00A2 | 2024-10-29T12:09:22.232Z | 2024-11-04T14:28:48.365Z |
5402949 | 5402949 | 20241026204844_fz5J3 | UK00A2 | 2024-10-29T12:08:37.863Z | 2024-11-04T14:28:47.014Z |
5402832 | 5402832 | 20241026203217_YgfW6 | UK00A2 | 2024-10-29T12:08:25.553Z | 2024-11-04T14:28:46.643Z |
5402453 | 5402453 | 20241026193916_qskDx | UK00A2 | 2024-10-29T12:07:19.739Z | 2024-11-04T14:28:44.497Z |
5402336 | 5402336 | 20241026191849_DcN6G | UK00A2 | 2024-10-29T12:07:01.765Z | 2024-11-04T14:28:43.755Z |
5402252 | 5402252 | 20241026190615_7Ca0D | UK00A2 | 2024-10-29T12:06:44.454Z | 2024-11-04T14:28:43.331Z |
5402168 | 5402168 | 20241026185249_IzSe8 | UK00A2 | 2024-10-29T12:06:33.414Z | 2024-11-04T14:28:42.737Z |
5402162 | 5402162 | 20241026185228_ELkT3 | UK00A2 | 2024-10-29T12:06:33.052Z | 2024-11-04T14:28:42.544Z |
5402083 | 5402083 | 20241026184157_1G8ta | UK00A2 | 2024-10-29T12:06:22.863Z | 2024-11-04T14:28:42.218Z |
5401908 | 5401908 | 20241026180359_eJ4Zk | UK00A2 | 2024-10-29T12:05:47.749Z | 2024-11-04T14:28:40.900Z |
5399840 | 5399840 | 20241026050603_vQtw8 | UK00A2 | 2024-10-28T12:20:13.190Z | 2024-11-03T14:27:40.601Z |
5399801 | 5399801 | 20241026050420_a6yY5 | UK00A2 | 2024-10-28T12:20:11.758Z | 2024-11-03T14:27:40.539Z |
5399737 | 5399737 | 20241026045815_8aMYf | UK00A2 | 2024-10-28T12:20:09.133Z | 2024-11-03T14:27:40.349Z |
5399732 | 5399732 | 20241026045805_uGqQO | UK00A2 | 2024-10-28T12:20:09.078Z | 2024-11-03T14:27:40.348Z |
5399692 | 5399692 | 20241026044855_TOG87 | UK00A2 | 2024-10-28T12:20:07.591Z | 2024-11-03T14:27:40.291Z |
5399654 | 5399654 | 20241026044534_Hrb1s | UK00A2 | 2024-10-28T12:20:04.736Z | 2024-11-03T14:27:40.168Z |
5399611 | 5399611 | 20241026043919_ErU0z | UK00A2 | 2024-10-28T12:20:04.032Z | 2024-11-03T14:27:40.081Z |
5399489 | 5399489 | 20241026042746_cZxn7 | UK00A2 | 2024-10-28T12:20:00.780Z | 2024-11-03T14:27:39.850Z |
5396245 | 5396245 | 20241025235025_MO6ez | UK00A2 | 2024-10-28T12:17:28.610Z | 2024-11-03T14:27:29.038Z |
5394582 | 5394582 | 20241025205320_czHtR | UK00A2 | 2024-10-28T12:15:00.771Z | 2024-11-03T14:27:21.763Z |
5393865 | 5393865 | 20241025190011_0y4kd | UK00A2 | 2024-10-28T12:13:41.706Z | 2024-11-03T14:27:18.700Z |
5389328 | 5389328 | 20241023025654_CSVua | UK00A2 | 2024-10-27T12:26:56.595Z | 2024-10-31T12:30:06.762Z |
5365222 | 5365222 | 20241023232145_OgVxi | UK00A2 | 2024-10-25T12:17:51.760Z | 2024-11-01T12:26:55.985Z |
5365188 | 5365188 | 20241023231953_dDkvz | UK00A2 | 2024-10-25T12:17:50.493Z | 2024-11-01T12:26:55.962Z |
5365184 | 5365184 | 20241023231953_LP16u | UK00A2 | 2024-10-25T12:17:50.483Z | 2024-11-01T12:26:55.961Z |
5364813 | 5364813 | 20241023225424_oThgw | UK00A2 | 2024-10-25T12:17:36.086Z | 2024-11-01T12:26:55.654Z |
5363952 | 5363952 | 20241023215911_uaVwj | UK00A2 | 2024-10-25T12:17:03.104Z | 2024-11-01T12:26:54.215Z |
5363313 | 5363313 | 20241023204421_iBuQE | UK00A2 | 2024-10-25T12:15:54.063Z | 2024-11-01T12:26:53.067Z |
5362847 | 5362847 | 20241023200545_WCUUw | UK00A2 | 2024-10-25T12:15:13.087Z | 2024-11-01T12:26:52.479Z |
5362702 | 5362702 | 20241023195506_8ukRn | UK00A2 | 2024-10-25T12:15:02.964Z | 2024-11-01T12:26:52.298Z |
5362655 | 5362655 | 20241023195157_Iil3K | UK00A2 | 2024-10-25T12:14:56.729Z | 2024-11-01T12:26:52.203Z |
5362292 | 5362292 | 20241023192230_m6v9L | UK00A2 | 2024-10-25T12:14:12.461Z | 2024-11-01T12:26:51.185Z |
5361412 | 5361412 | 20241023181425_YUUvQ | UK00A2 | 2024-10-25T12:12:39.772Z | 2024-11-01T12:26:49.872Z |
5355018 | 5355018 | 20241023030515_mm3qE | UK00A2 | 2024-10-24T12:21:00.042Z | 2024-10-31T12:30:07.008Z |
5354860 | 5354860 | 20241023025014_ZnpHk | UK00A2 | 2024-10-24T12:20:54.419Z | 2024-10-31T12:30:06.398Z |
5354667 | 5354667 | 20241023023852_C63ZW | UK00A2 | 2024-10-24T12:20:46.047Z | 2024-10-31T12:30:06.224Z |
5354536 | 5354536 | 20241023023113_uVKCE | UK00A2 | 2024-10-24T12:20:39.633Z | 2024-10-31T12:30:05.913Z |
5354446 | 5354446 | 20241023022644_pNgxg | UK00A2 | 2024-10-24T12:20:34.076Z | 2024-10-31T12:30:05.856Z |
5354414 | 5354414 | 20241023022547_WkF0i | UK00A2 | 2024-10-24T12:20:33.220Z | 2024-10-31T12:30:05.843Z |
5354252 | 5354252 | 20241023021509_zXa6F | UK00A2 | 2024-10-24T12:20:24.773Z | 2024-10-31T12:30:05.558Z |
5351848 | 5351848 | 20241022235552_Zzanu | UK00A2 | 2024-10-24T12:18:04.884Z | 2024-10-31T12:30:01.016Z |
5351433 | 5351433 | 20241022232754_Nbf1S | UK00A2 | 2024-10-24T12:17:31.685Z | 2024-10-31T12:30:00.341Z |
5351074 | 5351074 | 20241022225407_Xv8Mv | UK00A2 | 2024-10-24T12:17:09.603Z | 2024-10-31T12:29:59.354Z |
5350999 | 5350999 | 20241022224738_LIjje | UK00A2 | 2024-10-24T12:17:01.661Z | 2024-10-31T12:29:59.210Z |
5350934 | 5350934 | 20241022224248_4kygJ | UK00A2 | 2024-10-24T12:16:52.850Z | 2024-10-31T12:29:59.093Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);