home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

5,409 rows where station_code = "UK008U" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
9614810 9614810 20260405235537_Q5TVO UK008U 2026-04-07T12:09:25.431Z 2026-04-07T12:13:19.676Z
9614761 9614761 20260405235026_GvX7V UK008U 2026-04-07T12:09:21.847Z 2026-04-07T12:13:19.668Z
9614708 9614708 20260405234252_ZG6Ud UK008U 2026-04-07T12:09:18.151Z 2026-04-07T12:13:19.659Z
9614464 9614464 20260405231113_5Qy8p UK008U 2026-04-07T12:08:47.031Z 2026-04-07T12:13:19.609Z
9614211 9614211 20260405223226_ZsRz9 UK008U 2026-04-07T12:08:13.893Z 2026-04-07T12:13:19.544Z
9613630 9613630 20260405205849_vyCPs UK008U 2026-04-07T12:07:00.733Z 2026-04-07T12:13:19.424Z
9611171 9611171 20260405003907_GvnAl UK008U 2026-04-06T12:13:23.101Z 2026-04-07T12:15:57.817Z
9611136 9611136 20260405003002_vBGoD UK008U 2026-04-06T12:13:09.670Z 2026-04-07T12:15:56.071Z
9608362 9608362 20260403223154_IERbU UK008U 2026-04-05T12:10:14.199Z 2026-04-07T12:18:09.124Z
9608232 9608232 20260403210909_8sPq4 UK008U 2026-04-05T12:09:38.122Z 2026-04-07T12:18:05.097Z
9604920 9604920 20260402015950_iX3f2 UK008U 2026-04-03T12:12:11.548Z 2026-04-07T12:21:54.227Z
9604911 9604911 20260402015215_qSZnB UK008U 2026-04-03T12:12:09.889Z 2026-04-07T12:21:53.935Z
9602896 9602896 20260402035637_qzASv UK008U 2026-04-03T12:01:05.876Z 2026-04-07T12:18:47.691Z
9602840 9602840 20260402033446_aFakO UK008U 2026-04-03T12:00:52.721Z 2026-04-07T12:18:45.845Z
9598398 9598398 20260329234642_bFVzQ UK008U 2026-03-31T12:10:31.887Z 2026-04-07T12:27:53.278Z
9595203 9595203 20260330030209_v6KLB UK008U 2026-03-31T12:00:46.614Z 2026-04-07T12:23:58.261Z
9595079 9595079 20260330021434_l32IR UK008U 2026-03-31T12:00:23.911Z 2026-04-07T12:23:47.859Z
9592123 9592123 20260328004740_YKd0W UK008U 2026-03-29T12:07:12.013Z 2026-04-05T12:35:37.868Z
9591925 9591925 20260327230941_LkCnp UK008U 2026-03-29T12:06:59.194Z 2026-04-05T12:35:20.731Z
9591776 9591776 20260327205816_qA4eW UK008U 2026-03-29T12:06:43.899Z 2026-04-05T12:35:13.205Z
9590069 9590069 20260328044527_ZAn1i UK008U 2026-03-29T12:01:57.056Z 2026-04-06T12:37:49.343Z
9589905 9589905 20260328041748_Cc0DN UK008U 2026-03-29T12:01:43.027Z 2026-04-06T12:37:37.608Z
9589859 9589859 20260328041138_OPIPt UK008U 2026-03-29T12:01:40.752Z 2026-04-06T12:37:36.457Z
9585111 9585111 20260325233122_7OcGh UK008U 2026-03-27T12:16:45.928Z 2026-04-03T12:39:49.814Z
9584753 9584753 20260325215957_yAdVZ UK008U 2026-03-27T12:16:03.973Z 2026-04-03T12:39:39.595Z
9581360 9581360 20260326025923_L7LT6 UK008U 2026-03-27T12:02:50.589Z 2026-04-04T12:38:54.081Z
9581340 9581340 20260326025512_RwB3s UK008U 2026-03-27T12:02:47.794Z 2026-04-04T12:38:53.390Z
9580615 9580615 20260326010942_vgC8N UK008U 2026-03-27T12:00:58.009Z 2026-04-04T12:38:18.440Z
9580613 9580613 20260326010820_lfmlc UK008U 2026-03-27T12:00:57.289Z 2026-04-04T12:38:18.168Z
9577321 9577321 20260325045414_pLOGD UK008U 2026-03-26T12:04:46.503Z 2026-04-03T12:36:56.615Z
9560538 9560538 20260321213749_LQVKJ UK008U 2026-03-23T12:11:51.173Z 2026-03-29T12:21:01.150Z
9551925 9551925 20260320221347_zheMm UK008U 2026-03-22T12:27:17.938Z 2026-03-28T12:37:04.310Z
9543634 9543634 20260321043314_nP39g UK008U 2026-03-22T12:04:19.378Z 2026-03-29T12:19:09.607Z
9543624 9543624 20260321043133_i5WYf UK008U 2026-03-22T12:04:18.296Z 2026-03-29T12:19:09.538Z
9543620 9543620 20260321043120_AyajD UK008U 2026-03-22T12:04:17.704Z 2026-03-29T12:19:09.502Z
9543569 9543569 20260321042424_Gpa3r UK008U 2026-03-22T12:04:11.039Z 2026-03-29T12:19:08.993Z
9542962 9542962 20260321020448_EceTX UK008U 2026-03-22T12:02:12.643Z 2026-03-29T12:19:00.794Z
9542956 9542956 20260321020418_NEywX UK008U 2026-03-22T12:02:11.861Z 2026-03-29T12:19:00.771Z
9542746 9542746 20260321011352_To6Ey UK008U 2026-03-22T12:01:29.563Z 2026-03-29T12:18:57.878Z
9542092 9542092 20260319224755_mtNbm UK008U 2026-03-21T12:29:39.748Z 2026-03-27T12:42:45.136Z
9541890 9541890 20260319220051_kWhDC UK008U 2026-03-21T12:29:28.150Z 2026-03-27T12:42:42.736Z
9534973 9534973 20260320045124_eSqhP UK008U 2026-03-21T12:09:21.555Z 2026-03-28T12:34:24.446Z
9534953 9534953 20260320044805_6JKDS UK008U 2026-03-21T12:09:17.926Z 2026-03-28T12:34:24.114Z
9534842 9534842 20260320042917_DMIAX UK008U 2026-03-21T12:09:01.095Z 2026-03-28T12:34:22.761Z
9534707 9534707 20260320041421_bXF7y UK008U 2026-03-21T12:08:41.238Z 2026-03-28T12:34:21.164Z
9533886 9533886 20260320030700_E9Klw UK008U 2026-03-21T12:06:33.141Z 2026-03-28T12:34:01.887Z
9533778 9533778 20260320025730_eNwy3 UK008U 2026-03-21T12:06:15.625Z 2026-03-28T12:34:00.417Z
9533394 9533394 20260320022732_d7Gf7 UK008U 2026-03-21T12:05:20.535Z 2026-03-28T12:33:52.682Z
9533377 9533377 20260320022606_Z4HMs UK008U 2026-03-21T12:05:16.929Z 2026-03-28T12:33:52.514Z
9533032 9533032 20260320015205_8djfh UK008U 2026-03-21T12:04:16.245Z 2026-03-28T12:33:47.896Z
9532688 9532688 20260320011800_bvNMh UK008U 2026-03-21T12:03:23.243Z 2026-03-28T12:33:35.182Z
9532674 9532674 20260320011743_mDIYH UK008U 2026-03-21T12:03:22.668Z 2026-03-28T12:33:35.124Z
9532565 9532565 20260320010633_WvyPl UK008U 2026-03-21T12:03:03.821Z 2026-03-28T12:33:33.959Z
9532294 9532294 20260320004425_keHWw UK008U 2026-03-21T12:02:18.554Z 2026-03-28T12:33:27.235Z
9531994 9531994 20260320000644_hlj41 UK008U 2026-03-21T12:01:22.122Z 2026-03-28T12:33:23.521Z
9531471 9531471 20260318231449_wwXNi UK008U 2026-03-20T12:25:19.877Z 2026-03-26T12:39:19.661Z
9531296 9531296 20260318225528_zAD88 UK008U 2026-03-20T12:25:05.668Z 2026-03-26T12:39:18.641Z
9530639 9530639 20260318211944_Kqsq6 UK008U 2026-03-20T12:24:33.708Z 2026-03-26T12:39:14.516Z
9521773 9521773 20260319044247_xduRx UK008U 2026-03-20T12:08:31.145Z 2026-03-27T12:41:10.593Z
9521743 9521743 20260319044108_JtkXy UK008U 2026-03-20T12:08:29.820Z 2026-03-27T12:41:10.407Z
9521462 9521462 20260319041831_837jl UK008U 2026-03-20T12:08:02.793Z 2026-03-27T12:40:54.962Z
9520538 9520538 20260319032150_oYxSL UK008U 2026-03-20T12:06:31.030Z 2026-03-27T12:40:44.536Z
9520528 9520528 20260319032144_i8yKZ UK008U 2026-03-20T12:06:30.189Z 2026-03-27T12:40:44.385Z
9520314 9520314 20260319031014_O53tf UK008U 2026-03-20T12:06:13.577Z 2026-03-27T12:40:41.974Z
9519610 9519610 20260319022227_Goir9 UK008U 2026-03-20T12:04:44.310Z 2026-03-27T12:40:33.286Z
9519369 9519369 20260319020524_FHams UK008U 2026-03-20T12:04:22.587Z 2026-03-27T12:40:29.212Z
9519286 9519286 20260319015943_QOnUu UK008U 2026-03-20T12:04:14.754Z 2026-03-27T12:40:19.833Z
9519166 9519166 20260319015352_CmsTF UK008U 2026-03-20T12:04:02.542Z 2026-03-27T12:40:18.771Z
9519041 9519041 20260319014146_GTcW2 UK008U 2026-03-20T12:03:48.365Z 2026-03-27T12:40:17.435Z
9518576 9518576 20260319011127_NAn1L UK008U 2026-03-20T12:02:53.180Z 2026-03-27T12:40:11.585Z
9517904 9517904 20260319001003_EaEmO UK008U 2026-03-20T12:01:30.175Z 2026-03-27T12:40:04.574Z
9517639 9517639 20260318235103_ZdNXm UK008U 2026-03-20T12:00:55.816Z 2026-03-27T12:40:01.928Z
9517403 9517403 20260318232303_mx3Qc UK008U 2026-03-20T12:00:18.277Z 2026-03-27T12:39:59.146Z
9517385 9517385 20260318232126_SJnTE UK008U 2026-03-20T12:00:15.428Z 2026-03-27T12:39:58.856Z
9510949 9510949 20260318032550_4a0sf UK008U 2026-03-19T12:09:05.656Z 2026-03-26T12:37:18.311Z
9457592 9457592 20260311043019_TaU30 UK008U 2026-03-12T12:04:07.140Z 2026-03-19T12:44:47.819Z
9445576 9445576 20260307204119_3IEp7 UK008U 2026-03-09T12:19:55.317Z 2026-03-15T12:42:11.417Z
9437532 9437532 20260307043001_xNBuo UK008U 2026-03-08T12:04:25.553Z 2026-03-15T12:41:08.863Z
9437499 9437499 20260307040939_p3ukP UK008U 2026-03-08T12:04:15.028Z 2026-03-15T12:41:08.344Z
9437028 9437028 20260307012043_KI5Py UK008U 2026-03-08T12:02:18.635Z 2026-03-15T12:41:01.020Z
9436797 9436797 20260306235626_T8Wx1 UK008U 2026-03-08T12:01:17.217Z 2026-03-15T12:40:57.807Z
9432403 9432403 20260306055152_6M33S UK008U 2026-03-07T14:04:37.161Z 2026-03-14T12:39:29.858Z
9432376 9432376 20260306053117_TkFYu UK008U 2026-03-07T14:04:30.040Z 2026-03-14T12:39:29.301Z
9432361 9432361 20260306051931_J2sVH UK008U 2026-03-07T14:04:26.211Z 2026-03-14T12:39:29.045Z
9432312 9432312 20260306042616_U10X6 UK008U 2026-03-07T14:04:13.738Z 2026-03-14T12:39:28.383Z
9432137 9432137 20260306034043_CrAs2 UK008U 2026-03-07T14:03:35.251Z 2026-03-14T12:39:25.673Z
9432122 9432122 20260306033407_H2BA3 UK008U 2026-03-07T14:03:29.044Z 2026-03-14T12:39:25.416Z
9419653 9419653 20260303050136_8fkNk UK008U 2026-03-04T14:01:50.562Z 2026-03-11T12:28:04.236Z
9409739 9409739 20260228043438_yzKbd UK008U 2026-03-01T14:02:07.519Z 2026-03-08T12:41:29.291Z
9409699 9409699 20260228042314_RvxUS UK008U 2026-03-01T14:02:03.885Z 2026-03-08T12:41:28.003Z
9409672 9409672 20260228041125_FPORL UK008U 2026-03-01T14:01:58.899Z 2026-03-08T12:41:26.752Z
9409037 9409037 20260228004731_Mgfc9 UK008U 2026-03-01T14:00:32.438Z 2026-03-08T12:40:52.749Z
9381200 9381200 20260222211338_M2gV3 UK008U 2026-02-24T14:24:23.091Z 2026-02-24T14:24:23.091Z
9380873 9380873 20260222202657_WEkih UK008U 2026-02-24T14:23:50.835Z 2026-02-24T14:23:50.835Z
9340568 9340568 20260217003819_oeZIC UK008U 2026-02-18T14:25:19.679Z 2026-02-25T14:42:55.955Z
9340458 9340458 20260217001345_ROpL3 UK008U 2026-02-18T14:24:56.063Z 2026-02-25T14:42:54.502Z
9340420 9340420 20260217000635_LrF48 UK008U 2026-02-18T14:24:50.814Z 2026-02-25T14:42:54.137Z
9340356 9340356 20260216235519_HPh8s UK008U 2026-02-18T14:24:42.768Z 2026-02-25T14:42:53.586Z
9340285 9340285 20260216233529_xk1U3 UK008U 2026-02-18T14:24:29.012Z 2026-02-25T14:42:52.896Z
9340100 9340100 20260216225349_GTTxw UK008U 2026-02-18T14:24:00.728Z 2026-02-25T14:42:51.042Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network