participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
5,283 rows where station_code = "UK008U" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
|---|---|---|---|---|---|
| 9273514 | 9273514 | 20260128064756_x23gd | UK008U | 2026-01-29T14:30:02.475Z | 2026-01-29T14:30:25.827Z |
| 9273386 | 9273386 | 20260128055956_MFypX | UK008U | 2026-01-29T14:29:31.280Z | 2026-01-29T14:30:25.799Z |
| 9273271 | 9273271 | 20260128052118_LZOzb | UK008U | 2026-01-29T14:29:15.189Z | 2026-01-29T14:30:25.780Z |
| 9273198 | 9273198 | 20260128050619_3XNPj | UK008U | 2026-01-29T14:29:00.008Z | 2026-01-29T14:30:25.767Z |
| 9273187 | 9273187 | 20260128050452_PH2NO | UK008U | 2026-01-29T14:28:58.855Z | 2026-01-29T14:30:25.766Z |
| 9273136 | 9273136 | 20260128045031_38Zsj | UK008U | 2026-01-29T14:28:49.258Z | 2026-01-29T14:30:25.757Z |
| 9273014 | 9273014 | 20260128042357_tL6bG | UK008U | 2026-01-29T14:28:26.485Z | 2026-01-29T14:30:25.735Z |
| 9260619 | 9260619 | 20260125055631_QeSiJ | UK008U | 2026-01-26T14:22:37.005Z | 2026-01-29T14:44:31.461Z |
| 9243889 | 9243889 | 20260121053025_bMU6n | UK008U | 2026-01-22T14:23:27.778Z | 2026-01-29T15:05:32.283Z |
| 9243543 | 9243543 | 20260121044734_RJKzb | UK008U | 2026-01-22T14:22:10.210Z | 2026-01-29T15:05:17.350Z |
| 9243474 | 9243474 | 20260121043635_Wq22v | UK008U | 2026-01-22T14:22:02.913Z | 2026-01-29T15:05:03.927Z |
| 9243110 | 9243110 | 20260121034323_ZR1WR | UK008U | 2026-01-22T14:20:35.567Z | 2026-01-29T15:04:46.812Z |
| 9242790 | 9242790 | 20260121024439_Lcxnn | UK008U | 2026-01-22T14:19:14.098Z | 2026-01-29T15:04:21.084Z |
| 9236607 | 9236607 | 20260120034017_uK4Na | UK008U | 2026-01-21T14:23:31.501Z | 2026-01-28T15:00:24.569Z |
| 9236558 | 9236558 | 20260120033222_DjIfz | UK008U | 2026-01-21T14:23:13.444Z | 2026-01-28T15:00:20.022Z |
| 9236413 | 9236413 | 20260120031213_Dtulr | UK008U | 2026-01-21T14:22:45.781Z | 2026-01-28T14:59:59.059Z |
| 9236380 | 9236380 | 20260120030838_3DYVz | UK008U | 2026-01-21T14:22:32.008Z | 2026-01-28T14:59:57.622Z |
| 9236046 | 9236046 | 20260120023005_pp0P9 | UK008U | 2026-01-21T14:21:18.897Z | 2026-01-28T14:59:42.361Z |
| 9235768 | 9235768 | 20260120015707_WAvEc | UK008U | 2026-01-21T14:20:11.048Z | 2026-01-28T14:59:19.690Z |
| 9235272 | 9235272 | 20260120004954_qH9JW | UK008U | 2026-01-21T14:18:19.827Z | 2026-01-28T14:58:46.891Z |
| 9235239 | 9235239 | 20260120004629_wKERV | UK008U | 2026-01-21T14:18:05.112Z | 2026-01-28T14:58:45.231Z |
| 9235232 | 9235232 | 20260120004552_fzfLH | UK008U | 2026-01-21T14:18:03.520Z | 2026-01-28T14:58:44.836Z |
| 9223716 | 9223716 | 20260118020935_b2AjC | UK008U | 2026-01-19T14:20:44.985Z | 2026-01-26T15:02:33.489Z |
| 9214634 | 9214634 | 20260116071403_6pT5y | UK008U | 2026-01-17T14:22:29.206Z | 2026-01-24T15:13:56.974Z |
| 9214551 | 9214551 | 20260116065329_2v3zT | UK008U | 2026-01-17T14:22:03.836Z | 2026-01-24T15:13:51.294Z |
| 9212260 | 9212260 | 20260115201126_8VjuA | UK008U | 2026-01-17T14:10:54.919Z | 2026-01-24T15:10:45.069Z |
| 9208793 | 9208793 | 20260115065253_GTXOO | UK008U | 2026-01-16T14:14:01.613Z | 2026-01-22T15:04:40.203Z |
| 9208754 | 9208754 | 20260115064135_cf3Ym | UK008U | 2026-01-16T14:13:50.664Z | 2026-01-22T15:04:38.946Z |
| 9208612 | 9208612 | 20260115060828_jcUjv | UK008U | 2026-01-16T14:13:19.503Z | 2026-01-22T15:04:34.969Z |
| 9208583 | 9208583 | 20260115060222_wBDku | UK008U | 2026-01-16T14:13:14.073Z | 2026-01-22T15:04:34.351Z |
| 9208396 | 9208396 | 20260115051544_XQHDn | UK008U | 2026-01-16T14:12:31.349Z | 2026-01-22T15:04:12.601Z |
| 9208152 | 9208152 | 20260115042040_OcbFi | UK008U | 2026-01-16T14:11:30.532Z | 2026-01-22T15:04:02.370Z |
| 9208110 | 9208110 | 20260115041737_9Lk1X | UK008U | 2026-01-16T14:11:22.705Z | 2026-01-22T15:04:01.692Z |
| 9208066 | 9208066 | 20260115040835_DO2TR | UK008U | 2026-01-16T14:11:12.450Z | 2026-01-22T15:04:00.471Z |
| 9208041 | 9208041 | 20260115040440_HP732 | UK008U | 2026-01-16T14:11:07.240Z | 2026-01-22T15:03:59.630Z |
| 9207878 | 9207878 | 20260115032618_z8L4w | UK008U | 2026-01-16T14:10:30.975Z | 2026-01-22T15:03:55.589Z |
| 9207757 | 9207757 | 20260115030144_T0tkG | UK008U | 2026-01-16T14:09:59.220Z | 2026-01-22T15:03:35.794Z |
| 9203957 | 9203957 | 20260114060009_sMvmi | UK008U | 2026-01-15T14:25:58.928Z | 2026-01-22T15:10:16.334Z |
| 9203889 | 9203889 | 20260114054726_Bf3wn | UK008U | 2026-01-15T14:25:47.313Z | 2026-01-22T15:10:15.032Z |
| 9203622 | 9203622 | 20260114052200_c6vBk | UK008U | 2026-01-15T14:25:01.683Z | 2026-01-22T15:10:10.866Z |
| 9203054 | 9203054 | 20260114043113_ohQeS | UK008U | 2026-01-15T14:23:14.090Z | 2026-01-22T15:10:01.125Z |
| 9202785 | 9202785 | 20260114040825_c6inM | UK008U | 2026-01-15T14:22:21.420Z | 2026-01-22T15:09:41.093Z |
| 9202164 | 9202164 | 20260114032157_ChS83 | UK008U | 2026-01-15T14:20:37.382Z | 2026-01-22T15:09:14.383Z |
| 9202155 | 9202155 | 20260114032139_S0m2B | UK008U | 2026-01-15T14:20:36.130Z | 2026-01-22T15:09:14.201Z |
| 9202019 | 9202019 | 20260114031012_aIeiV | UK008U | 2026-01-15T14:20:15.082Z | 2026-01-22T15:09:12.178Z |
| 9201969 | 9201969 | 20260114030809_RcxP9 | UK008U | 2026-01-15T14:20:12.532Z | 2026-01-22T15:09:11.888Z |
| 9201946 | 9201946 | 20260114030717_F9aeY | UK008U | 2026-01-15T14:20:09.975Z | 2026-01-22T15:09:11.652Z |
| 9201852 | 9201852 | 20260114030018_2Mq7h | UK008U | 2026-01-15T14:19:55.118Z | 2026-01-22T15:09:10.599Z |
| 9201754 | 9201754 | 20260114024811_UZzPQ | UK008U | 2026-01-15T14:19:39.604Z | 2026-01-22T15:09:09.043Z |
| 9201608 | 9201608 | 20260114023503_3gHxx | UK008U | 2026-01-15T14:19:10.329Z | 2026-01-22T15:09:06.619Z |
| 9201506 | 9201506 | 20260114022245_5jHXx | UK008U | 2026-01-15T14:18:45.540Z | 2026-01-22T15:09:04.561Z |
| 9200641 | 9200641 | 20260114004248_Q2sFW | UK008U | 2026-01-15T14:15:54.544Z | 2026-01-22T15:08:22.562Z |
| 9200561 | 9200561 | 20260114002415_yVWEx | UK008U | 2026-01-15T14:15:37.229Z | 2026-01-22T15:08:18.304Z |
| 9200457 | 9200457 | 20260114001236_1DtRM | UK008U | 2026-01-15T14:15:15.056Z | 2026-01-22T15:08:16.271Z |
| 9200421 | 9200421 | 20260114000624_x1VEn | UK008U | 2026-01-15T14:15:10.540Z | 2026-01-22T15:08:15.738Z |
| 9200395 | 9200395 | 20260113235812_ZdZXV | UK008U | 2026-01-15T14:14:59.988Z | 2026-01-22T15:08:15.281Z |
| 9200247 | 9200247 | 20260113232655_FHHqc | UK008U | 2026-01-15T14:14:21.198Z | 2026-01-22T15:08:12.144Z |
| 9200053 | 9200053 | 20260113224206_zl3l0 | UK008U | 2026-01-15T14:13:40.307Z | 2026-01-22T15:08:08.828Z |
| 9199703 | 9199703 | 20260113210448_2qm6X | UK008U | 2026-01-15T14:12:05.802Z | 2026-01-22T15:08:00.216Z |
| 9199665 | 9199665 | 20260113205621_EGigy | UK008U | 2026-01-15T14:11:58.497Z | 2026-01-22T15:07:59.369Z |
| 9199347 | 9199347 | 20260113194737_A7m7N | UK008U | 2026-01-15T14:10:28.734Z | 2026-01-22T15:07:22.377Z |
| 9199271 | 9199271 | 20260113193640_jmweB | UK008U | 2026-01-15T14:10:11.942Z | 2026-01-22T15:07:18.385Z |
| 9198855 | 9198855 | 20260113181546_w6g94 | UK008U | 2026-01-15T14:07:46.275Z | 2026-01-22T15:07:06.736Z |
| 9195209 | 9195209 | 20260113003847_IRcrD | UK008U | 2026-01-14T14:12:24.006Z | 2026-01-21T15:04:37.551Z |
| 9195178 | 9195178 | 20260113003335_3rE4F | UK008U | 2026-01-14T14:12:20.423Z | 2026-01-21T15:04:37.353Z |
| 9194496 | 9194496 | 20260112210152_Qex3o | UK008U | 2026-01-14T14:09:28.956Z | 2026-01-21T15:04:17.645Z |
| 9175986 | 9175986 | 20260110043321_U2fkq | UK008U | 2026-01-11T14:07:57.919Z | 2026-01-18T15:08:15.760Z |
| 9175955 | 9175955 | 20260110042715_0gjns | UK008U | 2026-01-11T14:07:52.914Z | 2026-01-18T15:08:14.636Z |
| 9175553 | 9175553 | 20260110025701_4ZOKp | UK008U | 2026-01-11T14:06:43.834Z | 2026-01-18T15:07:50.134Z |
| 9175533 | 9175533 | 20260110025159_Ro2ml | UK008U | 2026-01-11T14:06:39.063Z | 2026-01-18T15:07:49.107Z |
| 9175480 | 9175480 | 20260110023814_Fx0H9 | UK008U | 2026-01-11T14:06:31.826Z | 2026-01-18T15:07:47.058Z |
| 9175389 | 9175389 | 20260110021929_32PN2 | UK008U | 2026-01-11T14:06:19.299Z | 2026-01-18T15:07:43.991Z |
| 9175369 | 9175369 | 20260110021415_wfJ1p | UK008U | 2026-01-11T14:06:14.982Z | 2026-01-18T15:07:43.033Z |
| 9175361 | 9175361 | 20260110021414_qhwIk | UK008U | 2026-01-11T14:06:11.735Z | 2026-01-18T15:07:42.617Z |
| 9175344 | 9175344 | 20260110020912_sag56 | UK008U | 2026-01-11T14:06:07.774Z | 2026-01-18T15:07:41.617Z |
| 9175213 | 9175213 | 20260110014005_oqcPn | UK008U | 2026-01-11T14:05:42.550Z | 2026-01-18T15:07:37.182Z |
| 9175209 | 9175209 | 20260110013953_kTBGZ | UK008U | 2026-01-11T14:05:41.307Z | 2026-01-18T15:07:36.916Z |
| 9174417 | 9174417 | 20260109182548_0R7gm | UK008U | 2026-01-11T14:03:06.219Z | 2026-01-18T15:06:44.817Z |
| 9157874 | 9157874 | 20260105190843_H8HOE | UK008U | 2026-01-07T14:03:57.347Z | 2026-01-13T15:06:36.422Z |
| 9157835 | 9157835 | 20260105185854_ZcSiH | UK008U | 2026-01-07T14:03:48.637Z | 2026-01-13T15:06:33.932Z |
| 9151787 | 9151787 | 20260105063052_M97kt | UK008U | 2026-01-06T14:14:40.184Z | 2026-01-13T15:15:05.509Z |
| 9151740 | 9151740 | 20260105062327_dlH9W | UK008U | 2026-01-06T14:14:31.279Z | 2026-01-13T15:15:03.609Z |
| 9151605 | 9151605 | 20260105060259_p2cLQ | UK008U | 2026-01-06T14:14:09.159Z | 2026-01-13T15:14:57.556Z |
| 9151571 | 9151571 | 20260105055555_2Ow37 | UK008U | 2026-01-06T14:14:04.809Z | 2026-01-13T15:14:56.527Z |
| 9151502 | 9151502 | 20260105054118_eCSTV | UK008U | 2026-01-06T14:13:52.148Z | 2026-01-13T15:14:46.867Z |
| 9151401 | 9151401 | 20260105052849_s8usL | UK008U | 2026-01-06T14:13:35.336Z | 2026-01-13T15:14:41.372Z |
| 9151358 | 9151358 | 20260105052253_86lw7 | UK008U | 2026-01-06T14:13:27.522Z | 2026-01-13T15:14:39.461Z |
| 9151344 | 9151344 | 20260105052013_5mBOt | UK008U | 2026-01-06T14:13:24.622Z | 2026-01-13T15:14:38.744Z |
| 9151327 | 9151327 | 20260105051721_AdFNV | UK008U | 2026-01-06T14:13:22.151Z | 2026-01-13T15:14:38.028Z |
| 9151115 | 9151115 | 20260105044218_aEyE5 | UK008U | 2026-01-06T14:12:38.047Z | 2026-01-13T15:14:19.673Z |
| 9150882 | 9150882 | 20260105035424_XYvWy | UK008U | 2026-01-06T14:11:47.724Z | 2026-01-13T15:14:05.920Z |
| 9150721 | 9150721 | 20260105031911_enavY | UK008U | 2026-01-06T14:11:11.254Z | 2026-01-13T15:13:51.226Z |
| 9148415 | 9148415 | 20260103174500_2txDG | UK008U | 2026-01-05T14:30:29.389Z | 2026-01-10T15:04:29.716Z |
| 9134239 | 9134239 | 20260103175726_jnWyC | UK008U | 2026-01-05T14:01:18.650Z | 2026-01-12T14:59:14.621Z |
| 9131202 | 9131202 | 20260103050003_qPQ16 | UK008U | 2026-01-04T14:12:58.159Z | 2026-01-10T15:00:14.072Z |
| 9130612 | 9130612 | 20260103034822_xTMZm | UK008U | 2026-01-04T14:10:56.117Z | 2026-01-10T14:59:25.448Z |
| 9128221 | 9128221 | 20260102063913_FkBuC | UK008U | 2026-01-03T14:13:56.074Z | 2026-01-09T14:50:38.470Z |
| 9128164 | 9128164 | 20260102063129_awVGK | UK008U | 2026-01-03T14:13:45.818Z | 2026-01-09T14:50:27.750Z |
| 9127669 | 9127669 | 20260102044807_6di8l | UK008U | 2026-01-03T14:11:21.573Z | 2026-01-09T14:50:07.225Z |
| 9127593 | 9127593 | 20260102043816_Xw2YM | UK008U | 2026-01-03T14:11:00.655Z | 2026-01-09T14:49:59.748Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station
(
meteor_unique_trajectory_identifier text NOT NULL,
station_code text NOT NULL,
created_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
updated_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
FOREIGN KEY (station_code) REFERENCES station (code),
UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);