participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
7,832 rows where station_code = "UK003U" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
|---|---|---|---|---|---|
| 9273419 | 9273419 | 20260128060825_bc7FB | UK003U | 2026-01-29T14:29:43.756Z | 2026-01-29T14:30:25.807Z |
| 9272591 | 9272591 | 20260128024654_eW3DW | UK003U | 2026-01-29T14:27:13.053Z | 2026-01-29T14:30:25.381Z |
| 9272122 | 9272122 | 20260128000938_bL3yi | UK003U | 2026-01-29T14:25:43.791Z | 2026-01-29T14:30:25.284Z |
| 9271890 | 9271890 | 20260127214109_c9KsP | UK003U | 2026-01-29T14:24:52.689Z | 2026-01-29T14:30:25.227Z |
| 9271846 | 9271846 | 20260127205625_FSrZ2 | UK003U | 2026-01-29T14:24:26.454Z | 2026-01-29T14:30:25.209Z |
| 9222156 | 9222156 | 20260117183258_UStTB | UK003U | 2026-01-19T14:13:32.298Z | 2026-01-26T15:00:42.082Z |
| 9204495 | 9204495 | 20260114064903_aPsSV | UK003U | 2026-01-15T14:27:26.825Z | 2026-01-22T15:10:29.947Z |
| 9204483 | 9204483 | 20260114064732_HmOTB | UK003U | 2026-01-15T14:27:25.941Z | 2026-01-22T15:10:29.581Z |
| 9204423 | 9204423 | 20260114063759_EW4CN | UK003U | 2026-01-15T14:27:14.647Z | 2026-01-22T15:10:27.577Z |
| 9204262 | 9204262 | 20260114062110_K53WL | UK003U | 2026-01-15T14:26:55.390Z | 2026-01-22T15:10:23.768Z |
| 9204041 | 9204041 | 20260114060430_PGvrP | UK003U | 2026-01-15T14:26:18.936Z | 2026-01-22T15:10:17.334Z |
| 9203887 | 9203887 | 20260114054726_Bf3wn | UK003U | 2026-01-15T14:25:47.313Z | 2026-01-22T15:10:15.031Z |
| 9203874 | 9203874 | 20260114054649_4UCkr | UK003U | 2026-01-15T14:25:44.922Z | 2026-01-22T15:10:14.741Z |
| 9203721 | 9203721 | 20260114053054_KXRbz | UK003U | 2026-01-15T14:25:13.881Z | 2026-01-22T15:10:12.564Z |
| 9203539 | 9203539 | 20260114051659_iw0yf | UK003U | 2026-01-15T14:24:45.468Z | 2026-01-22T15:10:09.736Z |
| 9203312 | 9203312 | 20260114045027_qyXsS | UK003U | 2026-01-15T14:24:03.482Z | 2026-01-22T15:10:05.701Z |
| 9203235 | 9203235 | 20260114044407_taObA | UK003U | 2026-01-15T14:23:53.096Z | 2026-01-22T15:10:04.232Z |
| 9203223 | 9203223 | 20260114044353_SIZ3A | UK003U | 2026-01-15T14:23:51.498Z | 2026-01-22T15:10:04.098Z |
| 9203051 | 9203051 | 20260114043113_ohQeS | UK003U | 2026-01-15T14:23:14.090Z | 2026-01-22T15:10:01.125Z |
| 9202930 | 9202930 | 20260114041838_LaDLJ | UK003U | 2026-01-15T14:22:49.011Z | 2026-01-22T15:09:59.472Z |
| 9202804 | 9202804 | 20260114040908_TeH1m | UK003U | 2026-01-15T14:22:24.060Z | 2026-01-22T15:09:45.066Z |
| 9202781 | 9202781 | 20260114040825_c6inM | UK003U | 2026-01-15T14:22:21.420Z | 2026-01-22T15:09:41.093Z |
| 9202239 | 9202239 | 20260114032429_gSKye | UK003U | 2026-01-15T14:20:44.073Z | 2026-01-22T15:09:15.124Z |
| 9202163 | 9202163 | 20260114032157_ChS83 | UK003U | 2026-01-15T14:20:37.382Z | 2026-01-22T15:09:14.383Z |
| 9202154 | 9202154 | 20260114032139_S0m2B | UK003U | 2026-01-15T14:20:36.130Z | 2026-01-22T15:09:14.201Z |
| 9202039 | 9202039 | 20260114031230_qz3FI | UK003U | 2026-01-15T14:20:16.816Z | 2026-01-22T15:09:12.317Z |
| 9201966 | 9201966 | 20260114030809_RcxP9 | UK003U | 2026-01-15T14:20:12.532Z | 2026-01-22T15:09:11.888Z |
| 9201851 | 9201851 | 20260114030018_2Mq7h | UK003U | 2026-01-15T14:19:55.118Z | 2026-01-22T15:09:10.599Z |
| 9201798 | 9201798 | 20260114025316_aaDIf | UK003U | 2026-01-15T14:19:45.743Z | 2026-01-22T15:09:09.903Z |
| 9201751 | 9201751 | 20260114024811_UZzPQ | UK003U | 2026-01-15T14:19:39.604Z | 2026-01-22T15:09:09.043Z |
| 9201747 | 9201747 | 20260114024722_dKE1N | UK003U | 2026-01-15T14:19:39.038Z | 2026-01-22T15:09:09.005Z |
| 9201550 | 9201550 | 20260114022931_KrNNo | UK003U | 2026-01-15T14:18:55.801Z | 2026-01-22T15:09:05.881Z |
| 9201490 | 9201490 | 20260114022037_YFfVs | UK003U | 2026-01-15T14:18:43.342Z | 2026-01-22T15:09:04.328Z |
| 9201187 | 9201187 | 20260114015341_crS3U | UK003U | 2026-01-15T14:17:45.041Z | 2026-01-22T15:08:59.204Z |
| 9201122 | 9201122 | 20260114014645_U3Z0P | UK003U | 2026-01-15T14:17:35.612Z | 2026-01-22T15:08:58.042Z |
| 9201105 | 9201105 | 20260114014247_ydBzl | UK003U | 2026-01-15T14:17:33.948Z | 2026-01-22T15:08:57.782Z |
| 9201081 | 9201081 | 20260114014013_pFGoz | UK003U | 2026-01-15T14:17:32.219Z | 2026-01-22T15:08:57.567Z |
| 9201015 | 9201015 | 20260114013026_d34nb | UK003U | 2026-01-15T14:17:13.240Z | 2026-01-22T15:08:49.049Z |
| 9200987 | 9200987 | 20260114012749_VXZkB | UK003U | 2026-01-15T14:17:09.046Z | 2026-01-22T15:08:41.955Z |
| 9200964 | 9200964 | 20260114012554_kOdIv | UK003U | 2026-01-15T14:17:06.598Z | 2026-01-22T15:08:40.840Z |
| 9200747 | 9200747 | 20260114010057_YCoLF | UK003U | 2026-01-15T14:16:18.164Z | 2026-01-22T15:08:25.296Z |
| 9200688 | 9200688 | 20260114005222_24Kqh | UK003U | 2026-01-15T14:16:08.263Z | 2026-01-22T15:08:23.637Z |
| 9200651 | 9200651 | 20260114004510_mxnnB | UK003U | 2026-01-15T14:15:56.702Z | 2026-01-22T15:08:22.758Z |
| 9200589 | 9200589 | 20260114003008_yHT2V | UK003U | 2026-01-15T14:15:42.650Z | 2026-01-22T15:08:21.271Z |
| 9200559 | 9200559 | 20260114002415_yVWEx | UK003U | 2026-01-15T14:15:37.229Z | 2026-01-22T15:08:18.304Z |
| 9200537 | 9200537 | 20260114002153_CuP7z | UK003U | 2026-01-15T14:15:29.310Z | 2026-01-22T15:08:17.954Z |
| 9200461 | 9200461 | 20260114001239_5MW3U | UK003U | 2026-01-15T14:15:15.665Z | 2026-01-22T15:08:16.346Z |
| 9200420 | 9200420 | 20260114000624_x1VEn | UK003U | 2026-01-15T14:15:10.540Z | 2026-01-22T15:08:15.738Z |
| 9200294 | 9200294 | 20260113233756_0VpWX | UK003U | 2026-01-15T14:14:38.815Z | 2026-01-22T15:08:13.402Z |
| 9200254 | 9200254 | 20260113232703_NCen7 | UK003U | 2026-01-15T14:14:23.285Z | 2026-01-22T15:08:12.330Z |
| 9200187 | 9200187 | 20260113230741_t8N0h | UK003U | 2026-01-15T14:14:08.245Z | 2026-01-22T15:08:10.992Z |
| 9200176 | 9200176 | 20260113230253_sClSF | UK003U | 2026-01-15T14:14:05.398Z | 2026-01-22T15:08:10.759Z |
| 9200062 | 9200062 | 20260113224721_8g23B | UK003U | 2026-01-15T14:13:41.943Z | 2026-01-22T15:08:09.063Z |
| 9200021 | 9200021 | 20260113222608_WEaTR | UK003U | 2026-01-15T14:13:33.962Z | 2026-01-22T15:08:07.907Z |
| 9200006 | 9200006 | 20260113222233_zrQi5 | UK003U | 2026-01-15T14:13:30.861Z | 2026-01-22T15:08:07.542Z |
| 9199804 | 9199804 | 20260113212130_2x2To | UK003U | 2026-01-15T14:12:33.670Z | 2026-01-22T15:08:02.286Z |
| 9199725 | 9199725 | 20260113210733_boc2I | UK003U | 2026-01-15T14:12:08.449Z | 2026-01-22T15:08:00.529Z |
| 9199702 | 9199702 | 20260113210448_2qm6X | UK003U | 2026-01-15T14:12:05.802Z | 2026-01-22T15:08:00.216Z |
| 9199578 | 9199578 | 20260113203209_rURKk | UK003U | 2026-01-15T14:11:32.998Z | 2026-01-22T15:07:36.418Z |
| 9199546 | 9199546 | 20260113201944_AVu2A | UK003U | 2026-01-15T14:11:25.769Z | 2026-01-22T15:07:26.546Z |
| 9199403 | 9199403 | 20260113195610_ZCCm0 | UK003U | 2026-01-15T14:10:43.147Z | 2026-01-22T15:07:23.567Z |
| 9199344 | 9199344 | 20260113194737_A7m7N | UK003U | 2026-01-15T14:10:28.715Z | 2026-01-22T15:07:22.377Z |
| 9195055 | 9195055 | 20260113000854_qBOA3 | UK003U | 2026-01-14T14:11:51.645Z | 2026-01-21T15:04:35.680Z |
| 9189276 | 9189276 | 20260112034506_FCF2t | UK003U | 2026-01-13T14:16:42.243Z | 2026-01-20T15:23:01.189Z |
| 9189239 | 9189239 | 20260112033940_jdOmJ | UK003U | 2026-01-13T14:16:33.466Z | 2026-01-20T15:22:59.062Z |
| 9176999 | 9176999 | 20260110065520_7OLzr | UK003U | 2026-01-11T14:10:35.225Z | 2026-01-18T15:09:10.698Z |
| 9176100 | 9176100 | 20260110044600_sXHXD | UK003U | 2026-01-11T14:08:11.741Z | 2026-01-18T15:08:19.278Z |
| 9175509 | 9175509 | 20260110023943_JtdsH | UK003U | 2026-01-11T14:06:35.036Z | 2026-01-18T15:07:47.701Z |
| 9175393 | 9175393 | 20260110021929_HPGVc | UK003U | 2026-01-11T14:06:19.773Z | 2026-01-18T15:07:44.110Z |
| 9175368 | 9175368 | 20260110021415_wfJ1p | UK003U | 2026-01-11T14:06:14.982Z | 2026-01-18T15:07:43.033Z |
| 9175343 | 9175343 | 20260110020912_sag56 | UK003U | 2026-01-11T14:06:07.774Z | 2026-01-18T15:07:41.617Z |
| 9175255 | 9175255 | 20260110015128_ccdB6 | UK003U | 2026-01-11T14:05:51.590Z | 2026-01-18T15:07:38.593Z |
| 9175210 | 9175210 | 20260110014004_4wuQL | UK003U | 2026-01-11T14:05:41.985Z | 2026-01-18T15:07:37.002Z |
| 9175049 | 9175049 | 20260110004909_r2wj8 | UK003U | 2026-01-11T14:05:15.565Z | 2026-01-18T15:07:24.160Z |
| 9175017 | 9175017 | 20260110004558_7ccpI | UK003U | 2026-01-11T14:05:09.663Z | 2026-01-18T15:07:23.203Z |
| 9174906 | 9174906 | 20260109235202_U8C0c | UK003U | 2026-01-11T14:04:48.083Z | 2026-01-18T15:07:16.474Z |
| 9174693 | 9174693 | 20260109214325_I0Idg | UK003U | 2026-01-11T14:04:04.487Z | 2026-01-18T15:07:03.335Z |
| 9174415 | 9174415 | 20260109182548_Bpc0x | UK003U | 2026-01-11T14:03:05.503Z | 2026-01-18T15:06:44.658Z |
| 9167157 | 9167157 | 20260107231445_o8Q3u | UK003U | 2026-01-09T14:06:28.683Z | 2026-01-16T15:10:52.963Z |
| 9167130 | 9167130 | 20260107225654_NiPH1 | UK003U | 2026-01-09T14:06:22.868Z | 2026-01-16T15:10:51.484Z |
| 9167039 | 9167039 | 20260107215658_pA3Z6 | UK003U | 2026-01-09T14:05:57.957Z | 2026-01-16T15:10:37.763Z |
| 9162166 | 9162166 | 20260106234848_Oy5Tb | UK003U | 2026-01-08T14:03:19.342Z | 2026-01-13T15:01:41.866Z |
| 9162158 | 9162158 | 20260106234839_Xwz11 | UK003U | 2026-01-08T14:03:18.363Z | 2026-01-13T15:01:41.554Z |
| 9158322 | 9158322 | 20260105215558_p36mL | UK003U | 2026-01-07T14:05:45.678Z | 2026-01-13T15:07:18.362Z |
| 9158294 | 9158294 | 20260105214723_3TDG2 | UK003U | 2026-01-07T14:05:43.135Z | 2026-01-13T15:07:17.613Z |
| 9129666 | 9129666 | 20260102235039_lZONS | UK003U | 2026-01-04T14:05:20.728Z | 2026-01-10T14:58:03.179Z |
| 9129455 | 9129455 | 20260102222524_OaVBh | UK003U | 2026-01-04T14:04:13.554Z | 2026-01-10T14:57:43.464Z |
| 9129252 | 9129252 | 20260102204010_Yp25V | UK003U | 2026-01-04T14:03:00.051Z | 2026-01-10T14:57:23.293Z |
| 9129214 | 9129214 | 20260102195604_ffl3X | UK003U | 2026-01-04T14:02:35.105Z | 2026-01-10T14:57:19.045Z |
| 9093069 | 9093069 | 20251227042335_63ZAa | UK003U | 2025-12-30T15:01:51.938Z | 2026-01-04T15:29:05.783Z |
| 9092670 | 9092670 | 20251227021156_STsgA | UK003U | 2025-12-30T14:59:43.819Z | 2026-01-04T15:26:49.738Z |
| 9092630 | 9092630 | 20251227020710_rXzg1 | UK003U | 2025-12-30T14:59:39.833Z | 2026-01-04T15:26:46.042Z |
| 9092456 | 9092456 | 20251227011616_XNpKc | UK003U | 2025-12-30T14:58:54.037Z | 2026-01-04T15:25:47.736Z |
| 9075403 | 9075403 | 20251225213325_uBnUn | UK003U | 2025-12-29T15:02:03.578Z | 2026-01-02T15:48:51.384Z |
| 9074506 | 9074506 | 20251225200952_wVc5Q | UK003U | 2025-12-29T15:00:58.046Z | 2026-01-02T15:48:32.645Z |
| 9073849 | 9073849 | 20251225183708_TqGPr | UK003U | 2025-12-29T14:59:55.813Z | 2026-01-02T15:47:59.213Z |
| 9071968 | 9071968 | 20251226200139_8GmLS | UK003U | 2025-12-29T14:50:17.537Z | 2026-01-03T15:43:35.667Z |
| 9071631 | 9071631 | 20251226190640_qErIR | UK003U | 2025-12-29T14:49:40.241Z | 2026-01-03T15:43:05.320Z |
| 9066806 | 9066806 | 20251226065230_4ZSln | UK003U | 2025-12-29T14:40:33.307Z | 2026-01-03T15:38:04.353Z |
| 9066763 | 9066763 | 20251226064645_BLlDZ | UK003U | 2025-12-29T14:40:30.394Z | 2026-01-03T15:38:01.858Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station
(
meteor_unique_trajectory_identifier text NOT NULL,
station_code text NOT NULL,
created_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
updated_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
FOREIGN KEY (station_code) REFERENCES station (code),
UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);