home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

3,584 rows where station_code = "UK003G" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
1806207 1806207 20221021212914_oK31Z UK003G 2024-01-05T23:51:19.665Z 2024-01-05T23:51:19.665Z
1802308 1802308 20221021053040_OilyM UK003G 2024-01-05T23:51:17.795Z 2024-01-05T23:51:17.795Z
1802291 1802291 20221021052536_EZcAg UK003G 2024-01-05T23:51:17.792Z 2024-01-05T23:51:17.792Z
1802226 1802226 20221021051306_n3qIY UK003G 2024-01-05T23:51:17.784Z 2024-01-05T23:51:17.784Z
1802218 1802218 20221021051009_3S982 UK003G 2024-01-05T23:51:17.783Z 2024-01-05T23:51:17.783Z
1802186 1802186 20221021050457_GLetZ UK003G 2024-01-05T23:51:17.778Z 2024-01-05T23:51:17.778Z
1802098 1802098 20221021044426_Z3ow5 UK003G 2024-01-05T23:51:17.767Z 2024-01-05T23:51:17.767Z
1800969 1800969 20221020230350_9zlHA UK003G 2024-01-05T23:51:17.607Z 2024-01-05T23:51:17.607Z
1800941 1800941 20221020225603_3GNen UK003G 2024-01-05T23:51:17.603Z 2024-01-05T23:51:17.603Z
1800822 1800822 20221020222021_CAOf6 UK003G 2024-01-05T23:51:17.589Z 2024-01-05T23:51:17.589Z
1800797 1800797 20221020221620_DBReS UK003G 2024-01-05T23:51:17.586Z 2024-01-05T23:51:17.586Z
1800510 1800510 20221020200202_lz8uY UK003G 2024-01-05T23:51:17.551Z 2024-01-05T23:51:17.551Z
1800500 1800500 20221020195614_PXddo UK003G 2024-01-05T23:51:17.550Z 2024-01-05T23:51:17.550Z
1783037 1783037 20221018053109_fs4kw UK003G 2024-01-05T23:51:11.564Z 2024-01-05T23:51:11.564Z
1782931 1782931 20221018052110_w66P1 UK003G 2024-01-05T23:51:11.555Z 2024-01-05T23:51:11.555Z
1782729 1782729 20221018045934_VkloN UK003G 2024-01-05T23:51:11.536Z 2024-01-05T23:51:11.536Z
1782635 1782635 20221018045040_KA7lT UK003G 2024-01-05T23:51:11.528Z 2024-01-05T23:51:11.528Z
1782487 1782487 20221018043946_NaNIc UK003G 2024-01-05T23:51:11.514Z 2024-01-05T23:51:11.514Z
1781692 1781692 20221018032127_sP7JK UK003G 2024-01-05T23:51:11.428Z 2024-01-05T23:51:11.428Z
1781559 1781559 20221018031033_cOR2N UK003G 2024-01-05T23:51:11.413Z 2024-01-05T23:51:11.413Z
1781117 1781117 20221018022318_xx5rH UK003G 2024-01-05T23:51:11.359Z 2024-01-05T23:51:11.359Z
1780988 1780988 20221018021229_4IROW UK003G 2024-01-05T23:51:11.344Z 2024-01-05T23:51:11.344Z
1780739 1780739 20221018015415_3K5c6 UK003G 2024-01-05T23:51:11.316Z 2024-01-05T23:51:11.316Z
1780626 1780626 20221018014554_QQ7S9 UK003G 2024-01-05T23:51:11.303Z 2024-01-05T23:51:11.303Z
1780519 1780519 20221018013312_yfmrW UK003G 2024-01-05T23:51:11.290Z 2024-01-05T23:51:11.290Z
1780106 1780106 20221018005401_3DhtV UK003G 2024-01-05T23:51:11.242Z 2024-01-05T23:51:11.242Z
1779846 1779846 20221018002705_re3yD UK003G 2024-01-05T23:51:11.213Z 2024-01-05T23:51:11.213Z
1779405 1779405 20221017234305_k2mIx UK003G 2024-01-05T23:51:11.164Z 2024-01-05T23:51:11.164Z
1779372 1779372 20221017233904_3k2Lr UK003G 2024-01-05T23:51:11.160Z 2024-01-05T23:51:11.160Z
1779344 1779344 20221017233646_BD2c5 UK003G 2024-01-05T23:51:11.158Z 2024-01-05T23:51:11.158Z
1779330 1779330 20221017233618_FnK16 UK003G 2024-01-05T23:51:11.156Z 2024-01-05T23:51:11.156Z
1779159 1779159 20221017232228_i5mvF UK003G 2024-01-05T23:51:11.138Z 2024-01-05T23:51:11.138Z
1778934 1778934 20221017225240_wXOOD UK003G 2024-01-05T23:51:11.112Z 2024-01-05T23:51:11.112Z
1778751 1778751 20221017223321_BGzI0 UK003G 2024-01-05T23:51:11.095Z 2024-01-05T23:51:11.095Z
1778420 1778420 20221017212433_2b7bv UK003G 2024-01-05T23:51:11.057Z 2024-01-05T23:51:11.057Z
1778318 1778318 20221017210248_22nrE UK003G 2024-01-05T23:51:11.045Z 2024-01-05T23:51:11.045Z
1778152 1778152 20221017202630_X721W UK003G 2024-01-05T23:51:11.026Z 2024-01-05T23:51:11.026Z
1777992 1777992 20221017195208_6Uf2U UK003G 2024-01-05T23:51:11.005Z 2024-01-05T23:51:11.005Z
1777934 1777934 20221017193919_wGgbL UK003G 2024-01-05T23:51:10.999Z 2024-01-05T23:51:10.999Z
1760950 1760950 20221011203152_FYf1V UK003G 2024-01-05T23:51:00.307Z 2024-01-05T23:51:00.307Z
1760942 1760942 20221011202951_bIoYd UK003G 2024-01-05T23:51:00.306Z 2024-01-05T23:51:00.306Z
1760920 1760920 20221011202111_QxnuJ UK003G 2024-01-05T23:51:00.304Z 2024-01-05T23:51:00.304Z
1759556 1759556 20221011044127_3Uxdp UK003G 2024-01-05T23:50:58.924Z 2024-01-05T23:50:58.924Z
1759530 1759530 20221011043732_OUzEU UK003G 2024-01-05T23:50:58.922Z 2024-01-05T23:50:58.922Z
1759542 1759542 20221011043832_KWd9e UK003G 2024-01-05T23:50:58.922Z 2024-01-05T23:50:58.922Z
1759457 1759457 20221011041746_E4xk2 UK003G 2024-01-05T23:50:58.916Z 2024-01-05T23:50:58.916Z
1759171 1759171 20221011031026_FiK7C UK003G 2024-01-05T23:50:58.889Z 2024-01-05T23:50:58.889Z
1759059 1759059 20221011024345_rsIl2 UK003G 2024-01-05T23:50:58.878Z 2024-01-05T23:50:58.878Z
1759046 1759046 20221011023309_xQUqL UK003G 2024-01-05T23:50:58.877Z 2024-01-05T23:50:58.877Z
1759007 1759007 20221011021806_u6afI UK003G 2024-01-05T23:50:58.873Z 2024-01-05T23:50:58.873Z
1758749 1758749 20221011003805_8igOm UK003G 2024-01-05T23:50:58.849Z 2024-01-05T23:50:58.849Z
1758691 1758691 20221011001545_Z13I4 UK003G 2024-01-05T23:50:58.844Z 2024-01-05T23:50:58.844Z
1758677 1758677 20221011001008_h33s8 UK003G 2024-01-05T23:50:58.843Z 2024-01-05T23:50:58.843Z
1758638 1758638 20221010234620_uUGrJ UK003G 2024-01-05T23:50:58.839Z 2024-01-05T23:50:58.839Z
1758618 1758618 20221010233807_wMVNB UK003G 2024-01-05T23:50:58.838Z 2024-01-05T23:50:58.838Z
1758509 1758509 20221010222140_n0VgG UK003G 2024-01-05T23:50:58.826Z 2024-01-05T23:50:58.826Z
1758315 1758315 20221010191101_DaKBj UK003G 2024-01-05T23:50:58.807Z 2024-01-05T23:50:58.807Z
1758332 1758332 20221010192018_Ut2G0 UK003G 2024-01-05T23:50:58.807Z 2024-01-05T23:50:58.807Z
1756406 1756406 20221009044415_pIrJx UK003G 2024-01-05T23:50:55.366Z 2024-01-05T23:50:55.366Z
1756237 1756237 20221009042526_qxBPw UK003G 2024-01-05T23:50:55.353Z 2024-01-05T23:50:55.353Z
1756204 1756204 20221009041958_w3DuT UK003G 2024-01-05T23:50:55.350Z 2024-01-05T23:50:55.350Z
1756135 1756135 20221009041101_Ox2UB UK003G 2024-01-05T23:50:55.345Z 2024-01-05T23:50:55.345Z
1756069 1756069 20221009040044_33Kev UK003G 2024-01-05T23:50:55.340Z 2024-01-05T23:50:55.340Z
1756007 1756007 20221009035041_4T22Z UK003G 2024-01-05T23:50:55.334Z 2024-01-05T23:50:55.334Z
1755849 1755849 20221009031608_YVaxX UK003G 2024-01-05T23:50:55.318Z 2024-01-05T23:50:55.318Z
1755776 1755776 20221009030656_iNu7Q UK003G 2024-01-05T23:50:55.311Z 2024-01-05T23:50:55.311Z
1755761 1755761 20221009030528_vfbKr UK003G 2024-01-05T23:50:55.310Z 2024-01-05T23:50:55.310Z
1755729 1755729 20221009030205_4Ads3 UK003G 2024-01-05T23:50:55.307Z 2024-01-05T23:50:55.307Z
1755576 1755576 20221009022108_wPMBA UK003G 2024-01-05T23:50:55.291Z 2024-01-05T23:50:55.291Z
1755278 1755278 20221009010433_emuv2 UK003G 2024-01-05T23:50:55.260Z 2024-01-05T23:50:55.260Z
1754781 1754781 20221008223832_C2t10 UK003G 2024-01-05T23:50:55.212Z 2024-01-05T23:50:55.212Z
1754619 1754619 20221008213009_vTzyd UK003G 2024-01-05T23:50:55.193Z 2024-01-05T23:50:55.193Z
1753687 1753687 20221008051051_Zypex UK003G 2024-01-05T23:50:53.289Z 2024-01-05T23:50:53.289Z
1753651 1753651 20221008050707_UgcKB UK003G 2024-01-05T23:50:53.288Z 2024-01-05T23:50:53.288Z
1753561 1753561 20221008045846_KGrVG UK003G 2024-01-05T23:50:53.282Z 2024-01-05T23:50:53.282Z
1753537 1753537 20221008045515_ZM8Hq UK003G 2024-01-05T23:50:53.280Z 2024-01-05T23:50:53.280Z
1753386 1753386 20221008043709_0ar4E UK003G 2024-01-05T23:50:53.268Z 2024-01-05T23:50:53.268Z
1753325 1753325 20221008043528_X8bSO UK003G 2024-01-05T23:50:53.265Z 2024-01-05T23:50:53.265Z
1752545 1752545 20221008033621_eYmFd UK003G 2024-01-05T23:50:53.207Z 2024-01-05T23:50:53.207Z
1752445 1752445 20221008032728_EFOGd UK003G 2024-01-05T23:50:53.198Z 2024-01-05T23:50:53.198Z
1752359 1752359 20221008031809_6Rups UK003G 2024-01-05T23:50:53.190Z 2024-01-05T23:50:53.190Z
1752179 1752179 20221008030159_sNMZ0 UK003G 2024-01-05T23:50:53.175Z 2024-01-05T23:50:53.175Z
1752036 1752036 20221008025015_gfIgR UK003G 2024-01-05T23:50:53.164Z 2024-01-05T23:50:53.164Z
1752020 1752020 20221008024647_mZ3m7 UK003G 2024-01-05T23:50:53.163Z 2024-01-05T23:50:53.163Z
1751751 1751751 20221008021630_wCh24 UK003G 2024-01-05T23:50:53.141Z 2024-01-05T23:50:53.141Z
1751604 1751604 20221008015944_zTy2Y UK003G 2024-01-05T23:50:53.129Z 2024-01-05T23:50:53.129Z
1751493 1751493 20221008014607_TIbEX UK003G 2024-01-05T23:50:53.120Z 2024-01-05T23:50:53.120Z
1751380 1751380 20221008012302_bekQS UK003G 2024-01-05T23:50:53.110Z 2024-01-05T23:50:53.110Z
1751081 1751081 20221008000605_Qm1rO UK003G 2024-01-05T23:50:53.084Z 2024-01-05T23:50:53.084Z
1750988 1750988 20221007234741_S23tE UK003G 2024-01-05T23:50:53.078Z 2024-01-05T23:50:53.078Z
1750705 1750705 20221007215003_zNmxT UK003G 2024-01-05T23:50:53.052Z 2024-01-05T23:50:53.052Z
1750637 1750637 20221007211444_nvslm UK003G 2024-01-05T23:50:53.044Z 2024-01-05T23:50:53.044Z
1750604 1750604 20221007210241_zJocx UK003G 2024-01-05T23:50:53.041Z 2024-01-05T23:50:53.041Z
1750562 1750562 20221007205214_8h433 UK003G 2024-01-05T23:50:53.037Z 2024-01-05T23:50:53.037Z
1750550 1750550 20221007205214_jqrl7 UK003G 2024-01-05T23:50:53.036Z 2024-01-05T23:50:53.036Z
1749312 1749312 20221007044614_t1A2c UK003G 2024-01-05T23:50:51.328Z 2024-01-05T23:50:51.328Z
1749273 1749273 20221007043929_axk8d UK003G 2024-01-05T23:50:51.324Z 2024-01-05T23:50:51.324Z
1749204 1749204 20221007042705_G2hOt UK003G 2024-01-05T23:50:51.317Z 2024-01-05T23:50:51.317Z
1749190 1749190 20221007042419_agdO6 UK003G 2024-01-05T23:50:51.316Z 2024-01-05T23:50:51.316Z
1749154 1749154 20221007041804_QTnPF UK003G 2024-01-05T23:50:51.313Z 2024-01-05T23:50:51.313Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network