home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

8,897 rows where station_code = "UK001S" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
8677039 8677039 20251202064220_Unh26 UK001S 2025-12-03T14:26:13.271Z 2025-12-06T14:35:33.397Z
8676974 8676974 20251202063619_F3JS8 UK001S 2025-12-03T14:25:59.174Z 2025-12-06T14:35:32.182Z
8676651 8676651 20251202061034_qY0Yc UK001S 2025-12-03T14:25:24.269Z 2025-12-06T14:35:26.086Z
8676614 8676614 20251202060852_GTz42 UK001S 2025-12-03T14:25:22.448Z 2025-12-06T14:35:24.872Z
8676574 8676574 20251202060254_pebPH UK001S 2025-12-03T14:25:19.926Z 2025-12-06T14:35:24.075Z
8676533 8676533 20251202060101_SXPEA UK001S 2025-12-03T14:25:17.423Z 2025-12-06T14:35:23.241Z
8676485 8676485 20251202055527_gyFsG UK001S 2025-12-03T14:25:14.529Z 2025-12-06T14:35:22.355Z
8676463 8676463 20251202055341_ruDut UK001S 2025-12-03T14:25:13.512Z 2025-12-06T14:35:22.043Z
8676415 8676415 20251202055148_BwZvy UK001S 2025-12-03T14:25:11.972Z 2025-12-06T14:35:21.528Z
8676062 8676062 20251202053432_YwFeN UK001S 2025-12-03T14:24:39.115Z 2025-12-06T14:35:07.495Z
8676044 8676044 20251202053410_JoXh5 UK001S 2025-12-03T14:24:38.311Z 2025-12-06T14:35:07.324Z
8676027 8676027 20251202053346_SH1c8 UK001S 2025-12-03T14:24:37.479Z 2025-12-06T14:35:07.110Z
8675895 8675895 20251202052233_PUN1M UK001S 2025-12-03T14:24:29.346Z 2025-12-06T14:35:04.375Z
8675633 8675633 20251202050326_3Zc6C UK001S 2025-12-03T14:23:57.612Z 2025-12-06T14:34:57.439Z
8675435 8675435 20251202044009_zAaMx UK001S 2025-12-03T14:23:43.420Z 2025-12-06T14:34:52.979Z
8675364 8675364 20251202043215_1547S UK001S 2025-12-03T14:23:33.941Z 2025-12-06T14:34:50.446Z
8675353 8675353 20251202043132_w7ZIK UK001S 2025-12-03T14:23:33.657Z 2025-12-06T14:34:50.304Z
8675211 8675211 20251202041801_1TvKz UK001S 2025-12-03T14:23:21.465Z 2025-12-06T14:34:47.446Z
8675201 8675201 20251202041758_3s3pA UK001S 2025-12-03T14:23:20.616Z 2025-12-06T14:34:47.409Z
8675131 8675131 20251202040336_D0R2m UK001S 2025-12-03T14:23:05.865Z 2025-12-06T14:34:30.639Z
8675009 8675009 20251202035228_JBv6E UK001S 2025-12-03T14:22:50.748Z 2025-12-06T14:34:27.371Z
8674962 8674962 20251202034514_bEb57 UK001S 2025-12-03T14:22:46.932Z 2025-12-06T14:34:26.169Z
8674928 8674928 20251202034101_CIE6n UK001S 2025-12-03T14:22:43.821Z 2025-12-06T14:34:23.392Z
8674907 8674907 20251202033911_I3zY7 UK001S 2025-12-03T14:22:42.418Z 2025-12-06T14:34:22.806Z
8674787 8674787 20251202032557_KX0Mn UK001S 2025-12-03T14:22:25.768Z 2025-12-06T14:34:19.332Z
8674754 8674754 20251202032036_oWjBH UK001S 2025-12-03T14:22:18.352Z 2025-12-06T14:34:17.867Z
8674726 8674726 20251202031440_owsin UK001S 2025-12-03T14:22:15.908Z 2025-12-06T14:34:16.965Z
8674597 8674597 20251202025700_IpVFE UK001S 2025-12-03T14:22:06.656Z 2025-12-06T14:34:13.438Z
8674516 8674516 20251202023944_rV4gr UK001S 2025-12-03T14:21:43.815Z 2025-12-06T14:34:10.732Z
8674512 8674512 20251202023914_YYKBN UK001S 2025-12-03T14:21:43.689Z 2025-12-06T14:34:10.703Z
8674504 8674504 20251202023708_Vt95J UK001S 2025-12-03T14:21:42.982Z 2025-12-06T14:34:10.452Z
8674470 8674470 20251202023152_1fI2d UK001S 2025-12-03T14:21:40.973Z 2025-12-06T14:34:09.941Z
8674353 8674353 20251202020727_2o3qX UK001S 2025-12-03T14:21:27.557Z 2025-12-06T14:34:05.651Z
8674340 8674340 20251202020608_eXtt3 UK001S 2025-12-03T14:21:26.997Z 2025-12-06T14:34:05.226Z
8674309 8674309 20251202015812_ogGZp UK001S 2025-12-03T14:21:22.894Z 2025-12-06T14:34:03.589Z
8674284 8674284 20251202015633_cZrC1 UK001S 2025-12-03T14:21:21.497Z 2025-12-06T14:34:03.055Z
8674275 8674275 20251202015624_GPLjI UK001S 2025-12-03T14:21:21.199Z 2025-12-06T14:34:02.985Z
8674235 8674235 20251202015312_pHR02 UK001S 2025-12-03T14:21:16.915Z 2025-12-06T14:34:02.366Z
8674218 8674218 20251202014759_9JXrz UK001S 2025-12-03T14:21:10.860Z 2025-12-06T14:34:01.827Z
8674155 8674155 20251202013721_L6SpO UK001S 2025-12-03T14:21:02.686Z 2025-12-06T14:34:00.089Z
8674144 8674144 20251202013411_HRge4 UK001S 2025-12-03T14:20:59.971Z 2025-12-06T14:33:59.594Z
8674122 8674122 20251202013005_B8EpP UK001S 2025-12-03T14:20:57.512Z 2025-12-06T14:33:58.937Z
8674068 8674068 20251202012410_UXkjc UK001S 2025-12-03T14:20:53.756Z 2025-12-06T14:33:55.763Z
8674034 8674034 20251202011559_aZDtO UK001S 2025-12-03T14:20:47.097Z 2025-12-06T14:33:46.429Z
8674009 8674009 20251202010412_rYU0P UK001S 2025-12-03T14:20:43.620Z 2025-12-06T14:33:44.857Z
8674006 8674006 20251202010412_ExD5n UK001S 2025-12-03T14:20:43.364Z 2025-12-06T14:33:44.738Z
8673988 8673988 20251202005816_muRzN UK001S 2025-12-03T14:20:41.232Z 2025-12-06T14:33:44.014Z
8673948 8673948 20251202004617_EGpAI UK001S 2025-12-03T14:20:25.826Z 2025-12-06T14:33:43.105Z
8673849 8673849 20251202000039_QiTL8 UK001S 2025-12-03T14:20:11.233Z 2025-12-06T14:33:37.879Z
8662314 8662314 20251130183047_VODJH UK001S 2025-12-02T14:15:07.466Z 2025-12-06T14:38:58.725Z
8657338 8657338 20251130053946_Tq5TP UK001S 2025-12-01T14:34:07.577Z 2025-12-06T14:49:53.155Z
8657313 8657313 20251130053841_iaHjT UK001S 2025-12-01T14:34:04.315Z 2025-12-06T14:49:52.316Z
8656930 8656930 20251130051838_Tiv6C UK001S 2025-12-01T14:33:49.351Z 2025-12-06T14:49:42.976Z
8654646 8654646 20251130032444_VbTDs UK001S 2025-12-01T14:25:40.688Z 2025-12-06T14:48:45.465Z
8654545 8654545 20251130031954_ZDXcZ UK001S 2025-12-01T14:25:34.444Z 2025-12-06T14:48:43.983Z
8654364 8654364 20251130031218_wSRxo UK001S 2025-12-01T14:25:16.338Z 2025-12-06T14:48:41.198Z
8654079 8654079 20251130025610_k6sd6 UK001S 2025-12-01T14:24:49.253Z 2025-12-06T14:48:37.008Z
8654063 8654063 20251130025552_L2iKl UK001S 2025-12-01T14:24:48.352Z 2025-12-06T14:48:36.740Z
8654000 8654000 20251130025159_qoEtY UK001S 2025-12-01T14:24:44.379Z 2025-12-06T14:48:35.955Z
8653457 8653457 20251130021724_Iaxik UK001S 2025-12-01T14:23:32.809Z 2025-12-06T14:47:58.788Z
8653249 8653249 20251130020508_ZVmWw UK001S 2025-12-01T14:23:07.833Z 2025-12-06T14:47:52.290Z
8652962 8652962 20251130014804_2B2Nm UK001S 2025-12-01T14:22:35.487Z 2025-12-06T14:47:47.069Z
8652299 8652299 20251130010234_6pcDW UK001S 2025-12-01T14:21:14.861Z 2025-12-06T14:47:34.797Z
8652202 8652202 20251130005516_PQ6dv UK001S 2025-12-01T14:20:54.885Z 2025-12-06T14:47:30.649Z
8651900 8651900 20251130003243_fcdgj UK001S 2025-12-01T14:20:14.676Z 2025-12-06T14:46:55.964Z
8651087 8651087 20251129224047_GQ1jf UK001S 2025-12-01T14:17:59.411Z 2025-12-06T14:46:39.685Z
8637729 8637729 20251128062517_kSEVg UK001S 2025-11-29T14:27:46.787Z 2025-12-06T15:04:03.571Z
8637610 8637610 20251128055952_3q2Ed UK001S 2025-11-29T14:27:37.702Z 2025-12-06T15:04:01.764Z
8637566 8637566 20251128055312_3CjGb UK001S 2025-11-29T14:27:34.956Z 2025-12-06T15:04:01.216Z
8637561 8637561 20251128055300_STEro UK001S 2025-11-29T14:27:34.817Z 2025-12-06T15:04:01.196Z
8637499 8637499 20251128054550_pdizy UK001S 2025-11-29T14:27:31.023Z 2025-12-06T15:04:00.626Z
8637331 8637331 20251128053006_2YXpG UK001S 2025-11-29T14:27:05.639Z 2025-12-06T15:03:59.055Z
8637313 8637313 20251128052859_2qcHC UK001S 2025-11-29T14:27:05.013Z 2025-12-06T15:03:58.966Z
8637278 8637278 20251128052524_wBc37 UK001S 2025-11-29T14:27:03.043Z 2025-12-06T15:03:58.709Z
8637238 8637238 20251128051821_oKngv UK001S 2025-11-29T14:27:00.122Z 2025-12-06T15:03:57.965Z
8637099 8637099 20251128050116_RCwjW UK001S 2025-11-29T14:26:50.700Z 2025-12-06T15:03:56.483Z
8636919 8636919 20251128043839_YBk3p UK001S 2025-11-29T14:26:20.842Z 2025-12-06T15:03:50.925Z
8636856 8636856 20251128043128_L0fD8 UK001S 2025-11-29T14:26:16.457Z 2025-12-06T15:03:46.784Z
8636572 8636572 20251128040525_iVbpr UK001S 2025-11-29T14:25:43.584Z 2025-12-06T15:03:31.345Z
8636449 8636449 20251128034658_Xajkl UK001S 2025-11-29T14:25:31.909Z 2025-12-06T15:03:19.204Z
8636383 8636383 20251128034137_H7cWS UK001S 2025-11-29T14:25:26.805Z 2025-12-06T15:03:12.440Z
8636256 8636256 20251128032953_V7dAi UK001S 2025-11-29T14:25:17.351Z 2025-12-06T15:03:02.113Z
8636156 8636156 20251128032343_W86Go UK001S 2025-11-29T14:24:58.777Z 2025-12-06T15:02:56.871Z
8635677 8635677 20251128023715_QKJUo UK001S 2025-11-29T14:24:00.416Z 2025-12-06T15:02:48.422Z
8635612 8635612 20251128023223_by6fS UK001S 2025-11-29T14:23:56.499Z 2025-12-06T15:02:47.258Z
8634924 8634924 20251128012634_3C2wQ UK001S 2025-11-29T14:22:12.433Z 2025-12-06T15:02:37.748Z
8634863 8634863 20251128012422_prVR7 UK001S 2025-11-29T14:22:08.280Z 2025-12-06T15:02:36.797Z
8634705 8634705 20251128011113_g8ON2 UK001S 2025-11-29T14:21:57.595Z 2025-12-06T15:02:31.899Z
8633934 8633934 20251128000726_sZp2e UK001S 2025-11-29T14:20:32.344Z 2025-12-06T15:01:49.800Z
8633847 8633847 20251127235926_CVTi3 UK001S 2025-11-29T14:20:26.310Z 2025-12-06T15:01:48.915Z
8633104 8633104 20251127223914_nvyoJ UK001S 2025-11-29T14:18:59.628Z 2025-12-06T15:01:39.991Z
8632585 8632585 20251127212307_QohZt UK001S 2025-11-29T14:17:49.625Z 2025-12-06T15:01:31.108Z
8632346 8632346 20251127205348_95Ug3 UK001S 2025-11-29T14:17:18.608Z 2025-12-06T15:01:13.132Z
8631555 8631555 20251127192526_fRN7C UK001S 2025-11-29T14:15:45.191Z 2025-12-06T15:00:20.334Z
8606941 8606941 20251125195746_jn5qr UK001S 2025-11-27T14:11:50.552Z 2025-12-04T15:06:52.608Z
8606892 8606892 20251125195134_E4Mgp UK001S 2025-11-27T14:11:43.641Z 2025-12-04T15:06:51.873Z
8606888 8606888 20251125195130_2VnZe UK001S 2025-11-27T14:11:43.027Z 2025-12-04T15:06:51.809Z
8606383 8606383 20251125184301_aoqSV UK001S 2025-11-27T14:09:59.776Z 2025-12-04T15:06:44.652Z
8605989 8605989 20251125173541_saKxO UK001S 2025-11-27T14:08:34.977Z 2025-12-04T15:05:55.950Z
8603743 8603743 20251125063446_c2gwF UK001S 2025-11-26T14:27:47.737Z 2025-12-02T15:09:37.084Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network