home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

1,608 rows where station_code = "UK000C" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
1325792 1325792 20220518014358_32Do5 UK000C 2024-01-05T23:46:00.799Z 2024-01-05T23:46:00.799Z
1325778 1325778 20220518013727_gt6gy UK000C 2024-01-05T23:46:00.798Z 2024-01-05T23:46:00.798Z
1325692 1325692 20220518011101_7xHNH UK000C 2024-01-05T23:46:00.789Z 2024-01-05T23:46:00.789Z
1325669 1325669 20220518005526_wykBz UK000C 2024-01-05T23:46:00.786Z 2024-01-05T23:46:00.786Z
1323002 1323002 20220514023018_c6l3J UK000C 2024-01-05T23:45:31.793Z 2024-01-05T23:45:31.793Z
1322749 1322749 20220513222840_13X7S UK000C 2024-01-05T23:45:31.689Z 2024-01-05T23:45:31.689Z
1321596 1321596 20220513005513_8F8yS UK000C 2024-01-05T23:45:29.894Z 2024-01-05T23:45:29.894Z
1319982 1319982 20220512004616_T2oK3 UK000C 2024-01-05T23:45:27.235Z 2024-01-05T23:45:27.235Z
1319855 1319855 20220511235043_2QUj7 UK000C 2024-01-05T23:45:27.154Z 2024-01-05T23:45:27.154Z
1314396 1314396 20220509023622_s9Zo0 UK000C 2024-01-05T23:45:17.422Z 2024-01-05T23:45:17.422Z
1314359 1314359 20220509023140_3YU8K UK000C 2024-01-05T23:45:17.417Z 2024-01-05T23:45:17.417Z
1314290 1314290 20220509022443_GrstB UK000C 2024-01-05T23:45:17.409Z 2024-01-05T23:45:17.409Z
1313453 1313453 20220508214854_Hqf3D UK000C 2024-01-05T23:45:12.950Z 2024-01-05T23:45:12.950Z
1311891 1311891 20220508023455_nwrqk UK000C 2024-01-05T23:45:12.758Z 2024-01-05T23:45:12.758Z
1311881 1311881 20220508022908_u2GVJ UK000C 2024-01-05T23:45:12.756Z 2024-01-05T23:45:12.756Z
1311779 1311779 20220508014154_LFd8L UK000C 2024-01-05T23:45:12.742Z 2024-01-05T23:45:12.742Z
1311690 1311690 20220508010712_rMgQE UK000C 2024-01-05T23:45:12.730Z 2024-01-05T23:45:12.730Z
1311581 1311581 20220507225441_yWmN8 UK000C 2024-01-05T23:45:12.712Z 2024-01-05T23:45:12.712Z
1311551 1311551 20220507210109_p0nT1 UK000C 2024-01-05T23:45:05.915Z 2024-01-05T23:45:05.915Z
1307868 1307868 20220506024149_4g8Vz UK000C 2024-01-05T23:45:03.766Z 2024-01-05T23:45:03.766Z
1307854 1307854 20220506023957_S9TWQ UK000C 2024-01-05T23:45:03.765Z 2024-01-05T23:45:03.765Z
1307845 1307845 20220506023416_Ib57Z UK000C 2024-01-05T23:45:03.763Z 2024-01-05T23:45:03.763Z
1307822 1307822 20220506023053_u9e2m UK000C 2024-01-05T23:45:03.761Z 2024-01-05T23:45:03.761Z
1307558 1307558 20220506010945_lCKSl UK000C 2024-01-05T23:45:03.731Z 2024-01-05T23:45:03.731Z
1307196 1307196 20220505224237_Hpopk UK000C 2024-01-05T23:45:03.690Z 2024-01-05T23:45:03.690Z
1304879 1304879 20220505024801_vrxGS UK000C 2024-01-05T23:45:01.686Z 2024-01-05T23:45:01.686Z
1304868 1304868 20220505024757_3t29u UK000C 2024-01-05T23:45:01.685Z 2024-01-05T23:45:01.685Z
1304860 1304860 20220505024645_t38R2 UK000C 2024-01-05T23:45:01.684Z 2024-01-05T23:45:01.684Z
1304807 1304807 20220505024349_zrPj1 UK000C 2024-01-05T23:45:01.680Z 2024-01-05T23:45:01.680Z
1304425 1304425 20220505020015_WNaPv UK000C 2024-01-05T23:45:01.639Z 2024-01-05T23:45:01.639Z
1304409 1304409 20220505015928_AoVt5 UK000C 2024-01-05T23:45:01.638Z 2024-01-05T23:45:01.638Z
1304115 1304115 20220505010058_cMsaL UK000C 2024-01-05T23:45:01.599Z 2024-01-05T23:45:01.599Z
1303939 1303939 20220505003536_bgESb UK000C 2024-01-05T23:45:01.583Z 2024-01-05T23:45:01.583Z
1295820 1295820 20220430011418_btmqg UK000C 2024-01-05T23:44:41.595Z 2024-01-05T23:44:41.595Z
1295508 1295508 20220430000643_Sw4id UK000C 2024-01-05T23:44:41.432Z 2024-01-05T23:44:41.432Z
1295498 1295498 20220430000539_32CZS UK000C 2024-01-05T23:44:41.427Z 2024-01-05T23:44:41.427Z
1295455 1295455 20220429235455_yVlMs UK000C 2024-01-05T23:44:41.395Z 2024-01-05T23:44:41.395Z
1295241 1295241 20220429230735_2rK6j UK000C 2024-01-05T23:44:41.280Z 2024-01-05T23:44:41.280Z
1295203 1295203 20220429225722_Eabxz UK000C 2024-01-05T23:44:41.270Z 2024-01-05T23:44:41.270Z
1295176 1295176 20220429224216_5RHfU UK000C 2024-01-05T23:44:41.252Z 2024-01-05T23:44:41.252Z
1295126 1295126 20220429222733_Qy2Fi UK000C 2024-01-05T23:44:41.214Z 2024-01-05T23:44:41.214Z
1293624 1293624 20220429020030_gBfHv UK000C 2024-01-05T23:44:38.239Z 2024-01-05T23:44:38.239Z
1291875 1291875 20220428020418_VtyM0 UK000C 2024-01-05T23:44:35.602Z 2024-01-05T23:44:35.602Z
1291860 1291860 20220428015933_iMIXv UK000C 2024-01-05T23:44:35.600Z 2024-01-05T23:44:35.600Z
1291829 1291829 20220428014006_Rm0cN UK000C 2024-01-05T23:44:35.595Z 2024-01-05T23:44:35.595Z
1291365 1291365 20220427222238_zvFnC UK000C 2024-01-05T23:44:35.534Z 2024-01-05T23:44:35.534Z
1291310 1291310 20220427215711_mmlxq UK000C 2024-01-05T23:44:35.528Z 2024-01-05T23:44:35.528Z
1290566 1290566 20220427025234_E87Jn UK000C 2024-01-05T23:44:33.544Z 2024-01-05T23:44:33.544Z
1290522 1290522 20220427023702_LD9FG UK000C 2024-01-05T23:44:33.539Z 2024-01-05T23:44:33.539Z
1290514 1290514 20220427023515_VXkdd UK000C 2024-01-05T23:44:33.538Z 2024-01-05T23:44:33.538Z
1290423 1290423 20220427020521_UFnQe UK000C 2024-01-05T23:44:33.530Z 2024-01-05T23:44:33.530Z
1289983 1289983 20220426230444_em8X9 UK000C 2024-01-05T23:44:33.484Z 2024-01-05T23:44:33.484Z
1289006 1289006 20220426032234_QyyxW UK000C 2024-01-05T23:44:31.937Z 2024-01-05T23:44:31.937Z
1288790 1288790 20220426022334_zdb1r UK000C 2024-01-05T23:44:31.915Z 2024-01-05T23:44:31.915Z
1288615 1288615 20220426012435_FtuRR UK000C 2024-01-05T23:44:31.897Z 2024-01-05T23:44:31.897Z
1288555 1288555 20220426005944_m5wd4 UK000C 2024-01-05T23:44:31.892Z 2024-01-05T23:44:31.892Z
1288260 1288260 20220425233336_Lg50E UK000C 2024-01-05T23:44:31.863Z 2024-01-05T23:44:31.863Z
1288119 1288119 20220425225000_Phj1B UK000C 2024-01-05T23:44:31.848Z 2024-01-05T23:44:31.848Z
1288018 1288018 20220425220415_wEIML UK000C 2024-01-05T23:44:31.839Z 2024-01-05T23:44:31.839Z
1287966 1287966 20220425214903_JToii UK000C 2024-01-05T23:44:31.835Z 2024-01-05T23:44:31.835Z
1286758 1286758 20220425030731_HfV5Q UK000C 2024-01-05T23:44:29.887Z 2024-01-05T23:44:29.887Z
1286704 1286704 20220425025624_E0KbP UK000C 2024-01-05T23:44:29.881Z 2024-01-05T23:44:29.881Z
1286656 1286656 20220425024751_Nxrlh UK000C 2024-01-05T23:44:29.875Z 2024-01-05T23:44:29.875Z
1286639 1286639 20220425024415_hDNS3 UK000C 2024-01-05T23:44:29.874Z 2024-01-05T23:44:29.874Z
1286597 1286597 20220425023802_wm3cg UK000C 2024-01-05T23:44:29.870Z 2024-01-05T23:44:29.870Z
1286311 1286311 20220425012106_UAEPX UK000C 2024-01-05T23:44:29.840Z 2024-01-05T23:44:29.840Z
1286297 1286297 20220425011725_g27bx UK000C 2024-01-05T23:44:29.838Z 2024-01-05T23:44:29.838Z
1286222 1286222 20220425010419_31HiP UK000C 2024-01-05T23:44:29.830Z 2024-01-05T23:44:29.830Z
1285950 1285950 20220425000504_5gdrO UK000C 2024-01-05T23:44:29.803Z 2024-01-05T23:44:29.803Z
1285738 1285738 20220424230147_LDOHp UK000C 2024-01-05T23:44:29.784Z 2024-01-05T23:44:29.784Z
1285591 1285591 20220424221301_cFPCf UK000C 2024-01-05T23:44:29.768Z 2024-01-05T23:44:29.768Z
1284211 1284211 20220424031321_bKlp3 UK000C 2024-01-05T23:44:26.978Z 2024-01-05T23:44:26.978Z
1284116 1284116 20220424025547_GYawi UK000C 2024-01-05T23:44:26.953Z 2024-01-05T23:44:26.953Z
1284011 1284011 20220424021744_9RRvr UK000C 2024-01-05T23:44:26.927Z 2024-01-05T23:44:26.927Z
1283920 1283920 20220424015624_3FAn7 UK000C 2024-01-05T23:44:26.906Z 2024-01-05T23:44:26.906Z
1277310 1277310 20220421231848_2zSW3 UK000C 2024-01-05T23:44:21.903Z 2024-01-05T23:44:21.903Z
1277209 1277209 20220421224916_coFiS UK000C 2024-01-05T23:44:21.893Z 2024-01-05T23:44:21.893Z
1277178 1277178 20220421223703_Fjdgm UK000C 2024-01-05T23:44:21.889Z 2024-01-05T23:44:21.889Z
1277016 1277016 20220421212249_sKA4b UK000C 2024-01-05T23:44:21.873Z 2024-01-05T23:44:21.873Z
1275720 1275720 20220421032917_w4T7a UK000C 2024-01-05T23:44:18.641Z 2024-01-05T23:44:18.641Z
1275586 1275586 20220421023457_iKh3E UK000C 2024-01-05T23:44:18.624Z 2024-01-05T23:44:18.624Z
1275454 1275454 20220421015730_bSjDI UK000C 2024-01-05T23:44:18.609Z 2024-01-05T23:44:18.609Z
1275338 1275338 20220421010856_OysOI UK000C 2024-01-05T23:44:18.592Z 2024-01-05T23:44:18.592Z
1273368 1273368 20220419012232_YQRjv UK000C 2024-01-05T23:44:14.694Z 2024-01-05T23:44:14.694Z
1273183 1273183 20220418224115_tce86 UK000C 2024-01-05T23:44:14.634Z 2024-01-05T23:44:14.634Z
1272305 1272305 20220417232906_GEVea UK000C 2024-01-05T23:44:11.842Z 2024-01-05T23:44:11.842Z
1271485 1271485 20220416030417_XjfMg UK000C 2024-01-05T23:44:08.313Z 2024-01-05T23:44:08.313Z
1271467 1271467 20220416023233_W2ika UK000C 2024-01-05T23:44:08.310Z 2024-01-05T23:44:08.310Z
1271400 1271400 20220416005037_LRelk UK000C 2024-01-05T23:44:08.297Z 2024-01-05T23:44:08.297Z
1267265 1267265 20220411025638_gdBVp UK000C 2024-01-05T23:44:00.699Z 2024-01-05T23:44:00.699Z
1267178 1267178 20220411020934_ifLF3 UK000C 2024-01-05T23:44:00.672Z 2024-01-05T23:44:00.672Z
1267153 1267153 20220411020437_mxeH1 UK000C 2024-01-05T23:44:00.665Z 2024-01-05T23:44:00.665Z
1267099 1267099 20220411014341_xbT3q UK000C 2024-01-05T23:44:00.651Z 2024-01-05T23:44:00.651Z
1267037 1267037 20220411012913_3rGIv UK000C 2024-01-05T23:44:00.636Z 2024-01-05T23:44:00.636Z
1267025 1267025 20220411012532_sL6oD UK000C 2024-01-05T23:44:00.633Z 2024-01-05T23:44:00.633Z
1266944 1266944 20220411004819_DrpyK UK000C 2024-01-05T23:44:00.610Z 2024-01-05T23:44:00.610Z
1266827 1266827 20220410234206_BwDnK UK000C 2024-01-05T23:44:00.579Z 2024-01-05T23:44:00.579Z
1266045 1266045 20220410040803_IevtS UK000C 2024-01-05T23:43:58.688Z 2024-01-05T23:43:58.688Z
1265737 1265737 20220410025439_bDXJ4 UK000C 2024-01-05T23:43:58.653Z 2024-01-05T23:43:58.653Z
1265498 1265498 20220410015540_GLF7P UK000C 2024-01-05T23:43:58.622Z 2024-01-05T23:43:58.622Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network