home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

6,234 rows where station_code = "NL000S" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
9260372 9260372 20260125040305_4QT2r NL000S 2026-01-26T14:21:26.642Z 2026-01-29T14:44:08.849Z
9259677 9259677 20260124230719_TU7zf NL000S 2026-01-26T14:18:04.344Z 2026-01-29T14:43:12.666Z
9259464 9259464 20260124205550_Z3E2K NL000S 2026-01-26T14:17:06.694Z 2026-01-29T14:42:56.030Z
9249631 9249631 20260122060813_5DVwn NL000S 2026-01-23T14:15:48.888Z 2026-01-29T14:58:47.397Z
9249597 9249597 20260122060309_2jPgp NL000S 2026-01-23T14:15:46.140Z 2026-01-29T14:58:46.280Z
9249503 9249503 20260122053218_KuYAx NL000S 2026-01-23T14:15:36.267Z 2026-01-29T14:58:41.968Z
9249394 9249394 20260122050659_2likk NL000S 2026-01-23T14:15:17.554Z 2026-01-29T14:58:28.653Z
9249195 9249195 20260122040457_GSqms NL000S 2026-01-23T14:14:49.666Z 2026-01-29T14:58:16.344Z
9249168 9249168 20260122035458_HhIUZ NL000S 2026-01-23T14:14:41.944Z 2026-01-29T14:58:14.933Z
9249139 9249139 20260122034520_NqVvz NL000S 2026-01-23T14:14:39.361Z 2026-01-29T14:58:14.099Z
9249052 9249052 20260122032239_fNL7X NL000S 2026-01-23T14:14:30.466Z 2026-01-29T14:58:10.783Z
9248846 9248846 20260122022633_nKehQ NL000S 2026-01-23T14:13:58.526Z 2026-01-29T14:57:49.457Z
9248552 9248552 20260122003722_qmndS NL000S 2026-01-23T14:13:03.727Z 2026-01-29T14:57:26.091Z
9248457 9248457 20260121235012_ry0kX NL000S 2026-01-23T14:12:49.929Z 2026-01-29T14:57:19.657Z
9248219 9248219 20260121222134_6NOow NL000S 2026-01-23T14:12:15.438Z 2026-01-29T14:57:08.997Z
9248060 9248060 20260121212100_qyaDu NL000S 2026-01-23T14:11:48.573Z 2026-01-29T14:56:52.639Z
9247857 9247857 20260121201211_VczUB NL000S 2026-01-23T14:11:16.218Z 2026-01-29T14:56:40.697Z
9241598 9241598 20260120211504_kwKx9 NL000S 2026-01-22T14:13:50.335Z 2026-01-29T15:02:54.437Z
9240939 9240939 20260120183152_cKY0a NL000S 2026-01-22T14:10:58.401Z 2026-01-29T15:02:03.624Z
9237790 9237790 20260120060503_XfFBZ NL000S 2026-01-21T14:27:38.987Z 2026-01-28T15:01:42.363Z
9237758 9237758 20260120060056_Qb2X2 NL000S 2026-01-21T14:27:35.229Z 2026-01-28T15:01:39.552Z
9237468 9237468 20260120052106_QEVNS NL000S 2026-01-21T14:26:37.217Z 2026-01-28T15:01:26.930Z
9237429 9237429 20260120051746_zQfEe NL000S 2026-01-21T14:26:29.754Z 2026-01-28T15:01:25.391Z
9237335 9237335 20260120050524_3HUs3 NL000S 2026-01-21T14:26:00.326Z 2026-01-28T15:01:20.169Z
9236974 9236974 20260120042405_3OpJA NL000S 2026-01-21T14:24:38.232Z 2026-01-28T15:00:51.575Z
9236706 9236706 20260120035014_3OGq4 NL000S 2026-01-21T14:23:44.405Z 2026-01-28T15:00:31.357Z
9236609 9236609 20260120034023_TpHgw NL000S 2026-01-21T14:23:31.870Z 2026-01-28T15:00:24.757Z
9236510 9236510 20260120032844_qi6mj NL000S 2026-01-21T14:23:00.933Z 2026-01-28T15:00:06.069Z
9236212 9236212 20260120024734_giZ3w NL000S 2026-01-21T14:21:58.556Z 2026-01-28T14:59:50.268Z
9236015 9236015 20260120022747_IaJSp NL000S 2026-01-21T14:21:15.063Z 2026-01-28T14:59:34.174Z
9235989 9235989 20260120022507_fhS27 NL000S 2026-01-21T14:21:10.535Z 2026-01-28T14:59:31.767Z
9235947 9235947 20260120022033_TAZhh NL000S 2026-01-21T14:20:51.495Z 2026-01-28T14:59:29.935Z
9235939 9235939 20260120022022_XH3Qz NL000S 2026-01-21T14:20:50.867Z 2026-01-28T14:59:29.662Z
9235441 9235441 20260120011405_3V1i8 NL000S 2026-01-21T14:18:54.595Z 2026-01-28T14:58:55.401Z
9235305 9235305 20260120005254_qQGsG NL000S 2026-01-21T14:18:26.039Z 2026-01-28T14:58:48.577Z
9235183 9235183 20260120004131_sbZfD NL000S 2026-01-21T14:17:50.931Z 2026-01-28T14:58:41.976Z
9235174 9235174 20260120004050_AP24L NL000S 2026-01-21T14:17:50.080Z 2026-01-28T14:58:37.023Z
9235116 9235116 20260120003124_HqSrD NL000S 2026-01-21T14:17:39.256Z 2026-01-28T14:58:31.378Z
9234945 9234945 20260119235355_tGYgu NL000S 2026-01-21T14:16:47.695Z 2026-01-28T14:58:21.658Z
9234674 9234674 20260119225518_8yrSp NL000S 2026-01-21T14:15:38.825Z 2026-01-28T14:57:59.325Z
9224810 9224810 20260118060549_QZ8oY NL000S 2026-01-19T14:26:12.758Z 2026-01-26T15:03:49.647Z
9224712 9224712 20260118054732_Urtau NL000S 2026-01-19T14:25:40.442Z 2026-01-26T15:03:46.339Z
9224641 9224641 20260118052705_33MH3 NL000S 2026-01-19T14:25:17.240Z 2026-01-26T15:03:43.585Z
9224632 9224632 20260118052451_PykSE NL000S 2026-01-19T14:25:14.668Z 2026-01-26T15:03:42.862Z
9224579 9224579 20260118051436_GzcUR NL000S 2026-01-19T14:25:05.271Z 2026-01-26T15:03:24.521Z
9224576 9224576 20260118051434_CjTJO NL000S 2026-01-19T14:25:04.771Z 2026-01-26T15:03:24.367Z
9224447 9224447 20260118044816_bd4QU NL000S 2026-01-19T14:24:28.794Z 2026-01-26T15:03:19.276Z
9224430 9224430 20260118044229_eFHaL NL000S 2026-01-19T14:24:21.320Z 2026-01-26T15:03:18.570Z
9224328 9224328 20260118042029_7bf8M NL000S 2026-01-19T14:23:53.188Z 2026-01-26T15:03:14.228Z
9224263 9224263 20260118040646_BarRZ NL000S 2026-01-19T14:23:39.089Z 2026-01-26T15:03:11.213Z
9224032 9224032 20260118031137_ecQDE NL000S 2026-01-19T14:22:28.061Z 2026-01-26T15:02:48.432Z
9223941 9223941 20260118025715_092mm NL000S 2026-01-19T14:21:56.532Z 2026-01-26T15:02:42.442Z
9223920 9223920 20260118025222_n3Byw NL000S 2026-01-19T14:21:51.364Z 2026-01-26T15:02:41.609Z
9223881 9223881 20260118024146_sUapK NL000S 2026-01-19T14:21:41.293Z 2026-01-26T15:02:39.974Z
9223768 9223768 20260118022245_GQG2N NL000S 2026-01-19T14:21:05.235Z 2026-01-26T15:02:35.324Z
9223727 9223727 20260118021317_5ceD4 NL000S 2026-01-19T14:20:46.836Z 2026-01-26T15:02:33.939Z
9223680 9223680 20260118020003_TSJbb NL000S 2026-01-19T14:20:36.279Z 2026-01-26T15:02:31.826Z
9223518 9223518 20260118010910_tSoVi NL000S 2026-01-19T14:19:42.910Z 2026-01-26T15:02:12.807Z
9223472 9223472 20260118005057_qzOuY NL000S 2026-01-19T14:19:29.245Z 2026-01-26T15:02:08.238Z
9223400 9223400 20260118003334_cT7dL NL000S 2026-01-19T14:19:03.835Z 2026-01-26T15:02:05.461Z
9223332 9223332 20260118001616_3nss5 NL000S 2026-01-19T14:18:47.843Z 2026-01-26T15:02:02.557Z
9223300 9223300 20260118000846_OV59c NL000S 2026-01-19T14:18:37.101Z 2026-01-26T15:02:01.555Z
9222044 9222044 20260117174959_SimTz NL000S 2026-01-19T14:13:00.052Z 2026-01-26T15:00:35.588Z
9182651 9182651 20260111060110_dmmLA NL000S 2026-01-12T14:15:19.884Z 2026-01-19T15:18:53.894Z
9182649 9182649 20260111060039_ZWdzh NL000S 2026-01-12T14:15:17.346Z 2026-01-19T15:18:53.703Z
9182587 9182587 20260111055018_tVJeb NL000S 2026-01-12T14:15:04.641Z 2026-01-19T15:18:50.413Z
9182540 9182540 20260111053912_EvLMP NL000S 2026-01-12T14:14:56.333Z 2026-01-19T15:18:48.690Z
9182497 9182497 20260111053238_RWfQ7 NL000S 2026-01-12T14:14:45.930Z 2026-01-19T15:18:44.612Z
9182374 9182374 20260111051202_fOGMw NL000S 2026-01-12T14:14:17.198Z 2026-01-19T15:18:29.829Z
9181620 9181620 20260111022740_RYJfs NL000S 2026-01-12T14:11:30.414Z 2026-01-19T15:17:40.741Z
9181600 9181600 20260111022343_S0643 NL000S 2026-01-12T14:11:24.134Z 2026-01-19T15:17:39.357Z
9181580 9181580 20260111021728_ol3vg NL000S 2026-01-12T14:11:19.943Z 2026-01-19T15:17:33.425Z
9181534 9181534 20260111020500_7fuuD NL000S 2026-01-12T14:11:08.975Z 2026-01-19T15:17:23.428Z
9181427 9181427 20260111014315_ZbP0f NL000S 2026-01-12T14:10:46.150Z 2026-01-19T15:17:17.464Z
9181161 9181161 20260111003722_C8Tvk NL000S 2026-01-12T14:09:47.959Z 2026-01-19T15:17:05.920Z
9181157 9181157 20260111003712_lWla1 NL000S 2026-01-12T14:09:47.308Z 2026-01-19T15:17:05.789Z
9180715 9180715 20260110215237_uk4fN NL000S 2026-01-12T14:08:06.669Z 2026-01-19T15:16:29.112Z
9180422 9180422 20260110202143_N4Bgr NL000S 2026-01-12T14:07:03.928Z 2026-01-19T15:16:01.519Z
9162079 9162079 20260106202428_1Kfwe NL000S 2026-01-08T14:02:40.320Z 2026-01-13T15:01:33.557Z
9162023 9162023 20260106183049_ldj1K NL000S 2026-01-08T14:01:54.115Z 2026-01-13T15:01:23.393Z
9162009 9162009 20260106182631_Yz4UN NL000S 2026-01-08T14:01:49.328Z 2026-01-13T15:01:17.130Z
9160518 9160518 20260106060617_Jh5Up NL000S 2026-01-07T14:12:51.992Z 2026-01-13T15:09:29.206Z
9160365 9160365 20260106053836_nQwlY NL000S 2026-01-07T14:12:22.739Z 2026-01-13T15:09:22.306Z
9160273 9160273 20260106052026_8Yk33 NL000S 2026-01-07T14:12:05.305Z 2026-01-13T15:09:17.838Z
9160260 9160260 20260106051554_aDR1D NL000S 2026-01-07T14:12:01.557Z 2026-01-13T15:09:16.902Z
9160159 9160159 20260106045342_i23r2 NL000S 2026-01-07T14:11:33.858Z 2026-01-13T15:09:05.126Z
9160115 9160115 20260106045119_I6S0C NL000S 2026-01-07T14:11:27.711Z 2026-01-13T15:09:01.651Z
9124100 9124100 20251231044507_5ws88 NL000S 2026-01-02T14:41:00.091Z 2026-01-08T15:10:22.176Z
9124075 9124075 20251231043657_bEZsK NL000S 2026-01-02T14:40:32.655Z 2026-01-08T15:10:15.709Z
9123938 9123938 20251231041329_rbnhz NL000S 2026-01-02T14:38:46.946Z 2026-01-08T15:09:43.449Z
9123872 9123872 20251231035316_zv71g NL000S 2026-01-02T14:37:20.479Z 2026-01-08T15:09:14.146Z
9123646 9123646 20251231024055_F8cJp NL000S 2026-01-02T14:32:56.720Z 2026-01-08T15:07:52.735Z
9123595 9123595 20251231021307_a8GIt NL000S 2026-01-02T14:31:40.596Z 2026-01-08T15:07:34.290Z
9123587 9123587 20251231021226_Lar2r NL000S 2026-01-02T14:31:35.210Z 2026-01-08T15:07:26.580Z
9123572 9123572 20251231020747_CiDsw NL000S 2026-01-02T14:31:15.030Z 2026-01-08T15:07:22.816Z
9123514 9123514 20251231014057_D9d7T NL000S 2026-01-02T14:29:41.701Z 2026-01-08T15:06:56.103Z
9123243 9123243 20251230220559_aon2S NL000S 2026-01-02T14:22:20.728Z 2026-01-08T15:04:56.016Z
9115065 9115065 20251231044507_m8BjV NL000S 2026-01-01T14:24:16.387Z 2026-01-08T15:10:22.051Z
9114351 9114351 20251231041329_QCqEF NL000S 2026-01-01T14:22:16.796Z 2026-01-08T15:09:43.561Z
9113620 9113620 20251231033941_KoYYC NL000S 2026-01-01T14:19:45.873Z 2026-01-08T15:08:54.217Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network