participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
2,426 rows where station_code = "KR001B" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
4495941 | 4495941 | 20240624134851_BlxZn | KR001B | 2024-06-25T12:00:21.803Z | 2024-07-03T12:13:04.701Z |
4493439 | 4493439 | 20240621130451_HOKCe | KR001B | 2024-06-23T12:01:19.461Z | 2024-06-30T12:09:36.399Z |
4491659 | 4491659 | 20240620191305_TP7ZU | KR001B | 2024-06-22T12:04:35.705Z | 2024-06-29T12:13:30.574Z |
4491521 | 4491521 | 20240620183853_rC0gk | KR001B | 2024-06-22T12:04:23.125Z | 2024-06-29T12:13:29.491Z |
4491394 | 4491394 | 20240620182003_VRbg9 | KR001B | 2024-06-22T12:04:16.052Z | 2024-06-29T12:13:29.090Z |
4491249 | 4491249 | 20240620175449_dp4ei | KR001B | 2024-06-22T12:03:54.918Z | 2024-06-29T12:13:28.284Z |
4491214 | 4491214 | 20240620174357_0isz1 | KR001B | 2024-06-22T12:03:50.734Z | 2024-06-29T12:13:28.182Z |
4487737 | 4487737 | 20240619184224_t5x3V | KR001B | 2024-06-21T12:04:19.567Z | 2024-06-28T12:09:34.398Z |
4487702 | 4487702 | 20240619183302_232xe | KR001B | 2024-06-21T12:04:15.363Z | 2024-06-28T12:09:34.316Z |
4487635 | 4487635 | 20240619182502_TUWMM | KR001B | 2024-06-21T12:04:12.305Z | 2024-06-28T12:09:34.135Z |
4487575 | 4487575 | 20240619181457_v2DMN | KR001B | 2024-06-21T12:04:09.278Z | 2024-06-28T12:09:33.992Z |
4483797 | 4483797 | 20240618175929_2SzMa | KR001B | 2024-06-20T12:04:37.853Z | 2024-06-27T12:11:25.276Z |
4483783 | 4483783 | 20240618175740_2L3ZZ | KR001B | 2024-06-20T12:04:37.347Z | 2024-06-27T12:11:25.158Z |
4483758 | 4483758 | 20240618175603_nB0TC | KR001B | 2024-06-20T12:04:34.543Z | 2024-06-27T12:11:24.935Z |
4483286 | 4483286 | 20240618165417_bmuqD | KR001B | 2024-06-20T12:03:55.932Z | 2024-06-27T12:11:21.368Z |
4483160 | 4483160 | 20240618163323_LfBSe | KR001B | 2024-06-20T12:03:42.193Z | 2024-06-27T12:11:20.519Z |
4483064 | 4483064 | 20240618161325_AG07N | KR001B | 2024-06-20T12:03:28.614Z | 2024-06-27T12:11:20.104Z |
4479854 | 4479854 | 20240616184446_rG48v | KR001B | 2024-06-19T12:09:54.395Z | 2024-06-24T12:11:48.088Z |
4477822 | 4477822 | 20240617184819_jXNF9 | KR001B | 2024-06-19T12:06:02.180Z | 2024-06-26T12:14:36.744Z |
4477613 | 4477613 | 20240617181445_xcB3K | KR001B | 2024-06-19T12:05:36.704Z | 2024-06-26T12:14:35.161Z |
4477599 | 4477599 | 20240617181141_e9A42 | KR001B | 2024-06-19T12:05:34.669Z | 2024-06-26T12:14:35.095Z |
4477589 | 4477589 | 20240617181118_EsDjb | KR001B | 2024-06-19T12:05:33.584Z | 2024-06-26T12:14:35.054Z |
4477550 | 4477550 | 20240617180742_tD7gH | KR001B | 2024-06-19T12:05:30.409Z | 2024-06-26T12:14:34.554Z |
4477434 | 4477434 | 20240617175305_zBDOf | KR001B | 2024-06-19T12:05:22.289Z | 2024-06-26T12:14:33.609Z |
4477404 | 4477404 | 20240617174839_ihWWC | KR001B | 2024-06-19T12:05:20.307Z | 2024-06-26T12:14:33.339Z |
4477199 | 4477199 | 20240617171155_oNcLV | KR001B | 2024-06-19T12:05:06.318Z | 2024-06-26T12:14:31.664Z |
4477052 | 4477052 | 20240617165354_F8Hqn | KR001B | 2024-06-19T12:04:45.930Z | 2024-06-26T12:14:29.778Z |
4477008 | 4477008 | 20240617164638_LQist | KR001B | 2024-06-19T12:04:42.635Z | 2024-06-26T12:14:29.526Z |
4476740 | 4476740 | 20240617154352_SHEUI | KR001B | 2024-06-19T12:04:23.012Z | 2024-06-26T12:14:25.729Z |
4474109 | 4474109 | 20240616172257_Uk2s5 | KR001B | 2024-06-18T12:04:50.936Z | 2024-06-24T12:11:38.734Z |
4474041 | 4474041 | 20240616170728_o1fZc | KR001B | 2024-06-18T12:04:45.902Z | 2024-06-24T12:11:37.847Z |
4473967 | 4473967 | 20240616165116_GMWZM | KR001B | 2024-06-18T12:04:41.685Z | 2024-06-24T12:11:36.528Z |
4473957 | 4473957 | 20240616165113_ULpHj | KR001B | 2024-06-18T12:04:41.465Z | 2024-06-24T12:11:36.407Z |
4473953 | 4473953 | 20240616165041_feBBb | KR001B | 2024-06-18T12:04:41.237Z | 2024-06-24T12:11:35.417Z |
4473924 | 4473924 | 20240616164359_KjNkw | KR001B | 2024-06-18T12:04:39.093Z | 2024-06-24T12:11:35.168Z |
4473369 | 4473369 | 20240616123944_TMg1K | KR001B | 2024-06-18T12:03:51.008Z | 2024-06-24T12:11:26.864Z |
4463159 | 4463159 | 20240613185048_5zxWc | KR001B | 2024-06-15T12:09:31.137Z | 2024-06-21T12:11:48.079Z |
4463096 | 4463096 | 20240613183851_FlPM8 | KR001B | 2024-06-15T12:09:26.388Z | 2024-06-21T12:11:47.890Z |
4463014 | 4463014 | 20240613182800_a5kH3 | KR001B | 2024-06-15T12:09:22.626Z | 2024-06-21T12:11:47.768Z |
4462934 | 4462934 | 20240613181205_6Qf6Q | KR001B | 2024-06-15T12:09:17.912Z | 2024-06-21T12:11:47.647Z |
4462496 | 4462496 | 20240613170312_ch9vX | KR001B | 2024-06-15T12:08:44.650Z | 2024-06-21T12:11:47.000Z |
4462294 | 4462294 | 20240613163048_gUzcB | KR001B | 2024-06-15T12:08:24.804Z | 2024-06-21T12:11:46.547Z |
4462078 | 4462078 | 20240613154943_qmxUX | KR001B | 2024-06-15T12:08:06.235Z | 2024-06-21T12:11:46.306Z |
4461801 | 4461801 | 20240613141637_mUhcK | KR001B | 2024-06-15T12:07:39.159Z | 2024-06-21T12:11:45.418Z |
4461665 | 4461665 | 20240613132241_MV3cJ | KR001B | 2024-06-15T12:07:21.232Z | 2024-06-21T12:11:44.769Z |
4459717 | 4459717 | 20240612190041_3bmL3 | KR001B | 2024-06-14T12:05:47.282Z | 2024-06-20T12:12:05.733Z |
4459308 | 4459308 | 20240612172838_Temjy | KR001B | 2024-06-14T12:05:28.223Z | 2024-06-20T12:12:04.981Z |
4459119 | 4459119 | 20240612165249_ToRER | KR001B | 2024-06-14T12:05:21.636Z | 2024-06-20T12:12:04.802Z |
4459043 | 4459043 | 20240612163806_emNbQ | KR001B | 2024-06-14T12:05:19.074Z | 2024-06-20T12:12:04.588Z |
4458977 | 4458977 | 20240612162354_zFNPu | KR001B | 2024-06-14T12:05:17.049Z | 2024-06-20T12:12:04.561Z |
4458379 | 4458379 | 20240612132739_PMnRE | KR001B | 2024-06-14T12:04:50.319Z | 2024-06-20T12:12:03.599Z |
4455028 | 4455028 | 20240611185506_WnLNC | KR001B | 2024-06-13T12:06:22.933Z | 2024-06-19T12:13:49.223Z |
4455018 | 4455018 | 20240611185429_ow2Kl | KR001B | 2024-06-13T12:06:22.888Z | 2024-06-19T12:13:49.214Z |
4454995 | 4454995 | 20240611184550_D4dkv | KR001B | 2024-06-13T12:06:22.297Z | 2024-06-19T12:13:49.201Z |
4454776 | 4454776 | 20240611182102_gzexb | KR001B | 2024-06-13T12:06:18.165Z | 2024-06-19T12:13:48.588Z |
4454688 | 4454688 | 20240611181022_4Twy8 | KR001B | 2024-06-13T12:06:16.128Z | 2024-06-19T12:13:48.501Z |
4454165 | 4454165 | 20240611170740_plNJ4 | KR001B | 2024-06-13T12:06:04.540Z | 2024-06-19T12:13:47.557Z |
4454152 | 4454152 | 20240611170649_vuyfT | KR001B | 2024-06-13T12:06:04.199Z | 2024-06-19T12:13:47.544Z |
4453338 | 4453338 | 20240611153127_ONUQB | KR001B | 2024-06-13T12:05:37.801Z | 2024-06-19T12:13:46.755Z |
4453316 | 4453316 | 20240611152746_8oEL6 | KR001B | 2024-06-13T12:05:37.207Z | 2024-06-19T12:13:46.720Z |
4453187 | 4453187 | 20240611151046_vUGLo | KR001B | 2024-06-13T12:05:33.844Z | 2024-06-19T12:13:46.482Z |
4452685 | 4452685 | 20240611135811_dxg29 | KR001B | 2024-06-13T12:05:18.507Z | 2024-06-19T12:13:45.640Z |
4444248 | 4444248 | 20240609151711_x9fdz | KR001B | 2024-06-11T12:06:36.052Z | 2024-06-17T12:15:23.241Z |
4444173 | 4444173 | 20240609122435_cMaGh | KR001B | 2024-06-11T12:06:15.534Z | 2024-06-17T12:15:21.461Z |
4441867 | 4441867 | 20240609185734_dF9E4 | KR001B | 2024-06-11T12:00:44.503Z | 2024-06-18T12:11:01.539Z |
4441837 | 4441837 | 20240609184237_SAJxy | KR001B | 2024-06-11T12:00:42.535Z | 2024-06-18T12:11:01.475Z |
4441830 | 4441830 | 20240609184214_gYx47 | KR001B | 2024-06-11T12:00:42.306Z | 2024-06-18T12:11:01.474Z |
4441742 | 4441742 | 20240609180116_h5HpM | KR001B | 2024-06-11T12:00:28.864Z | 2024-06-18T12:11:01.220Z |
4441729 | 4441729 | 20240609175758_UKU5X | KR001B | 2024-06-11T12:00:27.605Z | 2024-06-18T12:11:01.206Z |
4441583 | 4441583 | 20240609171548_tbFuf | KR001B | 2024-06-11T12:00:13.403Z | 2024-06-18T12:11:00.865Z |
4439572 | 4439572 | 20240609121151_T1lnP | KR001B | 2024-06-10T12:02:26.970Z | 2024-06-17T12:15:21.452Z |
4436392 | 4436392 | 20240608162009_UUKgP | KR001B | 2024-06-10T12:00:12.614Z | 2024-06-17T12:14:59.735Z |
4430850 | 4430850 | 20240606130540_T2HsF | KR001B | 2024-06-08T12:10:24.928Z | 2024-06-14T12:08:31.981Z |
4430834 | 4430834 | 20240606130031_XWNXe | KR001B | 2024-06-08T12:10:24.230Z | 2024-06-14T12:08:31.965Z |
4430776 | 4430776 | 20240606124143_R4k1v | KR001B | 2024-06-08T12:10:22.895Z | 2024-06-14T12:08:31.938Z |
4426756 | 4426756 | 20240606181809_PPx4C | KR001B | 2024-06-08T12:03:38.430Z | 2024-06-15T12:16:48.328Z |
4426648 | 4426648 | 20240606180641_O3UNv | KR001B | 2024-06-08T12:03:20.701Z | 2024-06-15T12:16:47.822Z |
4426590 | 4426590 | 20240606180218_h2m21 | KR001B | 2024-06-08T12:03:13.992Z | 2024-06-15T12:16:47.594Z |
4426513 | 4426513 | 20240606175600_oZ35O | KR001B | 2024-06-08T12:03:06.659Z | 2024-06-15T12:16:47.391Z |
4425425 | 4425425 | 20240606151603_wzD3m | KR001B | 2024-06-08T12:01:23.286Z | 2024-06-15T12:16:44.739Z |
4425296 | 4425296 | 20240606145833_6etH6 | KR001B | 2024-06-08T12:01:08.355Z | 2024-06-15T12:16:44.389Z |
4425246 | 4425246 | 20240606145045_PNxkg | KR001B | 2024-06-08T12:01:04.950Z | 2024-06-15T12:16:44.352Z |
4425049 | 4425049 | 20240606142547_q282b | KR001B | 2024-06-08T12:00:43.488Z | 2024-06-15T12:16:44.066Z |
4424929 | 4424929 | 20240606140438_RTT3L | KR001B | 2024-06-08T12:00:29.574Z | 2024-06-15T12:16:43.169Z |
4424776 | 4424776 | 20240606134403_kIv0J | KR001B | 2024-06-08T12:00:18.184Z | 2024-06-15T12:16:42.115Z |
4419746 | 4419746 | 20240605155910_kvwEY | KR001B | 2024-06-07T12:02:25.248Z | 2024-06-14T12:08:14.779Z |
4415731 | 4415731 | 20240604185638_pq0gt | KR001B | 2024-06-06T12:05:14.575Z | 2024-06-13T12:08:30.261Z |
4415573 | 4415573 | 20240604182601_Lfnd1 | KR001B | 2024-06-06T12:04:58.522Z | 2024-06-13T12:08:30.088Z |
4415414 | 4415414 | 20240604175718_WDYh3 | KR001B | 2024-06-06T12:04:38.762Z | 2024-06-13T12:08:29.934Z |
4415277 | 4415277 | 20240604174225_SO9EO | KR001B | 2024-06-06T12:04:31.370Z | 2024-06-13T12:08:29.801Z |
4415174 | 4415174 | 20240604172427_NOe6v | KR001B | 2024-06-06T12:04:24.214Z | 2024-06-13T12:08:29.741Z |
4415028 | 4415028 | 20240604170141_Ve99g | KR001B | 2024-06-06T12:04:12.228Z | 2024-06-13T12:08:29.634Z |
4414971 | 4414971 | 20240604165234_QDAxO | KR001B | 2024-06-06T12:04:00.420Z | 2024-06-13T12:08:29.585Z |
4414830 | 4414830 | 20240604163553_dYZl8 | KR001B | 2024-06-06T12:03:47.188Z | 2024-06-13T12:08:29.502Z |
4414646 | 4414646 | 20240604161900_QWmAR | KR001B | 2024-06-06T12:03:36.710Z | 2024-06-13T12:08:29.339Z |
4414150 | 4414150 | 20240604152827_QznKb | KR001B | 2024-06-06T12:02:49.958Z | 2024-06-13T12:08:29.028Z |
4414061 | 4414061 | 20240604151628_zhZUc | KR001B | 2024-06-06T12:02:43.144Z | 2024-06-13T12:08:28.946Z |
4414032 | 4414032 | 20240604151304_zPNwL | KR001B | 2024-06-06T12:02:41.145Z | 2024-06-13T12:08:28.933Z |
4413995 | 4413995 | 20240604150518_mKQvZ | KR001B | 2024-06-06T12:02:37.882Z | 2024-06-13T12:08:28.921Z |
4413953 | 4413953 | 20240604150156_2Zrz3 | KR001B | 2024-06-06T12:02:35.382Z | 2024-06-13T12:08:28.894Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);