participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
5,206 rows where station_code = "FR0012" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
|---|---|---|---|---|---|
| 9260275 | 9260275 | 20260125032221_tmnsC | FR0012 | 2026-01-26T14:20:59.781Z | 2026-01-29T14:44:03.175Z |
| 9260237 | 9260237 | 20260125031253_m2bNE | FR0012 | 2026-01-26T14:20:54.298Z | 2026-01-29T14:44:01.484Z |
| 9260234 | 9260234 | 20260125031231_lmWSN | FR0012 | 2026-01-26T14:20:53.722Z | 2026-01-29T14:44:01.361Z |
| 9260211 | 9260211 | 20260125030954_8TZlf | FR0012 | 2026-01-26T14:20:48.832Z | 2026-01-29T14:43:59.963Z |
| 9260147 | 9260147 | 20260125024542_9uJy7 | FR0012 | 2026-01-26T14:20:26.075Z | 2026-01-29T14:43:51.252Z |
| 9259999 | 9259999 | 20260125015342_tEOxb | FR0012 | 2026-01-26T14:19:43.879Z | 2026-01-29T14:43:40.296Z |
| 9259992 | 9259992 | 20260125014617_DpAw7 | FR0012 | 2026-01-26T14:19:42.440Z | 2026-01-29T14:43:39.749Z |
| 9259951 | 9259951 | 20260125012347_7nlPn | FR0012 | 2026-01-26T14:19:31.921Z | 2026-01-29T14:43:36.690Z |
| 9259606 | 9259606 | 20260124220241_nqQtU | FR0012 | 2026-01-26T14:17:35.977Z | 2026-01-29T14:43:08.635Z |
| 9256163 | 9256163 | 20260124060530_A6yTk | FR0012 | 2026-01-25T14:16:05.172Z | 2026-01-29T14:48:26.776Z |
| 9256139 | 9256139 | 20260124060301_TU43l | FR0012 | 2026-01-25T14:16:01.367Z | 2026-01-29T14:48:25.257Z |
| 9255990 | 9255990 | 20260124053519_O1W52 | FR0012 | 2026-01-25T14:15:29.321Z | 2026-01-29T14:48:16.844Z |
| 9255869 | 9255869 | 20260124050940_6CZvp | FR0012 | 2026-01-25T14:15:00.198Z | 2026-01-29T14:48:02.020Z |
| 9255848 | 9255848 | 20260124050908_awYX5 | FR0012 | 2026-01-25T14:14:58.697Z | 2026-01-29T14:48:01.515Z |
| 9255775 | 9255775 | 20260124045430_x9Zib | FR0012 | 2026-01-25T14:14:39.943Z | 2026-01-29T14:47:56.763Z |
| 9255769 | 9255769 | 20260124045244_f8udp | FR0012 | 2026-01-25T14:14:38.752Z | 2026-01-29T14:47:56.521Z |
| 9255765 | 9255765 | 20260124044954_LpDHy | FR0012 | 2026-01-25T14:14:37.327Z | 2026-01-29T14:47:56.219Z |
| 9255720 | 9255720 | 20260124043943_MQjpk | FR0012 | 2026-01-25T14:14:28.658Z | 2026-01-29T14:47:53.629Z |
| 9255699 | 9255699 | 20260124043320_sFE5y | FR0012 | 2026-01-25T14:14:25.853Z | 2026-01-29T14:47:52.542Z |
| 9255696 | 9255696 | 20260124043300_W7XmE | FR0012 | 2026-01-25T14:14:25.224Z | 2026-01-29T14:47:52.244Z |
| 9255510 | 9255510 | 20260124035549_MRivo | FR0012 | 2026-01-25T14:13:43.495Z | 2026-01-29T14:47:35.172Z |
| 9255502 | 9255502 | 20260124035135_I3Igd | FR0012 | 2026-01-25T14:13:42.213Z | 2026-01-29T14:47:34.779Z |
| 9255436 | 9255436 | 20260124033239_zhT52 | FR0012 | 2026-01-25T14:13:26.982Z | 2026-01-29T14:47:30.725Z |
| 9255252 | 9255252 | 20260124021103_SjgEq | FR0012 | 2026-01-25T14:12:32.627Z | 2026-01-29T14:47:12.339Z |
| 9255201 | 9255201 | 20260124013638_7uEhs | FR0012 | 2026-01-25T14:12:16.859Z | 2026-01-29T14:47:07.957Z |
| 9255156 | 9255156 | 20260124012335_ovNMK | FR0012 | 2026-01-25T14:12:04.732Z | 2026-01-29T14:47:05.157Z |
| 9255151 | 9255151 | 20260124012020_Liouy | FR0012 | 2026-01-25T14:12:03.619Z | 2026-01-29T14:47:04.851Z |
| 9251722 | 9251722 | 20260122221257_wesDn | FR0012 | 2026-01-24T14:13:00.421Z | 2026-01-29T14:52:05.710Z |
| 9249482 | 9249482 | 20260122052958_msg23 | FR0012 | 2026-01-23T14:15:29.564Z | 2026-01-29T14:58:41.400Z |
| 9249302 | 9249302 | 20260122044120_Czume | FR0012 | 2026-01-23T14:15:08.466Z | 2026-01-29T14:58:22.364Z |
| 9249295 | 9249295 | 20260122044017_Jq2at | FR0012 | 2026-01-23T14:15:07.845Z | 2026-01-29T14:58:22.140Z |
| 9248563 | 9248563 | 20260122004152_142bH | FR0012 | 2026-01-23T14:13:04.860Z | 2026-01-29T14:57:26.627Z |
| 9248560 | 9248560 | 20260122004152_SJxuX | FR0012 | 2026-01-23T14:13:04.650Z | 2026-01-29T14:57:26.516Z |
| 9248477 | 9248477 | 20260122000551_KEoUB | FR0012 | 2026-01-23T14:12:53.150Z | 2026-01-29T14:57:22.803Z |
| 9248161 | 9248161 | 20260121215810_bBgMH | FR0012 | 2026-01-23T14:12:09.628Z | 2026-01-29T14:57:05.997Z |
| 9247359 | 9247359 | 20260121181230_4sJB3 | FR0012 | 2026-01-23T14:09:54.977Z | 2026-01-29T14:56:05.724Z |
| 9244785 | 9244785 | 20260119181939_Mel3F | FR0012 | 2026-01-22T14:30:47.216Z | 2026-01-28T14:56:47.215Z |
| 9224702 | 9224702 | 20260118054517_HmF5W | FR0012 | 2026-01-19T14:25:38.086Z | 2026-01-26T15:03:46.071Z |
| 9224470 | 9224470 | 20260118045310_50oV4 | FR0012 | 2026-01-19T14:24:33.701Z | 2026-01-26T15:03:20.199Z |
| 9224273 | 9224273 | 20260118041033_Aj1cx | FR0012 | 2026-01-19T14:23:40.897Z | 2026-01-26T15:03:11.460Z |
| 9224260 | 9224260 | 20260118040643_nnDWm | FR0012 | 2026-01-19T14:23:38.598Z | 2026-01-26T15:03:11.146Z |
| 9223763 | 9223763 | 20260118022124_4LvfH | FR0012 | 2026-01-19T14:20:58.708Z | 2026-01-26T15:02:35.198Z |
| 9207644 | 9207644 | 20260115023845_aWTot | FR0012 | 2026-01-16T14:09:31.538Z | 2026-01-22T15:03:29.011Z |
| 9150091 | 9150091 | 20260105005906_Gb3cF | FR0012 | 2026-01-06T14:08:30.924Z | 2026-01-13T15:13:03.792Z |
| 9150009 | 9150009 | 20260105002952_y7gig | FR0012 | 2026-01-06T14:08:09.294Z | 2026-01-13T15:12:51.190Z |
| 9150004 | 9150004 | 20260105002736_UC3gQ | FR0012 | 2026-01-06T14:08:07.647Z | 2026-01-13T15:12:50.802Z |
| 9149933 | 9149933 | 20260105001328_GTlls | FR0012 | 2026-01-06T14:07:52.415Z | 2026-01-13T15:12:46.140Z |
| 9149667 | 9149667 | 20260104225148_KFQlj | FR0012 | 2026-01-06T14:06:35.352Z | 2026-01-13T15:12:25.884Z |
| 9149654 | 9149654 | 20260104224702_dbg5M | FR0012 | 2026-01-06T14:06:31.156Z | 2026-01-13T15:12:24.996Z |
| 9149612 | 9149612 | 20260104222550_i1mvp | FR0012 | 2026-01-06T14:06:17.350Z | 2026-01-13T15:12:22.303Z |
| 9149518 | 9149518 | 20260104213321_UaBJg | FR0012 | 2026-01-06T14:05:48.187Z | 2026-01-13T15:12:15.269Z |
| 9149484 | 9149484 | 20260104212641_a4q14 | FR0012 | 2026-01-06T14:05:41.975Z | 2026-01-13T15:12:13.904Z |
| 9149371 | 9149371 | 20260104202523_e6G7D | FR0012 | 2026-01-06T14:05:09.286Z | 2026-01-13T15:12:06.859Z |
| 9149036 | 9149036 | 20260104183439_0cy34 | FR0012 | 2026-01-06T14:03:34.451Z | 2026-01-13T15:11:39.357Z |
| 9119675 | 9119675 | 20251230183740_Gva1z | FR0012 | 2026-01-01T14:56:47.673Z | 2026-01-07T15:13:00.556Z |
| 9119610 | 9119610 | 20251230182722_2RdZj | FR0012 | 2026-01-01T14:56:40.198Z | 2026-01-07T15:12:56.441Z |
| 9119505 | 9119505 | 20251230181129_COMjJ | FR0012 | 2026-01-01T14:56:20.242Z | 2026-01-07T15:12:48.952Z |
| 9119348 | 9119348 | 20251230174040_y235C | FR0012 | 2026-01-01T14:55:55.444Z | 2026-01-07T15:12:28.313Z |
| 9116502 | 9116502 | 20251231061612_c60kX | FR0012 | 2026-01-01T14:28:13.920Z | 2026-01-08T15:11:50.764Z |
| 9116337 | 9116337 | 20251231060408_nEXlt | FR0012 | 2026-01-01T14:27:48.102Z | 2026-01-08T15:11:43.694Z |
| 9115686 | 9115686 | 20251231052239_xU4Sc | FR0012 | 2026-01-01T14:26:10.473Z | 2026-01-08T15:11:08.089Z |
| 9115609 | 9115609 | 20251231051726_P1zCj | FR0012 | 2026-01-01T14:25:54.540Z | 2026-01-08T15:10:56.855Z |
| 9115538 | 9115538 | 20251231051411_JNmdA | FR0012 | 2026-01-01T14:25:40.802Z | 2026-01-08T15:10:51.812Z |
| 9115458 | 9115458 | 20251231050807_yDrXb | FR0012 | 2026-01-01T14:25:25.455Z | 2026-01-08T15:10:48.437Z |
| 9115194 | 9115194 | 20251231045221_16JDv | FR0012 | 2026-01-01T14:24:41.792Z | 2026-01-01T14:57:54.043Z |
| 9114975 | 9114975 | 20251231043826_BqIn8 | FR0012 | 2026-01-01T14:23:56.505Z | 2026-01-08T15:10:17.275Z |
| 9114648 | 9114648 | 20251231042343_9SNaI | FR0012 | 2026-01-01T14:23:09.907Z | 2026-01-08T15:09:58.367Z |
| 9114626 | 9114626 | 20251231042232_jAN3Y | FR0012 | 2026-01-01T14:23:01.284Z | 2026-01-08T15:09:57.658Z |
| 9114565 | 9114565 | 20251231042101_jEbjT | FR0012 | 2026-01-01T14:22:55.916Z | 2026-01-08T15:09:55.605Z |
| 9114309 | 9114309 | 20251231041120_bvEcM | FR0012 | 2026-01-01T14:22:08.015Z | 2026-01-08T15:09:42.184Z |
| 9114262 | 9114262 | 20251231040938_m26Ss | FR0012 | 2026-01-01T14:22:00.498Z | 2026-01-08T15:09:40.214Z |
| 9113932 | 9113932 | 20251231035559_T3omN | FR0012 | 2026-01-01T14:20:54.981Z | 2026-01-08T15:09:16.723Z |
| 9113910 | 9113910 | 20251231035432_BU7Rw | FR0012 | 2026-01-01T14:20:50.140Z | 2026-01-08T15:09:14.909Z |
| 9113794 | 9113794 | 20251231034935_Kp8RQ | FR0012 | 2026-01-01T14:20:27.087Z | 2026-01-08T15:09:09.978Z |
| 9113642 | 9113642 | 20251231034035_NS9i6 | FR0012 | 2026-01-01T14:19:51.624Z | 2026-01-08T15:08:55.193Z |
| 9113202 | 9113202 | 20251231031638_ltDqF | FR0012 | 2026-01-01T14:17:57.239Z | 2026-01-08T15:08:34.781Z |
| 9112655 | 9112655 | 20251231024509_M2SZW | FR0012 | 2026-01-01T14:15:53.802Z | 2026-01-08T15:08:02.438Z |
| 9112049 | 9112049 | 20251231020121_Hk8k4 | FR0012 | 2026-01-01T14:13:45.087Z | 2026-01-08T15:07:15.712Z |
| 9112032 | 9112032 | 20251231015804_KlEYz | FR0012 | 2026-01-01T14:13:37.720Z | 2026-01-08T15:07:14.647Z |
| 9112018 | 9112018 | 20251231015638_5ssUW | FR0012 | 2026-01-01T14:13:33.962Z | 2026-01-08T15:07:13.459Z |
| 9111679 | 9111679 | 20251231013446_E4VbK | FR0012 | 2026-01-01T14:12:28.254Z | 2026-01-08T15:06:50.791Z |
| 9110748 | 9110748 | 20251230235551_MUYxG | FR0012 | 2026-01-01T14:08:38.021Z | 2026-01-08T15:05:48.855Z |
| 9110560 | 9110560 | 20251230233012_o2XNb | FR0012 | 2026-01-01T14:07:50.455Z | 2026-01-08T15:05:31.568Z |
| 9110416 | 9110416 | 20251230230208_9zN0q | FR0012 | 2026-01-01T14:07:05.594Z | 2026-01-01T14:57:49.629Z |
| 9104647 | 9104647 | 20251230061629_ZVw2V | FR0012 | 2025-12-31T14:21:54.422Z | 2026-01-07T15:09:51.682Z |
| 9104397 | 9104397 | 20251230055037_e2Pyz | FR0012 | 2025-12-31T14:21:06.394Z | 2026-01-07T15:09:41.388Z |
| 9104220 | 9104220 | 20251230053643_A4fX6 | FR0012 | 2025-12-31T14:20:38.733Z | 2026-01-07T15:09:34.782Z |
| 9104003 | 9104003 | 20251230052507_B3RHL | FR0012 | 2025-12-31T14:19:59.623Z | 2026-01-07T15:09:18.673Z |
| 9097670 | 9097670 | 20251227171734_ivgn2 | FR0012 | 2025-12-30T15:09:11.498Z | 2026-01-04T15:34:17.327Z |
| 9093211 | 9093211 | 20251227044700_LALYK | FR0012 | 2025-12-30T15:02:22.931Z | 2026-01-04T15:29:22.181Z |
| 9091114 | 9091114 | 20251228175729_Nr6Cy | FR0012 | 2025-12-30T14:51:46.158Z | 2025-12-31T14:56:58.649Z |
| 9084345 | 9084345 | 20251228013447_Olyyl | FR0012 | 2025-12-30T14:35:30.745Z | 2026-01-05T15:08:39.941Z |
| 9084294 | 9084294 | 20251228013018_35aUz | FR0012 | 2025-12-30T14:35:15.934Z | 2026-01-05T15:08:38.258Z |
| 9083791 | 9083791 | 20251228003549_EFSA4 | FR0012 | 2025-12-30T14:33:45.301Z | 2026-01-05T15:08:10.959Z |
| 9083647 | 9083647 | 20251228001640_O9spW | FR0012 | 2025-12-30T14:33:15.184Z | 2026-01-05T15:08:01.733Z |
| 9083375 | 9083375 | 20251227234743_RzEH0 | FR0012 | 2025-12-30T14:32:28.692Z | 2026-01-05T15:07:46.371Z |
| 9083171 | 9083171 | 20251227230853_H3i3t | FR0012 | 2025-12-30T14:31:51.775Z | 2026-01-05T15:07:39.651Z |
| 9082636 | 9082636 | 20251227211359_4kfaY | FR0012 | 2025-12-30T14:30:06.286Z | 2025-12-30T14:53:53.520Z |
| 9082537 | 9082537 | 20251227205207_IF2fI | FR0012 | 2025-12-30T14:29:43.102Z | 2026-01-05T15:07:09.139Z |
| 9081233 | 9081233 | 20251229060830_irShh | FR0012 | 2025-12-30T14:24:16.296Z | 2026-01-06T15:18:55.310Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station
(
meteor_unique_trajectory_identifier text NOT NULL,
station_code text NOT NULL,
created_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
updated_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
FOREIGN KEY (station_code) REFERENCES station (code),
UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);