home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

6,855 rows where station_code = "FR000F" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
5469668 5469668 20241103035924_1qc5u FR000F 2024-11-04T14:16:45.843Z 2024-11-11T14:23:01.882Z
5469463 5469463 20241103033206_OrYD9 FR000F 2024-11-04T14:16:29.864Z 2024-11-11T14:23:00.449Z
5469049 5469049 20241103022849_aTPa6 FR000F 2024-11-04T14:15:29.084Z 2024-11-11T14:22:57.628Z
5468841 5468841 20241103015745_iOpoS FR000F 2024-11-04T14:15:07.769Z 2024-11-11T14:22:56.442Z
5468506 5468506 20241103004901_yZfDt FR000F 2024-11-04T14:14:16.094Z 2024-11-11T14:22:53.911Z
5468497 5468497 20241103004744_taWSy FR000F 2024-11-04T14:14:13.318Z 2024-11-11T14:22:53.879Z
5468276 5468276 20241103000220_3J33p FR000F 2024-11-04T14:13:52.689Z 2024-11-11T14:22:52.432Z
5433766 5433766 20241028030151_tRcQw FR000F 2024-10-31T12:24:44.094Z 2024-11-05T14:27:15.784Z
5431031 5431031 20241029001811_10wFO FR000F 2024-10-31T12:19:29.991Z 2024-11-06T14:27:22.533Z
5430885 5430885 20241028235900_vuTRQ FR000F 2024-10-31T12:19:15.487Z 2024-11-06T14:27:22.085Z
5430855 5430855 20241028235244_zHVjc FR000F 2024-10-31T12:19:10.879Z 2024-11-06T14:27:21.821Z
5430846 5430846 20241028235203_O17S2 FR000F 2024-10-31T12:19:09.900Z 2024-11-06T14:27:21.744Z
5430781 5430781 20241028233722_cgETk FR000F 2024-10-31T12:19:01.393Z 2024-11-06T14:27:21.517Z
5430667 5430667 20241028231659_2cTFP FR000F 2024-10-31T12:18:48.941Z 2024-11-06T14:27:21.027Z
5430344 5430344 20241028221316_tWG3v FR000F 2024-10-31T12:18:09.667Z 2024-11-06T14:27:19.556Z
5430100 5430100 20241028210624_bsiIE FR000F 2024-10-31T12:17:38.950Z 2024-11-06T14:27:18.839Z
5430055 5430055 20241028205525_NI59l FR000F 2024-10-31T12:17:30.084Z 2024-11-06T14:27:18.536Z
5429499 5429499 20241028192844_cXSwo FR000F 2024-10-31T12:16:39.505Z 2024-11-06T14:27:16.181Z
5428673 5428673 20241028175233_miatp FR000F 2024-10-31T12:15:23.191Z 2024-11-06T14:27:14.229Z
5421171 5421171 20241028045456_fFv1J FR000F 2024-10-30T12:19:39.691Z 2024-11-05T14:27:17.608Z
5421118 5421118 20241028044109_eLF1s FR000F 2024-10-30T12:19:36.694Z 2024-11-05T14:27:17.368Z
5421088 5421088 20241028042948_EE32I FR000F 2024-10-30T12:19:35.504Z 2024-11-05T14:27:17.324Z
5421015 5421015 20241028041556_33lJX FR000F 2024-10-30T12:19:32.624Z 2024-11-05T14:27:17.016Z
5420983 5420983 20241028040757_RtSw2 FR000F 2024-10-30T12:19:30.976Z 2024-11-05T14:27:16.889Z
5420976 5420976 20241028040625_NFDgy FR000F 2024-10-30T12:19:30.577Z 2024-11-05T14:27:16.877Z
5420890 5420890 20241028035109_oYWxi FR000F 2024-10-30T12:19:24.519Z 2024-11-05T14:27:16.628Z
5420851 5420851 20241028034542_JrxYZ FR000F 2024-10-30T12:19:22.130Z 2024-11-05T14:27:16.505Z
5420763 5420763 20241028033247_AVKKK FR000F 2024-10-30T12:19:15.358Z 2024-11-05T14:27:16.250Z
5420731 5420731 20241028032853_INHAs FR000F 2024-10-30T12:19:13.710Z 2024-11-05T14:27:16.219Z
5420684 5420684 20241028032204_GQwvW FR000F 2024-10-30T12:19:10.558Z 2024-11-05T14:27:16.072Z
5420662 5420662 20241028031605_Zt2DU FR000F 2024-10-30T12:19:08.806Z 2024-11-05T14:27:15.990Z
5420586 5420586 20241028030237_OHwf3 FR000F 2024-10-30T12:19:02.780Z 2024-11-05T14:27:15.796Z
5420570 5420570 20241028030047_FCHjs FR000F 2024-10-30T12:19:01.652Z 2024-11-05T14:27:15.747Z
5420494 5420494 20241028024945_6aftA FR000F 2024-10-30T12:18:54.830Z 2024-11-05T14:27:15.579Z
5420472 5420472 20241028024533_6IrPD FR000F 2024-10-30T12:18:53.705Z 2024-11-05T14:27:15.536Z
5420469 5420469 20241028024533_QMZOP FR000F 2024-10-30T12:18:53.562Z 2024-11-05T14:27:15.535Z
5420417 5420417 20241028024003_7cA0S FR000F 2024-10-30T12:18:50.271Z 2024-11-05T14:27:15.382Z
5420413 5420413 20241028023924_sEw3c FR000F 2024-10-30T12:18:50.016Z 2024-11-05T14:27:15.380Z
5420260 5420260 20241028022200_AMu7D FR000F 2024-10-30T12:18:38.948Z 2024-11-05T14:27:15.022Z
5420144 5420144 20241028020402_oKly2 FR000F 2024-10-30T12:18:24.828Z 2024-11-05T14:27:14.668Z
5420062 5420062 20241028015304_99XF2 FR000F 2024-10-30T12:18:18.038Z 2024-11-05T14:27:14.456Z
5419943 5419943 20241028013443_epp2A FR000F 2024-10-30T12:18:07.858Z 2024-11-05T14:27:14.164Z
5419718 5419718 20241028005246_SNZOi FR000F 2024-10-30T12:17:48.199Z 2024-11-05T14:27:13.808Z
5419612 5419612 20241028002709_Zz7wZ FR000F 2024-10-30T12:17:38.699Z 2024-11-05T14:27:13.556Z
5419586 5419586 20241028002441_vhKUT FR000F 2024-10-30T12:17:35.283Z 2024-11-05T14:27:13.528Z
5419566 5419566 20241028001844_jnJrp FR000F 2024-10-30T12:17:33.509Z 2024-11-05T14:27:13.415Z
5419528 5419528 20241028001430_k0FXH FR000F 2024-10-30T12:17:32.014Z 2024-11-05T14:27:13.381Z
5419521 5419521 20241028001407_PSQxC FR000F 2024-10-30T12:17:31.585Z 2024-11-05T14:27:13.358Z
5419496 5419496 20241028001010_TYiH7 FR000F 2024-10-30T12:17:30.096Z 2024-11-05T14:27:13.269Z
5419465 5419465 20241028000436_fBRGl FR000F 2024-10-30T12:17:28.370Z 2024-11-05T14:27:13.103Z
5419413 5419413 20241027235623_lE0ud FR000F 2024-10-30T12:17:25.844Z 2024-11-05T14:27:13.019Z
5419343 5419343 20241027233958_M8Le6 FR000F 2024-10-30T12:17:21.570Z 2024-11-05T14:27:12.783Z
5419271 5419271 20241027232651_RKZU5 FR000F 2024-10-30T12:17:18.138Z 2024-11-05T14:27:12.677Z
5418809 5418809 20241027220002_0Rc5k FR000F 2024-10-30T12:16:14.780Z 2024-11-05T14:27:11.266Z
5418757 5418757 20241027215252_Hayln FR000F 2024-10-30T12:16:07.442Z 2024-11-05T14:27:11.062Z
5418745 5418745 20241027215050_ATJlv FR000F 2024-10-30T12:16:04.395Z 2024-11-05T14:27:11.035Z
5418690 5418690 20241027213508_nFzQ3 FR000F 2024-10-30T12:15:59.583Z 2024-11-05T14:27:10.933Z
5418675 5418675 20241027213239_ExK2t FR000F 2024-10-30T12:15:58.762Z 2024-11-05T14:27:10.913Z
5418637 5418637 20241027212638_IapYy FR000F 2024-10-30T12:15:55.138Z 2024-11-05T14:27:10.870Z
5418602 5418602 20241027211805_Wgj5Q FR000F 2024-10-30T12:15:52.780Z 2024-11-05T14:27:10.772Z
5418421 5418421 20241027204346_TjYFb FR000F 2024-10-30T12:15:40.383Z 2024-11-05T14:27:09.998Z
5418309 5418309 20241027202002_q6B3c FR000F 2024-10-30T12:15:24.364Z 2024-11-05T14:27:09.585Z
5418037 5418037 20241027194346_Si26V FR000F 2024-10-30T12:14:48.721Z 2024-11-05T14:27:08.886Z
5417831 5417831 20241027192027_HnzWv FR000F 2024-10-30T12:14:30.894Z 2024-11-05T14:27:08.416Z
5417639 5417639 20241027185629_Yrwjd FR000F 2024-10-30T12:14:04.516Z 2024-11-05T14:27:07.865Z
5399775 5399775 20241026050129_h27PZ FR000F 2024-10-28T12:20:10.856Z 2024-11-03T14:27:40.489Z
5399726 5399726 20241026045550_qwjQW FR000F 2024-10-28T12:20:08.684Z 2024-11-03T14:27:40.328Z
5399660 5399660 20241026044612_ZnVMf FR000F 2024-10-28T12:20:05.074Z 2024-11-03T14:27:40.181Z
5399624 5399624 20241026044135_3G3FS FR000F 2024-10-28T12:20:04.409Z 2024-11-03T14:27:40.093Z
5399574 5399574 20241026043508_Pq3Rt FR000F 2024-10-28T12:20:02.761Z 2024-11-03T14:27:40.000Z
5399551 5399551 20241026043406_wSg5V FR000F 2024-10-28T12:20:01.780Z 2024-11-03T14:27:39.950Z
5399154 5399154 20241026035706_r7dDp FR000F 2024-10-28T12:19:49.885Z 2024-11-03T14:27:39.137Z
5398984 5398984 20241026034316_3UsjC FR000F 2024-10-28T12:19:43.394Z 2024-11-03T14:27:38.812Z
5398928 5398928 20241026033835_k6h6B FR000F 2024-10-28T12:19:40.477Z 2024-11-03T14:27:38.627Z
5398797 5398797 20241026033006_ubLdk FR000F 2024-10-28T12:19:33.884Z 2024-11-03T14:27:38.135Z
5398776 5398776 20241026032805_yJyYd FR000F 2024-10-28T12:19:32.801Z 2024-11-03T14:27:38.097Z
5398575 5398575 20241026030922_ljD2A FR000F 2024-10-28T12:19:22.791Z 2024-11-03T14:27:36.835Z
5398466 5398466 20241026025950_CFIvG FR000F 2024-10-28T12:19:18.142Z 2024-11-03T14:27:36.394Z
5398260 5398260 20241026023842_KLncE FR000F 2024-10-28T12:19:08.079Z 2024-11-03T14:27:35.737Z
5398217 5398217 20241026023537_I3Xwg FR000F 2024-10-28T12:19:06.488Z 2024-11-03T14:27:35.701Z
5398155 5398155 20241026023042_BytYc FR000F 2024-10-28T12:19:03.288Z 2024-11-03T14:27:35.595Z
5398153 5398153 20241026023031_oZKOt FR000F 2024-10-28T12:19:03.086Z 2024-11-03T14:27:35.593Z
5398112 5398112 20241026022714_RmrUP FR000F 2024-10-28T12:19:01.237Z 2024-11-03T14:27:35.450Z
5398032 5398032 20241026021904_A3xKY FR000F 2024-10-28T12:18:57.981Z 2024-11-03T14:27:35.058Z
5397937 5397937 20241026020820_37YQT FR000F 2024-10-28T12:18:51.553Z 2024-11-03T14:27:34.614Z
5397931 5397931 20241026020745_clwPV FR000F 2024-10-28T12:18:51.362Z 2024-11-03T14:27:34.564Z
5395800 5395800 20241025231053_2y3ah FR000F 2024-10-28T12:16:52.599Z 2024-11-03T14:27:26.700Z
5394809 5394809 20241025212935_cCfFm FR000F 2024-10-28T12:15:27.579Z 2024-11-03T14:27:22.803Z
5394735 5394735 20241025211700_tUoiX FR000F 2024-10-28T12:15:20.593Z 2024-11-03T14:27:22.451Z
5394587 5394587 20241025205321_mKcMj FR000F 2024-10-28T12:15:01.389Z 2024-11-03T14:27:21.765Z
5393827 5393827 20241025185333_PXoMP FR000F 2024-10-28T12:13:32.647Z 2024-11-03T14:27:18.601Z
5393560 5393560 20241025181056_U5nWj FR000F 2024-10-28T12:12:46.393Z 2024-11-03T14:27:16.215Z
5388455 5388455 20241025045752_tH5vM FR000F 2024-10-27T12:22:14.856Z 2024-11-02T12:28:34.205Z
5388428 5388428 20241025045157_TIm7L FR000F 2024-10-27T12:22:13.696Z 2024-11-02T12:28:34.161Z
5388424 5388424 20241025044921_7PXpv FR000F 2024-10-27T12:22:13.499Z 2024-11-02T12:28:34.158Z
5388412 5388412 20241025044804_AJ68S FR000F 2024-10-27T12:22:12.906Z 2024-11-02T12:28:34.109Z
5388386 5388386 20241025044426_9m6FG FR000F 2024-10-27T12:22:11.503Z 2024-11-02T12:28:34.046Z
5388383 5388383 20241025044247_9frsi FR000F 2024-10-27T12:22:11.236Z 2024-11-02T12:28:34.044Z
5388380 5388380 20241025044233_efNMN FR000F 2024-10-27T12:22:11.226Z 2024-11-02T12:28:34.043Z
5388367 5388367 20241025043901_mIHlZ FR000F 2024-10-27T12:22:11.041Z 2024-11-02T12:28:34.036Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network