participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
2,991 rows where station_code = "FR0003" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
|---|---|---|---|---|---|
| 9611750 | 9611750 | 20260405032120_SG5ht | FR0003 | 2026-04-06T12:15:54.154Z | 2026-04-06T12:16:14.859Z |
| 9611663 | 9611663 | 20260405030026_fXWfh | FR0003 | 2026-04-06T12:15:39.315Z | 2026-04-06T12:16:14.843Z |
| 9611598 | 9611598 | 20260405024514_2FD5Z | FR0003 | 2026-04-06T12:15:14.849Z | 2026-04-06T12:16:14.830Z |
| 9611438 | 9611438 | 20260405020129_ls502 | FR0003 | 2026-04-06T12:14:35.443Z | 2026-04-06T12:16:14.800Z |
| 9611335 | 9611335 | 20260405012900_EQy15 | FR0003 | 2026-04-06T12:14:03.131Z | 2026-04-06T12:16:14.781Z |
| 9611217 | 9611217 | 20260405005447_3J4NH | FR0003 | 2026-04-06T12:13:30.935Z | 2026-04-06T12:16:14.756Z |
| 9611209 | 9611209 | 20260405005309_dJhs2 | FR0003 | 2026-04-06T12:13:29.853Z | 2026-04-06T12:16:14.755Z |
| 9594972 | 9594972 | 20260329011024_ENPu8 | FR0003 | 2026-03-30T12:10:42.349Z | 2026-04-06T12:40:21.947Z |
| 9591743 | 9591743 | 20260327200041_Yzj2K | FR0003 | 2026-03-29T12:06:39.911Z | 2026-04-05T12:35:11.365Z |
| 9591738 | 9591738 | 20260327195632_zP6Zi | FR0003 | 2026-03-29T12:06:39.292Z | 2026-04-05T12:35:10.906Z |
| 9588261 | 9588261 | 20260326200642_fbm3Q | FR0003 | 2026-03-28T12:10:42.584Z | 2026-04-04T12:41:52.701Z |
| 9586013 | 9586013 | 20260327033251_DIb9f | FR0003 | 2026-03-28T12:01:58.383Z | 2026-04-05T12:32:56.782Z |
| 9585603 | 9585603 | 20260327015215_x0qKb | FR0003 | 2026-03-28T12:00:46.229Z | 2026-04-05T12:32:29.821Z |
| 9579561 | 9579561 | 20260324213121_s7L4J | FR0003 | 2026-03-26T12:13:56.790Z | 2026-04-02T12:37:16.056Z |
| 9576689 | 9576689 | 20260325025437_FnnQ5 | FR0003 | 2026-03-26T12:03:00.554Z | 2026-04-03T12:36:17.558Z |
| 9571766 | 9571766 | 20260324040042_0ysR2 | FR0003 | 2026-03-25T12:02:36.398Z | 2026-04-02T12:34:43.033Z |
| 9571547 | 9571547 | 20260324025004_CmMaA | FR0003 | 2026-03-25T12:01:52.897Z | 2026-04-02T12:34:31.492Z |
| 9571467 | 9571467 | 20260324022659_tPjsi | FR0003 | 2026-03-25T12:01:36.307Z | 2026-04-02T12:34:28.076Z |
| 9562485 | 9562485 | 20260323022533_uVbgd | FR0003 | 2026-03-24T12:03:15.619Z | 2026-03-31T12:26:12.766Z |
| 9562232 | 9562232 | 20260323015208_aYzTR | FR0003 | 2026-03-24T12:02:32.561Z | 2026-03-31T12:26:04.635Z |
| 9561973 | 9561973 | 20260323010352_XPNvV | FR0003 | 2026-03-24T12:01:44.067Z | 2026-03-31T12:25:57.771Z |
| 9561631 | 9561631 | 20260323001528_bl5tf | FR0003 | 2026-03-24T12:00:44.155Z | 2026-03-31T12:25:49.102Z |
| 9552159 | 9552159 | 20260320230723_3TKWq | FR0003 | 2026-03-22T12:27:30.167Z | 2026-03-28T12:37:07.479Z |
| 9551348 | 9551348 | 20260320192859_XsO0l | FR0003 | 2026-03-22T12:26:27.675Z | 2026-03-28T12:36:46.282Z |
| 9543092 | 9543092 | 20260321023604_3efcV | FR0003 | 2026-03-22T12:02:39.173Z | 2026-03-29T12:19:02.846Z |
| 9543080 | 9543080 | 20260321023140_2e63E | FR0003 | 2026-03-22T12:02:36.574Z | 2026-03-29T12:19:02.614Z |
| 9534594 | 9534594 | 20260320040238_6gOIG | FR0003 | 2026-03-21T12:08:22.291Z | 2026-03-28T12:34:19.642Z |
| 9533683 | 9533683 | 20260320025201_r0hpn | FR0003 | 2026-03-21T12:06:01.956Z | 2026-03-28T12:33:58.443Z |
| 9533679 | 9533679 | 20260320025137_k8uGc | FR0003 | 2026-03-21T12:06:01.468Z | 2026-03-28T12:33:58.430Z |
| 9533510 | 9533510 | 20260320023515_zt3WV | FR0003 | 2026-03-21T12:05:33.157Z | 2026-03-28T12:33:53.951Z |
| 9533056 | 9533056 | 20260320015532_rDsQH | FR0003 | 2026-03-21T12:04:19.803Z | 2026-03-28T12:33:48.172Z |
| 9521785 | 9521785 | 20260319044428_rNdyO | FR0003 | 2026-03-20T12:08:32.106Z | 2026-03-27T12:41:10.690Z |
| 9520728 | 9520728 | 20260319033401_xgoJd | FR0003 | 2026-03-20T12:06:52.767Z | 2026-03-27T12:40:46.706Z |
| 9518690 | 9518690 | 20260319011842_THXjP | FR0003 | 2026-03-20T12:03:06.938Z | 2026-03-27T12:40:12.693Z |
| 9518167 | 9518167 | 20260319003908_bUbNt | FR0003 | 2026-03-20T12:02:02.939Z | 2026-03-27T12:40:07.031Z |
| 9517969 | 9517969 | 20260319001711_KwM1E | FR0003 | 2026-03-20T12:01:38.006Z | 2026-03-27T12:40:05.056Z |
| 9517780 | 9517780 | 20260319000145_w3gBw | FR0003 | 2026-03-20T12:01:15.050Z | 2026-03-27T12:40:03.204Z |
| 9502601 | 9502601 | 20260317045744_pNF1Y | FR0003 | 2026-03-18T12:03:26.735Z | 2026-03-25T12:41:51.575Z |
| 9502406 | 9502406 | 20260317034057_L7Bry | FR0003 | 2026-03-18T12:02:42.914Z | 2026-03-25T12:41:49.436Z |
| 9462477 | 9462477 | 20260311232649_7PQiq | FR0003 | 2026-03-13T12:01:08.774Z | 2026-03-20T12:36:16.232Z |
| 9460558 | 9460558 | 20260310203659_6fZT2 | FR0003 | 2026-03-12T12:14:33.442Z | 2026-03-18T12:40:11.682Z |
| 9442271 | 9442271 | 20260308024953_fk6nc | FR0003 | 2026-03-09T12:03:20.922Z | 2026-03-16T12:43:48.758Z |
| 9442256 | 9442256 | 20260308024434_MZHUM | FR0003 | 2026-03-09T12:03:17.780Z | 2026-03-16T12:43:48.260Z |
| 9441836 | 9441836 | 20260307235756_FKXUY | FR0003 | 2026-03-09T12:01:27.848Z | 2026-03-16T12:43:32.090Z |
| 9418865 | 9418865 | 20260302230100_10lxx | FR0003 | 2026-03-04T14:00:10.789Z | 2026-03-11T12:27:40.323Z |
| 9412531 | 9412531 | 20260301040004_tnDqK | FR0003 | 2026-03-02T14:01:34.175Z | 2026-03-09T12:39:42.123Z |
| 9412447 | 9412447 | 20260301033302_KdObP | FR0003 | 2026-03-02T14:01:24.320Z | 2026-03-09T12:39:39.212Z |
| 9407817 | 9407817 | 20260226210710_Ehe3y | FR0003 | 2026-02-28T14:22:33.009Z | 2026-03-06T14:45:20.177Z |
| 9402836 | 9402836 | 20260227044657_vyLwO | FR0003 | 2026-02-28T14:06:12.040Z | 2026-03-07T14:47:10.966Z |
| 9402394 | 9402394 | 20260227034628_BaG3v | FR0003 | 2026-02-28T14:04:42.908Z | 2026-03-07T14:46:45.578Z |
| 9402370 | 9402370 | 20260227034213_WswMb | FR0003 | 2026-02-28T14:04:37.697Z | 2026-03-07T14:46:44.606Z |
| 9402095 | 9402095 | 20260227025103_F8Ksu | FR0003 | 2026-02-28T14:03:31.808Z | 2026-03-07T14:46:23.408Z |
| 9402005 | 9402005 | 20260227022834_cvdRx | FR0003 | 2026-02-28T14:03:09.477Z | 2026-03-07T14:46:19.092Z |
| 9401737 | 9401737 | 20260227012458_AG2Za | FR0003 | 2026-02-28T14:02:02.141Z | 2026-03-07T14:46:01.592Z |
| 9398766 | 9398766 | 20260226040949_yN9IC | FR0003 | 2026-02-27T14:06:06.984Z | 2026-03-06T14:43:57.109Z |
| 9398611 | 9398611 | 20260226035617_lvNju | FR0003 | 2026-02-27T14:05:44.852Z | 2026-03-06T14:43:53.869Z |
| 9397665 | 9397665 | 20260226021254_6Fa03 | FR0003 | 2026-02-27T14:03:09.390Z | 2026-03-06T14:43:17.053Z |
| 9397579 | 9397579 | 20260226020011_Mtl2E | FR0003 | 2026-02-27T14:02:53.596Z | 2026-03-06T14:43:14.188Z |
| 9397327 | 9397327 | 20260226012309_b1Uvy | FR0003 | 2026-02-27T14:02:06.689Z | 2026-03-06T14:43:06.885Z |
| 9397249 | 9397249 | 20260226011246_jHmC3 | FR0003 | 2026-02-27T14:01:56.059Z | 2026-03-06T14:43:04.973Z |
| 9394983 | 9394983 | 20260224223031_Zypm2 | FR0003 | 2026-02-26T14:20:57.654Z | 2026-03-04T14:19:28.900Z |
| 9394714 | 9394714 | 20260224213301_Cvits | FR0003 | 2026-02-26T14:20:32.773Z | 2026-03-04T14:19:26.603Z |
| 9392704 | 9392704 | 20260225052747_AtXro | FR0003 | 2026-02-26T14:08:05.333Z | 2026-03-05T14:37:04.951Z |
| 9392681 | 9392681 | 20260225052151_0uutg | FR0003 | 2026-02-26T14:08:01.221Z | 2026-03-05T14:37:04.210Z |
| 9311334 | 9311334 | 20260208204843_Ui92v | FR0003 | 2026-02-10T14:23:26.849Z | 2026-02-16T14:54:33.548Z |
| 9311203 | 9311203 | 20260208201730_DAhny | FR0003 | 2026-02-10T14:23:09.769Z | 2026-02-16T14:54:27.655Z |
| 9306779 | 9306779 | 20260208014337_N8lCx | FR0003 | 2026-02-09T14:25:05.807Z | 2026-02-16T15:00:56.240Z |
| 9306474 | 9306474 | 20260207235852_eo8ky | FR0003 | 2026-02-09T14:23:57.936Z | 2026-02-16T15:00:32.403Z |
| 9306279 | 9306279 | 20260207223927_GYuBq | FR0003 | 2026-02-09T14:23:16.009Z | 2026-02-16T15:00:09.895Z |
| 9306270 | 9306270 | 20260207223809_OTPDE | FR0003 | 2026-02-09T14:23:13.990Z | 2026-02-16T15:00:09.256Z |
| 9306266 | 9306266 | 20260207223612_rYmL2 | FR0003 | 2026-02-09T14:23:12.602Z | 2026-02-16T15:00:07.210Z |
| 9306245 | 9306245 | 20260207222148_kktsE | FR0003 | 2026-02-09T14:23:06.680Z | 2026-02-16T15:00:05.907Z |
| 9306199 | 9306199 | 20260207215802_aGXQQ | FR0003 | 2026-02-09T14:22:56.884Z | 2026-02-16T15:00:02.141Z |
| 9306083 | 9306083 | 20260207195117_LlLxC | FR0003 | 2026-02-09T14:21:56.874Z | 2026-02-16T14:59:40.379Z |
| 9306016 | 9306016 | 20260207183252_ija56 | FR0003 | 2026-02-09T14:21:06.779Z | 2026-02-16T14:59:26.589Z |
| 9303410 | 9303410 | 20260208052628_moLgF | FR0003 | 2026-02-09T14:02:53.605Z | 2026-02-16T14:49:10.231Z |
| 9303394 | 9303394 | 20260208052016_HfO3k | FR0003 | 2026-02-09T14:02:48.247Z | 2026-02-16T14:49:09.268Z |
| 9288847 | 9288847 | 20260204053233_8ioM2 | FR0003 | 2026-02-05T14:01:12.023Z | 2026-02-13T14:53:01.079Z |
| 9237372 | 9237372 | 20260120050713_CSL8w | FR0003 | 2026-01-21T14:26:18.706Z | 2026-01-28T15:01:22.292Z |
| 9207596 | 9207596 | 20260115022234_zvlnK | FR0003 | 2026-01-16T14:09:21.156Z | 2026-01-22T15:03:27.406Z |
| 9207489 | 9207489 | 20260115015213_EQMJG | FR0003 | 2026-01-16T14:08:58.077Z | 2026-01-22T15:03:23.099Z |
| 9181371 | 9181371 | 20260111013143_JzBoi | FR0003 | 2026-01-12T14:10:34.216Z | 2026-01-19T15:17:14.976Z |
| 9181208 | 9181208 | 20260111005557_p76by | FR0003 | 2026-01-12T14:09:57.942Z | 2026-01-19T15:17:08.006Z |
| 9181188 | 9181188 | 20260111004933_YKz8G | FR0003 | 2026-01-12T14:09:53.952Z | 2026-01-19T15:17:07.237Z |
| 9181095 | 9181095 | 20260111001935_dguHF | FR0003 | 2026-01-12T14:09:33.378Z | 2026-01-19T15:17:02.256Z |
| 9176571 | 9176571 | 20260110054838_3cEfA | FR0003 | 2026-01-11T14:09:21.920Z | 2026-01-18T15:08:44.471Z |
| 9176519 | 9176519 | 20260110053959_AsGDX | FR0003 | 2026-01-11T14:09:14.212Z | 2026-01-18T15:08:42.300Z |
| 9176459 | 9176459 | 20260110053155_7VYnI | FR0003 | 2026-01-11T14:09:05.671Z | 2026-01-18T15:08:40.012Z |
| 9162334 | 9162334 | 20260107021155_uYZmw | FR0003 | 2026-01-08T14:04:36.851Z | 2026-01-13T15:02:02.332Z |
| 9162237 | 9162237 | 20260107010752_wGVxY | FR0003 | 2026-01-08T14:03:53.321Z | 2026-01-13T15:01:48.615Z |
| 9158094 | 9158094 | 20260105200254_fHZ6U | FR0003 | 2026-01-07T14:04:50.274Z | 2026-01-13T15:06:54.757Z |
| 9131228 | 9131228 | 20260103050125_UX6dx | FR0003 | 2026-01-04T14:13:07.150Z | 2026-01-10T15:00:16.635Z |
| 9130743 | 9130743 | 20260103041325_930P5 | FR0003 | 2026-01-04T14:11:32.963Z | 2026-01-10T14:59:38.942Z |
| 9130621 | 9130621 | 20260103035047_jjs3v | FR0003 | 2026-01-04T14:11:00.669Z | 2026-01-10T14:59:26.586Z |
| 9126757 | 9126757 | 20260102003607_aJLGv | FR0003 | 2026-01-03T14:06:32.980Z | 2026-01-09T14:49:00.833Z |
| 9126587 | 9126587 | 20260101230722_pJOGL | FR0003 | 2026-01-03T14:05:29.495Z | 2026-01-09T14:48:52.453Z |
| 9126451 | 9126451 | 20260101204543_68ne3 | FR0003 | 2026-01-03T14:04:16.720Z | 2026-01-09T14:48:31.138Z |
| 9121811 | 9121811 | 20260101025851_vfUw7 | FR0003 | 2026-01-02T14:09:32.569Z | 2026-01-09T14:52:39.929Z |
| 9121805 | 9121805 | 20260101025656_bd99P | FR0003 | 2026-01-02T14:09:31.182Z | 2026-01-09T14:52:39.613Z |
| 9121784 | 9121784 | 20260101024311_FFeFw | FR0003 | 2026-01-02T14:09:24.899Z | 2026-01-09T14:52:38.670Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station
(
meteor_unique_trajectory_identifier text NOT NULL,
station_code text NOT NULL,
created_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
updated_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
FOREIGN KEY (station_code) REFERENCES station (code),
UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);