participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
6,983 rows where station_code = "CA002R" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
|---|---|---|---|---|---|
| 9594868 | 9594868 | 20260329005013_Os7qW | CA002R | 2026-03-30T12:10:29.565Z | 2026-04-06T12:40:18.931Z |
| 9593316 | 9593316 | 20260329090925_mJzv0 | CA002R | 2026-03-30T12:03:34.457Z | 2026-04-06T12:35:02.969Z |
| 9593235 | 9593235 | 20260329082023_JR7vL | CA002R | 2026-03-30T12:03:20.701Z | 2026-04-06T12:34:58.825Z |
| 9593231 | 9593231 | 20260329081738_hStjO | CA002R | 2026-03-30T12:03:19.868Z | 2026-04-06T12:34:58.592Z |
| 9593207 | 9593207 | 20260329075754_Y9fsn | CA002R | 2026-03-30T12:03:16.735Z | 2026-04-06T12:34:56.216Z |
| 9593141 | 9593141 | 20260329065128_9w3BP | CA002R | 2026-03-30T12:03:04.838Z | 2026-04-06T12:34:52.794Z |
| 9593125 | 9593125 | 20260329064539_k5eSA | CA002R | 2026-03-30T12:03:01.837Z | 2026-04-06T12:34:51.639Z |
| 9590475 | 9590475 | 20260328092230_kGan3 | CA002R | 2026-03-29T12:02:43.691Z | 2026-04-06T12:38:11.422Z |
| 9590357 | 9590357 | 20260328083115_1pY3C | CA002R | 2026-03-29T12:02:28.747Z | 2026-04-06T12:38:02.943Z |
| 9590349 | 9590349 | 20260328082445_fqLdF | CA002R | 2026-03-29T12:02:27.643Z | 2026-04-06T12:38:02.459Z |
| 9512904 | 9512904 | 20260318080255_Gvu1u | CA002R | 2026-03-19T12:13:52.378Z | 2026-03-26T12:37:50.031Z |
| 9486562 | 9486562 | 20260315075544_IaaH2 | CA002R | 2026-03-16T12:10:16.710Z | 2026-03-23T12:22:00.506Z |
| 9486480 | 9486480 | 20260315073957_9EdMt | CA002R | 2026-03-16T12:10:05.465Z | 2026-03-23T12:21:59.625Z |
| 9486314 | 9486314 | 20260315063558_kLsco | CA002R | 2026-03-16T12:09:27.606Z | 2026-03-23T12:21:56.582Z |
| 9452029 | 9452029 | 20260310061935_P7gEq | CA002R | 2026-03-11T12:04:30.824Z | 2026-03-18T12:39:08.528Z |
| 9452009 | 9452009 | 20260310054634_3r8JT | CA002R | 2026-03-11T12:04:25.867Z | 2026-03-18T12:39:08.293Z |
| 9451832 | 9451832 | 20260310041606_ExZDo | CA002R | 2026-03-11T12:03:57.771Z | 2026-03-18T12:39:05.314Z |
| 9451786 | 9451786 | 20260310035044_2OMo7 | CA002R | 2026-03-11T12:03:49.915Z | 2026-03-18T12:39:04.492Z |
| 9451676 | 9451676 | 20260310031821_C7QIw | CA002R | 2026-03-11T12:03:33.748Z | 2026-03-18T12:39:02.585Z |
| 9451669 | 9451669 | 20260310031651_U82FY | CA002R | 2026-03-11T12:03:30.404Z | 2026-03-18T12:39:02.440Z |
| 9451529 | 9451529 | 20260310023753_QeR7X | CA002R | 2026-03-11T12:03:05.610Z | 2026-03-18T12:38:47.934Z |
| 9451475 | 9451475 | 20260310022017_MfFum | CA002R | 2026-03-11T12:02:54.012Z | 2026-03-18T12:38:47.039Z |
| 9447193 | 9447193 | 20260309055137_ooA0N | CA002R | 2026-03-10T12:05:31.137Z | 2026-03-17T12:41:48.754Z |
| 9432459 | 9432459 | 20260306065735_2CJnn | CA002R | 2026-03-07T14:04:50.932Z | 2026-03-14T12:39:30.633Z |
| 9432458 | 9432458 | 20260306065548_GEbA0 | CA002R | 2026-03-07T14:04:50.238Z | 2026-03-14T12:39:30.614Z |
| 9432423 | 9432423 | 20260306063020_YhJax | CA002R | 2026-03-07T14:04:41.910Z | 2026-03-14T12:39:30.214Z |
| 9432354 | 9432354 | 20260306050815_eU7J3 | CA002R | 2026-03-07T14:04:23.585Z | 2026-03-14T12:39:28.936Z |
| 9427219 | 9427219 | 20260305083456_uxrBi | CA002R | 2026-03-06T14:08:16.055Z | 2026-03-13T12:34:56.411Z |
| 9427163 | 9427163 | 20260305082127_kkAFg | CA002R | 2026-03-06T14:08:04.437Z | 2026-03-13T12:34:55.783Z |
| 9419736 | 9419736 | 20260303071451_XC36j | CA002R | 2026-03-04T14:02:01.278Z | 2026-03-11T12:28:05.686Z |
| 9419715 | 9419715 | 20260303055120_LZj4R | CA002R | 2026-03-04T14:01:59.024Z | 2026-03-11T12:28:05.310Z |
| 9419687 | 9419687 | 20260303052056_VyN2P | CA002R | 2026-03-04T14:01:54.334Z | 2026-03-11T12:28:04.844Z |
| 9419598 | 9419598 | 20260303044213_20YFd | CA002R | 2026-03-04T14:01:46.011Z | 2026-03-11T12:28:03.391Z |
| 9416352 | 9416352 | 20260302101451_EP22k | CA002R | 2026-03-03T14:03:31.994Z | 2026-03-10T12:36:11.332Z |
| 9416275 | 9416275 | 20260302094714_MQQpU | CA002R | 2026-03-03T14:03:17.147Z | 2026-03-10T12:36:02.328Z |
| 9416123 | 9416123 | 20260302084924_dEaiG | CA002R | 2026-03-03T14:02:47.269Z | 2026-03-10T12:35:59.047Z |
| 9416001 | 9416001 | 20260302073558_M5W3W | CA002R | 2026-03-03T14:02:25.978Z | 2026-03-10T12:35:55.796Z |
| 9415866 | 9415866 | 20260302043915_RL3Ly | CA002R | 2026-03-03T14:01:52.482Z | 2026-03-10T12:35:52.256Z |
| 9415831 | 9415831 | 20260302042025_00TeE | CA002R | 2026-03-03T14:01:45.782Z | 2026-03-10T12:35:51.384Z |
| 9415757 | 9415757 | 20260302034113_iv8o5 | CA002R | 2026-03-03T14:01:29.176Z | 2026-03-10T12:35:49.615Z |
| 9410277 | 9410277 | 20260228102228_RTFTu | CA002R | 2026-03-01T14:03:16.084Z | 2026-03-08T12:41:57.034Z |
| 9410165 | 9410165 | 20260228093530_GBoo6 | CA002R | 2026-03-01T14:03:05.143Z | 2026-03-08T12:41:53.181Z |
| 9409901 | 9409901 | 20260228065857_Q56st | CA002R | 2026-03-01T14:02:29.591Z | 2026-03-08T12:41:37.483Z |
| 9402997 | 9402997 | 20260227062433_FWwR7 | CA002R | 2026-02-28T14:06:49.265Z | 2026-03-07T14:47:20.986Z |
| 9402789 | 9402789 | 20260227043736_HroIj | CA002R | 2026-02-28T14:06:04.516Z | 2026-03-07T14:47:08.821Z |
| 9402699 | 9402699 | 20260227042111_5P2s8 | CA002R | 2026-02-28T14:05:41.909Z | 2026-03-07T14:46:59.456Z |
| 9402131 | 9402131 | 20260227025911_MGOyV | CA002R | 2026-02-28T14:03:41.820Z | 2026-03-07T14:46:27.137Z |
| 9402098 | 9402098 | 20260227025153_PADjn | CA002R | 2026-02-28T14:03:32.470Z | 2026-03-07T14:46:23.549Z |
| 9401945 | 9401945 | 20260227021450_L2NE7 | CA002R | 2026-02-28T14:02:54.844Z | 2026-03-07T14:46:16.231Z |
| 9401870 | 9401870 | 20260227015737_1a3Fw | CA002R | 2026-02-28T14:02:33.707Z | 2026-03-07T14:46:12.408Z |
| 9401792 | 9401792 | 20260227013528_zt2jJ | CA002R | 2026-02-28T14:02:14.455Z | 2026-03-07T14:46:04.153Z |
| 9392831 | 9392831 | 20260225072153_EB44j | CA002R | 2026-02-26T14:08:33.008Z | 2026-03-05T14:37:10.402Z |
| 9392624 | 9392624 | 20260225050345_2Tp0d | CA002R | 2026-02-26T14:07:51.113Z | 2026-03-05T14:37:02.786Z |
| 9391919 | 9391919 | 20260225032513_o6X0m | CA002R | 2026-02-26T14:05:50.699Z | 2026-03-05T14:36:37.886Z |
| 9390968 | 9390968 | 20260225014538_88b2Q | CA002R | 2026-02-26T14:03:05.655Z | 2026-03-05T14:36:01.085Z |
| 9381586 | 9381586 | 20260222233310_DpxfF | CA002R | 2026-02-24T14:24:57.271Z | 2026-02-24T14:24:57.271Z |
| 9373323 | 9373323 | 20260223024305_KLEJQ | CA002R | 2026-02-24T14:02:38.273Z | 2026-03-03T14:31:01.133Z |
| 9366636 | 9366636 | 20260222101138_tQyol | CA002R | 2026-02-23T14:08:10.742Z | 2026-02-24T14:16:30.739Z |
| 9366479 | 9366479 | 20260222094940_vy3Ro | CA002R | 2026-02-23T14:07:42.809Z | 2026-02-24T14:16:22.185Z |
| 9366451 | 9366451 | 20260222094454_uNmfa | CA002R | 2026-02-23T14:07:37.639Z | 2026-02-24T14:16:20.751Z |
| 9366119 | 9366119 | 20260222084000_25CtT | CA002R | 2026-02-23T14:06:27.398Z | 2026-02-24T14:16:00.817Z |
| 9366062 | 9366062 | 20260222082843_ZZx1V | CA002R | 2026-02-23T14:06:14.098Z | 2026-02-24T14:15:58.342Z |
| 9366001 | 9366001 | 20260222080835_ixuX3 | CA002R | 2026-02-23T14:05:59.091Z | 2026-02-24T14:15:53.062Z |
| 9365992 | 9365992 | 20260222080156_d4Br1 | CA002R | 2026-02-23T14:05:55.507Z | 2026-02-24T14:15:52.544Z |
| 9365909 | 9365909 | 20260222071359_wzw2T | CA002R | 2026-02-23T14:05:33.682Z | 2026-02-24T14:15:46.118Z |
| 9365886 | 9365886 | 20260222070426_vOq13 | CA002R | 2026-02-23T14:05:27.176Z | 2026-02-24T14:15:44.410Z |
| 9365873 | 9365873 | 20260222065908_WXFPd | CA002R | 2026-02-23T14:05:25.112Z | 2026-02-24T14:15:43.704Z |
| 9365857 | 9365857 | 20260222065030_6W7jb | CA002R | 2026-02-23T14:05:20.606Z | 2026-02-24T14:15:42.856Z |
| 9365779 | 9365779 | 20260222060921_Qgp16 | CA002R | 2026-02-23T14:05:04.401Z | 2026-02-24T14:15:38.004Z |
| 9365769 | 9365769 | 20260222060041_LTGP9 | CA002R | 2026-02-23T14:04:59.745Z | 2026-02-24T14:15:37.072Z |
| 9365645 | 9365645 | 20260222050608_skj8O | CA002R | 2026-02-23T14:04:24.146Z | 2026-02-24T14:15:26.943Z |
| 9358121 | 9358121 | 20260219232901_RQudQ | CA002R | 2026-02-21T14:17:43.753Z | 2026-02-28T14:44:48.990Z |
| 9353283 | 9353283 | 20260220102911_MX0zJ | CA002R | 2026-02-21T14:04:10.388Z | 2026-03-01T14:21:48.440Z |
| 9353075 | 9353075 | 20260220095705_f70yV | CA002R | 2026-02-21T14:03:42.094Z | 2026-03-01T14:21:45.389Z |
| 9352870 | 9352870 | 20260220092558_23Gik | CA002R | 2026-02-21T14:03:09.314Z | 2026-03-01T14:21:43.391Z |
| 9352805 | 9352805 | 20260220091712_tc2M3 | CA002R | 2026-02-21T14:02:59.952Z | 2026-03-01T14:21:42.581Z |
| 9352674 | 9352674 | 20260220085440_FipBq | CA002R | 2026-02-21T14:02:44.008Z | 2026-03-01T14:21:41.227Z |
| 9352602 | 9352602 | 20260220083636_DZmvN | CA002R | 2026-02-21T14:02:29.626Z | 2026-03-01T14:21:40.343Z |
| 9352530 | 9352530 | 20260220080015_NBwl0 | CA002R | 2026-02-21T14:02:16.391Z | 2026-03-01T14:21:39.252Z |
| 9352488 | 9352488 | 20260220074017_7VIEL | CA002R | 2026-02-21T14:02:06.463Z | 2026-03-01T14:21:38.526Z |
| 9352464 | 9352464 | 20260220072112_55gYY | CA002R | 2026-02-21T14:02:01.654Z | 2026-03-01T14:21:38.189Z |
| 9352416 | 9352416 | 20260220063316_ntfsk | CA002R | 2026-02-21T14:01:50.618Z | 2026-03-01T14:21:37.556Z |
| 9352397 | 9352397 | 20260220060305_05XpC | CA002R | 2026-02-21T14:01:45.085Z | 2026-03-01T14:21:37.197Z |
| 9352209 | 9352209 | 20260220031432_GsmFX | CA002R | 2026-02-21T14:01:03.447Z | 2026-03-01T14:21:34.066Z |
| 9345161 | 9345161 | 20260218084247_kyam6 | CA002R | 2026-02-20T14:01:24.917Z | 2026-02-27T14:34:34.824Z |
| 9345002 | 9345002 | 20260218074356_AUadG | CA002R | 2026-02-20T14:01:22.709Z | 2026-02-27T14:34:32.523Z |
| 9341677 | 9341677 | 20260219101613_t8QzC | CA002R | 2026-02-20T14:00:57.223Z | 2026-02-28T14:43:52.755Z |
| 9341629 | 9341629 | 20260219095525_mrUeh | CA002R | 2026-02-20T14:00:57.136Z | 2026-02-28T14:43:52.476Z |
| 9341553 | 9341553 | 20260219093622_fJTCE | CA002R | 2026-02-20T14:00:56.970Z | 2026-02-28T14:43:51.958Z |
| 9341518 | 9341518 | 20260219092616_zhPRN | CA002R | 2026-02-20T14:00:56.890Z | 2026-02-28T14:43:51.724Z |
| 9341329 | 9341329 | 20260219075702_bc8jK | CA002R | 2026-02-20T14:00:56.346Z | 2026-02-28T14:43:50.001Z |
| 9341295 | 9341295 | 20260219072232_EsUnc | CA002R | 2026-02-20T14:00:56.225Z | 2026-02-28T14:43:49.422Z |
| 9341263 | 9341263 | 20260219065822_La9ix | CA002R | 2026-02-20T14:00:56.128Z | 2026-02-28T14:43:48.913Z |
| 9341246 | 9341246 | 20260219063019_Ap7tZ | CA002R | 2026-02-20T14:00:56.071Z | 2026-02-28T14:43:48.745Z |
| 9341242 | 9341242 | 20260219062123_XBFAP | CA002R | 2026-02-20T14:00:56.056Z | 2026-02-28T14:43:48.709Z |
| 9341226 | 9341226 | 20260219060247_RO2FO | CA002R | 2026-02-20T14:00:56.003Z | 2026-02-28T14:43:48.503Z |
| 9341220 | 9341220 | 20260219055317_f32LT | CA002R | 2026-02-20T14:00:55.982Z | 2026-02-28T14:43:48.394Z |
| 9341212 | 9341212 | 20260219054944_cw5vW | CA002R | 2026-02-20T14:00:55.953Z | 2026-02-28T14:43:48.243Z |
| 9341103 | 9341103 | 20260219034238_C1Oh2 | CA002R | 2026-02-20T14:00:55.536Z | 2026-02-28T14:43:45.678Z |
| 9331724 | 9331724 | 20260216074346_3pIGF | CA002R | 2026-02-17T14:08:02.265Z | 2026-02-25T14:42:01.022Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station
(
meteor_unique_trajectory_identifier text NOT NULL,
station_code text NOT NULL,
created_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
updated_at datetime NOT NULL DEFAULT (
strftime(
'%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
)
),
FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
FOREIGN KEY (station_code) REFERENCES station (code),
UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);