participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
1,632 rows where station_code = "BR000Q" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
5453038 | 5453038 | 20241031001413_ogSRN | BR000Q | 2024-11-02T12:22:15.922Z | 2024-11-08T14:23:12.189Z |
5452965 | 5452965 | 20241101055802_0q19L | BR000Q | 2024-11-02T12:19:38.600Z | 2024-11-09T14:24:37.253Z |
5452935 | 5452935 | 20241101053451_OY0cJ | BR000Q | 2024-11-02T12:19:34.984Z | 2024-11-09T14:24:36.434Z |
5452822 | 5452822 | 20241101045717_T14Nv | BR000Q | 2024-11-02T12:19:25.848Z | 2024-11-09T14:24:34.311Z |
5431580 | 5431580 | 20241029013506_ADuR8 | BR000Q | 2024-10-31T12:20:22.831Z | 2024-11-06T14:27:24.103Z |
5245173 | 5245173 | 20241005221111_8zs52 | BR000Q | 2024-10-07T12:15:32.618Z | 2024-10-14T12:24:34.722Z |
5205467 | 5205467 | 20240930234923_KGSrK | BR000Q | 2024-10-02T12:12:44.121Z | 2024-10-09T12:29:16.359Z |
5201605 | 5201605 | 20241001073331_KrI2H | BR000Q | 2024-10-02T12:04:42.540Z | 2024-10-10T12:24:36.931Z |
5201586 | 5201586 | 20241001072534_829V1 | BR000Q | 2024-10-02T12:04:40.520Z | 2024-10-10T12:24:36.815Z |
5201534 | 5201534 | 20241001071343_n9L3a | BR000Q | 2024-10-02T12:04:36.528Z | 2024-10-10T12:24:36.265Z |
5201440 | 5201440 | 20241001065007_OAA9R | BR000Q | 2024-10-02T12:04:27.421Z | 2024-10-10T12:24:35.591Z |
5201382 | 5201382 | 20241001063732_Cox29 | BR000Q | 2024-10-02T12:04:15.711Z | 2024-10-10T12:24:35.340Z |
5201351 | 5201351 | 20241001063017_aySNP | BR000Q | 2024-10-02T12:04:08.733Z | 2024-10-10T12:24:35.181Z |
5201191 | 5201191 | 20241001053510_9i7xL | BR000Q | 2024-10-02T12:03:46.158Z | 2024-10-10T12:24:33.987Z |
5201135 | 5201135 | 20241001051651_lfK1d | BR000Q | 2024-10-02T12:03:41.164Z | 2024-10-10T12:24:33.654Z |
5201076 | 5201076 | 20241001050239_YV1No | BR000Q | 2024-10-02T12:03:35.436Z | 2024-10-10T12:24:33.539Z |
5200588 | 5200588 | 20241001033923_z8Rdi | BR000Q | 2024-10-02T12:02:27.512Z | 2024-10-10T12:24:31.758Z |
5200400 | 5200400 | 20241001031700_Y5Ljr | BR000Q | 2024-10-02T12:01:56.599Z | 2024-10-10T12:24:30.743Z |
5199931 | 5199931 | 20241001020013_mg2Tg | BR000Q | 2024-10-02T12:00:57.173Z | 2024-10-10T12:24:29.163Z |
5150726 | 5150726 | 20240923003459_1FwCw | BR000Q | 2024-09-24T12:01:05.165Z | 2024-10-01T12:22:02.618Z |
5150696 | 5150696 | 20240923002119_PbJl7 | BR000Q | 2024-09-24T12:01:01.497Z | 2024-10-01T12:22:02.506Z |
5146644 | 5146644 | 20240922020055_NEE0J | BR000Q | 2024-09-23T12:03:23.460Z | 2024-09-30T12:22:38.681Z |
5146506 | 5146506 | 20240922012705_901HG | BR000Q | 2024-09-23T12:02:54.359Z | 2024-09-30T12:22:37.484Z |
5146294 | 5146294 | 20240922003743_NgS0F | BR000Q | 2024-09-23T12:02:25.254Z | 2024-09-30T12:22:36.179Z |
5011411 | 5011411 | 20240904062814_OsQV3 | BR000Q | 2024-09-09T12:09:39.776Z | 2024-09-12T12:19:31.657Z |
4973598 | 4973598 | 20240811225835_ycnI0 | BR000Q | 2024-09-05T12:11:00.782Z | 2024-09-06T12:10:01.086Z |
4956074 | 4956074 | 20240811064134_ydkYa | BR000Q | 2024-09-03T12:19:49.159Z | 2024-09-06T12:30:12.617Z |
4955884 | 4955884 | 20240811061750_4BoPv | BR000Q | 2024-09-03T12:19:32.073Z | 2024-09-06T12:30:02.528Z |
4955768 | 4955768 | 20240811060231_Ema5k | BR000Q | 2024-09-03T12:19:27.107Z | 2024-09-06T12:29:57.719Z |
4955526 | 4955526 | 20240811052327_9SzDm | BR000Q | 2024-09-03T12:19:17.532Z | 2024-09-06T12:29:46.304Z |
4955454 | 4955454 | 20240811050328_KlIus | BR000Q | 2024-09-03T12:19:14.534Z | 2024-09-06T12:29:41.948Z |
4955420 | 4955420 | 20240811045411_hEf3z | BR000Q | 2024-09-03T12:19:12.500Z | 2024-09-06T12:29:40.014Z |
4955386 | 4955386 | 20240811044836_3JkDW | BR000Q | 2024-09-03T12:19:11.138Z | 2024-09-06T12:29:37.509Z |
4955347 | 4955347 | 20240811043804_53r4X | BR000Q | 2024-09-03T12:19:09.698Z | 2024-09-06T12:29:34.600Z |
4955205 | 4955205 | 20240811040106_9yLNY | BR000Q | 2024-09-03T12:18:55.871Z | 2024-09-06T12:29:25.819Z |
4955198 | 4955198 | 20240811040028_LNToS | BR000Q | 2024-09-03T12:18:55.029Z | 2024-09-06T12:29:25.316Z |
4954876 | 4954876 | 20240811031430_Mslp5 | BR000Q | 2024-09-03T12:18:23.859Z | 2024-09-06T12:29:10.867Z |
4954795 | 4954795 | 20240811031146_cTEm7 | BR000Q | 2024-09-03T12:18:20.764Z | 2024-09-06T12:29:08.593Z |
4954790 | 4954790 | 20240811031128_WEkX3 | BR000Q | 2024-09-03T12:18:20.525Z | 2024-09-06T12:29:08.228Z |
4938304 | 4938304 | 20240810221634_DdUmc | BR000Q | 2024-09-01T12:09:03.553Z | 2024-09-06T12:22:49.983Z |
4930397 | 4930397 | 20240810080730_wgK8O | BR000Q | 2024-08-31T12:23:27.653Z | 2024-09-02T12:30:11.221Z |
4867813 | 4867813 | 20240806040643_D5tXE | BR000Q | 2024-08-18T12:23:48.837Z | 2024-08-19T12:28:27.427Z |
4857870 | 4857870 | 20240806033334_UxAQO | BR000Q | 2024-08-17T12:23:12.080Z | 2024-08-19T12:28:25.122Z |
4856903 | 4856903 | 20240806015638_v8uhz | BR000Q | 2024-08-17T12:21:53.881Z | 2024-08-19T12:27:48.062Z |
4856547 | 4856547 | 20240806013842_sOowJ | BR000Q | 2024-08-17T12:21:31.583Z | 2024-08-19T12:27:32.563Z |
4853927 | 4853927 | 20240805232003_lMUOL | BR000Q | 2024-08-17T12:18:01.231Z | 2024-08-19T12:25:27.271Z |
4826542 | 4826542 | 20240804042041_QM38c | BR000Q | 2024-08-14T12:21:11.585Z | 2024-08-15T12:26:21.166Z |
4826514 | 4826514 | 20240804035018_hUduW | BR000Q | 2024-08-14T12:21:09.963Z | 2024-08-15T12:26:20.513Z |
4826405 | 4826405 | 20240804030929_oZpCm | BR000Q | 2024-08-14T12:20:59.892Z | 2024-08-15T12:26:18.006Z |
4826370 | 4826370 | 20240804025611_0MB1Z | BR000Q | 2024-08-14T12:20:58.406Z | 2024-08-15T12:26:17.606Z |
4826192 | 4826192 | 20240804022415_sZFmO | BR000Q | 2024-08-14T12:20:48.924Z | 2024-08-15T12:26:10.897Z |
4826125 | 4826125 | 20240804021622_VU4p3 | BR000Q | 2024-08-14T12:20:44.342Z | 2024-08-15T12:26:09.104Z |
4805755 | 4805755 | 20240803004534_3Kq3F | BR000Q | 2024-08-12T12:18:05.534Z | 2024-08-13T12:17:22.429Z |
4805596 | 4805596 | 20240803003221_aa7LI | BR000Q | 2024-08-12T12:17:58.867Z | 2024-08-13T12:17:18.706Z |
4805545 | 4805545 | 20240803002558_Sb0oS | BR000Q | 2024-08-12T12:17:55.970Z | 2024-08-13T12:17:17.722Z |
4805521 | 4805521 | 20240803002214_XyCxG | BR000Q | 2024-08-12T12:17:54.956Z | 2024-08-13T12:17:17.123Z |
4805511 | 4805511 | 20240803002050_FssXJ | BR000Q | 2024-08-12T12:17:54.351Z | 2024-08-13T12:17:16.888Z |
4723324 | 4723324 | 20240728084630_7ga3H | BR000Q | 2024-07-31T12:09:17.528Z | 2024-08-05T12:20:12.934Z |
4723253 | 4723253 | 20240728083912_ID27g | BR000Q | 2024-07-31T12:09:14.460Z | 2024-08-05T12:20:12.677Z |
4723167 | 4723167 | 20240728082906_cSZlh | BR000Q | 2024-07-31T12:09:10.996Z | 2024-08-05T12:20:12.094Z |
4723056 | 4723056 | 20240728081908_KSAmq | BR000Q | 2024-07-31T12:09:06.232Z | 2024-08-05T12:20:11.037Z |
4721883 | 4721883 | 20240728052846_GLzrU | BR000Q | 2024-07-31T12:07:23.335Z | 2024-08-05T12:20:02.342Z |
4691943 | 4691943 | 20240726054833_3iLgk | BR000Q | 2024-07-27T12:06:44.314Z | 2024-08-03T12:21:27.881Z |
4691934 | 4691934 | 20240726053913_2Hh87 | BR000Q | 2024-07-27T12:06:43.473Z | 2024-08-03T12:21:27.770Z |
4691922 | 4691922 | 20240726053346_1q8Wb | BR000Q | 2024-07-27T12:06:41.609Z | 2024-08-03T12:21:27.631Z |
4691877 | 4691877 | 20240726041124_p9jgn | BR000Q | 2024-07-27T12:06:34.896Z | 2024-08-03T12:21:26.677Z |
4691865 | 4691865 | 20240726040338_vHbwi | BR000Q | 2024-07-27T12:06:31.183Z | 2024-08-03T12:21:26.410Z |
4691849 | 4691849 | 20240726034039_WiwOd | BR000Q | 2024-07-27T12:06:23.327Z | 2024-08-03T12:21:25.259Z |
4691842 | 4691842 | 20240726033838_Ihobi | BR000Q | 2024-07-27T12:06:22.364Z | 2024-08-03T12:21:25.198Z |
4691654 | 4691654 | 20240726022316_k557O | BR000Q | 2024-07-27T12:05:57.125Z | 2024-08-03T12:21:22.908Z |
4691276 | 4691276 | 20240726013058_l5Uy2 | BR000Q | 2024-07-27T12:05:11.553Z | 2024-08-03T12:21:18.822Z |
4690836 | 4690836 | 20240726003750_vB0iw | BR000Q | 2024-07-27T12:04:12.576Z | 2024-08-03T12:21:13.553Z |
4685248 | 4685248 | 20240725083735_99gDx | BR000Q | 2024-07-26T12:05:16.464Z | 2024-08-02T12:24:39.616Z |
4684996 | 4684996 | 20240725073406_mADpI | BR000Q | 2024-07-26T12:04:47.164Z | 2024-08-02T12:24:35.212Z |
4684941 | 4684941 | 20240725072105_5AobG | BR000Q | 2024-07-26T12:04:42.766Z | 2024-08-02T12:24:34.307Z |
4684920 | 4684920 | 20240725071740_qBbbP | BR000Q | 2024-07-26T12:04:41.258Z | 2024-08-02T12:24:34.047Z |
4684819 | 4684819 | 20240725064737_loqwa | BR000Q | 2024-07-26T12:04:32.722Z | 2024-08-02T12:24:31.541Z |
4684723 | 4684723 | 20240725060907_wka2t | BR000Q | 2024-07-26T12:04:15.170Z | 2024-08-02T12:24:28.960Z |
4684702 | 4684702 | 20240725054732_wwGCE | BR000Q | 2024-07-26T12:04:08.222Z | 2024-08-02T12:24:28.578Z |
4684691 | 4684691 | 20240725052949_ZS4Iu | BR000Q | 2024-07-26T12:04:05.215Z | 2024-08-02T12:24:28.361Z |
4684670 | 4684670 | 20240725045830_SqdDO | BR000Q | 2024-07-26T12:04:01.786Z | 2024-08-02T12:24:27.697Z |
4684593 | 4684593 | 20240725030246_98FEh | BR000Q | 2024-07-26T12:03:49.431Z | 2024-08-02T12:24:23.762Z |
4684577 | 4684577 | 20240725024331_FEEel | BR000Q | 2024-07-26T12:03:47.021Z | 2024-08-02T12:24:22.797Z |
4684482 | 4684482 | 20240725020131_haz8W | BR000Q | 2024-07-26T12:03:27.416Z | 2024-08-02T12:24:20.365Z |
4684461 | 4684461 | 20240725014503_u1mBZ | BR000Q | 2024-07-26T12:03:19.769Z | 2024-08-02T12:24:19.287Z |
4683921 | 4683921 | 20240724225106_NtAbW | BR000Q | 2024-07-26T12:01:33.591Z | 2024-08-02T12:24:00.559Z |
4681751 | 4681751 | 20240724085146_Q3cof | BR000Q | 2024-07-25T12:04:33.203Z | 2024-08-01T12:12:05.245Z |
4681652 | 4681652 | 20240724083402_1U0le | BR000Q | 2024-07-25T12:04:22.598Z | 2024-08-01T12:12:05.029Z |
4681272 | 4681272 | 20240724063446_nYvJo | BR000Q | 2024-07-25T12:03:50.594Z | 2024-08-01T12:12:04.149Z |
4681206 | 4681206 | 20240724053401_IZPpi | BR000Q | 2024-07-25T12:03:44.298Z | 2024-08-01T12:12:03.877Z |
4681110 | 4681110 | 20240724034411_kKJMj | BR000Q | 2024-07-25T12:03:21.781Z | 2024-08-01T12:12:03.470Z |
4681099 | 4681099 | 20240724032958_ZvWvC | BR000Q | 2024-07-25T12:03:20.217Z | 2024-08-01T12:12:03.406Z |
4681064 | 4681064 | 20240724023330_IQTbk | BR000Q | 2024-07-25T12:03:11.119Z | 2024-08-01T12:12:03.282Z |
4680824 | 4680824 | 20240724004243_3OUvT | BR000Q | 2024-07-25T12:02:51.223Z | 2024-08-01T12:12:02.564Z |
4680776 | 4680776 | 20240724002522_AllJN | BR000Q | 2024-07-25T12:02:48.158Z | 2024-08-01T12:12:02.429Z |
4680752 | 4680752 | 20240724001255_zDvBS | BR000Q | 2024-07-25T12:02:46.415Z | 2024-08-01T12:12:02.391Z |
4680699 | 4680699 | 20240723235121_fO8cG | BR000Q | 2024-07-25T12:02:41.692Z | 2024-08-01T12:12:02.305Z |
4680616 | 4680616 | 20240723231311_fQUsg | BR000Q | 2024-07-25T12:02:25.688Z | 2024-08-01T12:12:02.180Z |
4680581 | 4680581 | 20240723225409_JfgQP | BR000Q | 2024-07-25T12:02:20.192Z | 2024-08-01T12:12:02.121Z |
4678228 | 4678228 | 20240723070217_IKu2k | BR000Q | 2024-07-24T12:03:22.945Z | 2024-07-31T12:17:58.966Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);