home / gmn_data_store / participating_station

Menu
  • Dashboards

participating_station

Each row represents a station recording a meteor sighting.

Data license: CC BY 4.0 license · Data source: Global Meteor Network

9,940 rows where station_code = "AU000C" sorted by created_at descending

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

Link rowid meteor_unique_trajectory_identifier station_code created_at ▲ updated_at
9919346 9919346 20260512214916_FuHJR AU000C 2026-05-14T12:36:13.963Z 2026-05-14T12:41:30.310Z
9919061 9919061 20260512210057_8OstP AU000C 2026-05-14T12:35:12.763Z 2026-05-14T12:41:30.216Z
9918913 9918913 20260512203945_4iw9R AU000C 2026-05-14T12:34:43.060Z 2026-05-14T12:41:30.162Z
9918896 9918896 20260512203508_Lleso AU000C 2026-05-14T12:34:39.956Z 2026-05-14T12:41:30.157Z
9918881 9918881 20260512203311_hEqbb AU000C 2026-05-14T12:34:38.614Z 2026-05-14T12:41:30.153Z
9918834 9918834 20260512202552_F9pHg AU000C 2026-05-14T12:34:33.816Z 2026-05-14T12:41:30.140Z
9918816 9918816 20260512202219_KGmyX AU000C 2026-05-14T12:34:31.074Z 2026-05-14T12:41:30.133Z
9918804 9918804 20260512201931_25l4W AU000C 2026-05-14T12:34:29.326Z 2026-05-14T12:41:30.128Z
9918798 9918798 20260512201834_um5DI AU000C 2026-05-14T12:34:28.459Z 2026-05-14T12:41:30.127Z
9918610 9918610 20260512193551_AagYk AU000C 2026-05-14T12:33:43.783Z 2026-05-14T12:41:30.058Z
9918592 9918592 20260512193031_d2U3Q AU000C 2026-05-14T12:33:37.555Z 2026-05-14T12:41:30.051Z
9918498 9918498 20260512190922_C2To6 AU000C 2026-05-14T12:33:01.825Z 2026-05-14T12:41:30.011Z
9918412 9918412 20260512183737_AS1lw AU000C 2026-05-14T12:32:23.962Z 2026-05-14T12:41:29.946Z
9918134 9918134 20260512165531_XZ36Q AU000C 2026-05-14T12:29:19.668Z 2026-05-14T12:41:29.566Z
9918104 9918104 20260512164037_QapoB AU000C 2026-05-14T12:28:50.274Z 2026-05-14T12:41:29.526Z
9918095 9918095 20260512163851_HTqBS AU000C 2026-05-14T12:28:47.970Z 2026-05-14T12:41:29.519Z
9918080 9918080 20260512163601_81fCp AU000C 2026-05-14T12:28:33.179Z 2026-05-14T12:41:29.504Z
9918057 9918057 20260512162506_W1zqU AU000C 2026-05-14T12:28:19.414Z 2026-05-14T12:41:29.474Z
9918050 9918050 20260512162435_266Gl AU000C 2026-05-14T12:28:18.558Z 2026-05-14T12:41:29.471Z
9917870 9917870 20260512150245_0r9n8 AU000C 2026-05-14T12:26:48.917Z 2026-05-14T12:41:28.342Z
9917781 9917781 20260512143052_HlpbI AU000C 2026-05-14T12:26:17.095Z 2026-05-14T12:41:28.222Z
9917760 9917760 20260512141942_N6QYZ AU000C 2026-05-14T12:26:10.563Z 2026-05-14T12:41:28.197Z
9917621 9917621 20260512131201_FzKYG AU000C 2026-05-14T12:25:13.575Z 2026-05-14T12:41:28.012Z
9917503 9917503 20260512114316_vRpSq AU000C 2026-05-14T12:24:22.255Z 2026-05-14T12:41:27.832Z
9909729 9909729 20260511215306_P3GVP AU000C 2026-05-13T12:35:37.004Z 2026-05-14T12:52:02.385Z
9909549 9909549 20260511213525_34Yxy AU000C 2026-05-13T12:35:08.205Z 2026-05-14T12:51:56.273Z
9909315 9909315 20260511210715_cMNAd AU000C 2026-05-13T12:34:27.428Z 2026-05-14T12:51:30.692Z
9909028 9909028 20260511201914_Srep2 AU000C 2026-05-13T12:33:42.133Z 2026-05-14T12:51:19.185Z
9908581 9908581 20260511184454_Y8sX5 AU000C 2026-05-13T12:32:01.308Z 2026-05-14T12:50:27.632Z
9908547 9908547 20260511183527_4CLUH AU000C 2026-05-13T12:31:51.684Z 2026-05-14T12:50:23.648Z
9908458 9908458 20260511181559_ogimT AU000C 2026-05-13T12:31:20.898Z 2026-05-14T12:50:17.133Z
9908310 9908310 20260511170855_IZI9D AU000C 2026-05-13T12:30:09.321Z 2026-05-14T12:49:38.046Z
9898780 9898780 20260510204216_t56mi AU000C 2026-05-12T12:34:49.603Z 2026-05-14T13:02:04.777Z
9898776 9898776 20260510204137_t2IB9 AU000C 2026-05-12T12:34:49.444Z 2026-05-14T13:02:04.647Z
9898774 9898774 20260510204136_PUlww AU000C 2026-05-12T12:34:49.230Z 2026-05-14T13:02:04.579Z
9898723 9898723 20260510203459_3mjwQ AU000C 2026-05-12T12:34:43.987Z 2026-05-14T13:02:02.640Z
9898392 9898392 20260510193415_Zx5Am AU000C 2026-05-12T12:33:39.462Z 2026-05-14T13:01:34.742Z
9898158 9898158 20260510185927_R7dVN AU000C 2026-05-12T12:32:50.552Z 2026-05-14T13:01:23.772Z
9898140 9898140 20260510185242_dE3hf AU000C 2026-05-12T12:32:47.193Z 2026-05-14T13:01:07.376Z
9898057 9898057 20260510183243_rF8ih AU000C 2026-05-12T12:32:14.659Z 2026-05-14T13:01:00.227Z
9897887 9897887 20260510175240_E33Ez AU000C 2026-05-12T12:30:55.654Z 2026-05-14T13:00:32.284Z
9897589 9897589 20260510161309_TJJ6g AU000C 2026-05-12T12:28:01.875Z 2026-05-14T12:59:01.790Z
9897570 9897570 20260510160519_mo3Xk AU000C 2026-05-12T12:27:57.253Z 2026-05-14T12:58:44.703Z
9897536 9897536 20260510155619_WePQo AU000C 2026-05-12T12:27:39.222Z 2026-05-14T12:58:41.933Z
9897525 9897525 20260510155047_VT3iD AU000C 2026-05-12T12:27:35.947Z 2026-05-14T12:58:40.451Z
9897483 9897483 20260510152826_DRDwM AU000C 2026-05-12T12:27:23.460Z 2026-05-14T12:58:31.341Z
9897318 9897318 20260510143017_lUf0I AU000C 2026-05-12T12:26:13.573Z 2026-05-14T12:57:54.405Z
9897306 9897306 20260510142207_QwIaj AU000C 2026-05-12T12:26:05.888Z 2026-05-14T12:57:51.218Z
9897225 9897225 20260510134834_Gmgvw AU000C 2026-05-12T12:25:38.003Z 2026-05-14T12:57:30.028Z
9889734 9889734 20260509212920_AxZ32 AU000C 2026-05-11T12:39:49.332Z 2026-05-14T13:14:21.298Z
9888113 9888113 20260509181639_NLHLf AU000C 2026-05-11T12:35:34.154Z 2026-05-14T13:12:22.582Z
9887485 9887485 20260509155806_YDw29 AU000C 2026-05-11T12:30:11.641Z 2026-05-14T13:10:14.802Z
9887067 9887067 20260509124421_8xuUV AU000C 2026-05-11T12:27:03.046Z 2026-05-14T13:08:20.286Z
9886983 9886983 20260509115105_nS7nB AU000C 2026-05-11T12:26:28.524Z 2026-05-14T13:07:49.549Z
9886934 9886934 20260509110902_zc2w2 AU000C 2026-05-11T12:25:58.902Z 2026-05-14T13:07:38.627Z
9880227 9880227 20260508215158_jc0GQ AU000C 2026-05-10T12:35:16.062Z 2026-05-14T13:23:37.610Z
9880206 9880206 20260508215004_KbZDM AU000C 2026-05-10T12:35:14.019Z 2026-05-14T13:23:36.950Z
9880186 9880186 20260508214800_vcVgi AU000C 2026-05-10T12:35:12.705Z 2026-05-14T13:23:36.396Z
9880125 9880125 20260508214116_vHhHr AU000C 2026-05-10T12:34:44.008Z 2026-05-14T13:23:34.201Z
9880068 9880068 20260508213630_2knxZ AU000C 2026-05-10T12:34:37.456Z 2026-05-14T13:23:31.633Z
9880057 9880057 20260508213446_pNQ1D AU000C 2026-05-10T12:34:36.910Z 2026-05-14T13:23:31.375Z
9879939 9879939 20260508212124_RwuVV AU000C 2026-05-10T12:34:25.651Z 2026-05-14T13:23:07.408Z
9879931 9879931 20260508212041_I2e73 AU000C 2026-05-10T12:34:25.085Z 2026-05-14T13:23:03.900Z
9879791 9879791 20260508210529_bLjIf AU000C 2026-05-10T12:33:55.672Z 2026-05-14T13:22:56.816Z
9879749 9879749 20260508210154_AVjlA AU000C 2026-05-10T12:33:38.643Z 2026-05-14T13:22:54.715Z
9879742 9879742 20260508210130_M23Y5 AU000C 2026-05-10T12:33:38.219Z 2026-05-14T13:22:54.592Z
9879653 9879653 20260508204532_2kdwx AU000C 2026-05-10T12:33:11.974Z 2026-05-14T13:22:51.052Z
9879614 9879614 20260508204317_FaH03 AU000C 2026-05-10T12:33:05.780Z 2026-05-14T13:22:49.154Z
9879518 9879518 20260508202137_HFet2 AU000C 2026-05-10T12:32:53.858Z 2026-05-14T13:22:25.856Z
9879065 9879065 20260508174052_8NLlM AU000C 2026-05-10T12:30:07.154Z 2026-05-14T13:20:55.452Z
9878987 9878987 20260508164925_DH1vg AU000C 2026-05-10T12:29:31.125Z 2026-05-14T13:20:42.187Z
9878888 9878888 20260508160150_8nF8N AU000C 2026-05-10T12:28:41.394Z 2026-05-14T13:20:04.898Z
9878863 9878863 20260508155253_C2Hna AU000C 2026-05-10T12:28:32.870Z 2026-05-14T13:20:02.631Z
9878860 9878860 20260508155248_xYNCt AU000C 2026-05-10T12:28:32.526Z 2026-05-14T13:20:02.541Z
9878697 9878697 20260508135801_Iu3tD AU000C 2026-05-10T12:27:28.195Z 2026-05-14T13:19:21.284Z
9878683 9878683 20260508135009_ZdDEG AU000C 2026-05-10T12:27:25.418Z 2026-05-14T13:19:19.948Z
9869222 9869222 20260507212008_4JGUq AU000C 2026-05-09T12:27:44.344Z 2026-05-14T13:30:52.258Z
9869135 9869135 20260507211038_EM2Xt AU000C 2026-05-09T12:27:23.561Z 2026-05-14T13:30:18.877Z
9869105 9869105 20260507210737_ws7X7 AU000C 2026-05-09T12:27:12.284Z 2026-05-14T13:30:17.747Z
9869065 9869065 20260507210217_rtu4j AU000C 2026-05-09T12:27:05.723Z 2026-05-14T13:30:16.344Z
9869020 9869020 20260507205356_oKvtU AU000C 2026-05-09T12:26:59.614Z 2026-05-14T13:30:14.745Z
9868975 9868975 20260507204553_izgfp AU000C 2026-05-09T12:26:54.970Z 2026-05-14T13:30:11.323Z
9868892 9868892 20260507203102_LSlWl AU000C 2026-05-09T12:26:30.140Z 2026-05-14T13:30:08.531Z
9868873 9868873 20260507202833_lbmrx AU000C 2026-05-09T12:26:25.674Z 2026-05-14T13:30:08.121Z
9868862 9868862 20260507202536_hZqmr AU000C 2026-05-09T12:26:24.336Z 2026-05-14T13:30:07.686Z
9868854 9868854 20260507202250_Xx91x AU000C 2026-05-09T12:26:22.954Z 2026-05-14T13:30:07.360Z
9868778 9868778 20260507200911_NUfWZ AU000C 2026-05-09T12:26:13.457Z 2026-05-14T13:30:04.370Z
9868771 9868771 20260507200822_b3C3D AU000C 2026-05-09T12:26:12.580Z 2026-05-14T13:30:03.989Z
9868186 9868186 20260507154202_6C5ia AU000C 2026-05-09T12:23:29.974Z 2026-05-14T13:28:26.195Z
9868061 9868061 20260507142127_3QglA AU000C 2026-05-09T12:22:53.802Z 2026-05-14T13:28:15.863Z
9867949 9867949 20260507111632_jI9gr AU000C 2026-05-09T12:22:11.623Z 2026-05-14T13:27:36.443Z
9867944 9867944 20260507110215_qC3Bn AU000C 2026-05-09T12:21:58.316Z 2026-05-14T13:27:33.757Z
9862319 9862319 20260506212332_yO1V4 AU000C 2026-05-08T12:28:43.457Z 2026-05-14T13:37:40.770Z
9862263 9862263 20260506210757_TwWXP AU000C 2026-05-08T12:28:23.094Z 2026-05-14T13:37:38.157Z
9862202 9862202 20260506204715_mXToo AU000C 2026-05-08T12:27:56.862Z 2026-05-14T13:37:25.196Z
9862175 9862175 20260506203210_Og61i AU000C 2026-05-08T12:27:41.324Z 2026-05-14T13:37:11.255Z
9862158 9862158 20260506202610_1KSjz AU000C 2026-05-08T12:27:36.886Z 2026-05-14T13:37:05.019Z
9862134 9862134 20260506201915_Mbl38 AU000C 2026-05-08T12:27:28.194Z 2026-05-14T13:37:02.219Z
9862092 9862092 20260506200248_uHYuQ AU000C 2026-05-08T12:27:10.821Z 2026-05-14T13:36:59.926Z
9861752 9861752 20260506154117_kfQN1 AU000C 2026-05-08T12:24:06.795Z 2026-05-14T13:35:39.436Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participating_station
(
    meteor_unique_trajectory_identifier text     NOT NULL,
    station_code                        text     NOT NULL,
    created_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    updated_at                          datetime NOT NULL DEFAULT (
        strftime(
                '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc'
            )
        ),
    FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier),
    FOREIGN KEY (station_code) REFERENCES station (code),
    UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE
);
CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier);
CREATE INDEX participating_station_created_at_index ON participating_station (created_at);
CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);
Powered by Datasette · Queries took 1.2ms · Data license: CC BY 4.0 license · Data source: Global Meteor Network