participating_station
Data license: CC BY 4.0 license · Data source: Global Meteor Network
5,625 rows where station_code = "AU000C" sorted by created_at descending
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
Link | rowid | meteor_unique_trajectory_identifier | station_code | created_at ▲ | updated_at |
---|---|---|---|---|---|
6338317 | 6338317 | 20250315194102_Hp1La | AU000C | 2025-03-19T12:22:32.646Z | 2025-03-20T12:35:53.516Z |
6327845 | 6327845 | 20250315121201_1nnBu | AU000C | 2025-03-17T12:17:06.591Z | 2025-03-20T12:39:15.777Z |
6327838 | 6327838 | 20250315114639_C3i3r | AU000C | 2025-03-17T12:17:02.891Z | 2025-03-20T12:39:07.571Z |
6323699 | 6323699 | 20250315194443_X7RIP | AU000C | 2025-03-17T12:02:00.268Z | 2025-03-20T12:35:53.903Z |
6323648 | 6323648 | 20250315193716_nl2MN | AU000C | 2025-03-17T12:01:53.302Z | 2025-03-20T12:35:53.262Z |
6323641 | 6323641 | 20250315193538_7Yd7a | AU000C | 2025-03-17T12:01:51.289Z | 2025-03-20T12:35:53.054Z |
6323586 | 6323586 | 20250315190619_kD69f | AU000C | 2025-03-17T12:01:38.757Z | 2025-03-20T12:35:52.106Z |
6323560 | 6323560 | 20250315181837_ZObRi | AU000C | 2025-03-17T12:01:29.068Z | 2025-03-20T12:35:51.044Z |
6323558 | 6323558 | 20250315180543_v3Rx9 | AU000C | 2025-03-17T12:01:28.595Z | 2025-03-20T12:35:50.995Z |
6323557 | 6323557 | 20250315180343_wMAEr | AU000C | 2025-03-17T12:01:28.064Z | 2025-03-17T12:13:02.781Z |
6323555 | 6323555 | 20250315175442_08WiV | AU000C | 2025-03-17T12:01:27.619Z | 2025-03-20T12:35:50.914Z |
6323553 | 6323553 | 20250315175400_eXTuU | AU000C | 2025-03-17T12:01:27.061Z | 2025-03-17T12:13:02.778Z |
6320395 | 6320395 | 20250314183130_9hk3i | AU000C | 2025-03-16T12:00:54.856Z | 2025-03-20T12:38:13.106Z |
6320393 | 6320393 | 20250314182326_m3pee | AU000C | 2025-03-16T12:00:53.736Z | 2025-03-20T12:38:12.950Z |
6313868 | 6313868 | 20250311160639_AHN3m | AU000C | 2025-03-13T12:20:21.777Z | 2025-03-19T12:38:49.207Z |
6313844 | 6313844 | 20250311160140_EvPhr | AU000C | 2025-03-13T12:20:19.240Z | 2025-03-19T12:38:48.913Z |
6313624 | 6313624 | 20250311151836_N8tnU | AU000C | 2025-03-13T12:20:04.733Z | 2025-03-19T12:38:46.315Z |
6311513 | 6311513 | 20250310211851_CHmIN | AU000C | 2025-03-13T12:14:36.585Z | 2025-03-19T12:37:33.169Z |
6311274 | 6311274 | 20250310200726_J9pUJ | AU000C | 2025-03-13T12:13:57.269Z | 2025-03-19T12:37:16.458Z |
6311036 | 6311036 | 20250310190608_qO6Tr | AU000C | 2025-03-13T12:13:16.236Z | 2025-03-19T12:37:03.800Z |
6311018 | 6311018 | 20250310185851_siDcG | AU000C | 2025-03-13T12:13:14.064Z | 2025-03-19T12:37:03.478Z |
6311005 | 6311005 | 20250310185525_pxNDx | AU000C | 2025-03-13T12:13:12.778Z | 2025-03-19T12:37:03.235Z |
6310958 | 6310958 | 20250310184413_ZxS3E | AU000C | 2025-03-13T12:13:06.570Z | 2025-03-19T12:37:02.379Z |
6310873 | 6310873 | 20250310181928_LLn6v | AU000C | 2025-03-13T12:12:35.304Z | 2025-03-19T12:36:59.865Z |
6310871 | 6310871 | 20250310181918_uPBtA | AU000C | 2025-03-13T12:12:34.855Z | 2025-03-19T12:36:59.829Z |
6310859 | 6310859 | 20250310181537_S9jpE | AU000C | 2025-03-13T12:12:20.377Z | 2025-03-19T12:36:59.470Z |
6310827 | 6310827 | 20250310175558_gDLH5 | AU000C | 2025-03-13T12:11:59.130Z | 2025-03-19T12:36:58.764Z |
6310778 | 6310778 | 20250310173234_69dD7 | AU000C | 2025-03-13T12:11:41.733Z | 2025-03-19T12:36:57.858Z |
6310774 | 6310774 | 20250310173226_OXVWl | AU000C | 2025-03-13T12:11:41.239Z | 2025-03-19T12:36:57.734Z |
6310722 | 6310722 | 20250310170639_29PR2 | AU000C | 2025-03-13T12:11:11.500Z | 2025-03-19T12:36:56.468Z |
6310714 | 6310714 | 20250310170224_6ASNG | AU000C | 2025-03-13T12:11:01.845Z | 2025-03-19T12:36:55.923Z |
6310652 | 6310652 | 20250310164634_iBS6C | AU000C | 2025-03-13T12:10:34.422Z | 2025-03-19T12:36:53.967Z |
6310597 | 6310597 | 20250310163553_BEk7u | AU000C | 2025-03-13T12:10:24.698Z | 2025-03-17T12:24:07.237Z |
6310586 | 6310586 | 20250310163329_vpEyD | AU000C | 2025-03-13T12:10:22.733Z | 2025-03-19T12:36:51.693Z |
6310568 | 6310568 | 20250310162741_6wcrw | AU000C | 2025-03-13T12:10:19.356Z | 2025-03-19T12:36:51.029Z |
6308629 | 6308629 | 20250311193442_AAWMj | AU000C | 2025-03-13T12:03:02.737Z | 2025-03-20T12:43:10.100Z |
6308533 | 6308533 | 20250311184817_UoFlI | AU000C | 2025-03-13T12:02:38.132Z | 2025-03-20T12:43:04.927Z |
6308520 | 6308520 | 20250311184019_UcX2y | AU000C | 2025-03-13T12:02:34.231Z | 2025-03-20T12:43:04.379Z |
6308449 | 6308449 | 20250311180059_fQAcK | AU000C | 2025-03-13T12:02:18.232Z | 2025-03-20T12:43:02.795Z |
6308412 | 6308412 | 20250311173842_MOKra | AU000C | 2025-03-13T12:02:07.129Z | 2025-03-20T12:43:01.534Z |
6307854 | 6307854 | 20250310160424_KJ8RJ | AU000C | 2025-03-11T12:25:04.233Z | 2025-03-18T12:42:32.198Z |
6307809 | 6307809 | 20250310153027_fpEoI | AU000C | 2025-03-11T12:24:52.423Z | 2025-03-18T12:42:18.649Z |
6307599 | 6307599 | 20250310123352_lMQXm | AU000C | 2025-03-11T12:23:38.632Z | 2025-03-18T12:41:08.803Z |
6307521 | 6307521 | 20250310114052_LJ7uE | AU000C | 2025-03-11T12:23:20.325Z | 2025-03-17T12:34:17.761Z |
6302933 | 6302933 | 20250309211725_QaWwG | AU000C | 2025-03-11T12:08:05.022Z | 2025-03-18T12:39:10.332Z |
6302849 | 6302849 | 20250309205238_9KCJJ | AU000C | 2025-03-11T12:07:47.232Z | 2025-03-18T12:39:08.060Z |
6302716 | 6302716 | 20250309203520_pLSBw | AU000C | 2025-03-11T12:07:21.013Z | 2025-03-18T12:39:02.505Z |
6302677 | 6302677 | 20250309203009_5Slpy | AU000C | 2025-03-11T12:07:05.392Z | 2025-03-18T12:39:01.923Z |
6302646 | 6302646 | 20250309202403_2w9J2 | AU000C | 2025-03-11T12:06:57.104Z | 2025-03-18T12:39:00.562Z |
6302551 | 6302551 | 20250309201222_3kB3C | AU000C | 2025-03-11T12:06:42.310Z | 2025-03-18T12:38:57.851Z |
6302335 | 6302335 | 20250309194224_59Z74 | AU000C | 2025-03-11T12:05:57.052Z | 2025-03-18T12:38:48.208Z |
6302304 | 6302304 | 20250309193828_QD4iH | AU000C | 2025-03-11T12:05:51.837Z | 2025-03-18T12:38:46.929Z |
6302246 | 6302246 | 20250309193028_Xbfuj | AU000C | 2025-03-11T12:05:37.514Z | 2025-03-18T12:38:43.714Z |
6302167 | 6302167 | 20250309191508_bhIOd | AU000C | 2025-03-11T12:05:21.298Z | 2025-03-18T12:38:37.912Z |
6302089 | 6302089 | 20250309190101_Fpulq | AU000C | 2025-03-11T12:04:59.632Z | 2025-03-18T12:38:34.568Z |
6301969 | 6301969 | 20250309183301_9jcYg | AU000C | 2025-03-11T12:04:29.211Z | 2025-03-18T12:38:28.329Z |
6301953 | 6301953 | 20250309182843_fkHkP | AU000C | 2025-03-11T12:04:25.175Z | 2025-03-18T12:38:27.278Z |
6301812 | 6301812 | 20250309180126_WGx6n | AU000C | 2025-03-11T12:03:55.877Z | 2025-03-18T12:38:19.068Z |
6301736 | 6301736 | 20250309174119_3QI72 | AU000C | 2025-03-11T12:03:40.505Z | 2025-03-18T12:38:17.518Z |
6301658 | 6301658 | 20250309172136_RpZqt | AU000C | 2025-03-11T12:03:19.733Z | 2025-03-18T12:38:13.025Z |
6301646 | 6301646 | 20250309171932_x2FA2 | AU000C | 2025-03-11T12:03:16.698Z | 2025-03-18T12:38:11.133Z |
6301595 | 6301595 | 20250309170740_W5tS1 | AU000C | 2025-03-11T12:02:57.861Z | 2025-03-18T12:38:07.733Z |
6301519 | 6301519 | 20250309165023_1rsIS | AU000C | 2025-03-11T12:02:35.433Z | 2025-03-18T12:38:03.638Z |
6301485 | 6301485 | 20250309164653_ywQb9 | AU000C | 2025-03-11T12:02:22.100Z | 2025-03-18T12:38:00.895Z |
6300500 | 6300500 | 20250309161024_j6RBr | AU000C | 2025-03-10T12:25:51.262Z | 2025-03-17T12:45:27.089Z |
6300483 | 6300483 | 20250309160757_bRmjo | AU000C | 2025-03-10T12:25:47.379Z | 2025-03-17T12:45:23.727Z |
6300417 | 6300417 | 20250309154939_pK33B | AU000C | 2025-03-10T12:25:32.472Z | 2025-03-17T12:45:14.528Z |
6300292 | 6300292 | 20250309151116_CXv6c | AU000C | 2025-03-10T12:25:10.198Z | 2025-03-17T12:44:48.572Z |
6300275 | 6300275 | 20250309150806_1Lxtv | AU000C | 2025-03-10T12:25:07.697Z | 2025-03-17T12:44:45.076Z |
6300116 | 6300116 | 20250309143637_pRNnN | AU000C | 2025-03-10T12:24:47.777Z | 2025-03-17T12:44:25.424Z |
6299666 | 6299666 | 20250309120756_BnvrW | AU000C | 2025-03-10T12:23:52.412Z | 2025-03-17T12:43:37.933Z |
6292717 | 6292717 | 20250308210847_bAH6e | AU000C | 2025-03-10T12:05:29.784Z | 2025-03-17T12:37:45.819Z |
6292660 | 6292660 | 20250308204856_UCbo7 | AU000C | 2025-03-10T12:05:11.699Z | 2025-03-17T12:37:35.627Z |
6292123 | 6292123 | 20250308185805_Yhsru | AU000C | 2025-03-10T12:03:26.725Z | 2025-03-17T12:36:36.372Z |
6292112 | 6292112 | 20250308185553_Ue4Qj | AU000C | 2025-03-10T12:03:24.691Z | 2025-03-17T12:36:33.818Z |
6292104 | 6292104 | 20250308185457_RhVJk | AU000C | 2025-03-10T12:03:22.851Z | 2025-03-17T12:36:32.685Z |
6292013 | 6292013 | 20250308182953_hs47z | AU000C | 2025-03-10T12:03:02.436Z | 2025-03-17T12:36:23.087Z |
6291999 | 6291999 | 20250308182551_FYXAy | AU000C | 2025-03-10T12:02:58.427Z | 2025-03-17T12:36:22.371Z |
6291930 | 6291930 | 20250308175333_qCZZ2 | AU000C | 2025-03-10T12:02:44.919Z | 2025-03-17T12:36:10.947Z |
6291928 | 6291928 | 20250308175153_ALAFn | AU000C | 2025-03-10T12:02:44.476Z | 2025-03-17T12:36:10.675Z |
6291868 | 6291868 | 20250308172521_4CrrM | AU000C | 2025-03-10T12:02:28.175Z | 2025-03-17T12:36:03.193Z |
6291810 | 6291810 | 20250308171045_usw8w | AU000C | 2025-03-10T12:02:16.725Z | 2025-03-17T12:35:56.068Z |
6291807 | 6291807 | 20250308171021_hwt9j | AU000C | 2025-03-10T12:02:15.574Z | 2025-03-17T12:35:55.782Z |
6291790 | 6291790 | 20250308165923_tNEg7 | AU000C | 2025-03-10T12:02:04.506Z | 2025-03-17T12:35:46.648Z |
6290957 | 6290957 | 20250308154257_9fmcW | AU000C | 2025-03-09T12:22:51.774Z | 2025-03-16T12:31:35.898Z |
6290934 | 6290934 | 20250308151103_2hTou | AU000C | 2025-03-09T12:22:38.466Z | 2025-03-16T12:31:31.752Z |
6290917 | 6290917 | 20250308150347_Z2Hic | AU000C | 2025-03-09T12:22:36.255Z | 2025-03-16T12:31:30.712Z |
6290852 | 6290852 | 20250308141004_9OfA7 | AU000C | 2025-03-09T12:22:18.943Z | 2025-03-16T12:31:25.196Z |
6290847 | 6290847 | 20250308140540_MKEfM | AU000C | 2025-03-09T12:22:17.175Z | 2025-03-16T12:31:24.960Z |
6290817 | 6290817 | 20250308134059_a3v4g | AU000C | 2025-03-09T12:22:08.132Z | 2025-03-16T12:31:22.540Z |
6290790 | 6290790 | 20250308131134_F4C3t | AU000C | 2025-03-09T12:22:03.315Z | 2025-03-16T12:31:20.505Z |
6290783 | 6290783 | 20250308130246_loHDE | AU000C | 2025-03-09T12:22:01.753Z | 2025-03-16T12:31:20.148Z |
6290781 | 6290781 | 20250308130153_Q2lfF | AU000C | 2025-03-09T12:22:01.473Z | 2025-03-16T12:31:20.088Z |
6290760 | 6290760 | 20250308124006_LCdLl | AU000C | 2025-03-09T12:21:52.357Z | 2025-03-16T12:31:17.615Z |
6284792 | 6284792 | 20250306161121_0Yf84 | AU000C | 2025-03-08T14:39:45.862Z | 2025-03-14T12:37:09.123Z |
6284739 | 6284739 | 20250306154618_3X0o9 | AU000C | 2025-03-08T14:39:24.290Z | 2025-03-14T12:37:01.424Z |
6284699 | 6284699 | 20250306152020_ZvSvs | AU000C | 2025-03-08T14:39:03.422Z | 2025-03-14T12:36:54.134Z |
6284677 | 6284677 | 20250306150341_oqzjt | AU000C | 2025-03-08T14:38:52.223Z | 2025-03-14T12:36:47.930Z |
6284599 | 6284599 | 20250306141228_Yh2Cd | AU000C | 2025-03-08T14:38:13.259Z | 2025-03-14T12:36:41.353Z |
6284541 | 6284541 | 20250306133405_V18IT | AU000C | 2025-03-08T14:37:45.597Z | 2025-03-14T12:36:39.197Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participating_station ( meteor_unique_trajectory_identifier text NOT NULL, station_code text NOT NULL, created_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), updated_at datetime NOT NULL DEFAULT ( strftime( '%Y-%m-%dT%H:%M:%fZ', 'now', 'utc' ) ), FOREIGN KEY (meteor_unique_trajectory_identifier) REFERENCES meteor (unique_trajectory_identifier), FOREIGN KEY (station_code) REFERENCES station (code), UNIQUE (meteor_unique_trajectory_identifier, station_code) ON CONFLICT IGNORE ); CREATE INDEX participating_station_station_code_covering_index ON participating_station (station_code, meteor_unique_trajectory_identifier); CREATE INDEX participating_station_created_at_index ON participating_station (created_at); CREATE INDEX participating_station_updated_at_index ON participating_station (updated_at);