meteor
Data license: CC BY 4.0 license · Data source: Global Meteor Network
54 rows where duration_sec = "1.14" and shower_iau_no = 7 sorted by beginning_utc_time descending
This data as json, copyable, CSV (advanced)
Suggested facets: beginning_utc_time (date), created_at (date), updated_at (date)
| unique_trajectory_identifier | beginning_utc_time ▲ | shower_iau_no | sol_lon_deg | app_lst_deg | rageo_deg | decgeo_deg | lamgeo_deg | betgeo_deg | vgeo_km_s | lamhel_deg | bethel_deg | vhel_km_s | a_au | e | i_deg | peri_deg | node_deg | pi_deg | b_deg | q_au | f_deg | m_deg | q_au_ | n_deg_day | t_years | tisserandj | raapp_deg | decapp_deg | azim_e_of_n_deg | elev_deg | vinit_km_s | vavg_km_s | latbeg_n_deg | lonbeg_e_deg | htbeg_km | latend_n_deg | lonend_e_deg | htend_km | duration_sec | peak_absmag | peak_ht_km | f_param | mass_kg_tau_0_7 | qc_deg | medianfiterr_arcsec | beg_in_fov | end_in_fov | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20250822060853_x3nFf | 2025-08-22 06:08:53.591151 | 7 7 | 149.067237 | 307.599664 | 64.60298 | 60.67244 | 74.40682 | 38.60222 | 58.64199 | 97.6749 | 62.72801 | 41.16365 | 14.864274 | 0.937699 | 111.941428 | 145.635768 | 149.065729 | 294.701497 | 31.571789 | 0.926061 | 34.360693 | 0.407541 | 28.802487 | 0.017198 | 57.308123 | -0.088703 | 63.62309 | 60.89608 | 27.26181 | 17.40616 | 59.85294 | 59.73935 | 33.118668 | -115.452812 | 114.0988 | 32.644433 | -115.74137 | 95.599 | 1.14 | -2.8 | 98.986 | 0.817 | 0.000751 | 13.72 | 38.96 | 1 | 1 | 2025-08-23T12:00:55.194Z | 2025-08-31T12:53:05.095Z |
| 20250813210911_XUDcX | 2025-08-13 21:09:11.530543 | 7 7 | 141.011385 | 294.52197 | 48.15296 | 57.93483 | 63.15932 | 38.33263 | 59.67278 | 81.28543 | 62.88344 | 41.58392 | 39.915392 | 0.975977 | 113.857177 | 153.100771 | 141.009473 | 294.110244 | 24.441638 | 0.958903 | 26.894786 | 0.073927 | 78.871881 | 0.003908 | 252.180346 | -0.35771 | 47.62791 | 58.19388 | 33.37548 | 28.21286 | 60.85095 | 60.32436 | 46.338585 | 14.614442 | 121.8883 | 45.95037 | 14.248832 | 94.0969 | 1.14 | -2.11 | 97.1011 | 0.892 | 0.000265 | 35.61 | 27.99 | 1 | 1 | 2025-08-16T12:01:48.489Z | 2025-08-22T12:46:35.057Z |
| 20250812214549_wkjDy | 2025-08-12 21:45:49.779050 | 7 7 | 140.075896 | 325.50086 | 45.09532 | 57.45229 | 60.9907 | 38.44983 | 60.07451 | 77.21691 | 63.17396 | 41.86401 | -617.451233 | 1.001571 | 114.22859 | 156.261836 | 140.074887 | 296.336722 | 21.536785 | 0.970311 | 23.733854 | -1235.9 | 6.4e-05 | -0.509818 | 44.97695 | 57.46617 | 46.61448 | 43.318 | 61.25807 | 59.25826 | 47.268764 | 37.428516 | 120.9647 | 46.979941 | 36.983375 | 76.6942 | 1.14 | -3.81 | 84.6691 | 0.82 | 0.00123 | 74.52 | 30.87 | 1 | 1 | 2025-08-15T12:09:44.236Z | 2025-08-21T12:47:12.485Z | ||
| 20250812205217_lyvQx | 2025-08-12 20:52:17.332544 | 7 7 | 140.040212 | 269.924276 | 47.28743 | 57.33701 | 62.34692 | 37.92807 | 59.55468 | 80.5308 | 62.37128 | 41.32091 | 20.281346 | 0.952876 | 114.276786 | 152.09666 | 140.037448 | 292.134108 | 25.251835 | 0.955731 | 27.898931 | 0.212429 | 39.606961 | 0.010791 | 91.3368 | -0.235833 | 46.44743 | 57.8943 | 21.88253 | 11.13167 | 60.717 | 60.72577 | 36.451253 | -4.705364 | 109.2722 | 35.895274 | -4.979712 | 96.3474 | 1.14 | -2.79 | 102.7532 | 0.504 | 0.000981 | 51.16 | 40.27 | 1 | 1 | 2025-08-15T12:04:27.547Z | 2025-08-21T12:47:04.551Z |
| 20250812204550_yJXgV | 2025-08-12 20:45:50.630115 | 7 7 | 140.035917 | 268.473715 | 45.99327 | 58.01037 | 61.8187 | 38.80029 | 58.95016 | 80.28557 | 63.96262 | 41.11393 | 14.58721 | 0.934058 | 112.880243 | 153.53306 | 140.033615 | 293.566675 | 24.243471 | 0.961916 | 26.462301 | 0.333683 | 28.212504 | 0.017691 | 55.713313 | -0.10816 | 45.55139 | 58.50247 | 23.34584 | 26.12325 | 60.0879 | 60.30252 | 52.273476 | -4.54004 | 110.3119 | 51.768797 | -4.890794 | 80.2604 | 1.14 | -2.96 | 92.0152 | 0.609 | 0.0013 | 11.45 | 74.19 | 1 | 1 | 2025-08-14T12:02:21.578Z | 2025-08-21T12:47:03.954Z |
| 20250812112642_7t52T | 2025-08-12 11:26:42.358089 | 7 7 | 139.663304 | 259.390452 | 47.3205 | 57.63369 | 62.49722 | 38.20071 | 59.07942 | 81.91642 | 62.79158 | 41.0844 | 14.052967 | 0.932345 | 113.498122 | 150.707723 | 139.660409 | 290.368132 | 26.659776 | 0.950757 | 29.287854 | 0.387053 | 27.155178 | 0.018709 | 52.680839 | -0.103467 | 46.55651 | 58.32723 | 16.77562 | 9.46563 | 60.21729 | 59.83621 | 37.262634 | 126.537241 | 112.6767 | 36.713519 | 126.331663 | 102.2351 | 1.14 | -0.9 | 106.8383 | 0.559 | 0.000143 | 32.3 | 68.81 | 1 | 1 | 2025-08-14T12:28:13.132Z | 2025-08-20T13:07:49.158Z |
| 20250812081042_A90NC | 2025-08-12 08:10:42.151348 | 7 7 | 139.532699 | 332.947549 | 49.38474 | 56.94644 | 63.53575 | 37.18037 | 61.51407 | 82.01918 | 59.90653 | 42.96901 | -9.303898 | 1.101377 | 116.051117 | 150.226369 | 139.531855 | 289.758224 | 26.495265 | 0.943202 | 29.769543 | -19.550998 | 0.03473 | -1.101415 | 49.22634 | 56.85658 | 42.22949 | 37.79041 | 62.70318 | 62.02384 | 37.518207 | -110.762247 | 122.9994 | 37.149937 | -111.179126 | 79.9747 | 1.14 | -3.02 | 90.159 | 0.763 | 0.000927 | 16.1 | 74.56 | 1 | 1 | 2025-08-14T12:24:29.116Z | 2025-08-20T13:07:07.671Z | ||
| 20250811203831_Jb3IX | 2025-08-11 20:38:31.337346 | 7 7 | 139.071529 | 262.880419 | 44.8526 | 58.39506 | 61.27445 | 39.3754 | 59.13842 | 80.5695 | 64.43435 | 41.59216 | 42.309882 | 0.97728 | 112.189824 | 153.633147 | 139.068798 | 292.701945 | 24.281784 | 0.961266 | 26.362397 | 0.066527 | 83.658499 | 0.003581 | 275.209463 | -0.333481 | 44.02955 | 59.00254 | 19.28239 | 11.95897 | 60.28888 | 59.79863 | 37.699569 | -7.322127 | 113.9726 | 37.166428 | -7.555133 | 100.8266 | 1.14 | -0.7 | 103.3325 | 0.809 | 0.000144 | 64.11 | 47.22 | 1 | 1 | 2025-08-13T12:03:12.414Z | 2025-08-20T13:05:46.797Z |
| 20250811064453_B8b2p | 2025-08-11 06:44:53.893375 | 7 7 | 138.516233 | 308.634135 | 44.89315 | 58.82342 | 61.50316 | 39.76637 | 58.45788 | 82.77488 | 65.00191 | 41.26092 | 18.39793 | 0.948115 | 111.074957 | 151.710468 | 138.514873 | 290.225341 | 26.246041 | 0.954572 | 28.28531 | 0.249379 | 35.841289 | 0.01249 | 78.914007 | -0.147028 | 44.20193 | 58.86043 | 35.06614 | 26.38226 | 59.69977 | 60.07762 | 34.571123 | -112.582206 | 114.6607 | 34.12919 | -112.954829 | 84.8727 | 1.14 | -3.77 | 87.8423 | 0.9 | 0.00197 | 13.88 | 47.3 | 1 | 1 | 2025-08-12T12:30:39.570Z | 2025-08-18T13:41:12.362Z |
| 20250809051004_oMd83 | 2025-08-09 05:10:04.734854 | 7 7 | 136.535558 | 289.034618 | 42.48118 | 58.42031 | 59.79069 | 39.86282 | 58.45973 | 81.51448 | 65.00431 | 41.34458 | 21.773902 | 0.956233 | 110.906391 | 151.310314 | 136.53352 | 287.843834 | 26.644942 | 0.952973 | 28.685142 | 0.195795 | 42.594832 | 0.009701 | 101.602653 | -0.188133 | 41.57923 | 58.66819 | 30.52204 | 18.9806 | 59.68728 | 59.41405 | 34.877227 | -106.459173 | 114.3376 | 34.403487 | -106.795743 | 93.3942 | 1.14 | -1.96 | 97.2336 | 0.817 | 0.000382 | 19.83 | 38.53 | 1 | 1 | 2025-08-10T12:13:41.232Z | 2025-08-17T13:34:52.441Z |
| 20250807024015_IKTzw | 2025-08-07 02:40:15.554765 | 7 7 | 134.519563 | 283.680156 | 40.30877 | 56.10056 | 57.24812 | 38.17208 | 58.89846 | 76.67248 | 62.84165 | 40.91345 | 11.725812 | 0.918841 | 113.476296 | 150.615414 | 134.51726 | 285.132674 | 26.747161 | 0.951657 | 29.379543 | 0.511891 | 22.499967 | 0.024547 | 40.152726 | -0.02812 | 39.73945 | 56.43082 | 33.39773 | 25.5229 | 60.09581 | 60.03183 | 45.999107 | -72.284448 | 117.5013 | 45.556921 | -72.69861 | 89.3477 | 1.14 | -2.24 | 98.0953 | 0.689 | 0.000489 | 7.47 | 45.96 | 1 | 1 | 2025-08-08T12:15:19.889Z | 2025-08-15T13:38:36.019Z |
| 20250806002148_xhie0 | 2025-08-06 00:21:48.729976 | 7 7 | 133.469734 | 323.832442 | 40.23127 | 57.25902 | 57.77538 | 39.25587 | 58.84341 | 80.09344 | 63.65476 | 41.55268 | 39.158704 | 0.975935 | 111.674808 | 148.913111 | 133.468781 | 282.381892 | 28.674284 | 0.942354 | 31.082022 | 0.086759 | 77.375054 | 0.004022 | 245.043455 | -0.308941 | 40.16982 | 57.29828 | 50.37198 | 47.03032 | 60.03514 | 59.54467 | 50.640885 | 3.540099 | 124.153 | 50.399295 | 3.085702 | 78.7367 | 1.14 | -3.77 | 89.0124 | 0.774 | 0.00149 | 77.66 | 101.77 | 1 | 1 | 2025-08-07T12:25:05.057Z | 2025-08-14T12:58:15.690Z |
| 20240811210912_4gzFh | 2024-08-11 21:09:12.871232 | 7 7 | 139.337863 | 278.232655 | 45.79078 | 58.54347 | 61.93542 | 39.33631 | 59.95171 | 81.06506 | 63.85889 | 42.33226 | -21.53537 | 1.044586 | 112.657237 | 153.790905 | 139.335528 | 293.126434 | 24.051928 | 0.96017 | 26.204576 | -44.03091 | 0.009862 | -0.714848 | 45.066 | 58.9372 | 26.11099 | 20.22346 | 61.1119 | 60.16458 | 42.131121 | 0.088666 | 120.633 | 41.654862 | -0.222248 | 98.9234 | 1.14 | -1.6 | 104.5641 | 0.74 | 0.000276 | 23.26 | 56.46 | 1 | 1 | 2024-09-04T12:06:49.128Z | 2024-09-06T12:05:48.580Z | ||
| 20240811122135_ORli2 | 2024-08-11 12:21:35.510495 | 7 7 | 138.986246 | 275.425952 | 45.49126 | 58.44047 | 61.69877 | 39.29645 | 58.70196 | 81.9889 | 64.41807 | 41.21911 | 17.160224 | 0.944304 | 111.874238 | 151.977586 | 138.983785 | 290.961371 | 25.848429 | 0.955761 | 28.018065 | 0.274769 | 33.364686 | 0.013865 | 71.08616 | -0.141987 | 44.51611 | 58.90219 | 24.30267 | 13.0767 | 59.89419 | 59.77377 | 35.121868 | 129.568855 | 113.7135 | 34.587929 | 129.27741 | 98.7206 | 1.14 | -0.88 | 105.8147 | 0.527 | 0.000143 | 44.4 | 29.07 | 1 | 1 | 2024-09-03T12:23:11.085Z | 2024-09-06T12:32:37.430Z |
| 20240808224601_BNOor | 2024-08-08 22:46:01.948594 | 7 7 | 136.524392 | 294.34386 | 42.81949 | 56.77316 | 59.20744 | 38.2688 | 59.77483 | 77.94641 | 62.56072 | 41.71483 | 90.274824 | 0.98942 | 113.896603 | 152.050205 | 136.522408 | 288.572613 | 25.373672 | 0.955089 | 27.945327 | 0.022447 | 179.59456 | 0.001149 | 857.73003 | -0.431886 | 42.14557 | 56.9761 | 34.49625 | 23.62255 | 60.98436 | 60.18072 | 39.193898 | -5.093137 | 114.4744 | 38.728591 | -5.500802 | 87.0302 | 1.14 | -1.94 | 92.8722 | 0.787 | 0.000491 | 58.43 | 56.12 | 1 | 1 | 2024-08-28T12:07:23.456Z | 2024-08-30T12:20:08.045Z |
| 20240808131659_njNU3 | 2024-08-08 13:16:59.484016 | 7 7 | 136.145459 | 283.912744 | 40.97973 | 59.63296 | 59.47835 | 41.28095 | 57.97636 | 83.03747 | 66.95486 | 41.56749 | 40.343079 | 0.976271 | 108.78917 | 152.483628 | 136.143542 | 288.62717 | 25.936964 | 0.957306 | 27.512072 | 0.074364 | 79.728852 | 0.003846 | 256.24429 | -0.259393 | 40.01108 | 59.91951 | 28.51903 | 19.48295 | 59.19775 | 59.33344 | 36.22557 | 127.123742 | 116.787 | 35.733351 | 126.795937 | 94.7907 | 1.14 | -0.58 | 102.812 | 0.635 | 0.000145 | 84.03 | 91.59 | 1 | 1 | 2024-08-28T12:01:46.052Z | 2024-08-30T12:16:14.639Z |
| 20240807213144_hfH5z | 2024-08-07 21:31:44.786249 | 7 7 | 135.516091 | 276.291944 | 38.91122 | 58.60635 | 57.64127 | 40.77103 | 58.58739 | 78.38254 | 66.4575 | 41.73382 | 111.396515 | 0.991326 | 110.099984 | 154.85372 | 135.513968 | 290.367688 | 23.518807 | 0.966222 | 25.141798 | 0.014868 | 221.826808 | 0.000838 | 1175.7 | -0.371197 | 38.13005 | 58.97225 | 28.17328 | 21.95499 | 59.78105 | 60.34392 | 42.17969 | -3.537526 | 111.0458 | 41.689209 | -3.887713 | 86.1181 | 1.14 | -2.16 | 106.4698 | 0.184 | 0.00038 | 17.62 | 59.4 | 1 | 1 | 2024-08-28T12:16:35.861Z | 2024-08-28T12:16:35.861Z |
| 20240805214654_Zrjhu | 2024-08-05 21:46:54.675218 | 7 7 | 133.609266 | 38.825318 | 39.34036 | 55.11017 | 56.12465 | 37.47029 | 59.9692 | 74.08485 | 61.47054 | 41.52502 | 35.676662 | 0.973259 | 115.103126 | 151.570998 | 133.605722 | 285.17672 | 25.537553 | 0.954013 | 28.42527 | 0.092223 | 70.399311 | 0.004625 | 213.096812 | -0.364444 | 40.47426 | 54.46386 | 0.98953 | 14.43156 | 60.99082 | 60.38102 | -21.115894 | 117.16472 | 111.9172 | -21.68976 | 117.154099 | 95.6629 | 1.14 | -1.26 | 102.2051 | 0.598 | 0.000248 | 70.18 | 36.77 | 1 | 1 | 2024-08-17T12:15:46.633Z | 2024-08-19T12:24:17.083Z |
| 20240805013133_gKChe | 2024-08-05 01:31:33.366261 | 7 7 | 132.800632 | 335.185886 | 36.28378 | 57.17397 | 55.19335 | 40.04501 | 58.79432 | 75.62337 | 65.34388 | 41.62306 | 53.883364 | 0.982144 | 111.093472 | 153.624207 | 132.800174 | 286.424381 | 24.487146 | 0.962163 | 26.371419 | 0.046318 | 106.804566 | 0.002492 | 395.532973 | -0.339141 | 36.44141 | 57.18993 | 58.75758 | 56.2433 | 59.96177 | 59.44298 | 53.642659 | -1.83994 | 130.9908 | 53.485221 | -2.272466 | 80.2273 | 1.14 | -4.17 | 88.9155 | 0.829 | 0.00131 | 89.92 | 92.68 | 1 | 1 | 2024-08-15T12:15:18.410Z | 2024-08-17T12:32:05.108Z |
| 20240805013132_zWMtQ | 2024-08-05 01:31:32.747918 | 7 7 | 132.800625 | 335.184554 | 36.30908 | 57.16442 | 55.2044 | 40.0306 | 58.81511 | 75.62093 | 65.31146 | 41.63613 | 57.69802 | 0.983326 | 111.122716 | 153.609181 | 132.800165 | 286.409346 | 24.495802 | 0.962072 | 26.386444 | 0.041809 | 114.433967 | 0.002249 | 438.270256 | -0.346213 | 36.46671 | 57.1805 | 58.76462 | 56.22663 | 59.98226 | 59.37615 | 53.642673 | -1.839511 | 130.9541 | 53.485228 | -2.272164 | 80.2131 | 1.14 | -3.63 | 88.6112 | 0.834 | 0.000907 | 89.76 | 94.61 | 1 | 1 | 2024-08-15T12:15:18.300Z | 2024-08-17T12:32:05.067Z |
| 20230819204543_09T7y | 2023-08-19 20:45:43.886921 | 7 7 | 146.296517 | 297.604423 | 63.23354 | 58.9163 | 73.06418 | 37.04218 | 59.41321 | 96.15164 | 59.83008 | 41.39909 | 22.651208 | 0.960048 | 114.04846 | 141.613344 | 146.29479 | 287.908134 | 34.545892 | 0.904959 | 38.382758 | 0.236291 | 44.397456 | 0.009143 | 107.804695 | -0.246055 | 62.61248 | 59.25178 | 27.38946 | 24.45542 | 60.57611 | 59.92335 | 45.948258 | 18.217321 | 117.6971 | 45.475047 | 17.869259 | 90.7012 | 1.14 | -2.23 | 94.4089 | 0.863 | 0.000485 | 38.89 | 23.94 | 1 | 1 | 2024-01-06T00:01:03.405Z | 2024-01-06T00:01:03.405Z |
| 20230818071230_g3A38 | 2023-08-18 07:12:30.238082 | 7 7 | 144.791004 | 317.119192 | 59.56957 | 58.84907 | 70.73488 | 37.42964 | 59.28736 | 93.28428 | 60.67848 | 41.3296 | 19.998162 | 0.95419 | 113.730281 | 143.627092 | 144.789868 | 288.41696 | 32.88106 | 0.916124 | 36.369451 | 0.273042 | 39.080201 | 0.011021 | 89.430524 | -0.211829 | 58.78809 | 58.90977 | 33.25219 | 22.73677 | 60.51325 | 60.27377 | 33.5304 | -117.436372 | 115.9823 | 33.09448 | -117.775427 | 91.7509 | 1.14 | -2.66 | 96.5626 | 0.801 | 0.000738 | 70.74 | 39.77 | 1 | 1 | 2024-01-06T00:00:59.942Z | 2024-01-06T00:00:59.942Z |
| 20230817024106_BbG9J | 2023-08-17 02:41:06.737066 | 7 7 | 143.648074 | 289.461327 | 56.06107 | 57.44334 | 68.03313 | 36.56544 | 59.7684 | 87.83682 | 59.89474 | 41.15943 | 15.288197 | 0.939195 | 115.622174 | 146.167868 | 143.646019 | 289.813887 | 30.133238 | 0.929605 | 33.828098 | 0.385998 | 29.64679 | 0.016488 | 59.777129 | -0.168604 | 55.44344 | 57.8162 | 27.7981 | 22.45113 | 60.93109 | 59.99737 | 45.330582 | -76.044283 | 117.636 | 44.828031 | -76.41621 | 91.5131 | 1.14 | -2.13 | 93.3642 | 0.929 | 0.000414 | 18.25 | 41.78 | 1 | 1 | 2024-01-06T00:00:57.850Z | 2024-01-06T00:00:57.850Z |
| 20230814045521_zhH2T | 2023-08-14 04:55:21.272497 | 7 7 | 140.854753 | 283.111613 | 50.11729 | 58.00516 | 64.43971 | 38.05404 | 58.96452 | 84.85132 | 62.44228 | 40.99886 | 12.618356 | 0.925296 | 113.395134 | 148.775988 | 140.852525 | 289.628513 | 28.409374 | 0.942644 | 31.220154 | 0.482394 | 24.294068 | 0.021989 | 44.8234 | -0.056528 | 49.13335 | 58.41492 | 25.76931 | 12.99353 | 60.16219 | 59.90791 | 34.231274 | -113.100992 | 117.0428 | 33.720107 | -113.396104 | 102.6259 | 1.14 | -0.27 | 110.3974 | 0.461 | 7.51e-05 | 22.45 | 104.56 | 1 | 1 | 2024-01-06T00:00:42.436Z | 2024-01-06T00:00:42.436Z |
| 20230813035118_Z7wy3 | 2023-08-13 03:51:18.110200 | 7 7 | 139.851781 | 272.107018 | 46.88156 | 57.26344 | 62.0538 | 37.93427 | 59.76779 | 79.96634 | 62.31651 | 41.49419 | 30.439699 | 0.968548 | 114.409399 | 152.596557 | 139.849206 | 292.445763 | 24.778651 | 0.957403 | 27.399445 | 0.113182 | 59.921996 | 0.005869 | 167.942716 | -0.326409 | 45.97922 | 57.77876 | 23.05767 | 11.07009 | 60.93416 | 60.21392 | 35.528303 | -107.088753 | 115.2483 | 35.052696 | -107.334705 | 104.1891 | 1.14 | -0.64 | 109.7225 | 0.5 | 9.83e-05 | 77.21 | 45.22 | 1 | 1 | 2024-01-06T00:00:38.260Z | 2024-01-06T00:00:38.260Z |
| 20230813000524_0Vc0w | 2023-08-13 00:05:24.858467 | 7 7 | 139.701182 | 304.914322 | 50.21962 | 55.84847 | 63.64372 | 35.99233 | 59.8682 | 82.5704 | 59.20407 | 40.96033 | 12.136965 | 0.923218 | 116.592413 | 146.353547 | 139.699429 | 286.052976 | 29.699686 | 0.931896 | 33.642717 | 0.546326 | 23.342034 | 0.02331 | 42.282997 | -0.09659 | 49.35535 | 55.96572 | 34.37824 | 16.28271 | 61.10898 | 59.98849 | 29.049744 | -17.617784 | 116.9696 | 28.567171 | -17.991474 | 98.0951 | 1.14 | -2.56 | 108.7118 | 0.438 | 0.000638 | 53.53 | 51.71 | 1 | 1 | 2024-01-06T00:00:37.475Z | 2024-01-06T00:00:37.475Z |
| 20230812220537_MhtEH | 2023-08-12 22:05:37.383793 | 7 7 | 139.621322 | 290.003931 | 46.3426 | 57.56192 | 61.83956 | 38.31498 | 59.70214 | 80.05206 | 62.82643 | 41.60846 | 45.303262 | 0.978841 | 113.875208 | 152.959709 | 139.619515 | 292.579224 | 24.564352 | 0.958593 | 27.036042 | 0.061414 | 89.647931 | 0.003232 | 304.926274 | -0.373838 | 45.89802 | 57.85592 | 34.08166 | 31.33593 | 60.86315 | 60.85664 | 51.665783 | -2.498497 | 121.1285 | 51.239468 | -2.957141 | 86.1146 | 1.14 | -3.46 | 92.5745 | 0.816 | 0.0013 | 82.5 | 84.62 | 1 | 1 | 2024-01-06T00:00:37.032Z | 2024-01-06T00:00:37.032Z |
| 20230812205441_3wyc6 | 2023-08-12 20:54:41.656283 | 7 7 | 139.574039 | 288.728984 | 45.13425 | 55.62294 | 60.19805 | 36.73153 | 60.25562 | 75.06667 | 60.95299 | 41.22351 | 17.243599 | 0.943873 | 116.624673 | 155.14961 | 139.571856 | 294.721466 | 22.066811 | 0.967837 | 24.846151 | 0.244414 | 33.51936 | 0.013765 | 71.604861 | -0.237085 | 44.5484 | 55.92286 | 33.47229 | 23.86617 | 61.43708 | 61.08675 | 44.310324 | 13.963875 | 118.0598 | 43.884597 | 13.575682 | 92.9665 | 1.14 | -2.8 | 100.7698 | 0.689 | 0.0007 | 77.69 | 63.93 | 1 | 1 | 2024-01-06T00:00:36.840Z | 2024-01-06T00:00:36.840Z |
| 20230812202614_FvSSq | 2023-08-12 20:26:14.256009 | 7 7 | 139.555068 | 280.628667 | 44.72697 | 57.41481 | 60.7372 | 38.48619 | 59.26584 | 77.94317 | 63.59277 | 41.18136 | 16.152757 | 0.940156 | 113.597629 | 154.797622 | 139.552959 | 294.350581 | 22.967551 | 0.966653 | 25.198181 | 0.273393 | 31.33886 | 0.015182 | 64.918819 | -0.158429 | 44.10229 | 57.78682 | 29.1752 | 24.19608 | 60.43849 | 60.23838 | 46.345125 | 13.001311 | 117.551 | 45.90977 | 12.653887 | 92.6267 | 1.14 | -3.39 | 97.3738 | 0.81 | 0.000934 | 47.22 | 44.99 | 1 | 1 | 2024-01-06T00:00:36.801Z | 2024-01-06T00:00:36.801Z |
| 20230810103124_C5AhG | 2023-08-10 10:31:24.517828 | 7 7 | 137.23971 | 5.364766 | 42.58052 | 58.44534 | 59.86576 | 39.86609 | 60.24806 | 79.2434 | 64.32574 | 42.85146 | -10.303555 | 1.093427 | 112.17854 | 154.607059 | 137.240397 | 291.847455 | 23.396763 | 0.96263 | 25.389757 | -21.56974 | 0.029801 | -0.974901 | 43.08573 | 58.22701 | 35.7301 | 56.51862 | 61.37968 | 60.58791 | 35.667337 | -111.136246 | 136.6312 | 35.386057 | -111.383087 | 77.9518 | 1.14 | -2.11 | 90.3555 | 0.789 | 0.000322 | 80.88 | 61.11 | 1 | 1 | 2024-01-06T00:00:30.809Z | 2024-01-06T00:00:30.809Z | ||
| 20230810001533_7b9Nj | 2023-08-10 00:15:33.291458 | 7 7 | 136.829582 | 338.97663 | 44.22266 | 57.42467 | 60.41825 | 38.59392 | 59.01633 | 81.19943 | 63.03967 | 41.30537 | 20.207098 | 0.953193 | 112.774916 | 149.598597 | 136.829215 | 286.427812 | 27.813766 | 0.945827 | 30.397427 | 0.230843 | 39.468368 | 0.01085 | 90.835696 | -0.203734 | 44.28369 | 57.38723 | 52.07362 | 51.62651 | 60.19932 | 59.3559 | 49.064306 | 16.823905 | 122.6675 | 48.849167 | 16.407344 | 73.3069 | 1.14 | -2.91 | 82.0363 | 0.823 | 0.000729 | 86.27 | 65.73 | 1 | 1 | 2024-01-06T00:00:27.766Z | 2024-01-06T00:00:27.766Z |
| 20230809031944_cW9V8 | 2023-08-09 03:19:44.736443 | 7 7 | 135.993484 | 276.741836 | 42.1214 | 56.57207 | 58.65877 | 38.22555 | 58.87108 | 78.09515 | 62.9598 | 40.90012 | 11.522981 | 0.91737 | 113.381721 | 150.752984 | 135.991114 | 286.744098 | 26.644575 | 0.952145 | 29.242701 | 0.523389 | 22.093817 | 0.025197 | 39.115413 | -0.018454 | 41.28762 | 56.98403 | 27.95074 | 16.76201 | 60.0701 | 59.87132 | 39.022104 | -90.586093 | 115.9409 | 38.551254 | -90.903861 | 98.1757 | 1.14 | -1.22 | 103.2872 | 0.712 | 0.000223 | 10.74 | 22.65 | 1 | 1 | 2024-01-06T00:00:24.446Z | 2024-01-06T00:00:24.446Z |
| 20230807234244_50t0K | 2023-08-07 23:42:44.680369 | 7 7 | 134.890714 | 293.337898 | 43.2538 | 55.51239 | 58.90705 | 37.00725 | 59.5724 | 78.76091 | 60.57797 | 41.16977 | 16.263722 | 0.942458 | 115.091839 | 147.226359 | 134.888611 | 282.11497 | 29.356128 | 0.935844 | 32.769515 | 0.342705 | 31.5916 | 0.015027 | 65.588932 | -0.181271 | 42.29205 | 55.70508 | 33.21868 | 13.409 | 60.81568 | 60.52691 | 28.377179 | -18.597301 | 116.3894 | 27.900577 | -18.948265 | 101.451 | 1.14 | -1.74 | 103.1431 | 0.887 | 0.000332 | 36.61 | 36.31 | 1 | 1 | 2024-01-06T00:00:19.987Z | 2024-01-06T00:00:19.987Z |
| 20230802204046_H6sbg | 2023-08-02 20:40:46.861696 | 7 7 | 129.98351 | 276.313331 | 31.98693 | 56.56942 | 52.07502 | 40.51279 | 58.1984 | 72.98005 | 66.28048 | 41.29691 | 20.683916 | 0.953347 | 110.228715 | 154.065048 | 129.981504 | 284.046552 | 24.22837 | 0.96497 | 25.930076 | 0.193407 | 40.402861 | 0.010477 | 94.069703 | -0.164572 | 31.43614 | 56.90161 | 34.60287 | 29.46775 | 59.39541 | 58.91717 | 49.937024 | 14.935794 | 120.4019 | 49.506509 | 14.48056 | 87.4093 | 1.14 | -2.83 | 91.4125 | 0.879 | 0.000903 | 62.44 | 67.44 | 1 | 1 | 2024-01-06T00:00:10.591Z | 2024-01-06T00:00:10.591Z |
| 20220813233759_2eJkj | 2022-08-13 23:37:59.911485 | 7 7 | 140.891214 | 321.467962 | 51.09296 | 58.90438 | 65.42586 | 38.74093 | 58.94313 | 87.51331 | 62.94711 | 41.4203 | 24.847621 | 0.962287 | 112.287134 | 147.885006 | 140.890297 | 288.775302 | 29.465903 | 0.937082 | 32.110837 | 0.176989 | 48.75816 | 0.007958 | 123.859083 | -0.241415 | 50.82215 | 58.97329 | 43.96443 | 42.06101 | 60.12929 | 58.52662 | 51.006212 | 4.544609 | 122.3914 | 50.711589 | 4.098689 | 81.1297 | 1.14 | -2.23 | 87.8568 | 0.837 | 0.000454 | 87.65 | 30.2 | 1 | 1 | 2024-01-05T23:49:06.486Z | 2024-01-05T23:49:06.486Z |
